Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRDOBCRDOB | — | — | — | — | 38 | Sell | — | 29.9 | Bearish | 15.3 | $173.46▼ | $186.32▼ | 29.5 | 146.59 – 193.28 | $142.93 | $189.33 | — |
| 2 | LAZIOLAZIO | — | — | — | — | 38 | Sell | — | 38.0 | Bearish | 20.2 | $0.4114▼ | $0.4057▼ | 38.4 | 0.39 – 0.42 | $0.3960 | $0.4340 | — |
| 3 | HOLOHOLO | — | — | — | — | 53 | Uncertain | +0.0050% | 55.8 | Bullish | 59.7 | $0.0580▲ | $0.0607▼ | 20.5 | 0.06 – 0.06 | $0.0557 | $0.0600 | — |
| 4 | KSMKSM | — | — | — | — | 39 | Sell | +0.0100% | 37.8 | Bearish | 21.2 | $4.24▼ | $4.47▼ | 33.0 | 3.83 – 4.38 | $3.90 | $4.36 | — |
| 5 | COWCOW | — | — | — | — | 51 | Uncertain | +0.0050% | 46.1 | Bullish | 36.7 | $0.1346▼ | $0.1411▼ | 18.2 | 0.13 – 0.14 | $0.1292 | $0.1412 | — |
| 6 | YGGYGG | — | — | — | — | 53 | Uncertain | +0.0050% | 52.1 | Bullish | 62.4 | $0.0250▼ | $0.0256▼ | 17.8 | 0.02 – 0.03 | $0.0237 | $0.0259 | — |
| 7 | CHRCHR | — | — | — | — | 38 | Sell | +0.0100% | 37.2 | Bearish | 16.9 | $0.0191▼ | $0.0199▼ | 24.8 | 0.02 – 0.02 | $0.0176 | $0.0198 | — |
| 8 | FLUXFLUX | — | — | — | — | 38 | Sell | +0.0050% | 36.2 | Bearish | 26.5 | $0.0715▼ | $0.0719▼ | 17.9 | 0.06 – 0.07 | $0.0646 | $0.0729 | — |
| 9 | UMAUMA | — | — | — | — | 46 | Uncertain | +0.0050% | 41.4 | Bearish | 33.1 | $0.3824▼ | $0.3928▼ | 21.9 | 0.36 – 0.4 | $0.3610 | $0.3920 | — |
| 10 | QUICKQUICK | — | — | — | — | 37 | Sell | 0.0000% | 28.0 | Bearish | 13.0 | $0.006310▼ | $0.008425▼ | 23.8 | 0 – 0.01 | $0.004500 | $0.006860 | — |
| 11 | RIFRIF | — | — | — | — | 44 | Uncertain | +0.0050% | 38.6 | Bearish | 24.4 | $0.0760▼ | $0.0801▼ | 19.4 | 0.07 – 0.08 | $0.0715 | $0.0772 | — |
| 12 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 50 | Uncertain | +0.0005% | 46.7 | Bearish | 44.1 | $0.0003650▼ | $0.0003820▼ | 17.5 | 0 – 0 | $0.0003504 | $0.0003774 | — |
| 13 | QTUMQTUM | — | — | — | — | 48 | Uncertain | +0.0095% | 45.9 | Bearish | 43.2 | $0.8821▼ | $0.9211▼ | 19.7 | 0.84 – 0.9 | $0.8430 | $0.9070 | — |
| 14 | BARBAR | — | — | — | — | 43 | Uncertain | — | 34.8 | Bearish | 26.2 | $0.2681▼ | $0.2745▼ | 18.6 | 0.26 – 0.27 | $0.2570 | $0.2730 | — |
| 15 | GLWBGLWB | — | — | — | — | 40 | Sell | — | 31.4 | Bearish | 14.9 | $132.88▼ | $145.39▼ | 34.2 | 119.67 – 139.68 | $122.12 | $137.37 | — |
| 16 | DCRDCR | — | — | — | — | 49 | Uncertain | — | 44.0 | Bullish | 25.9 | $15.16▼ | $16.21▼ | 22.8 | 14.61 – 15.51 | $14.56 | $15.52 | — |
| 17 | MTLMTL | — | — | — | — | 57 | Uncertain | +0.0050% | 62.8 | Bullish | 76.4 | $0.2757▲ | $0.2896▼ | 20.7 | 0.27 – 0.28 | $0.2654 | $0.2819 | — |
| 18 | SXTSXT | — | — | — | — | 51 | Uncertain | +0.0050% | 50.4 | Bearish | 59.3 | $0.008233▼ | $0.008694▼ | 15.5 | 0.01 – 0.01 | $0.007750 | $0.008470 | — |
| 19 | SPELLSPELL | — | — | — | — | 47 | Uncertain | +0.0100% | 39.6 | Bearish | 26.6 | $0.00008622▼ | $0.00008968▼ | 13.8 | 0 – 0 | $0.00008210 | $0.00008900 | — |
| 20 | AGPUBAGPUB | — | — | — | — | 36 | Sell | — | 41.0 | Bearish | 22.2 | $8.48▼ | $10.20▼ | 32.5 | 7.4 – 9.14 | $7.38 | $9.12 | — |
| 21 | TLMTLM | — | — | — | — | 47 | Uncertain | +0.0050% | 41.1 | Bearish | 27.4 | $0.001263▼ | $0.001372▼ | 20.9 | 0 – 0 | $0.001186 | $0.001317 | — |
| 22 | SMHBSMHB | — | — | — | — | 43 | Uncertain | — | 37.2 | Bearish | 26.2 | $548.41▼ | $575.46▼ | 31.6 | 514.32 – 567.32 | $518.07 | $562.78 | — |
| 23 | ALABBALABB | — | — | — | — | 37 | Sell | — | 32.5 | Bearish | 14.3 | $285.07▼ | $312.97▼ | 32.3 | 246.58 – 304.47 | $253.77 | $300.71 | — |
| 24 | PORTOPORTO | — | — | — | — | 44 | Uncertain | — | 31.7 | Bearish | 26.2 | $0.4515▼ | $0.4554▼ | 16.6 | 0.44 – 0.46 | $0.4340 | $0.4610 | — |
| 25 | XNOXNO | — | — | — | — | 34 | Sell | — | 37.2 | Bullish | 21.8 | $0.3384▼ | $0.3475▼ | 54.5 | 0.33 – 0.35 | $0.3280 | $0.3590 | — |
| 26 | BELBEL | — | — | — | — | 48 | Uncertain | +0.0100% | 41.5 | Bearish | 23.3 | $0.1115▼ | $0.1181▼ | 15.2 | 0.11 – 0.12 | $0.1053 | $0.1168 | — |
| 27 | BTTCBTTC | — | — | — | — | 57 | Uncertain | — | 58.4 | Bullish | 50.0 | $0.0000003730▲ | $0.0000003640▲ | 35.3 | 0 – 0 | $0.0000003600 | $0.0000003900 | — |
| 28 | GPROBGPROB | — | — | — | — | 45 | Uncertain | — | 38.9 | Bearish | 17.4 | $1.07▼ | $1.18▼ | 23.5 | 0.99 – 1.12 | $1.00 | $1.12 | — |
| 29 | XVSXVS | — | — | — | — | 54 | Uncertain | +0.0100% | 58.8 | Bullish | 47.9 | $3.04▲ | $3.14▼ | 20.1 | 2.96 – 3.14 | $2.95 | $3.21 | — |
| 30 | JOEJOE | — | — | — | — | 33 | Sell | +0.0100% | 33.6 | Bearish | 12.2 | $0.0327▼ | $0.0348▼ | 28.1 | 0.03 – 0.03 | $0.0298 | $0.0337 | — |
| 31 | AMATBAMATB | — | — | — | — | 33 | Sell | — | 31.4 | Bearish | 20.5 | $410.51▼ | $454.67▼ | 42.8 | 363.33 – 423.09 | $369.85 | $419.05 | — |
| 32 | STEEMSTEEM | — | — | — | — | 42 | Uncertain | +0.0050% | 38.0 | Bearish | 18.0 | $0.0539▼ | $0.0563▼ | 26.2 | 0.05 – 0.06 | $0.0509 | $0.0559 | — |
| 33 | LAYERLAYER | — | — | — | — | 50 | Uncertain | +0.0023% | 48.8 | Bearish | 42.8 | $0.0664▼ | $0.0707▼ | 18.7 | 0.06 – 0.07 | $0.0630 | $0.0689 | — |
| 34 | PDDBPDDB | — | — | — | — | 49 | Uncertain | — | 44.5 | Bearish | 62.0 | $80.08▼ | $79.44▼ | 21.3 | 76.63 – 82.03 | $76.68 | $82.06 | — |
| 35 | FTTFTT | — | — | — | — | 48 | Uncertain | 0.0000% | 39.3 | Bearish | 22.0 | $0.2520▼ | $0.2480▼ | 15.3 | 0.25 – 0.26 | $0.2463 | $0.2603 | — |
| 36 | ALPINEALPINE | — | — | — | — | 38 | Sell | +0.0050% | 38.9 | Bearish | 45.5 | $0.3247▼ | $0.3416▼ | 32.7 | 0.3 – 0.34 | $0.2970 | $0.3300 | — |
| 37 | DIADIA | — | — | — | — | 43 | Uncertain | +0.0050% | 35.4 | Bearish | 13.9 | $0.1611▼ | $0.1596▼ | 17.1 | 0.15 – 0.17 | $0.1477 | $0.1722 | — |
| 38 | AEVOAEVO | — | — | — | — | 47 | Uncertain | +0.0050% | 41.2 | Bearish | 37.8 | $0.0230▼ | $0.0241▼ | 19.7 | 0.02 – 0.02 | $0.0214 | $0.0234 | — |
| 39 | TKOTKO | — | — | — | — | 51 | Uncertain | — | 48.7 | Bearish | 50.0 | $0.0519▼ | $0.0542▼ | 16.5 | 0.05 – 0.05 | $0.0496 | $0.0534 | — |
| 40 | ZRXZRX | — | — | — | — | 47 | Uncertain | +0.0033% | 41.6 | Bearish | 29.6 | $0.1106▼ | $0.1148▼ | 21.1 | 0.1 – 0.11 | $0.1042 | $0.1146 | — |
| 41 | DOLODOLO | — | — | — | — | 50 | Uncertain | +0.0050% | 48.7 | Bearish | 27.8 | $0.0249▼ | $0.0267▼ | 18.4 | 0.02 – 0.03 | $0.0238 | $0.0269 | — |
| 42 | IBMBIBMB | — | — | — | — | 61 | Buy | — | 65.8 | Bullish | 57.1 | $240.18▲ | $232.60▲ | 68.5 | 234.23 – 257.75 | $231.25 | $271.08 | — |
| 43 | IQIQ | — | — | — | — | 50 | Uncertain | — | 54.6 | Bullish | 42.0 | $0.0007951▲ | $0.0008269▼ | 29.8 | 0 – 0 | $0.0007720 | $0.0008260 | — |
| 44 | TFUELTFUEL | — | — | — | — | 50 | Uncertain | — | 45.9 | Bearish | 45.4 | $0.008997▼ | $0.009528▼ | 14.6 | 0.01 – 0.01 | $0.008600 | $0.009470 | — |
| 45 | ARMBARMB | — | — | — | — | 34 | Sell | — | 32.7 | Bearish | 20.8 | $226.72▼ | $256.19▼ | 39.5 | 204.34 – 231.93 | $206.36 | $231.88 | — |
| 46 | GLMGLM | — | — | — | — | 41 | Uncertain | +0.0008% | 38.9 | Bearish | 25.1 | $0.1152▼ | $0.1203▼ | 29.0 | 0.11 – 0.12 | $0.1071 | $0.1197 | — |
| 47 | AGLDAGLD | — | — | — | — | 46 | Uncertain | +0.0100% | 48.7 | Bearish | 49.0 | $0.1750▼ | $0.1867▼ | 24.1 | 0.16 – 0.18 | $0.1644 | $0.1793 | — |
| 48 | GSBGSB | — | — | — | — | 49 | Uncertain | — | 38.8 | Bearish | 17.9 | $888.59▼ | $911.82▼ | 24.6 | 878.02 – 904.23 | $874.40 | $906.81 | — |
| 49 | HOTHOT | — | — | — | — | 44 | Uncertain | +0.0100% | 37.2 | Bearish | 26.1 | $0.0003753▼ | $0.0003979▼ | 21.6 | 0 – 0 | $0.0003480 | $0.0003920 | — |
| 50 | ASRASR | — | — | — | — | 42 | Uncertain | +0.0050% | 35.6 | Bearish | 35.2 | $0.8005▼ | $0.8374▼ | 21.6 | 0.76 – 0.82 | $0.7550 | $0.8100 | — |
Showing 50 of 641 coins