Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | SIGNSIGN | — | — | — | — | 39 | Sell | +0.0050% | 47.7 | Bearish | 47.7 | $0.0111▼ | $0.0117▼ | 26.7 | 0.01 – 0.01 | $0.0103 | $0.0113 | — |
| 3 | POLYXPOLYX | — | — | — | — | 39 | Sell | +0.0050% | 45.3 | Bearish | 43.3 | $0.0354▼ | $0.0382▼ | 22.8 | 0.03 – 0.04 | $0.0332 | $0.0362 | — |
| 4 | OPNOPN | — | — | — | — | 45 | Uncertain | +0.0050% | 44.9 | Bearish | 26.9 | $0.0530▼ | $0.0551▼ | 26.8 | 0.05 – 0.05 | $0.0465 | $0.0576 | — |
| 5 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 6 | LINEALINEA | — | — | — | — | 43 | Uncertain | +0.0050% | 37.9 | Bearish | 25.8 | $0.002740▼ | $0.002784▼ | 24.0 | 0 – 0 | $0.002557 | $0.002846 | — |
| 7 | ONTONT | — | — | — | — | 46 | Uncertain | +0.0050% | 42.1 | Bearish | 20.2 | $0.0533▼ | $0.0555▼ | 17.3 | 0.05 – 0.05 | $0.0517 | $0.0550 | — |
| 8 | WBETHWBETH | — | — | — | — | 52 | Uncertain | — | 43.5 | Bearish | 23.8 | $2,697.61▼ | $2,785.40▼ | 17.9 | 2.62K – 2.77K | $2,618.94 | $2,799.78 | — |
| 9 | NOTNOT | — | — | — | — | 44 | Uncertain | +0.0050% | 47.4 | Bearish | 42.6 | $0.0004036▼ | $0.0004406▼ | 21.1 | 0 – 0 | $0.0003800 | $0.0004160 | — |
| 10 | SUNSUN | — | — | — | — | 49 | Uncertain | -0.0201% | 38.3 | Bearish | 33.1 | $0.0165▼ | $0.0167▼ | 13.1 | 0.02 – 0.02 | $0.0163 | $0.0166 | — |
| 11 | FIDAFIDA | — | — | — | — | 47 | Uncertain | +0.0050% | 43.8 | Bearish | 40.1 | $0.0188▼ | $0.0198▼ | 18.5 | 0.02 – 0.02 | $0.0178 | $0.0195 | — |
| 12 | GMTGMT | — | — | — | — | 39 | Uncertain | +0.0050% | 37.6 | Bearish | 32.7 | $0.007445▼ | $0.007899▼ | 25.1 | 0.01 – 0.01 | $0.006980 | $0.007550 | — |
| 13 | SAPIENSAPIEN | — | — | — | — | 24 | Strong Sell | +0.0050% | 42.2 | Bearish | 33.6 | $0.0603▼ | $0.0682▼ | 35.7 | 0.06 – 0.06 | $0.0556 | $0.0609 | — |
| 14 | MMTMMT | — | — | — | — | 47 | Uncertain | +0.0050% | 43.3 | Bearish | 23.4 | $0.1441▼ | $0.1596▼ | 19.5 | 0.14 – 0.15 | $0.1318 | $0.1500 | — |
| 15 | DGBDGB | — | — | — | — | 48 | Uncertain | 0.0000% | 49.3 | Bullish | 13.1 | $0.003497▼ | $0.003859▼ | 27.5 | 0 – 0 | $0.003340 | $0.004230 | — |
| 16 | COHRBCOHRB | — | — | — | — | 27 | Sell | — | 33.5 | Bearish | 22.1 | $236.20▼ | $273.67▼ | 39.6 | 198.56 – 251.34 | $202.30 | $243.93 | — |
| 17 | TOWNSTOWNS | — | — | — | — | 34 | Uncertain | +0.0050% | 38.4 | Bearish | 23.3 | $0.001601▼ | $0.001839▼ | 31.7 | 0 – 0 | $0.001468 | $0.001641 | — |
| 18 | CKBCKB | — | — | — | — | 55 | Uncertain | +0.0100% | 44.7 | Bearish | 19.9 | $0.001508▼ | $0.001402▲ | 10.5 | 0 – 0 | $0.001420 | $0.001612 | — |
| 19 | VTHOVTHO | — | — | — | — | 49 | Uncertain | +0.0050% | 42.0 | Bearish | 19.3 | $0.0006436▼ | $0.0006503▼ | 17.1 | 0 – 0 | $0.0006070 | $0.0007210 | — |
| 20 | OGOG | — | — | — | — | 45 | Uncertain | +0.0048% | 41.9 | Bearish | 42.9 | $2.64▼ | $2.74▼ | 13.4 | 2.57 – 2.65 | $2.53 | $2.68 | — |
| 21 | RKLBBRKLBB | — | — | — | — | 43 | Uncertain | — | 53.7 | Bearish | 43.0 | $53.65▼ | $61.76▼ | 18.1 | 50.46 – 53.57 | $49.28 | $54.72 | — |
| 22 | NEONEO | — | — | — | — | 44 | Uncertain | +0.0055% | 42.0 | Bearish | 35.3 | $2.27▼ | $2.35▼ | 23.1 | 2.16 – 2.32 | $2.16 | $2.31 | — |
| 23 | SCRSCR | — | — | — | — | 41 | Uncertain | +0.0050% | 41.0 | Bearish | 24.3 | $0.0209▼ | $0.0229▼ | 19.9 | 0.02 – 0.02 | $0.0195 | $0.0223 | — |
| 24 | ACTACT | — | — | — | — | 44 | Uncertain | +0.0050% | 48.1 | Bearish | 55.8 | $0.009113▼ | $0.009873▼ | 23.3 | 0.01 – 0.01 | $0.008500 | $0.009360 | — |
| 25 | AUCTIONAUCTION | — | — | — | — | 51 | Uncertain | +0.0024% | 58.3 | Bullish | 85.8 | $3.47▲ | $3.55▲ | 33.9 | 3.39 – 3.61 | $3.38 | $3.63 | — |
| 26 | SUSHISUSHI | — | — | — | — | 46 | Uncertain | +0.0097% | 40.5 | Bearish | 21.8 | $0.2217▼ | $0.2320▼ | 17.6 | 0.21 – 0.23 | $0.2111 | $0.2319 | — |
| 27 | CTSICTSI | — | — | — | — | 45 | Uncertain | +0.0100% | 37.5 | Bearish | 26.9 | $0.0309▼ | $0.0304▼ | 24.4 | 0.03 – 0.03 | $0.0291 | $0.0321 | — |
| 28 | TURBOTURBO | — | — | — | — | 37 | Sell | +0.0037% | 45.5 | Bearish | 40.8 | $0.0008759▼ | $0.0009421▼ | 31.4 | 0 – 0 | $0.0008310 | $0.0009070 | — |
| 29 | ADXADX | — | — | — | — | 38 | Uncertain | — | 33.1 | Bearish | 9.7 | $0.0607▼ | $0.0633▼ | 28.2 | 0.06 – 0.06 | $0.0565 | $0.0620 | — |
| 30 | ANKRANKR | — | — | — | — | 48 | Uncertain | +0.0050% | 53.5 | Bullish | 55.6 | $0.004268▼ | $0.004512▼ | 21.7 | 0 – 0 | $0.004080 | $0.004440 | — |
| 31 | CELOCELO | — | — | — | — | 45 | Uncertain | +0.0049% | 42.6 | Bearish | 38.1 | $0.0845▼ | $0.0887▼ | 21.6 | 0.08 – 0.09 | $0.0797 | $0.0873 | — |
| 32 | ATMATM | — | — | — | — | 40 | Sell | — | 48.1 | Bearish | 10.0 | $0.9969▼ | $1.04▼ | 53.4 | 0.97 – 1.01 | $0.9700 | $1.11 | — |
| 33 | MANTRAMANTRA | — | — | — | — | 48 | Uncertain | +0.0050% | 45.0 | Bearish | 46.7 | $0.003994▼ | $0.004238▼ | 17.1 | 0 – 0 | $0.003770 | $0.004070 | — |
| 34 | AWEAWE | — | — | — | — | 52 | Uncertain | +0.0050% | 45.0 | Bearish | 13.0 | $0.0654▼ | $0.0653▼ | 19.2 | 0.06 – 0.07 | $0.0632 | $0.0720 | — |
| 35 | NEXONEXO | — | — | — | — | 49 | Uncertain | — | 47.7 | Bearish | 18.3 | $0.8164▼ | $0.8310▼ | 11.1 | 0.8 – 0.83 | $0.8000 | $0.8420 | — |
| 36 | KNCKNC | — | — | — | — | 51 | Uncertain | -0.0020% | 57.4 | Bullish | 69.5 | $0.1255▲ | $0.1307▼ | 23.2 | 0.12 – 0.13 | $0.1196 | $0.1306 | — |
| 37 | MBLMBL | — | — | — | — | 39 | Uncertain | — | 47.0 | Bearish | 37.5 | $0.0007248▼ | $0.0007608▼ | 18.1 | 0 – 0 | $0.0006700 | $0.0007820 | — |
| 38 | NEWTNEWT | — | — | — | — | 47 | Uncertain | +0.0050% | 55.8 | Bullish | 57.6 | $0.0427▲ | $0.0450▼ | 16.9 | 0.04 – 0.04 | $0.0407 | $0.0441 | — |
| 39 | ILVILV | — | — | — | — | 40 | Uncertain | +0.0050% | 36.9 | Bearish | 17.2 | $3.39▼ | $3.57▼ | 25.7 | 3.18 – 3.51 | $3.18 | $3.50 | — |
| 40 | IRENBIRENB | — | — | — | — | 30 | Uncertain | — | 33.8 | Bearish | 17.2 | $27.98▼ | $34.90▼ | 40.4 | 24.57 – 28.66 | $24.87 | $28.37 | — |
| 41 | XTZXTZ | — | — | — | — | 48 | Uncertain | +0.0050% | 45.0 | Bearish | 27.8 | $0.3082▼ | $0.3047▼ | 13.3 | 0.3 – 0.32 | $0.2995 | $0.3240 | — |
| 42 | YFIYFI | — | — | — | — | 44 | Uncertain | +0.0100% | 46.0 | Bearish | 32.3 | $2,230.42▼ | $2,312.54▼ | 17.0 | 2.12K – 2.29K | $2,114.00 | $2,339.00 | — |
| 43 | PORTALPORTAL | — | — | — | — | 41 | Uncertain | +0.0050% | 44.7 | Bearish | 57.4 | $0.0148▼ | $0.0161▼ | 18.1 | 0.01 – 0.02 | $0.0138 | $0.0152 | — |
| 44 | LISTALISTA | — | — | — | — | 53 | Uncertain | +0.0050% | 56.8 | Bullish | 56.3 | $0.0779▲ | $0.0792▲ | 25.9 | 0.08 – 0.08 | $0.0757 | $0.0828 | — |
| 45 | SNXSNX | — | — | — | — | 44 | Uncertain | +0.0019% | 36.9 | Bearish | 19.1 | $0.2210▼ | $0.2304▼ | 21.3 | 0.21 – 0.23 | $0.2100 | $0.2323 | — |
| 46 | BICOBICO | — | — | — | — | 35 | Uncertain | +0.0100% | 37.7 | Bearish | 23.6 | $0.0167▼ | $0.0188▼ | 22.3 | 0.02 – 0.02 | $0.0157 | $0.0174 | — |
| 47 | USTCUSTC | — | — | — | — | 45 | Uncertain | +0.0050% | 41.1 | Bearish | 31.8 | $0.004980▼ | $0.005292▼ | 12.9 | 0 – 0.01 | $0.004720 | $0.005150 | — |
| 48 | SHAZBSHAZB | — | — | — | — | 32 | Uncertain | — | 29.2 | Bearish | 10.2 | $27.81▼ | $38.79▼ | 31.9 | 22.33 – 29.7 | $22.55 | $28.45 | — |
| 49 | MAVMAV | — | — | — | — | 41 | Uncertain | -0.0029% | 42.6 | Bearish | 37.1 | $0.0101▼ | $0.0108▼ | 23.0 | 0.01 – 0.01 | $0.009640 | $0.0104 | — |
| 50 | XAIXAI | — | — | — | — | 43 | Uncertain | +0.0050% | 45.1 | Bearish | 26.7 | $0.008388▼ | $0.008612▼ | 19.1 | 0.01 – 0.01 | $0.007980 | $0.008980 | — |
Showing 50 of 641 coins