Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 53 | Uncertain | -0.0022% | 42.7 | Bullish | 28.9 | $82,566.43▼ | $82,406.06▼ | 25.0 | 80.92K – 84.45K | $81,200.00 | $84,898.00 | — |
| 2 | ETHEthereum | — | — | — | — | 53 | Uncertain | +0.0020% | 42.9 | Bullish | 33.2 | $2,447.20▼ | $2,519.36▼ | 19.9 | 2.37K – 2.5K | $2,372.62 | $2,526.62 | — |
| 3 | ZECZEC | — | — | — | — | 69 | Buy | +0.0042% | 53.7 | Bullish | 62.4 | $1,213.78▲ | $1,245.26▲ | 26.6 | 1.07K – 1.37K | $1,110.79 | $1,368.40 | — |
| 4 | SOLSolana | — | — | — | — | 55 | Uncertain | +0.0002% | 44.8 | Bullish | 21.2 | $106.09▼ | $109.26▼ | 21.3 | 103.09 – 108.29 | $103.54 | $109.20 | — |
| 5 | NEARNEAR | — | — | — | — | 58 | Uncertain | -0.0047% | 47.4 | Bullish | 49.4 | $5.04▼ | $4.63▲ | 17.1 | 4.65 – 5.37 | $4.63 | $5.45 | — |
| 6 | XRPXRP | — | — | — | — | 56 | Uncertain | +0.0003% | 48.0 | Bullish | 44.2 | $1.34▼ | $1.39▼ | 27.6 | 1.28 – 1.38 | $1.29 | $1.40 | — |
| 7 | BNBBNB | — | — | — | — | 62 | Buy | 0.0000% | 47.1 | Bullish | 44.7 | $735.31▼ | $743.90▼ | 22.7 | 720.1 – 753.05 | $723.19 | $751.86 | — |
| 8 | AIAI | — | — | — | — | 60 | Buy | 0.0000% | 61.4 | Bullish | 38.8 | $0.0194▲ | $0.0194▲ | 20.3 | 0.02 – 0.02 | $0.0186 | $0.0214 | — |
| 9 | RLUSDRLUSD | — | — | — | — | 56 | Uncertain | — | 49.7 | Bearish | 58.3 | $1.00▲ | $1.00▲ | 11.7 | 1 – 1 | $1.00 | $1.00 | — |
| 10 | ENAENA | — | — | — | — | 60 | Buy | -0.0002% | 49.3 | Bullish | 39.3 | $0.2008▼ | $0.2070▼ | 30.5 | 0.18 – 0.22 | $0.1839 | $0.2260 | — |
| 11 | UNIUniswap | — | — | — | — | 53 | Uncertain | +0.0004% | 40.6 | Bearish | 13.4 | $7.37▼ | $7.69▼ | 20.0 | 7.03 – 7.67 | $7.00 | $7.79 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0.0039% | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | WLDWLD | — | — | — | — | 66 | Buy | -0.0007% | 49.9 | Bullish | 40.2 | $0.5351▲ | $0.5035▲ | 27.5 | 0.49 – 0.61 | $0.4895 | $0.5983 | — |
| 14 | DOGEDogecoin | — | — | — | — | 50 | Uncertain | -0.0045% | 42.1 | Bullish | 22.5 | $0.0815▼ | $0.0858▼ | 29.7 | 0.08 – 0.08 | $0.0785 | $0.0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 54 | Uncertain | -0.0063% | 41.6 | Bullish | 23.1 | $1.02▼ | $1.02▼ | 21.8 | 0.97 – 1.05 | $0.9763 | $1.06 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | PEPEPEPE | — | — | — | — | 73 | Buy | — | 58.3 | Bullish | 58.0 | $0.000004256▲ | $0.000004111▲ | 37.9 | 0 – 0 | $0.000004010 | $0.000004790 | — |
| 19 | HYPEHYPE | — | — | — | — | 52 | Uncertain | +0.0050% | 41.3 | Bearish | 15.5 | $80.54▼ | $85.21▼ | 25.7 | 77.21 – 82.32 | $77.64 | $82.54 | — |
| 20 | ALTALT | — | — | — | — | 67 | Buy | -0.0170% | 41.6 | Bullish | 16.8 | $0.009253▼ | $0.008105▲ | 47.3 | 0.01 – 0.01 | $0.008070 | $0.0156 | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 22 | SNDKBSNDKB | — | — | — | — | 44 | Uncertain | — | 41.8 | Bearish | 6.9 | $1,381.14▼ | $1,535.80▼ | 25.4 | 1.31K – 1.42K | $1,318.11 | $1,425.94 | — |
| 23 | SPCXBSPCXB | — | — | — | — | 62 | Buy | — | 54.2 | Bullish | 53.7 | $153.20▲ | $153.94▲ | 28.4 | 141.95 – 164.98 | $143.52 | $166.15 | — |
| 24 | LITLIT | — | — | — | — | 47 | Uncertain | -0.0018% | 47.0 | Bearish | 33.5 | $0.7748▼ | $0.7776▼ | 20.5 | 0.69 – 0.81 | $0.6300 | $0.8700 | — |
| 25 | SOXLBSOXLB | — | — | — | — | 42 | Uncertain | — | 38.0 | Bearish | 13.0 | $104.64▼ | $123.59▼ | 25.7 | 91.33 – 108.03 | $91.25 | $106.81 | — |
| 26 | TAOTAO | — | — | — | — | 51 | Uncertain | -0.0022% | 38.8 | Bearish | 10.3 | $272.40▼ | $275.97▼ | 18.0 | 259.86 – 279.11 | $256.80 | $281.40 | — |
| 27 | PUMPPUMP | — | — | — | — | 65 | Buy | +0.0013% | 53.1 | Bullish | 59.5 | $0.004742▲ | $0.004895▼ | 27.7 | 0 – 0.01 | $0.004319 | $0.005224 | — |
| 28 | AVAXAvalanche | — | — | — | — | 49 | Uncertain | -0.0145% | 35.6 | Bearish | 6.1 | $9.82▼ | $9.91▼ | 19.5 | 9.27 – 9.96 | $9.17 | $10.05 | — |
| 29 | IOSTIOST | — | — | — | — | 72 | Buy | -0.0397% | 46.5 | Bullish | 15.4 | $0.0009278▼ | $0.0008592▲ | 54.9 | 0 – 0 | $0.0007360 | $0.001908 | — |
| 30 | CRCLBCRCLB | — | — | — | — | 60 | Buy | — | 50.6 | Bullish | 49.9 | $84.43▲ | $85.45▼ | 19.4 | 79.58 – 90.81 | $80.00 | $92.13 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0.0599% | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | TRXTRON | — | — | — | — | 54 | Uncertain | +0.0053% | 42.5 | Bearish | 18.4 | $0.3321▼ | $0.3335▼ | 8.6 | 0.33 – 0.33 | $0.3301 | $0.3334 | — |
| 34 | STRKSTRK | — | — | — | — | 43 | Uncertain | +0.0003% | 40.9 | Bearish | 13.7 | $0.0645▼ | $0.0589▼ | 22.7 | 0.05 – 0.06 | $0.0529 | $0.0660 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | QNTQNT | — | — | — | — | 55 | Uncertain | -0.0082% | 45.0 | Bearish | 31.9 | $203.22▼ | $189.17▲ | 15.6 | 189.66 – 205.4 | $189.74 | $212.87 | — |
| 37 | LINKChainlink | — | — | — | — | 55 | Uncertain | -0.0010% | 43.4 | Bullish | 32.8 | $12.36▼ | $12.72▼ | 21.9 | 11.76 – 12.68 | $11.84 | $12.81 | — |
| 38 | ADACardano | — | — | — | — | 52 | Uncertain | -0.0131% | 40.1 | Bearish | 23.3 | $0.2254▼ | $0.2325▼ | 24.3 | 0.21 – 0.23 | $0.2143 | $0.2305 | — |
| 39 | LTCLitecoin | — | — | — | — | 53 | Uncertain | -0.0002% | 42.7 | Bullish | 40.9 | $60.71▼ | $61.80▼ | 19.0 | 58.38 – 62.51 | $58.30 | $62.39 | — |
| 40 | ARBArbitrum | — | — | — | — | 54 | Uncertain | -0.0038% | 43.8 | Bearish | 11.7 | $0.1895▼ | $0.1880▼ | 18.1 | 0.18 – 0.2 | $0.1783 | $0.2041 | — |
| 41 | DATADATA | — | — | — | — | 42 | Uncertain | — | 28.1 | Bearish | 3.8 | $0.001860▼ | $0.003256▼ | 16.4 | 0 – 0 | $0.0008100 | $0.002790 | — |
| 42 | INJINJ | — | — | — | — | 52 | Uncertain | -0.0089% | 40.8 | Bearish | 7.6 | $8.40▼ | $7.65▲ | 19.2 | 8.13 – 9.03 | $8.06 | $9.42 | — |
| 43 | MEWMEW | — | — | — | — | — | — | -0.1110% | — | Neutral | — | — | — | — | — | — | — | — |
| 44 | MSTRBMSTRB | — | — | — | — | 61 | Buy | — | 51.7 | Bullish | 58.1 | $144.44▲ | $148.11▼ | 27.7 | 131.4 – 154.9 | $133.47 | $155.72 | — |
| 45 | AAVEAave | — | — | — | — | 50 | Uncertain | -0.0037% | 39.4 | Bearish | 12.1 | $154.90▼ | $155.49▼ | 22.1 | 144.97 – 159.21 | $146.81 | $160.55 | — |
| 46 | FILFilecoin | — | — | — | — | 51 | Uncertain | -0.0219% | 41.0 | Bearish | 14.1 | $1.06▼ | $1.04▼ | 14.9 | 0.99 – 1.07 | $0.9870 | $1.09 | — |
| 47 | FETFET | — | — | — | — | 50 | Uncertain | +0.0021% | 40.2 | Bearish | 14.4 | $0.1981▼ | $0.2050▼ | 24.9 | 0.18 – 0.2 | $0.1836 | $0.2023 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | HBARHBAR | — | — | — | — | 49 | Uncertain | +0.0057% | 38.5 | Bearish | 9.1 | $0.0850▼ | $0.0886▼ | 16.5 | 0.08 – 0.09 | $0.0804 | $0.0864 | — |
| 50 | XUSDXUSD | — | — | — | — | 55 | Uncertain | — | 45.0 | Bullish | 15.7 | $1.00▼ | $1.00▲ | 33.7 | 1 – 1 | $1.00 | $1.00 | — |
Showing 50 of 641 coins