Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -3.80% | $35.71B | — | 52 | Uncertain | +0.0053% | 39.7 | Bearish | 14.4 | $82,256.02▼ | $82,490.46▼ | 21.5 | 80.37K – 84.53K | $80,513.00 | $84,898.00 | — |
| 2 | ETHEthereum | — | -11.07% | $17.96B | — | 50 | Uncertain | +0.0023% | 41.8 | Bearish | 23.2 | $2,432.27▼ | $2,514.25▼ | 19.5 | 2.36K – 2.5K | $2,351.55 | $2,526.62 | — |
| 3 | ZECZEC | — | -21.04% | $5.71B | — | 56 | Uncertain | -0.0001% | 42.1 | Bullish | 20.7 | $1,216.03▼ | $1,250.74▼ | 16.6 | 1.17K – 1.34K | $1,158.36 | $1,368.40 | — |
| 4 | SOLSolana | — | -10.56% | $6.40B | — | 49 | Uncertain | +0.0018% | 38.8 | Bearish | 17.2 | $105.45▼ | $109.01▼ | 14.2 | 102.21 – 108.45 | $101.73 | $109.20 | — |
| 5 | NEARNEAR | — | +8.29% | $4.85B | — | 55 | Uncertain | -0.0142% | 36.6 | Bearish | 8.5 | $4.99▼ | $4.65▲ | 13.4 | 4.65 – 5.36 | $4.59 | $5.45 | — |
| 6 | PEPEPEPE | — | +5.30% | $1.04B | — | 62 | Buy | — | 52.7 | Bullish | 49.1 | $0.000004370▲ | $0.000004166▲ | 36.0 | 0 – 0 | $0.000004330 | $0.000005110 | — |
| 7 | BNBBNB | — | -3.62% | $2.34B | — | 54 | Uncertain | 0.0000% | 51.9 | Bullish | 67.0 | $736.74▲ | $744.84▼ | 17.7 | 729.54 – 753.37 | $725.62 | $751.86 | — |
| 8 | XRPXRP | — | -13.72% | $4.53B | — | 47 | Uncertain | +0.0083% | 39.0 | Bearish | 12.0 | $1.33▼ | $1.39▼ | 19.9 | 1.28 – 1.38 | $1.28 | $1.40 | — |
| 9 | WLDWLD | — | +18.73% | $1.48B | — | 46 | Uncertain | -0.0165% | 33.5 | Bearish | 9.9 | $0.5344▼ | $0.5076▼ | 20.0 | 0.5 – 0.61 | $0.4729 | $0.5983 | — |
| 10 | SNDKBSNDKB | — | -31.72% | $564.74M | — | 31 | Uncertain | — | 35.8 | Bearish | 16.8 | $1,346.81▼ | $1,514.16▼ | 32.5 | 1.21K – 1.44K | $1,225.00 | $1,425.94 | — |
| 11 | ENAENA | — | -3.35% | $1.28B | — | 50 | Uncertain | +0.0023% | 48.5 | Bullish | 33.9 | $0.2011▼ | $0.2074▼ | 23.6 | 0.19 – 0.22 | $0.1893 | $0.2260 | — |
| 12 | DOGEDogecoin | — | -15.19% | $1.71B | — | 44 | Uncertain | +0.0011% | 40.4 | Bearish | 26.9 | $0.0808▼ | $0.0855▼ | 23.8 | 0.08 – 0.08 | $0.0774 | $0.0838 | — |
| 13 | DOODDOOD | — | — | — | — | — | — | -0.0366% | — | Neutral | — | — | — | — | — | — | — | — |
| 14 | SOXLBSOXLB | — | -42.81% | $298.97M | — | 26 | Uncertain | — | 35.7 | Bearish | 23.5 | $98.45▼ | $120.45▼ | 37.6 | 75.45 – 110.4 | $78.17 | $106.81 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | +0.07% | $2.01B | — | 46 | Uncertain | +0.0060% | 35.9 | Bearish | 18.5 | $1.01▼ | $1.02▼ | 18.7 | 0.95 – 1.06 | $0.9400 | $1.06 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | RLUSDRLUSD | — | +0.10% | $1.36B | — | 52 | Uncertain | — | 53.9 | Bullish | 70.4 | $1.00▲ | $1.00▲ | 12.2 | 1 – 1 | $1.00 | $1.00 | — |
| 19 | UNIUniswap | — | -24.58% | $1.40B | — | 49 | Uncertain | -0.0023% | 38.8 | Bearish | 22.9 | $7.29▼ | $7.66▼ | 14.8 | 6.85 – 7.69 | $6.81 | $7.79 | — |
| 20 | CRCLBCRCLB | — | -8.14% | $512.68M | — | 53 | Uncertain | — | 49.4 | Bullish | 19.7 | $85.07▲ | $86.18▼ | 19.1 | 84.17 – 89.66 | $84.54 | $92.13 | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 22 | TRXTRON | — | -3.54% | $785.41M | — | 51 | Uncertain | -0.0045% | 45.7 | Bearish | 39.2 | $0.3314▼ | $0.3333▼ | 9.6 | 0.33 – 0.33 | $0.3277 | $0.3334 | — |
| 23 | HYPEHYPE | — | — | — | — | 47 | Uncertain | -0.0015% | 39.2 | Bearish | 18.6 | $79.73▼ | $84.57▼ | 21.6 | 76.05 – 82.5 | $76.20 | $82.54 | — |
| 24 | LITLIT | — | -8.27% | $384.27M | — | 45 | Uncertain | -0.0046% | 47.0 | Bearish | 33.5 | $0.7748▼ | $0.7776▼ | 20.5 | 0.69 – 0.81 | $0.6300 | $0.8700 | — |
| 25 | SPCXBSPCXB | — | -0.67% | $657.22M | — | 48 | Uncertain | — | 42.8 | Bearish | 19.0 | $151.55▼ | $153.90▼ | 28.8 | 141.44 – 165.19 | $143.75 | $166.15 | — |
| 26 | PUMPPUMP | — | +7.24% | $884.34M | — | 45 | Uncertain | +0.0050% | 37.3 | Bearish | 6.6 | $0.004684▼ | $0.004880▼ | 20.0 | 0 – 0.01 | $0.004235 | $0.005224 | — |
| 27 | LINKChainlink | — | -4.25% | $873.26M | — | 48 | Uncertain | -0.0014% | 38.5 | Bearish | 19.8 | $12.26▼ | $12.70▼ | 18.7 | 11.74 – 12.69 | $11.60 | $12.81 | — |
| 28 | MUBMUB | — | -17.89% | $216.21M | — | 43 | Uncertain | — | 47.4 | Bearish | 49.8 | $901.95▼ | $969.14▼ | 18.1 | 846.04 – 936.1 | $840.60 | $931.10 | — |
| 29 | TAOTAO | — | -11.14% | $860.04M | — | 48 | Uncertain | -0.0028% | 36.3 | Bearish | 21.3 | $268.34▼ | $275.06▼ | 21.1 | 250.82 – 280.07 | $249.20 | $281.40 | — |
| 30 | ADACardano | — | -11.54% | $927.07M | — | 41 | Uncertain | -0.0035% | 35.2 | Bearish | 23.4 | $0.2220▼ | $0.2320▼ | 24.2 | 0.21 – 0.23 | $0.2063 | $0.2305 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0.0465% | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | DOTPolkadot | — | -1.36% | $342.56M | — | 45 | Uncertain | +0.0008% | 39.5 | Bearish | 18.4 | $1.14▼ | $1.14▼ | 14.7 | 1.09 – 1.2 | $1.07 | $1.20 | — |
| 34 | LTCLitecoin | — | -7.39% | $739.26M | — | 44 | Uncertain | -0.0051% | 31.3 | Bearish | 14.0 | $60.10▼ | $61.60▼ | 23.0 | 57.22 – 62.89 | $56.14 | $62.39 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | ERAERA | — | +14.93% | $131.34M | — | 66 | Uncertain | -0.2382% | 59.7 | Bullish | 55.5 | $0.0691▲ | $0.0663▲ | 38.5 | 0.06 – 0.08 | $0.0637 | $0.0893 | — |
| 37 | ARBArbitrum | — | -20.51% | $468.68M | — | 43 | Uncertain | +0.0012% | 34.0 | Bearish | 10.0 | $0.1866▼ | $0.1880▼ | 17.6 | 0.17 – 0.2 | $0.1700 | $0.1986 | — |
| 38 | GRAMGRAM | — | -13.59% | $292.78M | — | 28 | Uncertain | -0.0062% | 17.0 | Bearish | 17.7 | $1.35▼ | $1.40▼ | 39.5 | 1.27 – 1.39 | $1.16 | $1.37 | — |
| 39 | TQQQBTQQQB | — | -15.33% | $72.87M | — | 38 | Uncertain | — | 37.2 | Bearish | 17.3 | $70.42▼ | $74.62▼ | 29.0 | 64.33 – 74.09 | $65.36 | $73.45 | — |
| 40 | AVAXAvalanche | — | -11.73% | $1.04B | — | 42 | Uncertain | +0.0005% | 34.0 | Bearish | 12.2 | $9.62▼ | $9.86▼ | 22.3 | 8.84 – 10 | $8.86 | $10.05 | — |
| 41 | BMTBMT | — | +14.31% | $71.21M | — | 68 | Uncertain | -0.0663% | 50.5 | Bullish | 24.2 | $0.0209▲ | $0.0193▲ | 58.5 | 0.02 – 0.03 | $0.0190 | $0.0302 | — |
| 42 | DATADATA | — | -82.95% | $6.32M | — | 36 | Uncertain | — | 28.1 | Bearish | 3.8 | $0.001860▼ | $0.003256▼ | 16.4 | 0 – 0 | $0.0008100 | $0.002790 | — |
| 43 | AIAI | — | +8.02% | $117.42M | — | 54 | Uncertain | 0.0000% | 57.3 | Bullish | 51.3 | $0.0197▲ | $0.0195▲ | 26.2 | 0.02 – 0.02 | $0.0188 | $0.0214 | — |
| 44 | MEWMEW | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | AAVEAave | — | +3.88% | $623.92M | — | 47 | Uncertain | -0.0010% | 35.8 | Bearish | 15.9 | $152.62▼ | $155.12▼ | 15.1 | 142.39 – 159.48 | $141.84 | $160.55 | — |
| 46 | BCHBCH | — | -16.30% | $378.22M | — | 51 | Uncertain | +0.0016% | 52.2 | Bullish | 67.9 | $280.36▲ | $282.96▼ | 16.7 | 273.31 – 291.97 | $271.90 | $290.70 | — |
| 47 | HBARHBAR | — | -14.39% | $563.76M | — | 42 | Uncertain | -0.0036% | 32.1 | Bearish | 7.5 | $0.0833▼ | $0.0880▼ | 22.7 | 0.08 – 0.09 | $0.0758 | $0.0864 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | INJINJ | — | -0.17% | $463.88M | — | 49 | Uncertain | +0.0029% | 38.3 | Bearish | 10.4 | $8.27▼ | $7.68▲ | 16.2 | 7.52 – 9.11 | $7.56 | $9.42 | — |
| 50 | DASHDASH | — | -10.00% | $289.56M | — | 54 | Uncertain | -0.0023% | 50.9 | Bullish | 58.4 | $51.12▲ | $53.56▼ | 24.1 | 48.79 – 55.01 | $49.24 | $55.98 | — |
Showing 50 of 641 coins