Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XSOXSXSOXS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | ATHATH | — | — | — | — | — | — | +0.0030% | — | Neutral | — | — | — | — | — | — | — | — |
| 3 | ZAMAZAMA | — | — | — | — | 55 | Uncertain | +0.0005% | 54.4 | Bullish | 30.3 | $0.0749▲ | $0.0743▲ | 21.5 | 0.07 – 0.08 | $0.0708 | $0.0855 | — |
| 4 | BNCBBNCB | — | — | — | — | 72 | Uncertain | — | 64.3 | Bullish | 42.8 | $5.09▲ | $5.31▲ | 40.1 | 4.66 – 5.9 | $4.63 | $5.82 | — |
| 5 | RWUSDRWUSD | — | — | — | — | 50 | Uncertain | — | 50.6 | Bearish | 83.3 | $0.9999▼ | $1.00▼ | 74.1 | 1 – 1 | $0.9991 | $1.00 | — |
| 6 | GOOGLBGOOGLB | — | — | — | — | 33 | Uncertain | — | 20.8 | Bearish | 10.3 | $338.64▼ | $343.87▼ | 44.1 | 320.37 – 349.17 | $322.45 | $345.59 | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 8 | ETHFIETHFI | — | — | — | — | 48 | Uncertain | -0.0052% | 41.6 | Bearish | 12.2 | $0.6834▼ | $0.6869▼ | 17.2 | 0.64 – 0.74 | $0.6422 | $0.7296 | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 10 | PIPI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 11 | RENDERRENDER | — | — | — | — | 47 | Uncertain | +0.0050% | 41.8 | Bearish | 18.2 | $1.86▼ | $1.85▼ | 19.8 | 1.75 – 1.93 | $1.75 | $1.95 | — |
| 12 | AVAAVA | — | — | — | — | 69 | Uncertain | +0.0008% | 55.5 | Bullish | 62.2 | $0.3423▲ | $0.2788▲ | 30.5 | 0.33 – 0.4 | $0.3164 | $0.4244 | — |
| 13 | XPLXPL | — | — | — | — | 47 | Uncertain | +0.0050% | 48.1 | Bearish | 18.1 | $0.0799▼ | $0.0865▼ | 19.4 | 0.07 – 0.08 | $0.0747 | $0.0867 | — |
| 14 | ATOMCosmos | — | — | — | — | 51 | Uncertain | +0.0036% | 62.5 | Bullish | 72.1 | $1.75▲ | $1.75▲ | 17.3 | 1.68 – 1.8 | $1.69 | $1.82 | — |
| 15 | OPOptimism | — | — | — | — | 44 | Uncertain | -0.0023% | 38.7 | Bearish | 11.9 | $0.1284▼ | $0.1279▼ | 21.2 | 0.12 – 0.14 | $0.1174 | $0.1359 | — |
| 16 | VELODROMEVELODROME | — | — | — | — | 56 | Uncertain | +0.0050% | 41.7 | Bearish | 11.1 | $0.0364▼ | $0.0347▼ | 15.0 | 0.03 – 0.04 | $0.0340 | $0.0390 | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | LUMIALUMIA | — | — | — | — | 34 | Uncertain | -0.0209% | 30.9 | Bearish | 8.3 | $0.0876▼ | $0.0900▼ | 14.3 | 0.07 – 0.1 | $0.0672 | $0.1044 | — |
| 19 | REZREZ | — | — | — | — | 70 | Uncertain | -0.0584% | 72.4 | Bullish | 72.5 | $0.003736▲ | $0.003784▲ | 37.8 | 0 – 0 | $0.003388 | $0.004417 | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 21 | WLFIWLFI | — | — | — | — | 47 | Uncertain | +0.0050% | 43.7 | Bearish | 24.6 | $0.0558▼ | $0.0564▼ | 19.9 | 0.05 – 0.06 | $0.0531 | $0.0570 | — |
| 22 | NBISBNBISB | — | — | — | — | 34 | Sell | — | 45.1 | Bearish | 20.7 | $175.10▼ | $203.70▼ | 26.9 | 153.5 – 182.65 | $154.31 | $182.00 | — |
| 23 | MRNABMRNAB | — | — | — | — | 41 | Uncertain | — | 31.2 | Bearish | 25.7 | $223.70▼ | $203.28▼ | 29.5 | 197.64 – 263.77 | $181.12 | $254.51 | — |
| 24 | CRVCRV | — | — | — | — | 54 | Uncertain | +0.0049% | 46.3 | Bullish | 8.9 | $0.3655▼ | $0.3601▲ | 27.3 | 0.35 – 0.4 | $0.3612 | $0.4096 | — |
| 25 | GRASSGRASS | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 26 | MARSCOINMARSCOIN | — | — | — | — | 45 | Uncertain | +0.0050% | 44.3 | Bearish | 21.4 | $0.0795▼ | $0.0995▼ | 14.7 | 0.07 – 0.08 | $0.0724 | $0.0844 | — |
| 27 | CHIPCHIP | — | — | — | — | 50 | Uncertain | +0.0016% | 53.2 | Bearish | 27.3 | $0.0462▼ | $0.0485▼ | 17.8 | 0.04 – 0.05 | $0.0411 | $0.0510 | — |
| 28 | PYTHPYTH | — | — | — | — | 52 | Uncertain | -0.0069% | 38.0 | Bearish | 9.4 | $0.0780▼ | $0.0754▼ | 20.4 | 0.07 – 0.08 | $0.0716 | $0.0825 | — |
| 29 | NILNIL | — | — | — | — | 50 | Uncertain | +0.0050% | 53.1 | Bearish | 32.5 | $0.0834▲ | $0.0808▲ | 15.4 | 0.08 – 0.09 | $0.0770 | $0.0932 | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | SOXSBSOXSB | — | — | — | — | 69 | Buy | — | 58.7 | Bullish | 75.9 | $46.43▲ | $41.23▲ | 30.2 | 41.26 – 54.58 | $42.75 | $56.09 | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | RAYRAY | — | — | — | — | 52 | Uncertain | 0.0000% | 43.9 | Bearish | 14.0 | $1.93▼ | $1.90▼ | 17.2 | 1.8 – 2.06 | $1.82 | $2.09 | — |
| 34 | CAKECAKE | — | — | — | — | 49 | Uncertain | -0.0070% | 45.1 | Bearish | 24.3 | $2.20▼ | $2.30▼ | 17.7 | 2.11 – 2.28 | $2.10 | $2.27 | — |
| 35 | OSMOOSMO | — | — | — | — | 63 | Uncertain | — | 59.0 | Bullish | 47.7 | $0.0473▲ | $0.0410▲ | 33.3 | 0.05 – 0.05 | $0.0464 | $0.0580 | — |
| 36 | PROMPROM | — | — | — | — | 58 | Uncertain | +0.0050% | 61.8 | Bullish | 66.0 | $5.29▲ | $5.37▲ | 29.1 | 4.66 – 6.21 | $4.76 | $6.02 | — |
| 37 | BONKBONK | — | — | — | — | 48 | Uncertain | — | 56.7 | Bullish | 37.9 | $0.000003092▲ | $0.000003253▼ | 22.1 | 0 – 0 | $0.000002890 | $0.000003290 | — |
| 38 | CCCC | — | — | — | — | — | — | -0.0124% | — | Neutral | — | — | — | — | — | — | — | — |
| 39 | ETCETC | — | — | — | — | 45 | Uncertain | +0.0100% | 49.7 | Bearish | 31.6 | $7.93▼ | $8.22▼ | 23.0 | 7.6 – 8.21 | $7.63 | $8.21 | — |
| 40 | POLPolygon | — | — | — | — | 46 | Uncertain | -0.0085% | 44.8 | Bearish | 25.0 | $0.0943▼ | $0.0998▼ | 23.3 | 0.09 – 0.1 | $0.0894 | $0.0975 | — |
| 41 | PLUMEPLUME | — | — | — | — | 47 | Uncertain | +0.0050% | 41.6 | Bearish | 22.9 | $0.0181▼ | $0.0179▼ | 18.8 | 0.02 – 0.02 | $0.0164 | $0.0192 | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | NIGHTNIGHT | — | — | — | — | 55 | Uncertain | +0.0004% | 44.2 | Bearish | 21.3 | $0.0410▼ | $0.0384▲ | 15.1 | 0.04 – 0.04 | $0.0378 | $0.0433 | — |
| 44 | BATBAT | — | — | — | — | 58 | Uncertain | -0.0134% | 43.9 | Bearish | 17.3 | $0.1788▼ | $0.1393▲ | 15.9 | 0.16 – 0.21 | $0.1676 | $0.2234 | — |
| 45 | MEGAMEGA | — | — | — | — | 51 | Uncertain | -0.0035% | 58.1 | Bullish | 55.3 | $0.0444▲ | $0.0439▲ | 12.7 | 0.04 – 0.05 | $0.0425 | $0.0465 | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 47 | KERNELKERNEL | — | — | — | — | 60 | Uncertain | +0.0050% | 63.2 | Bullish | 57.1 | $0.0459▲ | $0.0471▲ | 51.4 | 0.04 – 0.05 | $0.0418 | $0.0533 | — |
| 48 | PENDLEPENDLE | — | — | — | — | 49 | Uncertain | +0.0061% | 46.1 | Bearish | 29.3 | $2.11▼ | $2.19▼ | 18.1 | 2.02 – 2.22 | $2.01 | $2.22 | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | HUMAHUMA | — | — | — | — | 43 | Uncertain | +0.0050% | 36.8 | Bearish | 11.2 | $0.0291▼ | $0.0292▼ | 23.1 | 0.03 – 0.03 | $0.0256 | $0.0317 | — |
Showing 50 of 641 coins