Markets
Showing 41 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSMBTSMB | — | — | — | — | 52 | Uncertain | — | 49.5 | Bearish | 75.6 | $422.40▼ | $436.47▼ | 16.1 | 409.65 – 427.57 | $408.50 | $432.95 | — |
| 2 | SQQQBSQQQB | — | — | — | — | 60 | Buy | — | 58.0 | Bullish | 77.2 | $38.27▲ | $36.41▲ | 29.4 | 37.2 – 41.05 | $36.05 | $40.34 | — |
| 3 | WDCBWDCB | — | — | — | — | 49 | Uncertain | — | 46.0 | Bearish | 42.7 | $352.36▼ | $389.54▼ | 22.6 | 325.9 – 376.06 | $322.74 | $384.55 | — |
| 4 | GSBGSB | — | — | — | — | 51 | Uncertain | — | 39.4 | Bearish | 11.5 | $886.18▼ | $909.95▼ | 19.7 | 869.38 – 904.52 | $874.40 | $906.81 | — |
| 5 | SECZBSECZB | — | — | — | — | 40 | Sell | — | 30.7 | Bearish | 7.9 | $9.06▼ | $10.73▼ | 30.6 | 7.23 – 9.1 | $7.66 | $9.47 | — |
| 6 | MVLLBMVLLB | — | — | — | — | 41 | Uncertain | — | 45.7 | Bearish | 55.6 | $27.50▼ | $31.18▼ | 32.8 | 23.26 – 28.54 | $23.49 | $30.10 | — |
| 7 | ASMLBASMLB | — | — | — | — | 45 | Uncertain | — | 39.2 | Bearish | 33.9 | $1,625.92▼ | $1,700.25▼ | 34.9 | 1.52K – 1.66K | $1,544.27 | $1,688.34 | — |
| 8 | CRWDBCRWDB | — | — | — | — | 64 | Buy | — | 69.6 | Bullish | 84.8 | $243.40▲ | $247.27▲ | 49.7 | 228.89 – 263.52 | $234.37 | $258.50 | — |
| 9 | DELLBDELLB | — | — | — | — | 50 | Uncertain | — | 46.1 | Bearish | 40.2 | $470.94▼ | $515.17▼ | 21.4 | 443.23 – 477.81 | $445.83 | $489.63 | — |
| 10 | SHAZBSHAZB | — | — | — | — | 37 | Sell | — | 32.2 | Bearish | 10.2 | $26.58▼ | $37.71▼ | 39.1 | 20.69 – 28 | $22.32 | $28.24 | — |
| 11 | UVXYBUVXYB | — | — | — | — | 68 | Buy | — | 62.7 | Bullish | 57.1 | $17.94▲ | $17.07▲ | 41.5 | 17.15 – 19.48 | $16.76 | $19.85 | — |
| 12 | AGPUBAGPUB | — | — | — | — | 37 | Sell | — | 42.5 | Bearish | 30.8 | $8.32▼ | $10.06▼ | 35.0 | 7.15 – 8.94 | $7.38 | $9.12 | — |
| 13 | CRDOBCRDOB | — | — | — | — | 35 | Sell | — | 30.6 | Bearish | 14.8 | $167.98▼ | $184.26▼ | 36.3 | 136.58 – 183.05 | $142.93 | $185.85 | — |
| 14 | PYPLBPYPLB | — | — | — | — | 54 | Uncertain | — | 50.9 | Bullish | 20.4 | $56.84▲ | $55.55▲ | 15.1 | 56.71 – 57.53 | $56.68 | $58.01 | — |
| 15 | SMCIBSMCIB | — | — | — | — | 50 | Uncertain | — | 43.9 | Bearish | 13.5 | $34.18▼ | $37.68▼ | 17.8 | 32.21 – 35.25 | $32.62 | $35.83 | — |
| 16 | BBBBBB | — | — | — | — | 58 | Uncertain | — | 60.4 | Bullish | 72.2 | $8.63▲ | $8.32▲ | 17.6 | 8.44 – 9.34 | $8.43 | $9.47 | — |
| 17 | FLNCBFLNCB | — | — | — | — | 45 | Uncertain | — | 35.5 | Bearish | 10.3 | $5.92▼ | $7.01▼ | 22.0 | 5.39 – 6.03 | $5.46 | $6.21 | — |
| 18 | BANDBAND | — | — | — | — | 50 | Uncertain | +0.0100% | 41.5 | Bearish | 22.2 | $0.2169▼ | $0.2202▼ | 24.6 | 0.2 – 0.22 | $0.2022 | $0.2262 | — |
| 19 | GLWBGLWB | — | — | — | — | 39 | Sell | — | 37.4 | Bearish | 21.5 | $130.81▼ | $144.35▼ | 36.8 | 118.84 – 133.04 | $121.54 | $136.81 | — |
| 20 | HPEBHPEB | — | — | — | — | 53 | Uncertain | — | 51.8 | Bearish | 68.9 | $57.72▼ | $62.82▼ | 18.0 | 54.79 – 58.13 | $54.03 | $58.60 | — |
| 21 | AMATBAMATB | — | — | — | — | 37 | Sell | — | 33.7 | Bearish | 31.4 | $403.28▼ | $450.59▼ | 44.9 | 365.85 – 398.85 | $369.85 | $413.75 | — |
| 22 | NOKBNOKB | — | — | — | — | 41 | Uncertain | — | 37.5 | Bearish | 39.2 | $8.80▼ | $9.67▼ | 26.7 | 7.5 – 9.25 | $7.79 | $9.41 | — |
| 23 | ALABBALABB | — | — | — | — | 37 | Sell | — | 35.7 | Bearish | 11.9 | $278.81▼ | $310.28▼ | 35.1 | 243.88 – 284.83 | $253.35 | $291.48 | — |
| 24 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 25 | ADBEBADBEB | — | — | — | — | 61 | Buy | — | 58.5 | Bullish | 34.4 | $255.97▲ | $245.75▲ | 38.6 | 252.12 – 273.75 | $253.13 | $272.24 | — |
| 26 | ARMBARMB | — | — | — | — | 39 | Sell | — | 38.8 | Bearish | 31.8 | $223.15▼ | $253.71▼ | 41.2 | 204.01 – 222.4 | $206.36 | $228.22 | — |
| 27 | FWDIBFWDIB | — | — | — | — | 49 | Uncertain | — | 43.2 | Bearish | 19.5 | $6.99▼ | $7.38▼ | 22.7 | 6.53 – 7.45 | $6.66 | $7.62 | — |
| 28 | RDDTBRDDTB | — | — | — | — | 43 | Uncertain | — | 29.0 | Bearish | 6.0 | $151.38▼ | $153.48▼ | 34.9 | 141.8 – 155.17 | $144.02 | $159.30 | — |
| 29 | STXBSTXB | — | — | — | — | 45 | Uncertain | — | 41.3 | Bearish | 32.7 | $660.15▼ | $749.92▼ | 27.4 | 599.7 – 689.89 | $607.05 | $706.86 | — |
| 30 | AMCBAMCB | — | — | — | — | 47 | Uncertain | — | 31.0 | Bearish | 1.6 | $2.95▼ | $2.93▼ | 18.7 | 2.83 – 3.06 | $2.87 | $3.08 | — |
| 31 | CYPHBCYPHB | — | — | — | — | 52 | Uncertain | — | 48.4 | Bearish | 17.4 | $2.84▼ | $3.05▼ | 14.5 | 2.64 – 3.21 | $2.72 | $3.46 | — |
| 32 | JPMBJPMB | — | — | — | — | 49 | Uncertain | — | 35.7 | Bearish | 27.8 | $334.76▼ | $332.80▼ | 32.3 | 328.65 – 338.65 | $327.39 | $337.65 | — |
| 33 | USARBUSARB | — | — | — | — | 35 | Sell | — | 27.6 | Bearish | 8.5 | $10.11▼ | $12.35▼ | 36.0 | 9.01 – 10.22 | $9.23 | $10.35 | — |
| 34 | GMEBGMEB | — | — | — | — | 41 | Uncertain | — | 33.2 | Bearish | 10.5 | $25.85▼ | $25.12▼ | 37.4 | 24.25 – 26.36 | $24.67 | $26.81 | — |
| 35 | LLYBLLYB | — | — | — | — | 50 | Uncertain | — | 45.9 | Bullish | 18.6 | $1,266.72▲ | $1,227.64▲ | 27.9 | 1.26K – 1.31K | $1,260.47 | $1,322.32 | — |
| 36 | WENBWENB | — | — | — | — | 50 | Uncertain | — | 36.2 | Bearish | 14.0 | $6.42▼ | $6.42▼ | 28.9 | 6.03 – 6.62 | $6.15 | $6.58 | — |
| 37 | QNTBQNTB | — | — | — | — | 53 | Uncertain | — | 49.8 | Bearish | 51.9 | $36.75▼ | $41.47▼ | 9.7 | 35.14 – 38.15 | $35.15 | $39.63 | — |
| 38 | GNOGNO | — | — | — | — | 51 | Uncertain | — | 43.0 | Bearish | 18.4 | $113.72▼ | $115.65▼ | 8.4 | 111.33 – 114.65 | $111.39 | $115.47 | — |
| 39 | ZMBZMB | — | — | — | — | 54 | Uncertain | — | 41.0 | Bearish | 5.7 | $96.56▼ | $94.91▲ | 14.0 | 94.18 – 99.53 | $95.28 | $100.75 | — |
| 40 | HIMSBHIMSB | — | — | — | — | 47 | Uncertain | — | 37.7 | Bearish | 13.3 | $28.52▼ | $28.80▼ | 25.5 | 27.15 – 29.68 | $27.37 | $29.75 | — |
| 41 | DJTBDJTB | — | — | — | — | 43 | Uncertain | — | 35.4 | Bearish | 13.5 | $6.75▼ | $7.76▼ | 31.3 | 6.29 – 6.74 | $6.32 | $6.75 | — |
Showing 41 of 641 coins