Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CELRCELR | — | — | — | — | 47 | Uncertain | +0.0100% | 45.5 | Bearish | 27.7 | $0.002627▼ | $0.002765▼ | 21.8 | 0 – 0 | $0.002420 | $0.002716 | — |
| 2 | 1000SATS1000SATS | — | — | — | — | 49 | Uncertain | +0.0050% | 45.0 | Bearish | 27.6 | $0.00001062▼ | $0.00001125▼ | 22.1 | 0 – 0 | $0.00001001 | $0.00001107 | — |
| 3 | USUALUSUAL | — | — | — | — | 48 | Uncertain | +0.0050% | 42.2 | Bearish | 23.2 | $0.0106▼ | $0.0116▼ | 23.7 | 0.01 – 0.01 | $0.009810 | $0.0111 | — |
| 4 | CETUSCETUS | — | — | — | — | 52 | Uncertain | +0.0050% | 48.6 | Bearish | 31.6 | $0.0230▼ | $0.0246▼ | 21.6 | 0.02 – 0.02 | $0.0216 | $0.0238 | — |
| 5 | PSGPSG | — | — | — | — | 48 | Uncertain | — | 45.6 | Bearish | 27.4 | $0.4316▼ | $0.4492▼ | 17.1 | 0.42 – 0.43 | $0.4180 | $0.4390 | — |
| 6 | DOGSDOGS | — | — | — | — | 44 | Uncertain | +0.0050% | 36.1 | Bearish | 15.1 | $0.00003903▼ | $0.00004281▼ | 25.8 | 0 – 0 | $0.00003564 | $0.00004115 | — |
| 7 | TWTTWT | — | — | — | — | 48 | Uncertain | -0.0059% | 35.0 | Bearish | 18.6 | $0.4672▼ | $0.5172▼ | 22.5 | 0.44 – 0.48 | $0.4330 | $0.4789 | — |
| 8 | PORTALPORTAL | — | — | — | — | 52 | Uncertain | +0.0050% | 48.1 | Bearish | 40.8 | $0.0148▼ | $0.0161▼ | 16.8 | 0.01 – 0.02 | $0.0138 | $0.0152 | — |
| 9 | MBLMBL | — | — | — | — | 56 | Uncertain | — | 50.8 | Bearish | 36.6 | $0.0007239▼ | $0.0007601▼ | 18.3 | 0 – 0 | $0.0006700 | $0.0007820 | — |
| 10 | TSMBTSMB | — | — | — | — | 53 | Uncertain | — | 48.2 | Bearish | 38.4 | $423.24▼ | $437.14▼ | 19.7 | 407.81 – 435.49 | $408.50 | $435.54 | — |
| 11 | COHRBCOHRB | — | — | — | — | 34 | Sell | — | 32.7 | Bearish | 15.9 | $234.03▼ | $272.70▼ | 40.1 | 194.85 – 250.18 | $202.30 | $243.93 | — |
| 12 | TNSRTNSR | — | — | — | — | 49 | Uncertain | +0.0050% | 40.6 | Bearish | 14.7 | $0.0323▼ | $0.0350▼ | 19.3 | 0.03 – 0.03 | $0.0298 | $0.0347 | — |
| 13 | YFIYFI | — | — | — | — | 53 | Uncertain | +0.0100% | 49.3 | Bearish | 40.7 | $2,227.36▼ | $2,310.19▼ | 15.0 | 2.12K – 2.29K | $2,114.00 | $2,339.00 | — |
| 14 | XAIXAI | — | — | — | — | 52 | Uncertain | +0.0050% | 42.3 | Bearish | 17.7 | $0.008363▼ | $0.008596▼ | 16.7 | 0.01 – 0.01 | $0.007870 | $0.008980 | — |
| 15 | AWEAWE | — | — | — | — | 50 | Uncertain | +0.0050% | 42.3 | Bearish | 14.2 | $0.0653▼ | $0.0653▼ | 16.7 | 0.06 – 0.07 | $0.0631 | $0.0720 | — |
| 16 | OGOG | — | — | — | — | 55 | Uncertain | +0.0050% | 49.5 | Bearish | 35.1 | $2.63▼ | $2.73▼ | 14.3 | 2.56 – 2.65 | $2.53 | $2.68 | — |
| 17 | AIXBTAIXBT | — | — | — | — | 51 | Uncertain | +0.0050% | 51.2 | Bearish | 37.6 | $0.0195▼ | $0.0205▼ | 17.7 | 0.02 – 0.02 | $0.0185 | $0.0204 | — |
| 18 | SOMISOMI | — | — | — | — | 45 | Uncertain | +0.0050% | 45.5 | Bearish | 38.9 | $0.1872▼ | $0.1895▼ | 26.7 | 0.17 – 0.2 | $0.1701 | $0.1927 | — |
| 19 | XVGXVG | — | — | — | — | 49 | Uncertain | +0.0100% | 42.2 | Bearish | 18.3 | $0.002560▼ | $0.002772▼ | 18.3 | 0 – 0 | $0.002381 | $0.002690 | — |
| 20 | MOVEMOVE | — | — | — | — | 45 | Uncertain | +0.0050% | 41.0 | Bearish | 30.2 | $0.007532▼ | $0.008440▼ | 25.5 | 0.01 – 0.01 | $0.006957 | $0.007737 | — |
| 21 | HMSTRHMSTR | — | — | — | — | 52 | Uncertain | +0.0050% | 49.7 | Bearish | 36.7 | $0.0001481▼ | $0.0001591▼ | 26.1 | 0 – 0 | $0.0001399 | $0.0001518 | — |
| 22 | SMCIBSMCIB | — | — | — | — | 52 | Uncertain | — | 42.6 | Bearish | 5.8 | $34.46▼ | $37.88▼ | 18.7 | 31.71 – 37.82 | $32.42 | $38.10 | — |
| 23 | BANANABANANA | — | — | — | — | 51 | Uncertain | +0.0050% | 41.0 | Bearish | 22.8 | $3.56▼ | $3.76▼ | 19.4 | 3.41 – 3.65 | $3.39 | $3.65 | — |
| 24 | XECXEC | — | — | — | — | 55 | Uncertain | — | 49.5 | Bullish | 42.9 | $0.000006637▼ | $0.000007207▼ | 18.4 | 0 – 0 | $0.000006400 | $0.000006890 | — |
| 25 | MVLLBMVLLB | — | — | — | — | 41 | Uncertain | — | 43.9 | Bearish | 30.8 | $27.96▼ | $31.39▼ | 30.9 | 22.63 – 31.56 | $23.49 | $31.00 | — |
| 26 | ACMACM | — | — | — | — | 49 | Uncertain | — | 41.7 | Bearish | 36.8 | $0.2610▼ | $0.2726▼ | 17.1 | 0.25 – 0.27 | $0.2460 | $0.2650 | — |
| 27 | PLTRBPLTRB | — | — | — | — | 60 | Buy | — | 55.7 | Bullish | 55.9 | $195.75▲ | $192.63▲ | 17.4 | 192.76 – 201.33 | $190.23 | $202.75 | — |
| 28 | C98C98 | — | — | — | — | 51 | Uncertain | +0.0100% | 45.0 | Bearish | 18.4 | $0.0154▼ | $0.0159▼ | 16.2 | 0.01 – 0.02 | $0.0142 | $0.0164 | — |
| 29 | KGSTKGST | — | — | — | — | 50 | Uncertain | — | 47.0 | Bearish | 14.6 | $0.0112▼ | $0.0113▼ | 51.5 | 0.01 – 0.01 | $0.0112 | $0.0114 | — |
| 30 | HIVEHIVE | — | — | — | — | 52 | Uncertain | +0.0050% | 46.1 | Bearish | 39.9 | $0.0504▼ | $0.0522▼ | 17.7 | 0.05 – 0.05 | $0.0484 | $0.0515 | — |
| 31 | ASTSBASTSB | — | — | — | — | 47 | Uncertain | — | 45.9 | Bearish | 58.8 | $41.60▼ | $50.38▼ | 25.8 | 37.15 – 42.73 | $36.62 | $43.05 | — |
| 32 | SECZBSECZB | — | — | — | — | 39 | Sell | — | 30.9 | Bearish | 5.3 | $9.34▼ | $10.88▼ | 26.7 | 7.3 – 9.88 | $7.75 | $10.12 | — |
| 33 | 1000CAT1000CAT | — | — | — | — | 52 | Uncertain | -0.0060% | 45.7 | Bearish | 30.7 | $0.001825▼ | $0.001986▼ | 18.0 | 0 – 0 | $0.001718 | $0.001883 | — |
| 34 | 1INCH1INCH | — | — | — | — | 50 | Uncertain | +0.0100% | 38.3 | Bearish | 17.6 | $0.0932▼ | $0.0960▼ | 22.7 | 0.09 – 0.1 | $0.0898 | $0.0964 | — |
| 35 | QCOMBQCOMB | — | — | — | — | 55 | Uncertain | — | 54.0 | Bullish | 56.2 | $174.80▲ | $178.16▼ | 15.7 | 171.74 – 179.2 | $171.64 | $178.81 | — |
| 36 | WINWIN | — | — | — | — | 70 | Buy | — | 60.1 | Bullish | 49.1 | $0.00005744▲ | $0.00005144▲ | 40.9 | 0 – 0 | $0.00005740 | $0.00006430 | — |
| 37 | FOGOFOGO | — | — | — | — | 50 | Uncertain | +0.0050% | 42.2 | Bearish | 15.8 | $0.004135▼ | $0.004951▼ | 17.2 | 0 – 0 | $0.003770 | $0.004380 | — |
| 38 | SQQQBSQQQB | — | — | — | — | 61 | Buy | — | 59.2 | Bullish | 85.4 | $37.92▲ | $36.22▲ | 25.5 | 35.8 – 40.91 | $36.05 | $40.25 | — |
| 39 | HOLOHOLO | — | — | — | — | 56 | Uncertain | +0.0050% | 55.8 | Bullish | 60.2 | $0.0580▲ | $0.0607▼ | 19.5 | 0.06 – 0.06 | $0.0557 | $0.0600 | — |
| 40 | GPSGPS | — | — | — | — | 55 | Uncertain | +0.0050% | 49.7 | Bearish | 39.3 | $0.008459▼ | $0.009501▼ | 11.1 | 0.01 – 0.01 | $0.008150 | $0.008650 | — |
| 41 | REQREQ | — | — | — | — | 55 | Uncertain | — | 47.1 | Bearish | 46.1 | $0.0527▼ | $0.0539▼ | 20.7 | 0.05 – 0.05 | $0.0482 | $0.0567 | — |
| 42 | SHAZBSHAZB | — | — | — | — | 40 | Sell | — | 29.4 | Bearish | 6.5 | $27.43▼ | $38.47▼ | 34.2 | 21.57 – 29.59 | $22.55 | $28.45 | — |
| 43 | QIQI | — | — | — | — | 45 | Uncertain | — | 40.0 | Bearish | 36.9 | $0.002441▼ | $0.002419▼ | 21.0 | 0 – 0 | $0.002240 | $0.002500 | — |
| 44 | AMZNBAMZNB | — | — | — | — | 48 | Uncertain | — | 30.0 | Bearish | 10.6 | $255.36▼ | $255.34▼ | 38.0 | 243.85 – 268.18 | $246.92 | $265.50 | — |
| 45 | ASTRASTR | — | — | — | — | 54 | Uncertain | +0.0059% | 49.6 | Bearish | 49.8 | $0.006142▼ | $0.006522▼ | 19.8 | 0.01 – 0.01 | $0.005849 | $0.006297 | — |
| 46 | QUICKQUICK | — | — | — | — | 40 | Sell | 0.0000% | 42.6 | Bearish | 24.1 | $0.006266▼ | $0.008396▼ | 22.5 | 0 – 0.01 | $0.004500 | $0.006790 | — |
| 47 | ONGONG | — | — | — | — | 54 | Uncertain | +0.0050% | 46.1 | Bullish | 23.9 | $0.0790▼ | $0.0842▼ | 20.9 | 0.08 – 0.08 | $0.0756 | $0.0828 | — |
| 48 | NFLXBNFLXB | — | — | — | — | 47 | Uncertain | — | 39.5 | Bearish | 42.6 | $67.93▼ | $70.56▼ | 20.0 | 63.91 – 67.64 | $63.73 | $68.84 | — |
| 49 | DCRDCR | — | — | — | — | 53 | Uncertain | — | 45.6 | Bullish | 27.4 | $15.14▼ | $16.21▼ | 22.8 | 14.65 – 15.5 | $14.56 | $15.52 | — |
| 50 | RARERARE | — | — | — | — | 44 | Uncertain | +0.0050% | 39.8 | Bearish | 18.1 | $0.0137▼ | $0.0146▼ | 28.6 | 0.01 – 0.01 | $0.0123 | $0.0140 | — |
Showing 50 of 641 coins