Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESPESP | — | -12.48% | $30.10M | — | 43 | Uncertain | -0.0026% | 42.8 | Bearish | 20.9 | $0.0889▼ | $0.0958▼ | 16.1 | 0.08 – 0.09 | $0.0830 | $0.0911 | — |
| 2 | YBYB | — | -30.37% | $12.73M | — | 47 | Uncertain | +0.0001% | 46.3 | Bearish | 49.0 | $0.0653▼ | $0.0760▼ | 17.9 | 0.06 – 0.07 | $0.0595 | $0.0671 | — |
| 3 | AAPLBAAPLB | — | +3.39% | $21.34M | — | 55 | Uncertain | — | 54.6 | Bullish | 31.4 | $344.60▲ | $339.03▲ | 22.3 | 343.7 – 349.89 | $342.51 | $351.71 | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 5 | CHZCHZ | — | -20.45% | $33.26M | — | 40 | Uncertain | -0.0038% | 37.8 | Bearish | 43.0 | $0.0137▼ | $0.0146▼ | 32.6 | 0.01 – 0.01 | $0.0125 | $0.0143 | — |
| 6 | HEMIHEMI | — | -25.35% | $37.28M | — | 40 | Sell | +0.0050% | 37.0 | Bearish | 32.6 | $0.005056▼ | $0.006053▼ | 35.6 | 0 – 0.01 | $0.004570 | $0.005210 | — |
| 7 | BTTCBTTC | — | 0.00% | $10.83M | — | 50 | Uncertain | — | 37.6 | Bearish | 50.0 | $0.0000003730▼ | $0.0000003645▲ | 34.3 | 0 – 0 | $0.0000003600 | $0.0000003900 | — |
| 8 | SOLVSOLV | — | +6.51% | $22.54M | — | 52 | Uncertain | +0.0050% | 58.2 | Bullish | 67.8 | $0.004336▲ | $0.004189▲ | 20.0 | 0 – 0 | $0.004200 | $0.004570 | — |
| 9 | GUNGUN | — | -28.48% | $14.10M | — | 37 | Sell | +0.0031% | 41.1 | Bearish | 52.4 | $0.002293▼ | $0.002644▼ | 33.2 | 0 – 0 | $0.002030 | $0.002390 | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 11 | ETHWETHW | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | ROBOROBO | — | -41.31% | $24.72M | — | 32 | Sell | +0.0050% | 40.6 | Bearish | 38.4 | $0.006303▼ | $0.007700▼ | 32.9 | 0.01 – 0.01 | $0.005550 | $0.006540 | — |
| 13 | OPNOPN | — | -2.70% | $44.44M | — | 48 | Uncertain | +0.0050% | 45.7 | Bearish | 38.7 | $0.0522▼ | $0.0547▼ | 17.4 | 0.05 – 0.05 | $0.0486 | $0.0547 | — |
| 14 | BICOBICO | — | -31.49% | $20.63M | — | 32 | Uncertain | +0.0100% | 37.6 | Bearish | 25.7 | $0.0164▼ | $0.0186▼ | 27.7 | 0.01 – 0.02 | $0.0150 | $0.0173 | — |
| 15 | MASKMASK | — | -12.42% | $16.91M | — | 46 | Uncertain | +0.0050% | 43.6 | Bearish | 27.2 | $0.4210▼ | $0.4443▼ | 24.3 | 0.38 – 0.46 | $0.3880 | $0.5270 | — |
| 16 | LRCLRC | — | -39.58% | $27.69M | — | 27 | Sell | 0.0000% | 26.4 | Bearish | 23.2 | $0.0222▼ | $0.0270▼ | 23.8 | 0.02 – 0.02 | $0.0183 | $0.0237 | — |
| 17 | PEOPLEPEOPLE | — | -17.08% | $21.10M | — | 47 | Uncertain | -0.0090% | 44.5 | Bearish | 24.8 | $0.007879▼ | $0.008172▼ | 21.9 | 0.01 – 0.01 | $0.007310 | $0.008950 | — |
| 18 | FLOWFLOW | — | -14.33% | $29.31M | — | 36 | Uncertain | +0.0038% | 32.3 | Bearish | 19.3 | $0.0295▼ | $0.0306▼ | 32.5 | 0.03 – 0.03 | $0.0267 | $0.0311 | — |
| 19 | ONGONG | — | -18.44% | $15.63M | — | 47 | Uncertain | -0.0016% | 43.1 | Bearish | 28.5 | $0.0783▼ | $0.0836▼ | 22.9 | 0.07 – 0.08 | $0.0723 | $0.0826 | — |
| 20 | TSLABTSLAB | — | -1.62% | $139.79M | — | 52 | Uncertain | — | 49.6 | Bullish | 25.7 | $371.09▲ | $369.38▲ | 17.7 | 365.36 – 382.47 | $365.67 | $395.11 | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 22 | MANTAMANTA | — | -7.98% | $30.21M | — | 45 | Uncertain | +0.0050% | 46.0 | Bearish | 53.3 | $0.0659▼ | $0.0668▼ | 19.4 | 0.06 – 0.07 | $0.0606 | $0.0711 | — |
| 23 | TQQQBTQQQB | — | -15.00% | $72.90M | — | 42 | Uncertain | — | 40.7 | Bearish | 37.2 | $69.41▼ | $74.04▼ | 36.3 | 64.4 – 70.02 | $65.24 | $73.07 | — |
| 24 | LITEBLITEB | — | -18.05% | $24.45M | — | 32 | Sell | — | 38.5 | Bearish | 32.1 | $820.15▼ | $915.58▼ | 42.2 | 717.75 – 836.66 | $735.00 | $859.41 | — |
| 25 | ELFELF | — | -8.16% | $74.87M | — | 49 | Uncertain | — | 60.1 | Bearish | 70.3 | $0.2218▲ | $0.2347▼ | 30.7 | 0.2 – 0.23 | $0.1878 | $0.2374 | — |
| 26 | GLMGLM | — | -13.21% | $3.61M | — | 47 | Uncertain | +0.0050% | 42.1 | Bearish | 26.0 | $0.1137▼ | $0.1196▼ | 34.0 | 0.1 – 0.12 | $0.1058 | $0.1196 | — |
| 27 | RADRAD | — | +11.43% | $65.47M | — | 48 | Uncertain | 0.0000% | 42.6 | Bearish | 15.5 | $0.2810▼ | $0.2775▼ | 23.8 | 0.27 – 0.28 | $0.2690 | $0.2990 | — |
| 28 | NOMNOM | — | -25.20% | $54.93M | — | 37 | Sell | +0.0050% | 41.0 | Bearish | 20.9 | $0.001702▼ | $0.001911▼ | 36.2 | 0 – 0 | $0.001538 | $0.001711 | — |
| 29 | BNSOLBNSOL | — | -12.15% | $17.31M | — | 49 | Uncertain | — | 44.3 | Bearish | 35.4 | $118.79▼ | $123.00▼ | 19.3 | 113.6 – 122.18 | $112.10 | $124.00 | — |
| 30 | DYDXDYDX | — | -16.87% | $27.26M | — | 42 | Uncertain | +0.0089% | 38.5 | Bearish | 21.8 | $0.1175▼ | $0.1263▼ | 29.3 | 0.11 – 0.12 | $0.1067 | $0.1239 | — |
| 31 | NEONEO | — | -19.11% | $20.06M | — | 42 | Uncertain | -0.0217% | 35.2 | Bearish | 17.3 | $2.23▼ | $2.34▼ | 33.9 | 2.08 – 2.3 | $2.06 | $2.31 | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | ALLOALLO | — | -34.18% | $17.95M | — | 35 | Sell | +0.0050% | 36.4 | Bearish | 23.8 | $0.2054▼ | $0.2326▼ | 31.6 | 0.18 – 0.21 | $0.1792 | $0.2172 | — |
| 34 | THETATHETA | — | -14.93% | $21.52M | — | 46 | Uncertain | -0.0074% | 41.3 | Bearish | 21.1 | $0.1971▼ | $0.2052▼ | 24.7 | 0.19 – 0.2 | $0.1848 | $0.2078 | — |
| 35 | SKLSKL | — | -10.96% | $44.20M | — | 46 | Uncertain | +0.0050% | 43.7 | Bearish | 32.2 | $0.004306▼ | $0.004490▼ | 24.8 | 0 – 0 | $0.003880 | $0.004470 | — |
| 36 | GRTGRT | — | -12.04% | $40.54M | — | 47 | Uncertain | -0.0058% | 41.9 | Bearish | 24.0 | $0.0241▼ | $0.0248▼ | 17.7 | 0.02 – 0.03 | $0.0221 | $0.0262 | — |
| 37 | SIGNSIGN | — | -14.93% | $11.57M | — | 52 | Uncertain | +0.0050% | 54.3 | Bearish | 60.2 | $0.0111▼ | $0.0117▼ | 21.4 | 0.01 – 0.01 | $0.0103 | $0.0113 | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 39 | PNUTPNUT | — | -22.06% | $19.04M | — | 50 | Uncertain | +0.0050% | 43.9 | Bearish | 31.0 | $0.0441▼ | $0.0479▼ | 21.8 | 0.04 – 0.05 | $0.0403 | $0.0465 | — |
| 40 | IOTAIOTA | — | -8.54% | $38.19M | — | 50 | Uncertain | -0.0073% | 42.8 | Bearish | 37.1 | $0.0458▼ | $0.0478▼ | 22.1 | 0.04 – 0.05 | $0.0421 | $0.0488 | — |
| 41 | ONTONT | — | -11.32% | $20.01M | — | 48 | Uncertain | -0.0120% | 41.9 | Bearish | 29.1 | $0.0527▼ | $0.0552▼ | 28.3 | 0.05 – 0.05 | $0.0492 | $0.0550 | — |
| 42 | IOTXIOTX | — | +4.06% | $15.59M | — | 46 | Uncertain | +0.0048% | 39.3 | Bearish | 7.0 | $0.003943▼ | $0.003714▲ | 36.7 | 0 – 0 | $0.003686 | $0.005000 | — |
| 43 | EGLDEGLD | — | -23.62% | $12.02M | — | 39 | Sell | -0.0233% | 33.2 | Bearish | 10.8 | $3.60▼ | $3.96▼ | 24.2 | 3.23 – 3.86 | $3.21 | $3.82 | — |
| 44 | STOSTO | — | -23.49% | $12.54M | — | 54 | Uncertain | +0.0050% | 50.3 | Bearish | 45.6 | $0.0336▼ | $0.0373▼ | 20.2 | 0.03 – 0.03 | $0.0314 | $0.0349 | — |
| 45 | SCSC | — | -22.18% | $13.99M | — | 44 | Uncertain | 0.0000% | 39.5 | Bearish | 13.9 | $0.0008436▼ | $0.0008973▼ | 22.9 | 0 – 0 | $0.0007550 | $0.0009670 | — |
| 46 | BMNRBBMNRB | — | -19.89% | $19.23M | — | 51 | Uncertain | — | 48.7 | Bearish | 35.9 | $22.62▼ | $24.02▼ | 15.5 | 21.78 – 23.59 | $21.62 | $24.53 | — |
| 47 | IQIQ | — | -17.96% | $3.03M | — | 51 | Uncertain | — | 49.7 | Bearish | 29.5 | $0.0007942▼ | $0.0008249▼ | 31.9 | 0 – 0 | $0.0007720 | $0.0008260 | — |
| 48 | CELOCELO | — | -14.79% | $24.28M | — | 42 | Uncertain | +0.0100% | 38.2 | Bearish | 18.0 | $0.0831▼ | $0.0881▼ | 27.6 | 0.08 – 0.09 | $0.0764 | $0.0873 | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | ATMATM | — | -9.54% | $14.34M | — | 47 | Uncertain | — | 47.1 | Bearish | 25.3 | $0.9909▼ | $1.04▼ | 44.4 | 0.96 – 1 | $0.9580 | $1.11 | — |
Showing 50 of 641 coins