Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLMERL | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | ROSEROSE | — | -11.29% | $27.90M | — | 47 | Uncertain | +0.0062% | 45.6 | Bearish | 19.0 | $0.007596▼ | $0.007802▼ | 17.6 | 0.01 – 0.01 | $0.007130 | $0.008070 | — |
| 3 | METISMETIS | — | +8.89% | $36.59M | — | 50 | Uncertain | -0.0012% | 48.0 | Bullish | 15.7 | $3.92▲ | $3.59▲ | 18.5 | 3.83 – 4.24 | $3.83 | $4.49 | — |
| 4 | PORPOR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 5 | EWYBEWYB | — | -22.89% | $19.01M | — | 47 | Uncertain | — | 46.1 | Bearish | 41.5 | $155.66▼ | $169.77▼ | 23.4 | 147.78 – 159.38 | $146.53 | $159.52 | — |
| 6 | NAVXNAVX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 7 | XMUUXMUU | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 8 | ORDIORDI | — | -24.66% | $49.32M | — | 48 | Uncertain | +0.0049% | 50.3 | Bearish | 42.7 | $3.87▼ | $4.16▼ | 21.5 | 3.69 – 4 | $3.68 | $4.01 | — |
| 9 | XJNJXJNJ | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 10 | ENSOENSO | — | -34.61% | $27.42M | — | 45 | Uncertain | +0.0050% | 46.9 | Bearish | 45.7 | $0.7077▼ | $0.8409▼ | 18.0 | 0.64 – 0.7 | $0.6210 | $0.7130 | — |
| 11 | STORJSTORJ | — | -32.27% | $26.38M | — | 35 | Sell | 0.0000% | 28.7 | Bearish | 12.9 | $0.0356▼ | $0.0439▼ | 13.3 | 0.03 – 0.04 | $0.0276 | $0.0405 | — |
| 12 | ZILZIL | — | -47.02% | $23.00M | — | 27 | Sell | -0.0090% | 36.8 | Bearish | 34.0 | $0.002394▼ | $0.002962▼ | 34.7 | 0 – 0 | $0.002000 | $0.002287 | — |
| 13 | RESOLVRESOLV | — | -10.91% | $27.95M | — | 58 | Uncertain | +0.0050% | 60.4 | Bullish | 74.7 | $0.0170▲ | $0.0178▼ | 23.6 | 0.02 – 0.02 | $0.0159 | $0.0181 | — |
| 14 | ZENTZENT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 15 | BANKBANK | — | -27.11% | $59.20M | — | 45 | Uncertain | +0.0050% | 45.7 | Bearish | 45.8 | $0.0265▼ | $0.0287▼ | 17.2 | 0.02 – 0.03 | $0.0248 | $0.0274 | — |
| 16 | XAPLDXAPLD | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 17 | POWRPOWR | — | -22.87% | $3.57M | — | 54 | Uncertain | +0.0050% | 65.0 | Bullish | 66.1 | $0.0528▲ | $0.0576▼ | 28.1 | 0.05 – 0.05 | $0.0494 | $0.0549 | — |
| 18 | AXSAXS | — | -12.01% | $89.52M | — | 46 | Uncertain | +0.0031% | 45.8 | Bearish | 29.6 | $1.05▼ | $1.09▼ | 24.4 | 0.98 – 1.08 | $0.9890 | $1.08 | — |
| 19 | ZORAZORA | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 20 | IOTXIOTX | — | +4.30% | $17.53M | — | 58 | Uncertain | -0.0198% | 50.9 | Bullish | 26.4 | $0.003987▲ | $0.003702▲ | 50.0 | 0 – 0 | $0.003815 | $0.005000 | — |
| 21 | EPICEPIC | — | -76.23% | $27.24M | — | 31 | Sell | 0.0000% | 27.7 | Bearish | 9.8 | $0.2228▼ | $0.3585▼ | 32.3 | 0.11 – 0.2 | $0.1243 | $0.2013 | — |
| 22 | SDSD | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | 0G0G | — | -8.68% | $68.67M | — | 46 | Uncertain | +0.0050% | 48.8 | Bearish | 28.9 | $0.2377▼ | $0.2492▼ | 21.0 | 0.22 – 0.25 | $0.2227 | $0.2477 | — |
| 24 | FLRFLR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 25 | SPYBSPYB | — | -1.11% | $16.36M | — | 46 | Uncertain | — | 38.5 | Bearish | 18.8 | $768.43▼ | $770.19▼ | 23.2 | 761.43 – 774.93 | $759.63 | $774.79 | — |
| 26 | AIGENSYNAIGENSYN | — | -21.47% | $14.61M | — | 51 | Uncertain | +0.0050% | 57.9 | Bullish | 47.3 | $0.0177▲ | $0.0191▼ | 25.2 | 0.02 – 0.02 | $0.0163 | $0.0186 | — |
| 27 | VINEVINE | — | — | — | — | — | — | 0.0000% | — | Neutral | — | — | — | — | — | — | — | — |
| 28 | XONDSXONDS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 29 | AVNTAVNT | — | -9.98% | $28.48M | — | 44 | Uncertain | +0.0050% | 48.8 | Bearish | 19.2 | $0.1140▼ | $0.1185▼ | 19.8 | 0.11 – 0.12 | $0.1060 | $0.1198 | — |
| 30 | ASPASP | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | MAGICMAGIC | — | +72.28% | $199.59M | — | 42 | Uncertain | +0.0015% | 39.3 | Bearish | 19.6 | $0.0980▼ | $0.0831▲ | 13.1 | 0.09 – 0.1 | $0.0894 | $0.1049 | — |
| 32 | SAHARASAHARA | — | -24.22% | $22.58M | — | 46 | Uncertain | -0.0001% | 61.8 | Bullish | 67.3 | $0.007766▲ | $0.008456▼ | 24.5 | 0.01 – 0.01 | $0.007290 | $0.007910 | — |
| 33 | XAAOIXAAOI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 34 | BIOBIO | — | -21.99% | $37.67M | — | 45 | Uncertain | +0.0041% | 47.5 | Bearish | 30.6 | $0.0248▼ | $0.0271▼ | 24.7 | 0.02 – 0.03 | $0.0232 | $0.0259 | — |
| 35 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | LEOLEO | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 37 | STGSTG | — | +7.35% | $38.45M | — | 83 | Strong Buy | 0.0000% | 64.9 | Bullish | 84.9 | $0.1598▲ | $0.1510▲ | 45.6 | 0.15 – 0.19 | $0.1491 | $0.1882 | — |
| 38 | ZETAZETA | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 39 | TUTTUT | — | -29.58% | $56.28M | — | 46 | Uncertain | +0.0050% | 47.1 | Bearish | 32.5 | $0.0193▼ | $0.0214▼ | 24.0 | 0.02 – 0.02 | $0.0182 | $0.0199 | — |
| 40 | XAPPXAPP | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 41 | NESNES | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 42 | PEOPLEPEOPLE | — | -18.12% | $23.89M | — | 53 | Uncertain | -0.0206% | 51.2 | Bullish | 25.1 | $0.007970▲ | $0.008224▼ | 18.4 | 0.01 – 0.01 | $0.007500 | $0.008950 | — |
| 43 | AAPLBAAPLB | — | +2.67% | $22.58M | — | 56 | Uncertain | — | 61.6 | Bullish | 82.2 | $343.46▲ | $338.61▲ | 25.5 | 336.12 – 351.19 | $337.31 | $351.71 | — |
| 44 | XQCOMXQCOM | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | ZKPZKP | — | -19.18% | $12.42M | — | 46 | Uncertain | +0.0050% | 51.4 | Bearish | 58.1 | $0.0428▼ | $0.0457▼ | 25.4 | 0.04 – 0.04 | $0.0403 | $0.0435 | — |
| 46 | BNSOLBNSOL | — | -12.16% | $19.67M | — | 49 | Uncertain | — | 48.4 | Bearish | 24.8 | $119.90▼ | $123.69▼ | 15.2 | 116.62 – 122.97 | $117.00 | $124.00 | — |
| 47 | BERABERA | — | -29.91% | $41.32M | — | 40 | Sell | -0.0166% | 43.0 | Bearish | 15.2 | $0.1810▼ | $0.2025▼ | 22.9 | 0.16 – 0.18 | $0.1592 | $0.1900 | — |
| 48 | POLYXPOLYX | — | -23.46% | $6.79M | — | 47 | Uncertain | -0.0018% | 52.2 | Bearish | 42.2 | $0.0354▼ | $0.0382▼ | 24.3 | 0.03 – 0.04 | $0.0332 | $0.0362 | — |
| 49 | OPENOPEN | — | -36.80% | $42.88M | — | 50 | Uncertain | +0.0050% | 57.9 | Bearish | 51.9 | $0.0962▲ | $0.1102▼ | 23.8 | 0.09 – 0.1 | $0.0908 | $0.0996 | — |
| 50 | SATSSATS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
Showing 50 of 641 coins