Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -3.80% | $35.71B | — | 51 | Uncertain | +0.0065% | 37.9 | Bearish | 11.6 | $82,205.90▼ | $82,503.97▼ | 22.2 | 80.19K – 84.55K | $80,513.00 | $84,898.00 | — |
| 2 | ETHEthereum | — | -11.07% | $17.96B | — | 52 | Uncertain | +0.0057% | 40.7 | Bearish | 20.7 | $2,430.34▼ | $2,513.88▼ | 20.6 | 2.35K – 2.5K | $2,351.55 | $2,526.62 | — |
| 3 | ZECZEC | — | -21.04% | $5.71B | — | 52 | Uncertain | +0.0091% | 40.5 | Bearish | 13.4 | $1,214.34▼ | $1,252.09▼ | 16.7 | 1.16K – 1.35K | $1,158.36 | $1,368.40 | — |
| 4 | SOLSolana | — | -10.56% | $6.40B | — | 50 | Uncertain | +0.0068% | 38.0 | Bearish | 12.4 | $105.35▼ | $108.97▼ | 14.5 | 101.85 – 108.46 | $101.73 | $109.20 | — |
| 5 | PEPEPEPE | — | +5.30% | $1.04B | — | 68 | Buy | — | 53.0 | Bullish | 36.8 | $0.000004378▲ | $0.000004172▲ | 35.1 | 0 – 0 | $0.000004330 | $0.000005110 | — |
| 6 | NEARNEAR | — | +8.29% | $4.85B | — | 47 | Uncertain | -0.0030% | 34.6 | Bearish | 7.7 | $4.97▼ | $4.66▼ | 14.6 | 4.61 – 5.38 | $4.56 | $5.45 | — |
| 7 | BNBBNB | — | -3.62% | $2.34B | — | 56 | Uncertain | 0.0000% | 52.3 | Bullish | 56.8 | $736.87▲ | $745.29▼ | 16.8 | 729.61 – 753.39 | $725.62 | $751.86 | — |
| 8 | XRPXRP | — | -13.72% | $4.53B | — | 51 | Uncertain | +0.0025% | 37.9 | Bearish | 9.2 | $1.33▼ | $1.39▼ | 20.3 | 1.28 – 1.38 | $1.28 | $1.40 | — |
| 9 | WLDWLD | — | +18.73% | $1.48B | — | 43 | Uncertain | +0.0079% | 33.0 | Bearish | 6.4 | $0.5322▼ | $0.5074▼ | 21.3 | 0.49 – 0.61 | $0.4711 | $0.5983 | — |
| 10 | SNDKBSNDKB | — | -31.72% | $564.74M | — | 40 | Sell | — | 35.8 | Bearish | 9.5 | $1,342.71▼ | $1,512.64▼ | 33.1 | 1.2K – 1.44K | $1,225.00 | $1,425.94 | — |
| 11 | ENAENA | — | -3.35% | $1.28B | — | 56 | Uncertain | +0.0050% | 49.0 | Bullish | 28.9 | $0.2010▼ | $0.2075▼ | 22.4 | 0.19 – 0.22 | $0.1916 | $0.2260 | — |
| 12 | BMTBMT | — | +14.31% | $71.21M | — | 100 | Strong Buy | -1.4225% | 76.0 | Bullish | 35.3 | $0.0217▲ | $0.0195▲ | 59.9 | 0.01 – 0.03 | $0.0190 | $0.0514 | — |
| 13 | DOODDOOD | — | — | — | — | — | — | -0.0105% | — | Neutral | — | — | — | — | — | — | — | — |
| 14 | RLUSDRLUSD | — | +0.10% | $1.36B | — | 55 | Uncertain | — | 53.9 | Bullish | 73.1 | $1.00▲ | $1.00▲ | 11.7 | 1 – 1 | $1.00 | $1.00 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | +0.07% | $2.01B | — | 49 | Uncertain | +0.0034% | 36.9 | Bearish | 15.7 | $1.01▼ | $1.02▼ | 19.7 | 0.95 – 1.06 | $0.9400 | $1.06 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | DOGEDogecoin | — | -15.19% | $1.71B | — | 51 | Uncertain | -0.0044% | 41.7 | Bearish | 22.0 | $0.0808▼ | $0.0855▼ | 24.1 | 0.08 – 0.08 | $0.0774 | $0.0838 | — |
| 19 | UNIUniswap | — | -24.58% | $1.40B | — | 49 | Uncertain | -0.0019% | 38.7 | Bearish | 19.0 | $7.28▼ | $7.66▼ | 15.4 | 6.81 – 7.69 | $6.81 | $7.79 | — |
| 20 | SOXLBSOXLB | — | -42.81% | $298.97M | — | 34 | Sell | — | 37.5 | Bearish | 20.9 | $97.89▼ | $120.15▼ | 38.6 | 74.52 – 109.98 | $78.17 | $106.81 | — |
| 21 | CRCLBCRCLB | — | -8.14% | $512.68M | — | 56 | Uncertain | — | 49.7 | Bullish | 17.0 | $85.09▲ | $86.16▼ | 18.4 | 84.15 – 89.67 | $84.54 | $92.13 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | TRXTRON | — | -3.54% | $785.41M | — | 53 | Uncertain | -0.0110% | 44.5 | Bearish | 44.4 | $0.3313▼ | $0.3334▼ | 9.3 | 0.33 – 0.33 | $0.3277 | $0.3334 | — |
| 24 | ERAERA | — | +14.93% | $131.34M | — | 93 | Strong Buy | -0.1240% | 70.7 | Bullish | 55.2 | $0.0698▲ | $0.0665▲ | 40.6 | 0.06 – 0.08 | $0.0637 | $0.0980 | — |
| 25 | LITLIT | — | -8.27% | $384.27M | — | 45 | Uncertain | +0.0050% | 47.0 | Bearish | 33.5 | $0.7748▼ | $0.7776▼ | 20.5 | 0.69 – 0.81 | $0.6300 | $0.8700 | — |
| 26 | HYPEHYPE | — | — | — | — | 50 | Uncertain | +0.0025% | 40.0 | Bearish | 14.2 | $79.63▼ | $84.50▼ | 21.8 | 75.82 – 82.44 | $76.20 | $82.54 | — |
| 27 | PUMPPUMP | — | +7.24% | $884.34M | — | 46 | Uncertain | +0.0029% | 36.5 | Bearish | 5.6 | $0.004668▼ | $0.004868▼ | 21.1 | 0 – 0.01 | $0.004184 | $0.005224 | — |
| 28 | SPCXBSPCXB | — | -0.67% | $657.22M | — | 51 | Uncertain | — | 43.3 | Bearish | 21.5 | $151.41▼ | $153.77▼ | 29.0 | 141.42 – 165.19 | $143.75 | $166.15 | — |
| 29 | GRAMGRAM | — | -13.59% | $292.78M | — | 33 | Sell | -0.0120% | 24.9 | Bearish | 25.2 | $1.34▼ | $1.40▼ | 42.6 | 1.25 – 1.4 | $1.16 | $1.37 | — |
| 30 | LTCLitecoin | — | -7.39% | $739.26M | — | 46 | Uncertain | -0.0006% | 30.8 | Bearish | 15.4 | $59.98▼ | $61.56▼ | 24.6 | 56.8 – 62.97 | $56.14 | $62.39 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0.0057% | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | MUBMUB | — | -17.89% | $216.21M | — | 53 | Uncertain | — | 49.1 | Bearish | 50.3 | $901.30▼ | $968.57▼ | 17.1 | 845.48 – 935.46 | $840.60 | $931.10 | — |
| 34 | ARBArbitrum | — | -20.51% | $468.68M | — | 44 | Uncertain | +0.0001% | 34.2 | Bearish | 9.4 | $0.1860▼ | $0.1876▼ | 19.4 | 0.17 – 0.2 | $0.1672 | $0.1986 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | ADACardano | — | -11.54% | $927.07M | — | 48 | Uncertain | +0.0010% | 37.2 | Bearish | 20.4 | $0.2216▼ | $0.2318▼ | 24.9 | 0.21 – 0.23 | $0.2063 | $0.2305 | — |
| 37 | TAOTAO | — | -11.14% | $860.04M | — | 48 | Uncertain | -0.0015% | 35.0 | Bearish | 17.2 | $267.78▼ | $274.99▼ | 22.3 | 249.49 – 279.5 | $249.20 | $281.40 | — |
| 38 | LINKChainlink | — | -4.25% | $873.26M | — | 51 | Uncertain | +0.0011% | 40.0 | Bearish | 18.7 | $12.24▼ | $12.70▼ | 19.7 | 11.69 – 12.7 | $11.60 | $12.81 | — |
| 39 | AVAXAvalanche | — | -11.73% | $1.04B | — | 44 | Uncertain | +0.0063% | 33.7 | Bearish | 13.6 | $9.59▼ | $9.85▼ | 23.3 | 8.8 – 9.98 | $8.86 | $10.05 | — |
| 40 | TQQQBTQQQB | — | -15.33% | $72.87M | — | 45 | Uncertain | — | 38.3 | Bearish | 14.6 | $70.27▼ | $74.56▼ | 30.0 | 64.06 – 73.99 | $65.36 | $73.45 | — |
| 41 | AIAI | — | +8.02% | $117.42M | — | 65 | Buy | 0.0000% | 57.3 | Bullish | 51.3 | $0.0197▲ | $0.0195▲ | 26.3 | 0.02 – 0.02 | $0.0188 | $0.0214 | — |
| 42 | DATADATA | — | -82.95% | $6.32M | — | 40 | Sell | — | 28.1 | Bearish | 3.8 | $0.001860▼ | $0.003256▼ | 16.4 | 0 – 0 | $0.0008100 | $0.002790 | — |
| 43 | AAVEAave | — | +3.88% | $623.92M | — | 48 | Uncertain | +0.0062% | 35.5 | Bearish | 13.5 | $152.28▼ | $155.02▼ | 15.7 | 141.54 – 159.59 | $141.84 | $160.55 | — |
| 44 | MEWMEW | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | DOTPolkadot | — | -1.36% | $342.56M | — | 51 | Uncertain | -0.0117% | 39.7 | Bearish | 15.0 | $1.14▼ | $1.14▼ | 15.1 | 1.08 – 1.2 | $1.07 | $1.20 | — |
| 46 | ARKARK | — | +38.25% | $108.93M | — | 87 | Strong Buy | -2.0000% | 64.4 | Bullish | 67.2 | $0.1871▲ | $0.1887▲ | 37.1 | 0.15 – 0.22 | $0.1711 | $0.2421 | — |
| 47 | HBARHBAR | — | -14.39% | $563.76M | — | 43 | Uncertain | +0.0006% | 34.6 | Bearish | 12.5 | $0.0831▼ | $0.0879▼ | 24.2 | 0.08 – 0.09 | $0.0758 | $0.0864 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | QNTQNT | — | +157.14% | $1.25B | — | 45 | Uncertain | -0.0065% | 35.2 | Bearish | 9.7 | $197.18▼ | $188.89▼ | 20.2 | 176.18 – 208.53 | $177.92 | $212.87 | — |
| 50 | MSTRBMSTRB | — | -9.59% | $305.87M | — | 61 | Buy | — | 53.2 | Bullish | 36.2 | $145.22▲ | $148.89▼ | 18.6 | 141.9 – 152.8 | $141.66 | $155.72 | — |
Showing 50 of 641 coins