Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | API3API3 | — | — | — | — | 46 | Uncertain | -0.0056% | 44.1 | Bearish | 22.9 | $0.2787▼ | $0.2798▼ | 20.8 | 0.26 – 0.29 | $0.2600 | $0.2917 | — |
| 2 | TREETREE | — | — | — | — | 51 | Uncertain | +0.0008% | 52.3 | Bullish | 34.0 | $0.0387▼ | $0.0418▼ | 21.1 | 0.04 – 0.04 | $0.0356 | $0.0400 | — |
| 3 | ATMATM | — | — | — | — | 43 | Uncertain | — | 42.9 | Bearish | 7.6 | $0.9986▼ | $1.04▼ | 53.8 | 0.97 – 1.01 | $0.9700 | $1.11 | — |
| 4 | BREVBREV | — | — | — | — | 50 | Uncertain | +0.0050% | 51.0 | Bearish | 28.4 | $0.0762▼ | $0.0806▼ | 17.3 | 0.07 – 0.08 | $0.0726 | $0.0784 | — |
| 5 | XTERXTER | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 6 | SCRSCR | — | — | — | — | 43 | Uncertain | +0.0050% | 42.7 | Bearish | 19.1 | $0.0210▼ | $0.0230▼ | 23.6 | 0.02 – 0.02 | $0.0194 | $0.0223 | — |
| 7 | NOMNOM | — | — | — | — | 31 | Sell | +0.0019% | 43.5 | Bearish | 28.4 | $0.001752▼ | $0.001932▼ | 41.0 | 0 – 0 | $0.001565 | $0.001749 | — |
| 8 | MANAMANA | — | — | — | — | 46 | Uncertain | -0.0082% | 44.0 | Bearish | 24.4 | $0.0868▼ | $0.0886▼ | 20.5 | 0.08 – 0.09 | $0.0811 | $0.0897 | — |
| 9 | VTHOVTHO | — | — | — | — | 48 | Uncertain | +0.0050% | 45.8 | Bearish | 18.1 | $0.0006455▼ | $0.0006510▼ | 20.0 | 0 – 0 | $0.0006070 | $0.0007210 | — |
| 10 | WINWIN | — | — | — | — | 65 | Buy | — | 55.3 | Bullish | 35.9 | $0.00005690▲ | $0.00005097▲ | 38.9 | 0 – 0 | $0.00005280 | $0.00006430 | — |
| 11 | XONXON | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | PIXELPIXEL | — | — | — | — | 44 | Uncertain | +0.0050% | 47.0 | Bearish | 19.9 | $0.005363▼ | $0.005579▼ | 20.5 | 0 – 0.01 | $0.005000 | $0.005620 | — |
| 13 | AUCTIONAUCTION | — | — | — | — | 57 | Uncertain | +0.0050% | 61.9 | Bullish | 56.7 | $3.46▲ | $3.55▲ | 31.3 | 3.37 – 3.58 | $3.30 | $3.60 | — |
| 14 | JASMYJASMY | — | — | — | — | 48 | Uncertain | +0.0077% | 48.9 | Bearish | 26.9 | $0.004722▼ | $0.004778▼ | 17.5 | 0 – 0.01 | $0.004470 | $0.005100 | — |
| 15 | CELOCELO | — | — | — | — | 46 | Uncertain | +0.0077% | 46.8 | Bearish | 31.5 | $0.0848▼ | $0.0890▼ | 24.2 | 0.08 – 0.09 | $0.0797 | $0.0873 | — |
| 16 | ELFELF | — | — | — | — | 47 | Uncertain | — | 60.1 | Bearish | 70.3 | $0.2218▲ | $0.2347▼ | 30.7 | 0.2 – 0.23 | $0.1878 | $0.2374 | — |
| 17 | WCTWCT | — | — | — | — | 47 | Uncertain | +0.0050% | 50.3 | Bearish | 29.8 | $0.0363▼ | $0.0388▼ | 19.4 | 0.03 – 0.04 | $0.0333 | $0.0370 | — |
| 18 | FIDAFIDA | — | — | — | — | 49 | Uncertain | +0.0050% | 50.5 | Bearish | 40.5 | $0.0188▼ | $0.0199▼ | 21.4 | 0.02 – 0.02 | $0.0178 | $0.0195 | — |
| 19 | RKLBBRKLBB | — | — | — | — | 47 | Uncertain | — | 49.1 | Bearish | 29.3 | $53.87▼ | $62.01▼ | 20.6 | 50.03 – 53.63 | $49.28 | $54.72 | — |
| 20 | MMTMMT | — | — | — | — | 50 | Uncertain | +0.0050% | 51.4 | Bearish | 28.6 | $0.1446▼ | $0.1599▼ | 22.5 | 0.13 – 0.15 | $0.1315 | $0.1500 | — |
| 21 | SCSC | — | — | — | — | 52 | Uncertain | 0.0000% | 49.2 | Bullish | 37.5 | $0.0008594▼ | $0.0009046▼ | 35.6 | 0 – 0 | $0.0007500 | $0.0009670 | — |
| 22 | XALABXALAB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | SHAZBSHAZB | — | — | — | — | 25 | Strong Sell | — | 33.7 | Bearish | 9.3 | $28.36▼ | $39.26▼ | 28.9 | 23.47 – 29.44 | $23.52 | $28.45 | — |
| 24 | ALLOALLO | — | — | — | — | 44 | Uncertain | -0.0009% | 46.4 | Bearish | 32.4 | $0.2126▼ | $0.2367▼ | 22.7 | 0.19 – 0.21 | $0.1928 | $0.2172 | — |
| 25 | LRCLRC | — | — | — | — | 25 | Strong Sell | 0.0000% | 26.4 | Bearish | 23.2 | $0.0222▼ | $0.0270▼ | 23.8 | 0.02 – 0.02 | $0.0183 | $0.0237 | — |
| 26 | ZBTZBT | — | — | — | — | 45 | Uncertain | +0.0050% | 49.8 | Bearish | 31.6 | $0.0711▼ | $0.0780▼ | 27.1 | 0.07 – 0.07 | $0.0665 | $0.0729 | — |
| 27 | 1000CHEEMS1000CHEEMS | — | — | — | — | 47 | Uncertain | +0.0050% | 48.9 | Bearish | 22.2 | $0.0004576▼ | $0.0004983▼ | 22.5 | 0 – 0 | $0.0004370 | $0.0004700 | — |
| 28 | GLMRGLMR | — | — | — | — | 43 | Uncertain | 0.0000% | 41.6 | Bearish | 15.0 | $0.009779▼ | $0.009319▼ | 19.1 | 0.01 – 0.01 | $0.008934 | $0.009987 | — |
| 29 | RVNRVN | — | — | — | — | 48 | Uncertain | +0.0050% | 45.7 | Bearish | 30.8 | $0.001516▼ | $0.001956▼ | 22.1 | 0 – 0 | $0.001367 | $0.001524 | — |
| 30 | ETHWETHW | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | HOMEHOME | — | — | — | — | 52 | Uncertain | +0.0050% | 52.5 | Bullish | 31.7 | $0.005052▼ | $0.005484▼ | 18.4 | 0 – 0.01 | $0.004770 | $0.005290 | — |
| 32 | AIGENSYNAIGENSYN | — | — | — | — | 48 | Uncertain | +0.0050% | 51.3 | Bearish | 27.6 | $0.0177▼ | $0.0191▼ | 26.8 | 0.02 – 0.02 | $0.0163 | $0.0186 | — |
| 33 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 34 | PNUTPNUT | — | — | — | — | 48 | Uncertain | +0.0050% | 47.1 | Bearish | 26.5 | $0.0449▼ | $0.0485▼ | 19.7 | 0.04 – 0.05 | $0.0418 | $0.0465 | — |
| 35 | COHRBCOHRB | — | — | — | — | 23 | Strong Sell | — | 36.4 | Bearish | 16.4 | $239.35▼ | $275.57▼ | 40.0 | 203.26 – 251.02 | $202.30 | $243.93 | — |
| 36 | 0G0G | — | — | — | — | 46 | Uncertain | +0.0050% | 44.6 | Bearish | 15.8 | $0.2383▼ | $0.2492▼ | 21.9 | 0.22 – 0.25 | $0.2227 | $0.2477 | — |
| 37 | REDRED | — | — | — | — | 49 | Uncertain | +0.0040% | 46.8 | Bearish | 17.2 | $0.1441▼ | $0.1490▼ | 17.9 | 0.13 – 0.15 | $0.1346 | $0.1534 | — |
| 38 | DYDXDYDX | — | — | — | — | 46 | Uncertain | -0.0067% | 47.9 | Bearish | 26.3 | $0.1202▼ | $0.1277▼ | 22.4 | 0.11 – 0.12 | $0.1125 | $0.1239 | — |
| 39 | XROKXROK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 40 | RESOLVRESOLV | — | — | — | — | 56 | Uncertain | +0.0050% | 60.4 | Bullish | 66.3 | $0.0170▲ | $0.0178▼ | 21.5 | 0.02 – 0.02 | $0.0159 | $0.0180 | — |
| 41 | TSTTST | — | — | — | — | 47 | Uncertain | +0.0050% | 44.8 | Bearish | 22.8 | $0.0158▼ | $0.0166▼ | 18.7 | 0.01 – 0.02 | $0.0148 | $0.0165 | — |
| 42 | JITOSOLJITOSOL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | NFLXBNFLXB | — | — | — | — | 46 | Uncertain | — | 43.5 | Bearish | 62.7 | $68.31▼ | $70.80▼ | 26.2 | 62.66 – 70.65 | $63.73 | $70.69 | — |
| 44 | GENIUSGENIUS | — | — | — | — | 49 | Uncertain | +0.0050% | 48.7 | Bearish | 16.0 | $0.3071▼ | $0.3160▼ | 10.9 | 0.3 – 0.31 | $0.2990 | $0.3165 | — |
| 45 | XHIMSXHIMS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 46 | HOODBHOODB | — | — | — | — | 48 | Uncertain | — | 44.5 | Bearish | 16.0 | $100.15▼ | $108.11▼ | 19.6 | 94.43 – 102.41 | $94.49 | $103.13 | — |
| 47 | BBBB | — | — | — | — | 49 | Uncertain | +0.0050% | 45.4 | Bearish | 16.5 | $0.008413▼ | $0.008919▼ | 19.4 | 0.01 – 0.01 | $0.007700 | $0.009120 | — |
| 48 | NOKBNOKB | — | — | — | — | 26 | Sell | — | 34.1 | Bearish | 17.5 | $9.11▼ | $9.81▼ | 26.8 | 7.9 – 9.81 | $7.79 | $9.41 | — |
| 49 | SWFTCSWFTC | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | POLYXPOLYX | — | — | — | — | 44 | Uncertain | +0.0050% | 43.4 | Bearish | 23.3 | $0.0355▼ | $0.0383▼ | 26.8 | 0.03 – 0.04 | $0.0332 | $0.0362 | — |
Showing 50 of 641 coins