Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TURBOTURBO | — | — | — | — | 42 | Uncertain | -0.0047% | 47.0 | Bearish | 17.5 | $0.0008786▼ | $0.0009439▼ | 36.5 | 0 – 0 | $0.0008250 | $0.0009070 | — |
| 2 | THETHE | — | — | — | — | 42 | Uncertain | +0.0050% | 35.6 | Bearish | 3.4 | $0.0559▼ | $0.0648▼ | 17.9 | 0.05 – 0.06 | $0.0501 | $0.0583 | — |
| 3 | LAYERLAYER | — | — | — | — | 46 | Uncertain | +0.0016% | 46.2 | Bearish | 20.9 | $0.0667▼ | $0.0709▼ | 23.2 | 0.06 – 0.07 | $0.0630 | $0.0689 | — |
| 4 | ALICEALICE | — | — | — | — | 44 | Uncertain | +0.0046% | 43.9 | Bearish | 16.7 | $0.1482▼ | $0.1545▼ | 30.7 | 0.14 – 0.15 | $0.1376 | $0.1506 | — |
| 5 | ASTSBASTSB | — | — | — | — | 42 | Uncertain | — | 34.5 | Bearish | 11.9 | $42.25▼ | $50.98▼ | 28.8 | 37.85 – 43.32 | $37.78 | $43.05 | — |
| 6 | SAPIENSAPIEN | — | — | — | — | 30 | Uncertain | +0.0050% | 38.2 | Bearish | 10.7 | $0.0609▼ | $0.0686▼ | 40.0 | 0.06 – 0.06 | $0.0556 | $0.0609 | — |
| 7 | PDDBPDDB | — | — | — | — | 47 | Uncertain | — | 43.3 | Bearish | 48.1 | $80.34▼ | $79.46▼ | 29.3 | 76.75 – 83.26 | $76.68 | $82.06 | — |
| 8 | 1000CAT1000CAT | — | — | — | — | 42 | Uncertain | +0.0001% | 39.4 | Bearish | 13.0 | $0.001839▼ | $0.001992▼ | 23.0 | 0 – 0 | $0.001719 | $0.001912 | — |
| 9 | SMCIBSMCIB | — | — | — | — | 52 | Uncertain | — | 50.1 | Bullish | 31.6 | $34.70▼ | $38.03▼ | 24.3 | 30.31 – 38.26 | $30.98 | $38.10 | — |
| 10 | ZKCZKC | — | — | — | — | 46 | Uncertain | +0.0050% | 40.9 | Bearish | 18.4 | $0.0349▼ | $0.0390▼ | 28.2 | 0.03 – 0.04 | $0.0326 | $0.0355 | — |
| 11 | QCOMBQCOMB | — | — | — | — | 52 | Uncertain | — | 48.5 | Bearish | 21.7 | $174.75▼ | $178.21▼ | 14.3 | 170.7 – 179.47 | $171.21 | $178.81 | — |
| 12 | STOSTO | — | — | — | — | 36 | Uncertain | +0.0050% | 36.9 | Bearish | 6.8 | $0.0342▼ | $0.0379▼ | 28.8 | 0.03 – 0.04 | $0.0319 | $0.0349 | — |
| 13 | KGSTKGST | — | — | — | — | 52 | Uncertain | — | 53.3 | Bullish | 18.8 | $0.0112▲ | $0.0113▼ | 46.4 | 0.01 – 0.01 | $0.0112 | $0.0114 | — |
| 14 | SXTSXT | — | — | — | — | 49 | Uncertain | +0.0050% | 46.9 | Bearish | 18.5 | $0.008251▼ | $0.008727▼ | 18.1 | 0.01 – 0.01 | $0.007680 | $0.008470 | — |
| 15 | NOTNOT | — | — | — | — | 45 | Uncertain | +0.0050% | 43.5 | Bearish | 14.8 | $0.0004052▼ | $0.0004423▼ | 25.9 | 0 – 0 | $0.0003800 | $0.0004160 | — |
| 16 | GPSGPS | — | — | — | — | 48 | Uncertain | +0.0050% | 47.4 | Bearish | 16.7 | $0.008489▼ | $0.009609▼ | 14.3 | 0.01 – 0.01 | $0.008150 | $0.008650 | — |
| 17 | ASMLBASMLB | — | — | — | — | 44 | Uncertain | — | 37.7 | Bearish | 10.6 | $1,655.26▼ | $1,711.88▼ | 28.1 | 1.56K – 1.71K | $1,544.27 | $1,688.34 | — |
| 18 | CITYCITY | — | — | — | — | 39 | Uncertain | — | 33.3 | Bearish | 14.8 | $0.3164▼ | $0.3397▼ | 41.2 | 0.3 – 0.32 | $0.2940 | $0.3150 | — |
| 19 | LQTYLQTY | — | — | — | — | 52 | Uncertain | +0.0065% | 57.3 | Bullish | 51.1 | $0.2058▲ | $0.2178▼ | 29.8 | 0.19 – 0.22 | $0.1922 | $0.2195 | — |
| 20 | GMTGMT | — | — | — | — | 46 | Uncertain | +0.0036% | 41.5 | Bearish | 16.4 | $0.007492▼ | $0.007931▼ | 27.0 | 0.01 – 0.01 | $0.006980 | $0.007550 | — |
| 21 | PLTRBPLTRB | — | — | — | — | 60 | Buy | — | 52.7 | Bullish | 51.6 | $195.48▲ | $191.87▲ | 20.8 | 191.19 – 201.39 | $190.02 | $202.75 | — |
| 22 | 1INCH1INCH | — | — | — | — | 50 | Uncertain | +0.0100% | 40.0 | Bearish | 12.3 | $0.0937▼ | $0.0960▼ | 22.3 | 0.09 – 0.1 | $0.0903 | $0.0964 | — |
| 23 | ANIMEANIME | — | — | — | — | 49 | Uncertain | +0.0002% | 51.7 | Bullish | 24.8 | $0.002836▼ | $0.003018▼ | 15.7 | 0 – 0 | $0.002600 | $0.003020 | — |
| 24 | RESOLVRESOLV | — | — | — | — | 50 | Uncertain | +0.0050% | 57.4 | Bullish | 48.1 | $0.0170▲ | $0.0178▼ | 20.6 | 0.02 – 0.02 | $0.0159 | $0.0177 | — |
| 25 | PUNDIXPUNDIX | — | — | — | — | 44 | Uncertain | +0.0050% | 48.4 | Bearish | 21.9 | $0.1008▼ | $0.1075▼ | 24.9 | 0.09 – 0.1 | $0.0949 | $0.1041 | — |
| 26 | HAEDALHAEDAL | — | — | — | — | 55 | Uncertain | +0.0050% | 60.2 | Bearish | 34.1 | $0.0184▲ | $0.0189▲ | 15.8 | 0.02 – 0.02 | $0.0176 | $0.0190 | — |
| 27 | SOMISOMI | — | — | — | — | 44 | Uncertain | +0.0050% | 29.6 | Bearish | 7.9 | $0.1902▼ | $0.1902▼ | 28.6 | 0.17 – 0.2 | $0.1701 | $0.1932 | — |
| 28 | ENJENJ | — | — | — | — | 44 | Uncertain | +0.0050% | 35.0 | Bearish | 8.8 | $0.0283▼ | $0.0291▼ | 31.3 | 0.03 – 0.03 | $0.0262 | $0.0288 | — |
| 29 | SANTOSSANTOS | — | — | — | — | 43 | Uncertain | +0.0050% | 39.9 | Bearish | 19.8 | $0.4766▼ | $0.4987▼ | 22.9 | 0.45 – 0.49 | $0.4480 | $0.4820 | — |
| 30 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | IDID | — | — | — | — | 47 | Uncertain | +0.0050% | 41.0 | Bearish | 17.8 | $0.0327▼ | $0.0346▼ | 30.7 | 0.03 – 0.03 | $0.0299 | $0.0347 | — |
| 32 | ARMBARMB | — | — | — | — | 35 | Uncertain | — | 26.0 | Bearish | 8.5 | $230.72▼ | $258.31▼ | 38.3 | 209.9 – 234.51 | $207.83 | $233.44 | — |
| 33 | EULEUL | — | — | — | — | 50 | Uncertain | +0.0050% | 48.4 | Bearish | 22.4 | $1.20▼ | $1.30▼ | 20.6 | 1.12 – 1.22 | $1.10 | $1.24 | — |
| 34 | TNSRTNSR | — | — | — | — | 44 | Uncertain | +0.0050% | 39.1 | Bearish | 5.2 | $0.0326▼ | $0.0352▼ | 22.8 | 0.03 – 0.03 | $0.0308 | $0.0347 | — |
| 35 | ONGONG | — | — | — | — | 49 | Uncertain | +0.0050% | 50.7 | Bullish | 24.9 | $0.0791▼ | $0.0844▼ | 23.9 | 0.07 – 0.08 | $0.0741 | $0.0828 | — |
| 36 | TLMTLM | — | — | — | — | 44 | Uncertain | +0.0050% | 41.6 | Bearish | 20.5 | $0.001269▼ | $0.001380▼ | 25.4 | 0 – 0 | $0.001189 | $0.001317 | — |
| 37 | BARBAR | — | — | — | — | 42 | Uncertain | — | 28.5 | Bearish | 15.0 | $0.2699▼ | $0.2753▼ | 24.7 | 0.26 – 0.28 | $0.2570 | $0.2760 | — |
| 38 | GLWBGLWB | — | — | — | — | 36 | Uncertain | — | 25.8 | Bearish | 7.0 | $134.99▼ | $146.43▼ | 33.2 | 123.53 – 139.71 | $122.65 | $137.37 | — |
| 39 | AMATBAMATB | — | — | — | — | 30 | Uncertain | — | 22.3 | Bearish | 4.3 | $418.77▼ | $458.93▼ | 42.0 | 375.45 – 428.67 | $373.77 | $424.98 | — |
| 40 | LISTALISTA | — | — | — | — | 53 | Uncertain | +0.0050% | 47.0 | Bullish | 31.8 | $0.0776▼ | $0.0789▼ | 25.6 | 0.08 – 0.08 | $0.0750 | $0.0817 | — |
| 41 | SMHBSMHB | — | — | — | — | 43 | Uncertain | — | 25.2 | Bearish | 5.1 | $553.64▼ | $577.80▼ | 30.1 | 524.13 – 568.1 | $520.22 | $562.78 | — |
| 42 | CYPHBCYPHB | — | — | — | — | 66 | Uncertain | — | 54.5 | Bullish | 45.9 | $2.84▲ | $3.07▼ | 24.4 | 2.38 – 3.37 | $2.42 | $3.46 | — |
| 43 | CTSICTSI | — | — | — | — | 49 | Uncertain | +0.0100% | 40.8 | Bearish | 19.3 | $0.0311▼ | $0.0304▼ | 22.9 | 0.03 – 0.03 | $0.0291 | $0.0321 | — |
| 44 | DCRDCR | — | — | — | — | 48 | Uncertain | — | 55.8 | Bullish | 72.8 | $15.18▲ | $16.24▼ | 28.1 | 14.29 – 15.52 | $14.35 | $15.52 | — |
| 45 | MEME | — | — | — | — | 44 | Uncertain | -0.0088% | 42.1 | Bearish | 15.3 | $0.0626▼ | $0.0675▼ | 25.6 | 0.06 – 0.06 | $0.0583 | $0.0649 | — |
| 46 | FLNCBFLNCB | — | — | — | — | 42 | Uncertain | — | 36.0 | Bearish | 21.1 | $6.12▼ | $7.20▼ | 21.5 | 5.68 – 6.15 | $5.63 | $6.21 | — |
| 47 | NOMNOM | — | — | — | — | 31 | Uncertain | +0.0050% | 33.6 | Bearish | 11.3 | $0.001762▼ | $0.001939▼ | 40.5 | 0 – 0 | $0.001565 | $0.001749 | — |
| 48 | WBETHWBETH | — | — | — | — | 54 | Uncertain | — | 41.6 | Bearish | 16.2 | $2,705.14▼ | $2,785.71▼ | 19.7 | 2.61K – 2.78K | $2,618.94 | $2,799.78 | — |
| 49 | MVLLBMVLLB | — | — | — | — | 36 | Uncertain | — | 39.0 | Bearish | 11.7 | $28.63▼ | $31.65▼ | 29.4 | 23.77 – 31.85 | $23.49 | $31.00 | — |
| 50 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
Showing 50 of 641 coins