Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRWVBCRWVB | — | — | — | — | 37 | Uncertain | — | 34.1 | Bearish | 5.7 | $61.24▼ | $74.41▼ | 26.9 | 50.91 – 64.34 | $53.92 | $65.02 | — |
| 2 | DOLODOLO | — | — | — | — | 58 | Uncertain | +0.0014% | 59.6 | Bullish | 60.8 | $0.0249▲ | $0.0267▼ | 18.0 | 0.02 – 0.03 | $0.0238 | $0.0269 | — |
| 3 | REQREQ | — | — | — | — | 56 | Uncertain | — | 51.3 | Bearish | 48.1 | $0.0527▲ | $0.0538▼ | 18.8 | 0.05 – 0.05 | $0.0485 | $0.0557 | — |
| 4 | ONGONG | — | — | — | — | 52 | Uncertain | +0.0050% | 40.1 | Bearish | 18.7 | $0.0788▼ | $0.0840▼ | 19.7 | 0.08 – 0.08 | $0.0756 | $0.0828 | — |
| 5 | AIXBTAIXBT | — | — | — | — | 58 | Uncertain | +0.0017% | 45.8 | Bearish | 47.4 | $0.0194▼ | $0.0205▼ | 17.1 | 0.02 – 0.02 | $0.0185 | $0.0204 | — |
| 6 | LAZIOLAZIO | — | — | — | — | 49 | Uncertain | — | 42.1 | Bearish | 18.1 | $0.4103▼ | $0.4058▼ | 35.6 | 0.39 – 0.42 | $0.3940 | $0.4340 | — |
| 7 | ACHACH | — | — | — | — | 47 | Uncertain | +0.0100% | 37.2 | Bearish | 28.7 | $0.005395▼ | $0.005615▼ | 22.4 | 0.01 – 0.01 | $0.005060 | $0.005660 | — |
| 8 | CELRCELR | — | — | — | — | 53 | Uncertain | -0.0558% | 40.5 | Bearish | 35.9 | $0.002616▼ | $0.002760▼ | 20.8 | 0 – 0 | $0.002420 | $0.002716 | — |
| 9 | RARERARE | — | — | — | — | 38 | Sell | +0.0050% | 37.6 | Bearish | 31.5 | $0.0136▼ | $0.0145▼ | 28.6 | 0.01 – 0.01 | $0.0123 | $0.0140 | — |
| 10 | OGOG | — | — | — | — | 53 | Uncertain | +0.0050% | 46.9 | Bearish | 46.3 | $2.63▼ | $2.73▼ | 14.3 | 2.56 – 2.65 | $2.53 | $2.68 | — |
| 11 | PENGBPENGB | — | — | — | — | 43 | Uncertain | — | 40.9 | Bearish | 39.2 | $57.15▼ | $64.30▼ | 35.8 | 50.06 – 59.32 | $50.20 | $59.62 | — |
| 12 | PORTALPORTAL | — | — | — | — | 50 | Uncertain | +0.0050% | 46.3 | Bearish | 53.9 | $0.0147▼ | $0.0161▼ | 15.1 | 0.01 – 0.02 | $0.0138 | $0.0152 | — |
| 13 | GPSGPS | — | — | — | — | 52 | Uncertain | +0.0050% | 42.4 | Bearish | 22.4 | $0.008440▼ | $0.009472▼ | 11.1 | 0.01 – 0.01 | $0.008150 | $0.008650 | — |
| 14 | KGSTKGST | — | — | — | — | 52 | Uncertain | — | 47.9 | Bearish | 14.6 | $0.0112▼ | $0.0113▼ | 54.5 | 0.01 – 0.01 | $0.0112 | $0.0114 | — |
| 15 | C98C98 | — | — | — | — | 49 | Uncertain | +0.0100% | 41.6 | Bearish | 32.9 | $0.0154▼ | $0.0158▼ | 17.5 | 0.01 – 0.02 | $0.0142 | $0.0164 | — |
| 16 | 1000CAT1000CAT | — | — | — | — | 54 | Uncertain | +0.0050% | 41.7 | Bearish | 29.1 | $0.001819▼ | $0.001983▼ | 17.0 | 0 – 0 | $0.001718 | $0.001883 | — |
| 17 | GASGAS | — | — | — | — | 49 | Uncertain | +0.0050% | 32.8 | Bearish | 7.4 | $1.26▼ | $1.32▼ | 25.0 | 1.19 – 1.3 | $1.19 | $1.30 | — |
| 18 | ORCLBORCLB | — | — | — | — | 51 | Uncertain | — | 41.2 | Bearish | 55.4 | $129.41▼ | $137.28▼ | 16.9 | 122.65 – 132.03 | $123.01 | $134.42 | — |
| 19 | 1INCH1INCH | — | — | — | — | 45 | Uncertain | -0.0054% | 33.1 | Bearish | 8.3 | $0.0929▼ | $0.0958▼ | 25.0 | 0.09 – 0.1 | $0.0895 | $0.0964 | — |
| 20 | BARBAR | — | — | — | — | 49 | Uncertain | — | 40.1 | Bearish | 31.0 | $0.2673▼ | $0.2742▼ | 17.4 | 0.26 – 0.27 | $0.2570 | $0.2710 | — |
| 21 | ACMACM | — | — | — | — | 51 | Uncertain | — | 46.2 | Bearish | 43.0 | $0.2605▼ | $0.2723▼ | 16.5 | 0.25 – 0.27 | $0.2460 | $0.2650 | — |
| 22 | SUNSUN | — | — | — | — | 53 | Uncertain | +0.0049% | 39.6 | Bearish | 19.6 | $0.0165▼ | $0.0167▼ | 12.6 | 0.02 – 0.02 | $0.0163 | $0.0166 | — |
| 23 | MOVEMOVE | — | — | — | — | 47 | Uncertain | +0.0016% | 40.0 | Bearish | 22.4 | $0.007497▼ | $0.008403▼ | 23.9 | 0.01 – 0.01 | $0.006957 | $0.007737 | — |
| 24 | 1000SATS1000SATS | — | — | — | — | 53 | Uncertain | +0.0050% | 40.5 | Bearish | 26.7 | $0.00001059▼ | $0.00001122▼ | 23.3 | 0 – 0 | $0.00001001 | $0.00001107 | — |
| 25 | STEEMSTEEM | — | — | — | — | 33 | Sell | +0.0050% | 27.4 | Bearish | 5.1 | $0.0535▼ | $0.0561▼ | 30.0 | 0.05 – 0.06 | $0.0493 | $0.0559 | — |
| 26 | DGBDGB | — | — | — | — | 52 | Uncertain | 0.0000% | 46.6 | Bearish | 7.4 | $0.003476▼ | $0.003834▼ | 23.1 | 0 – 0 | $0.003230 | $0.004230 | — |
| 27 | TWTTWT | — | — | — | — | 41 | Uncertain | -0.0057% | 29.2 | Bearish | 7.3 | $0.4645▼ | $0.5160▼ | 25.0 | 0.43 – 0.48 | $0.4304 | $0.4789 | — |
| 28 | ACTACT | — | — | — | — | 55 | Uncertain | +0.0050% | 43.5 | Bearish | 39.1 | $0.009060▼ | $0.009847▼ | 20.6 | 0.01 – 0.01 | $0.008470 | $0.009360 | — |
| 29 | YFIYFI | — | — | — | — | 52 | Uncertain | +0.0095% | 43.8 | Bearish | 42.4 | $2,222.87▼ | $2,306.40▼ | 13.3 | 2.11K – 2.28K | $2,114.00 | $2,339.00 | — |
| 30 | BMNRBBMNRB | — | — | — | — | 54 | Uncertain | — | 46.7 | Bearish | 31.5 | $22.68▼ | $24.08▼ | 13.3 | 21.89 – 23.91 | $22.00 | $24.53 | — |
| 31 | BTTCBTTC | — | — | — | — | 55 | Uncertain | — | 37.6 | Bullish | 50.0 | $0.0000003734▼ | $0.0000003639▲ | 34.0 | 0 – 0 | $0.0000003600 | $0.0000003900 | — |
| 32 | SOMISOMI | — | — | — | — | 46 | Uncertain | +0.0050% | 43.0 | Bearish | 48.3 | $0.1865▼ | $0.1895▼ | 25.5 | 0.17 – 0.19 | $0.1701 | $0.1922 | — |
| 33 | XVGXVG | — | — | — | — | 53 | Uncertain | +0.0100% | 42.2 | Bearish | 24.3 | $0.002550▼ | $0.002766▼ | 18.9 | 0 – 0 | $0.002381 | $0.002690 | — |
| 34 | QIQI | — | — | — | — | 38 | Sell | — | 28.8 | Bearish | 22.0 | $0.002425▼ | $0.002415▼ | 21.5 | 0 – 0 | $0.002149 | $0.002500 | — |
| 35 | ILVILV | — | — | — | — | 39 | Sell | +0.0050% | 32.4 | Bearish | 16.6 | $3.36▼ | $3.56▼ | 30.5 | 3.11 – 3.49 | $3.13 | $3.50 | — |
| 36 | SCRSCR | — | — | — | — | 52 | Uncertain | +0.0043% | 37.7 | Bearish | 21.6 | $0.0207▼ | $0.0227▼ | 18.4 | 0.02 – 0.02 | $0.0190 | $0.0216 | — |
| 37 | CITYCITY | — | — | — | — | 38 | Sell | — | 37.6 | Bearish | 32.2 | $0.3109▼ | $0.3364▼ | 42.2 | 0.29 – 0.31 | $0.2900 | $0.3130 | — |
| 38 | FOGOFOGO | — | — | — | — | 50 | Uncertain | +0.0050% | 46.7 | Bearish | 41.4 | $0.004124▼ | $0.004930▼ | 15.6 | 0 – 0 | $0.003770 | $0.004380 | — |
| 39 | ATMATM | — | — | — | — | 48 | Uncertain | — | 44.9 | Bearish | 13.5 | $0.9938▼ | $1.04▼ | 47.3 | 0.96 – 1.01 | $0.9600 | $1.11 | — |
| 40 | ANKRANKR | — | — | — | — | 57 | Uncertain | +0.0050% | 55.3 | Bullish | 57.1 | $0.004264▲ | $0.004504▼ | 20.3 | 0 – 0 | $0.004080 | $0.004440 | — |
| 41 | BELBEL | — | — | — | — | 57 | Uncertain | +0.0090% | 47.0 | Bearish | 38.2 | $0.1112▼ | $0.1178▼ | 14.9 | 0.11 – 0.11 | $0.1053 | $0.1168 | — |
| 42 | PSGPSG | — | — | — | — | 55 | Uncertain | — | 53.2 | Bearish | 44.4 | $0.4314▼ | $0.4487▼ | 15.2 | 0.42 – 0.43 | $0.4180 | $0.4390 | — |
| 43 | XECXEC | — | — | — | — | 53 | Uncertain | — | 42.1 | Bearish | 18.7 | $0.000006622▼ | $0.000007192▼ | 18.2 | 0 – 0 | $0.000006400 | $0.000006890 | — |
| 44 | HOODBHOODB | — | — | — | — | 47 | Uncertain | — | 34.2 | Bearish | 4.8 | $98.95▼ | $107.16▼ | 14.7 | 92.84 – 102.37 | $94.10 | $103.13 | — |
| 45 | TNSRTNSR | — | — | — | — | 48 | Uncertain | +0.0050% | 37.3 | Bearish | 20.9 | $0.0321▼ | $0.0349▼ | 20.9 | 0.03 – 0.03 | $0.0298 | $0.0347 | — |
| 46 | AVGOBAVGOB | — | — | — | — | 44 | Uncertain | — | 34.6 | Bearish | 10.5 | $332.88▼ | $346.88▼ | 37.2 | 315.88 – 340.21 | $320.62 | $339.69 | — |
| 47 | BNSOLBNSOL | — | — | — | — | 50 | Uncertain | — | 33.2 | Bearish | 7.7 | $119.27▼ | $123.22▼ | 15.3 | 114.69 – 123.16 | $115.00 | $124.00 | — |
| 48 | KNCKNC | — | — | — | — | 51 | Uncertain | -0.0044% | 48.6 | Bullish | 22.9 | $0.1254▼ | $0.1305▼ | 18.9 | 0.12 – 0.13 | $0.1229 | $0.1306 | — |
| 49 | USUALUSUAL | — | — | — | — | 52 | Uncertain | +0.0050% | 40.8 | Bearish | 35.7 | $0.0106▼ | $0.0116▼ | 23.8 | 0.01 – 0.01 | $0.009810 | $0.0111 | — |
| 50 | 1000CHEEMS1000CHEEMS | — | — | — | — | 56 | Uncertain | +0.0050% | 54.2 | Bullish | 64.6 | $0.0004581▲ | $0.0004946▼ | 22.9 | 0 – 0 | $0.0004370 | $0.0004700 | — |
Showing 50 of 641 coins