Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | OPGOPG | — | -0.85% | $29.83M | — | 51 | Uncertain | +0.0050% | 37.1 | Bearish | 8.7 | $0.1294▼ | $0.1280▼ | 15.3 | 0.12 – 0.13 | $0.1216 | $0.1345 | — |
| 3 | GLWBGLWB | — | -17.74% | $6.14M | — | 38 | Uncertain | — | 27.1 | Bearish | 11.1 | $135.48▼ | $146.70▼ | 31.7 | 125 – 139.51 | $122.65 | $137.37 | — |
| 4 | SUSHISUSHI | — | -11.75% | $20.81M | — | 51 | Uncertain | +0.0100% | 39.8 | Bearish | 14.5 | $0.2233▼ | $0.2326▼ | 20.1 | 0.21 – 0.23 | $0.2111 | $0.2319 | — |
| 5 | JUVJUV | — | -3.22% | $15.96M | — | 45 | Uncertain | — | 25.4 | Bearish | 8.3 | $0.3061▼ | $0.3151▼ | 19.9 | 0.29 – 0.31 | $0.2870 | $0.3060 | — |
| 6 | CGPTCGPT | — | -0.42% | $13.26M | — | 45 | Uncertain | -0.0152% | 37.6 | Bearish | 13.2 | $0.0220▼ | $0.0220▼ | 16.6 | 0.02 – 0.02 | $0.0201 | $0.0224 | — |
| 7 | BREVBREV | — | -9.95% | $10.16M | — | 48 | Uncertain | +0.0034% | 41.7 | Bearish | 28.2 | $0.0764▼ | $0.0807▼ | 19.7 | 0.07 – 0.08 | $0.0718 | $0.0784 | — |
| 8 | DOGSDOGS | — | -19.44% | $13.12M | — | 44 | Uncertain | +0.0050% | 37.6 | Bearish | 9.6 | $0.00003964▼ | $0.00004315▼ | 21.9 | 0 – 0 | $0.00003709 | $0.00004115 | — |
| 9 | BTTCBTTC | — | +11.43% | $17.91M | — | 62 | Buy | — | 58.4 | Bullish | 69.4 | $0.0000003708▲ | $0.0000003623▲ | 42.4 | 0 – 0 | $0.0000003500 | $0.0000003900 | — |
| 10 | ZKPZKP | — | -14.03% | $12.96M | — | 46 | Uncertain | +0.0050% | 39.8 | Bearish | 20.0 | $0.0430▼ | $0.0459▼ | 32.6 | 0.04 – 0.04 | $0.0401 | $0.0435 | — |
| 11 | ALPINEALPINE | — | -8.17% | $8.96M | — | 35 | Uncertain | +0.0050% | 24.5 | Bearish | 6.7 | $0.3288▼ | $0.3436▼ | 26.1 | 0.31 – 0.34 | $0.2990 | $0.3310 | — |
| 12 | SAHARASAHARA | — | -17.35% | $24.62M | — | 43 | Uncertain | 0.0000% | 39.9 | Bearish | 28.7 | $0.007786▼ | $0.008477▼ | 29.3 | 0.01 – 0.01 | $0.007280 | $0.007910 | — |
| 13 | ADXADX | — | -2.27% | $17.98M | — | 43 | Uncertain | — | 28.5 | Bearish | 6.3 | $0.0616▼ | $0.0635▼ | 25.8 | 0.06 – 0.06 | $0.0571 | $0.0620 | — |
| 14 | SUNSUN | — | -4.23% | $17.57M | — | 49 | Uncertain | -0.0056% | 32.3 | Bearish | 16.7 | $0.0166▼ | $0.0168▼ | 13.2 | 0.02 – 0.02 | $0.0164 | $0.0166 | — |
| 15 | NEXONEXO | — | -6.58% | $14.81M | — | 52 | Uncertain | — | 46.5 | Bullish | 30.8 | $0.8187▼ | $0.8322▼ | 15.1 | 0.8 – 0.83 | $0.7980 | $0.8420 | — |
| 16 | TNSRTNSR | — | -13.84% | $21.41M | — | 51 | Uncertain | +0.0050% | 40.5 | Bearish | 10.7 | $0.0327▼ | $0.0353▼ | 23.9 | 0.03 – 0.03 | $0.0308 | $0.0347 | — |
| 17 | DCRDCR | — | -14.83% | $7.91M | — | 47 | Uncertain | — | 55.8 | Bullish | 78.6 | $15.18▲ | $16.25▼ | 29.7 | 14.24 – 15.5 | $14.35 | $15.52 | — |
| 18 | LUNALUNA | — | -17.38% | $23.05M | — | 48 | Uncertain | — | 40.2 | Bearish | 15.9 | $0.0441▼ | $0.0465▼ | 17.1 | 0.04 – 0.05 | $0.0419 | $0.0453 | — |
| 19 | MOVEMOVE | — | -20.50% | $17.40M | — | 40 | Uncertain | +0.0050% | 34.1 | Bearish | 9.1 | $0.007663▼ | $0.008504▼ | 31.6 | 0.01 – 0.01 | $0.006957 | $0.007737 | — |
| 20 | SQQQBSQQQB | — | — | — | — | 63 | Buy | — | 64.7 | Bullish | 86.9 | $37.31▲ | $36.03▲ | 22.9 | 35.86 – 39.24 | $36.05 | $40.00 | — |
| 21 | RKLBBRKLBB | — | -26.44% | $10.74M | — | 46 | Uncertain | — | 43.8 | Bearish | 40.4 | $54.18▼ | $62.38▼ | 24.7 | 50.1 – 53.72 | $49.28 | $54.72 | — |
| 22 | WCTWCT | — | -14.00% | $18.21M | — | 47 | Uncertain | +0.0050% | 39.5 | Bearish | 29.4 | $0.0364▼ | $0.0389▼ | 22.5 | 0.03 – 0.04 | $0.0329 | $0.0370 | — |
| 23 | SECZBSECZB | — | — | — | — | 41 | Uncertain | — | 25.6 | Bearish | 6.1 | $9.85▼ | $11.12▼ | 21.6 | 8.2 – 10.12 | $7.76 | $10.33 | — |
| 24 | COHRBCOHRB | — | -27.64% | $8.65M | — | 34 | Uncertain | — | 25.0 | Bearish | 13.8 | $243.10▼ | $277.76▼ | 37.7 | 211.71 – 250.21 | $204.68 | $245.03 | — |
| 25 | TREETREE | — | -12.78% | $13.25M | — | 46 | Uncertain | +0.0050% | 45.3 | Bullish | 53.3 | $0.0387▼ | $0.0419▼ | 24.6 | 0.04 – 0.04 | $0.0356 | $0.0400 | — |
| 26 | MEMEMEME | — | -18.02% | $23.09M | — | 42 | Uncertain | +0.0050% | 37.6 | Bearish | 14.9 | $0.0005045▼ | $0.0005419▼ | 26.4 | 0 – 0 | $0.0004720 | $0.0005170 | — |
| 27 | KAVAKAVA | — | -1.34% | $20.76M | — | 57 | Uncertain | +0.0050% | 49.5 | Bearish | 44.6 | $0.0700▲ | $0.0677▲ | 11.0 | 0.07 – 0.07 | $0.0689 | $0.0720 | — |
| 28 | SCRSCR | — | -14.43% | $41.57M | — | 36 | Uncertain | +0.0050% | 36.6 | Bearish | 17.0 | $0.0212▼ | $0.0231▼ | 28.2 | 0.02 – 0.02 | $0.0194 | $0.0223 | — |
| 29 | ACMACM | — | -6.07% | $12.58M | — | 43 | Uncertain | — | 27.6 | Bearish | 10.4 | $0.2640▼ | $0.2740▼ | 13.2 | 0.25 – 0.27 | $0.2470 | $0.2650 | — |
| 30 | OPENOPEN | — | -32.11% | $46.12M | — | 41 | Uncertain | +0.0050% | 39.6 | Bearish | 16.4 | $0.0967▼ | $0.1108▼ | 28.7 | 0.09 – 0.1 | $0.0879 | $0.0996 | — |
| 31 | IMXIMX | — | +3.04% | $27.92M | — | 43 | Uncertain | +0.0012% | 31.4 | Bearish | 7.1 | $0.1582▼ | $0.1617▼ | 29.2 | 0.15 – 0.16 | $0.1430 | $0.1601 | — |
| 32 | BNSOLBNSOL | — | -9.67% | $21.08M | — | 53 | Uncertain | — | 41.8 | Bearish | 16.5 | $120.20▼ | $123.77▼ | 19.6 | 116.7 – 122.98 | $117.00 | $124.00 | — |
| 33 | RERE | — | -16.41% | $28.65M | — | 41 | Uncertain | -0.0001% | 34.4 | Bearish | 9.7 | $0.3972▼ | $0.4347▼ | 28.1 | 0.37 – 0.4 | $0.3710 | $0.3994 | — |
| 34 | PSGPSG | — | -8.90% | $10.60M | — | 49 | Uncertain | — | 41.9 | Bearish | 27.1 | $0.4337▼ | $0.4508▼ | 23.3 | 0.42 – 0.44 | $0.4230 | $0.4390 | — |
| 35 | XTZXTZ | — | -7.18% | $26.91M | — | 51 | Uncertain | +0.0050% | 42.0 | Bullish | 15.2 | $0.3090▼ | $0.3041▼ | 17.9 | 0.3 – 0.32 | $0.2970 | $0.3240 | — |
| 36 | NFLXBNFLXB | — | -11.30% | $5.73M | — | 44 | Uncertain | — | 47.3 | Bearish | 39.4 | $68.49▼ | $70.91▼ | 31.1 | 62.5 – 71.72 | $63.73 | $70.69 | — |
| 37 | STRAXSTRAX | — | -6.12% | $16.21M | — | 41 | Uncertain | 0.0000% | 44.1 | Bearish | 22.9 | $0.0105▼ | $0.0107▼ | 48.9 | 0.01 – 0.01 | $0.0101 | $0.0108 | — |
| 38 | GUNGUN | — | -23.03% | $15.42M | — | 37 | Uncertain | +0.0050% | 30.7 | Bearish | 10.9 | $0.002389▼ | $0.002705▼ | 30.4 | 0 – 0 | $0.002140 | $0.002400 | — |
| 39 | KSMKSM | — | -10.32% | $14.12M | — | 40 | Uncertain | -0.0099% | 33.4 | Bearish | 9.1 | $4.31▼ | $4.50▼ | 33.6 | 3.92 – 4.42 | $3.91 | $4.36 | — |
| 40 | 1000CHEEMS1000CHEEMS | — | -18.36% | $10.47M | — | 44 | Uncertain | +0.0023% | 38.4 | Bearish | 8.4 | $0.0004592▼ | $0.0004975▼ | 26.1 | 0 – 0 | $0.0004370 | $0.0004700 | — |
| 41 | WINWIN | — | +47.25% | $18.70M | — | 85 | Uncertain | — | 68.5 | Bullish | 57.3 | $0.00005654▲ | $0.00005067▲ | 36.5 | 0 – 0 | $0.00005244 | $0.00006430 | — |
| 42 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | IBMBIBMB | — | +3.77% | $2.99M | — | 72 | Buy | — | 67.7 | Bullish | 34.0 | $236.38▲ | $231.10▲ | 58.5 | 231.15 – 250.44 | $228.99 | $271.08 | — |
| 44 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | MANAMANA | — | +2.10% | $46.90M | — | 49 | Uncertain | -0.0015% | 36.7 | Bearish | 17.3 | $0.0873▼ | $0.0887▼ | 21.0 | 0.08 – 0.09 | $0.0811 | $0.0897 | — |
| 46 | HOMEHOME | — | -25.18% | $21.03M | — | 46 | Uncertain | +0.0050% | 44.8 | Bullish | 35.7 | $0.005059▼ | $0.005489▼ | 21.4 | 0 – 0.01 | $0.004770 | $0.005290 | — |
| 47 | PIXELPIXEL | — | -0.73% | $38.15M | — | 50 | Uncertain | +0.0050% | 39.2 | Bearish | 10.8 | $0.005394▼ | $0.005582▼ | 23.0 | 0 – 0.01 | $0.005000 | $0.005620 | — |
| 48 | REDRED | — | -2.23% | $28.71M | — | 51 | Uncertain | -0.0035% | 43.6 | Bullish | 33.9 | $0.1445▼ | $0.1488▼ | 21.2 | 0.13 – 0.15 | $0.1346 | $0.1534 | — |
| 49 | WBETHWBETH | — | -10.64% | $32.49M | — | 55 | Uncertain | — | 41.1 | Bearish | 15.6 | $2,707.37▼ | $2,787.25▼ | 19.7 | 2.61K – 2.78K | $2,618.94 | $2,799.78 | — |
| 50 | ROBOROBO | — | -33.02% | $27.36M | — | 34 | Uncertain | +0.0050% | 34.9 | Bearish | 12.9 | $0.006616▼ | $0.007950▼ | 34.9 | 0.01 – 0.01 | $0.005890 | $0.006640 | — |
Showing 50 of 641 coins