Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CVCCVC | — | -14.63% | $18.07M | — | 47 | Uncertain | +0.0050% | 43.7 | Bullish | 35.2 | $0.0231▼ | $0.0252▼ | 23.0 | 0.02 – 0.02 | $0.0217 | $0.0238 | — |
| 2 | ALABBALABB | — | -17.51% | $2.91M | — | 40 | Uncertain | — | 27.1 | Bearish | 6.4 | $292.78▼ | $316.03▼ | 27.8 | 263.54 – 305.01 | $254.96 | $301.84 | — |
| 3 | ASRASR | — | -7.68% | $9.38M | — | 45 | Uncertain | +0.0050% | 29.2 | Bearish | 10.2 | $0.8080▼ | $0.8410▼ | 21.4 | 0.77 – 0.82 | $0.7650 | $0.8100 | — |
| 4 | NEWTNEWT | — | -9.93% | $10.85M | — | 48 | Uncertain | -0.0178% | 40.6 | Bearish | 30.5 | $0.0429▼ | $0.0451▼ | 18.6 | 0.04 – 0.04 | $0.0406 | $0.0441 | — |
| 5 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 6 | CHRCHR | — | +8.36% | $24.11M | — | 47 | Uncertain | +0.0070% | 36.3 | Bearish | 12.2 | $0.0194▼ | $0.0200▼ | 24.4 | 0.02 – 0.02 | $0.0180 | $0.0198 | — |
| 7 | POWRPOWR | — | -15.91% | $3.86M | — | 39 | Uncertain | +0.0050% | 35.8 | Bearish | 9.1 | $0.0530▼ | $0.0579▼ | 32.9 | 0.05 – 0.05 | $0.0494 | $0.0543 | — |
| 8 | GLMGLM | — | -5.48% | $3.94M | — | 47 | Uncertain | +0.0050% | 36.5 | Bearish | 12.1 | $0.1166▼ | $0.1210▼ | 28.1 | 0.11 – 0.12 | $0.1082 | $0.1197 | — |
| 9 | ACTACT | — | -18.55% | $13.53M | — | 43 | Uncertain | +0.0021% | 35.9 | Bearish | 8.9 | $0.009181▼ | $0.009919▼ | 27.3 | 0.01 – 0.01 | $0.008520 | $0.009360 | — |
| 10 | DELLBDELLB | — | -17.33% | $5.04M | — | 52 | Uncertain | — | 39.3 | Bearish | 29.0 | $480.61▼ | $521.32▼ | 26.3 | 437.36 – 498.47 | $440.16 | $502.05 | — |
| 11 | HOLOHOLO | — | -9.76% | $11.84M | — | 48 | Uncertain | +0.0019% | 39.5 | Bearish | 12.6 | $0.0581▼ | $0.0608▼ | 27.1 | 0.06 – 0.06 | $0.0554 | $0.0600 | — |
| 12 | XVSXVS | — | -6.77% | $6.41M | — | 51 | Uncertain | -0.0083% | 43.5 | Bullish | 21.2 | $3.04▼ | $3.15▼ | 22.2 | 2.91 – 3.14 | $2.91 | $3.15 | — |
| 13 | QUICKQUICK | — | -39.62% | $10.77M | — | 37 | Uncertain | 0.0000% | 32.0 | Bearish | 10.7 | $0.006806▼ | $0.008674▼ | 16.8 | 0 – 0.01 | $0.005090 | $0.007070 | — |
| 14 | XNOXNO | — | -11.60% | $8.40M | — | 49 | Uncertain | — | 48.3 | Bullish | 14.5 | $0.3380▼ | $0.3481▼ | 58.3 | 0.33 – 0.35 | $0.3250 | $0.3590 | — |
| 15 | GPROBGPROB | — | — | — | — | 48 | Uncertain | — | 36.3 | Bearish | 21.5 | $1.09▼ | $1.19▼ | 29.1 | 1.02 – 1.12 | $1.01 | $1.18 | — |
| 16 | UMAUMA | — | -4.44% | $23.05M | — | 47 | Uncertain | +0.0050% | 37.5 | Bearish | 11.7 | $0.3856▼ | $0.3938▼ | 22.1 | 0.37 – 0.39 | $0.3660 | $0.3920 | — |
| 17 | MIRAMIRA | — | -14.35% | $20.63M | — | 53 | Uncertain | +0.0050% | 44.1 | Bullish | 32.2 | $0.0453▼ | $0.0479▼ | 22.6 | 0.04 – 0.05 | $0.0424 | $0.0471 | — |
| 18 | SHELLSHELL | — | -14.55% | $13.87M | — | 52 | Uncertain | +0.0050% | 40.0 | Bearish | 16.9 | $0.0222▼ | $0.0230▼ | 18.9 | 0.02 – 0.02 | $0.0209 | $0.0235 | — |
| 19 | TKOTKO | — | -3.30% | $7.98M | — | 47 | Uncertain | — | 40.6 | Bearish | 24.1 | $0.0520▼ | $0.0544▼ | 22.1 | 0.05 – 0.05 | $0.0493 | $0.0534 | — |
| 20 | MAVMAV | — | -10.85% | $12.41M | — | 46 | Uncertain | +0.0100% | 37.5 | Bearish | 16.5 | $0.0102▼ | $0.0108▼ | 23.6 | 0.01 – 0.01 | $0.009580 | $0.0104 | — |
| 21 | ZRXZRX | — | -5.37% | $7.50M | — | 51 | Uncertain | -0.0014% | 38.1 | Bearish | 9.9 | $0.1114▼ | $0.1151▼ | 24.0 | 0.11 – 0.11 | $0.1056 | $0.1146 | — |
| 22 | 1000SATS1000SATS | — | -12.29% | $10.80M | — | 46 | Uncertain | +0.0014% | 39.2 | Bearish | 13.2 | $0.00001072▼ | $0.00001130▼ | 24.0 | 0 – 0 | $0.00001010 | $0.00001107 | — |
| 23 | RESOLVRESOLV | — | -4.12% | $29.11M | — | 46 | Uncertain | +0.0050% | 43.6 | Bearish | 29.7 | $0.0169▼ | $0.0178▼ | 21.5 | 0.02 – 0.02 | $0.0159 | $0.0177 | — |
| 24 | AIXBTAIXBT | — | -12.71% | $14.91M | — | 45 | Uncertain | +0.0015% | 42.3 | Bullish | 20.8 | $0.0195▼ | $0.0206▼ | 24.3 | 0.02 – 0.02 | $0.0185 | $0.0204 | — |
| 25 | FTTFTT | — | -7.17% | $13.52M | — | 49 | Uncertain | 0.0000% | 39.6 | Bearish | 7.8 | $0.2525▼ | $0.2476▲ | 21.1 | 0.25 – 0.26 | $0.2465 | $0.2603 | — |
| 26 | YGGYGG | — | -2.56% | $20.30M | — | 48 | Uncertain | +0.0050% | 40.2 | Bearish | 25.7 | $0.0250▼ | $0.0257▼ | 23.4 | 0.02 – 0.03 | $0.0231 | $0.0259 | — |
| 27 | PORTALPORTAL | — | -24.86% | $15.21M | — | 44 | Uncertain | +0.0050% | 34.5 | Bearish | 9.2 | $0.0149▼ | $0.0161▼ | 18.2 | 0.01 – 0.02 | $0.0138 | $0.0152 | — |
| 28 | ARPAARPA | — | -1.49% | $26.07M | — | 48 | Uncertain | +0.0034% | 41.6 | Bearish | 30.7 | $0.0104▼ | $0.0107▼ | 29.4 | 0.01 – 0.01 | $0.009740 | $0.0107 | — |
| 29 | YFIYFI | — | -2.98% | $11.97M | — | 48 | Uncertain | -0.0225% | 37.3 | Bearish | 9.9 | $2,245.39▼ | $2,317.15▼ | 19.7 | 2.14K – 2.29K | $2,114.00 | $2,339.00 | — |
| 30 | DOLODOLO | — | -7.40% | $7.60M | — | 44 | Uncertain | +0.0050% | 42.4 | Bullish | 20.4 | $0.0250▼ | $0.0268▼ | 28.6 | 0.02 – 0.03 | $0.0234 | $0.0269 | — |
| 31 | ILVILV | — | -8.82% | $12.91M | — | 46 | Uncertain | +0.0050% | 37.9 | Bearish | 10.6 | $3.42▼ | $3.59▼ | 24.6 | 3.22 – 3.5 | $3.23 | $3.50 | — |
| 32 | COOKIECOOKIE | — | -22.82% | $9.81M | — | 34 | Uncertain | +0.0050% | 33.3 | Bearish | 6.5 | $0.009774▼ | $0.0110▼ | 32.1 | 0.01 – 0.01 | $0.008710 | $0.009940 | — |
| 33 | QKCQKC | — | -12.85% | $7.56M | — | 45 | Uncertain | — | 47.5 | Bearish | 52.3 | $0.002447▼ | $0.002568▼ | 22.7 | 0 – 0 | $0.002212 | $0.002525 | — |
| 34 | STXBSTXB | — | — | — | — | 48 | Uncertain | — | 38.9 | Bearish | 19.1 | $679.63▼ | $764.45▼ | 25.3 | 633.98 – 712.26 | $630.52 | $714.20 | — |
| 35 | ACHACH | — | -7.45% | $16.80M | — | 48 | Uncertain | +0.0100% | 39.6 | Bearish | 11.3 | $0.005471▼ | $0.005641▼ | 20.2 | 0.01 – 0.01 | $0.005150 | $0.005660 | — |
| 36 | TOWNSTOWNS | — | -21.76% | $13.64M | — | 41 | Uncertain | +0.0050% | 35.1 | Bearish | 11.2 | $0.001627▼ | $0.001859▼ | 30.0 | 0 – 0 | $0.001483 | $0.001641 | — |
| 37 | USUALUSUAL | — | -22.21% | $30.64M | — | 44 | Uncertain | +0.0050% | 35.2 | Bearish | 9.9 | $0.0107▼ | $0.0117▼ | 25.2 | 0.01 – 0.01 | $0.0100 | $0.0111 | — |
| 38 | ASTRASTR | — | -10.41% | $8.10M | — | 46 | Uncertain | -0.0080% | 39.0 | Bearish | 16.6 | $0.006175▼ | $0.006550▼ | 26.6 | 0.01 – 0.01 | $0.005826 | $0.006297 | — |
| 39 | SPELLSPELL | — | -4.99% | $18.73M | — | 49 | Uncertain | -0.0109% | 39.1 | Bearish | 11.9 | $0.00008677▼ | $0.00008987▼ | 15.7 | 0 – 0 | $0.00008290 | $0.00008900 | — |
| 40 | 1000CAT1000CAT | — | -18.12% | $7.83M | — | 44 | Uncertain | +0.0033% | 33.4 | Bearish | 9.1 | $0.001847▼ | $0.001995▼ | 23.3 | 0 – 0 | $0.001719 | $0.001912 | — |
| 41 | STEEMSTEEM | — | -4.82% | $14.58M | — | 50 | Uncertain | +0.0050% | 37.1 | Bearish | 9.7 | $0.0544▼ | $0.0566▼ | 28.2 | 0.05 – 0.06 | $0.0518 | $0.0559 | — |
| 42 | CTSICTSI | — | +6.98% | $41.88M | — | 52 | Uncertain | +0.0100% | 34.9 | Bearish | 10.5 | $0.0312▼ | $0.0304▼ | 22.1 | 0.03 – 0.03 | $0.0291 | $0.0321 | — |
| 43 | ASTSBASTSB | — | -35.19% | $5.48M | — | 42 | Uncertain | — | 32.9 | Bearish | 14.2 | $42.58▼ | $51.24▼ | 28.3 | 38.47 – 43.58 | $37.86 | $43.72 | — |
| 44 | XVGXVG | — | -17.09% | $12.72M | — | 48 | Uncertain | +0.0100% | 36.0 | Bearish | 8.1 | $0.002596▼ | $0.002793▼ | 19.6 | 0 – 0 | $0.002431 | $0.002690 | — |
| 45 | ASMLBASMLB | — | -3.92% | $3.19M | — | 43 | Uncertain | — | 29.3 | Bearish | 9.9 | $1,662.24▼ | $1,716.25▼ | 25.1 | 1.59K – 1.7K | $1,558.05 | $1,688.34 | — |
| 46 | ANKRANKR | — | -13.86% | $9.73M | — | 47 | Uncertain | -0.0066% | 41.4 | Bearish | 13.6 | $0.004278▼ | $0.004561▼ | 22.8 | 0 – 0 | $0.004060 | $0.004440 | — |
| 47 | TURBOTURBO | — | -16.21% | $14.94M | — | 38 | Uncertain | +0.0025% | 39.5 | Bearish | 19.1 | $0.0008811▼ | $0.0009461▼ | 37.9 | 0 – 0 | $0.0008250 | $0.0009070 | — |
| 48 | HMSTRHMSTR | — | -15.91% | $11.99M | — | 36 | Uncertain | -0.0039% | 36.6 | Bearish | 11.4 | $0.0001494▼ | $0.0001602▼ | 32.4 | 0 – 0 | $0.0001402 | $0.0001518 | — |
| 49 | QCOMBQCOMB | — | -9.78% | $5.25M | — | 51 | Uncertain | — | 44.9 | Bullish | 36.2 | $174.88▼ | $178.40▼ | 14.7 | 171.03 – 179.56 | $171.21 | $178.81 | — |
| 50 | NOTNOT | — | -20.90% | $10.41M | — | 43 | Uncertain | +0.0050% | 38.1 | Bearish | 14.1 | $0.0004068▼ | $0.0004433▼ | 26.8 | 0 – 0 | $0.0003790 | $0.0004160 | — |
Showing 50 of 641 coins