Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPLRPL | — | -17.65% | $4.09M | — | 45 | Uncertain | -0.0089% | 39.2 | Bearish | 10.9 | $1.60▼ | $1.73▼ | 30.8 | 1.46 – 1.67 | $1.48 | $1.66 | — |
| 2 | DJTBDJTB | — | — | — | — | 43 | Uncertain | — | 43.8 | Bearish | 72.6 | $6.95▼ | $7.95▼ | 31.0 | 6.36 – 6.73 | $6.31 | $7.10 | — |
| 3 | HIMSBHIMSB | — | — | — | — | 54 | Uncertain | — | 55.3 | Bullish | 46.1 | $28.83▲ | $28.90▲ | 21.1 | 27.79 – 29.93 | $27.60 | $30.22 | — |
| 4 | POLYXPOLYX | — | -17.67% | $7.08M | — | 43 | Uncertain | -0.0111% | 38.9 | Bearish | 22.2 | $0.0357▼ | $0.0384▼ | 26.9 | 0.03 – 0.04 | $0.0334 | $0.0362 | — |
| 5 | ZMBZMB | — | — | — | — | 57 | Uncertain | — | 41.7 | Bullish | 28.5 | $96.97▼ | $94.77▲ | 28.4 | 95.94 – 100.6 | $94.05 | $102.13 | — |
| 6 | GNOGNO | — | -2.78% | $4.31M | — | 44 | Uncertain | — | 37.7 | Bearish | 9.5 | $114.44▼ | $115.91▼ | 12.3 | 112.52 – 115.69 | $112.00 | $117.90 | — |
| 7 | SFPSFP | — | -16.56% | $6.96M | — | 47 | Uncertain | +0.0062% | 38.2 | Bearish | 8.2 | $0.2542▼ | $0.2718▼ | 23.7 | 0.24 – 0.26 | $0.2408 | $0.2677 | — |
| 8 | WOOWOO | — | -14.43% | $5.96M | — | 38 | Uncertain | +0.0100% | 31.8 | Bearish | 7.9 | $0.0111▼ | $0.0120▼ | 32.3 | 0.01 – 0.01 | $0.0102 | $0.0112 | — |
| 9 | BIGTIMEBIGTIME | — | -17.70% | $8.40M | — | 37 | Uncertain | +0.0050% | 34.3 | Bearish | 7.2 | $0.006981▼ | $0.007679▼ | 31.1 | 0.01 – 0.01 | $0.006440 | $0.007010 | — |
| 10 | CELRCELR | — | -19.44% | $13.06M | — | 42 | Uncertain | +0.0100% | 35.9 | Bearish | 9.7 | $0.002665▼ | $0.002781▼ | 25.1 | 0 – 0 | $0.002459 | $0.002716 | — |
| 11 | QNTBQNTB | — | -25.85% | $1.56M | — | 50 | Uncertain | — | 44.7 | Bullish | 43.6 | $37.04▼ | $42.12▼ | 20.0 | 34.04 – 38.57 | $33.79 | $39.63 | — |
| 12 | MTLMTL | — | -11.31% | $6.21M | — | 50 | Uncertain | +0.0030% | 44.0 | Bullish | 32.1 | $0.2762▼ | $0.2905▼ | 26.9 | 0.26 – 0.28 | $0.2615 | $0.2819 | — |
| 13 | BANANAS31BANANAS31 | — | -19.33% | $9.68M | — | 38 | Uncertain | +0.0050% | 38.8 | Bearish | 9.9 | $0.006348▼ | $0.006989▼ | 28.3 | 0.01 – 0.01 | $0.005990 | $0.006584 | — |
| 14 | AGLDAGLD | — | -13.85% | $5.54M | — | 41 | Uncertain | +0.0100% | 33.2 | Bearish | 8.1 | $0.1767▼ | $0.1877▼ | 29.1 | 0.17 – 0.18 | $0.1650 | $0.1793 | — |
| 15 | BARDBARD | — | -18.00% | $9.58M | — | 47 | Uncertain | -0.0053% | 40.4 | Bearish | 16.6 | $0.1113▼ | $0.1214▼ | 22.8 | 0.1 – 0.11 | $0.1056 | $0.1144 | — |
| 16 | FWDIBFWDIB | — | — | — | — | 58 | Uncertain | — | 48.0 | Bullish | 42.9 | $7.08▼ | $7.46▼ | 18.1 | 6.6 – 7.51 | $6.54 | $7.62 | — |
| 17 | GASGAS | — | -9.81% | $8.70M | — | 49 | Uncertain | -0.0129% | 38.4 | Bearish | 12.5 | $1.27▼ | $1.32▼ | 26.1 | 1.21 – 1.29 | $1.22 | $1.30 | — |
| 18 | WENBWENB | — | — | — | — | 50 | Uncertain | — | 54.0 | Bearish | 40.7 | $6.51▲ | $6.43▲ | 28.3 | 6.19 – 6.82 | $6.21 | $6.80 | — |
| 19 | DIADIA | — | +17.07% | $16.89M | — | 54 | Uncertain | +0.0048% | 37.0 | Bearish | 3.9 | $0.1631▼ | $0.1597▼ | 17.1 | 0.15 – 0.17 | $0.1535 | $0.1722 | — |
| 20 | GMEBGMEB | — | +10.99% | $3.25M | — | 56 | Uncertain | — | 34.0 | Bearish | 23.1 | $26.46▼ | $25.13▲ | 30.0 | 25.42 – 26.96 | $24.70 | $27.17 | — |
| 21 | LLYBLLYB | — | — | — | — | 72 | Buy | — | 69.0 | Bullish | 76.6 | $1,256.15▲ | $1,219.89▲ | 45.5 | 1.23K – 1.31K | $1,240.84 | $1,322.32 | — |
| 22 | CTKCTK | — | -8.20% | $45.34M | — | 43 | Uncertain | -0.0069% | 38.9 | Bearish | 12.8 | $0.1171▼ | $0.1218▼ | 16.2 | 0.11 – 0.12 | $0.1102 | $0.1199 | — |
| 23 | JOEJOE | — | -9.59% | $9.83M | — | 45 | Uncertain | -0.0073% | 37.2 | Bearish | 16.6 | $0.0332▼ | $0.0351▼ | 26.1 | 0.03 – 0.03 | $0.0310 | $0.0337 | — |
| 24 | AMCBAMCB | — | — | — | — | 51 | Uncertain | — | 41.2 | Bullish | 37.5 | $2.97▼ | $2.94▲ | 27.1 | 2.93 – 3.09 | $2.89 | $3.09 | — |
| 25 | COWCOW | — | -13.07% | $14.73M | — | 49 | Uncertain | +0.0050% | 43.1 | Bullish | 25.4 | $0.1349▼ | $0.1415▼ | 24.3 | 0.13 – 0.14 | $0.1271 | $0.1412 | — |
| 26 | JPMBJPMB | — | — | — | — | 56 | Uncertain | — | 50.3 | Bearish | 37.9 | $336.29▲ | $332.80▲ | 16.4 | 333.12 – 337.64 | $331.88 | $340.37 | — |
| 27 | QTUMQTUM | — | -10.83% | $8.76M | — | 49 | Uncertain | -0.0291% | 39.6 | Bearish | 12.8 | $0.8868▼ | $0.9233▼ | 25.4 | 0.84 – 0.9 | $0.8450 | $0.9070 | — |
| 28 | RDDTBRDDTB | — | — | — | — | 49 | Uncertain | — | 35.9 | Bearish | 17.8 | $154.93▼ | $154.46▼ | 13.0 | 150.35 – 159.12 | $148.32 | $160.19 | — |
| 29 | SLPSLP | — | -15.03% | $8.26M | — | 44 | Uncertain | +0.0040% | 34.3 | Bearish | 8.4 | $0.0005772▼ | $0.0006201▼ | 25.8 | 0 – 0 | $0.0005400 | $0.0006100 | — |
| 30 | HOTHOT | — | -8.79% | $8.44M | — | 48 | Uncertain | +0.0100% | 40.6 | Bearish | 29.4 | $0.0003782▼ | $0.0004000▼ | 25.2 | 0 – 0 | $0.0003540 | $0.0003920 | — |
| 31 | HAEDALHAEDAL | — | -10.74% | $12.84M | — | 49 | Uncertain | +0.0050% | 38.5 | Bearish | 13.4 | $0.0184▼ | $0.0189▼ | 15.1 | 0.02 – 0.02 | $0.0176 | $0.0190 | — |
| 32 | BNTBNT | — | -8.21% | $3.62M | — | 50 | Uncertain | -0.0224% | 41.7 | Bearish | 18.0 | $0.3115▼ | $0.3217▼ | 23.3 | 0.3 – 0.32 | $0.3023 | $0.3181 | — |
| 33 | HPEBHPEB | — | — | — | — | 49 | Uncertain | — | 42.1 | Bearish | 26.3 | $58.51▼ | $63.69▼ | 29.9 | 53.94 – 59.47 | $54.03 | $59.68 | — |
| 34 | PORTOPORTO | — | -2.36% | $10.49M | — | 44 | Uncertain | — | 32.9 | Bearish | 13.8 | $0.4536▼ | $0.4560▼ | 17.1 | 0.44 – 0.46 | $0.4410 | $0.4610 | — |
| 35 | TFUELTFUEL | — | -15.70% | $5.12M | — | 49 | Uncertain | — | 40.2 | Bearish | 24.7 | $0.009027▼ | $0.009562▼ | 15.0 | 0.01 – 0.01 | $0.008500 | $0.009470 | — |
| 36 | BANDBAND | — | +2.22% | $9.45M | — | 47 | Uncertain | +0.0100% | 30.4 | Bearish | 6.0 | $0.2227▼ | $0.2212▼ | 23.3 | 0.21 – 0.23 | $0.2057 | $0.2262 | — |
| 37 | CRDOBCRDOB | — | -5.90% | $5.48M | — | 45 | Uncertain | — | 34.5 | Bearish | 21.9 | $178.80▼ | $188.49▼ | 25.0 | 162.63 – 188.16 | $160.89 | $189.33 | — |
| 38 | BBBBBB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 39 | RIFRIF | — | -14.61% | $7.82M | — | 48 | Uncertain | +0.0019% | 33.5 | Bearish | 6.1 | $0.0769▼ | $0.0806▼ | 19.9 | 0.07 – 0.08 | $0.0722 | $0.0782 | — |
| 40 | USARBUSARB | — | -40.28% | $3.64M | — | 37 | Uncertain | — | 27.6 | Bearish | 21.9 | $10.58▼ | $12.78▼ | 24.6 | 9.72 – 10.47 | $9.42 | $10.86 | — |
| 41 | UVXYBUVXYB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 42 | KNCKNC | — | -13.93% | $6.95M | — | 50 | Uncertain | +0.0100% | 46.8 | Bullish | 46.9 | $0.1253▼ | $0.1308▼ | 26.2 | 0.12 – 0.13 | $0.1187 | $0.1297 | — |
| 43 | BANANABANANA | — | -13.54% | $5.56M | — | 43 | Uncertain | +0.0050% | 39.4 | Bearish | 18.7 | $3.58▼ | $3.77▼ | 18.3 | 3.43 – 3.64 | $3.44 | $3.65 | — |
| 44 | PYPLBPYPLB | — | +8.24% | $1.56M | — | 55 | Uncertain | — | 59.3 | Bullish | 51.3 | $56.67▲ | $55.32▲ | 14.3 | 56.29 – 57.69 | $55.40 | $58.01 | — |
| 45 | RARERARE | — | +3.78% | $48.55M | — | 42 | Uncertain | +0.0013% | 33.8 | Bearish | 8.3 | $0.0139▼ | $0.0147▼ | 23.7 | 0.01 – 0.01 | $0.0128 | $0.0140 | — |
| 46 | GSBGSB | — | -6.58% | $1.48M | — | 55 | Uncertain | — | 50.9 | Bullish | 61.9 | $889.57▲ | $912.23▼ | 28.4 | 872.65 – 905.47 | $867.40 | $906.81 | — |
| 47 | HIVEHIVE | — | -8.29% | $6.69M | — | 48 | Uncertain | +0.0050% | 40.7 | Bearish | 24.7 | $0.0505▼ | $0.0526▼ | 22.5 | 0.05 – 0.05 | $0.0481 | $0.0515 | — |
| 48 | TURTLETURTLE | — | -13.92% | $6.92M | — | 43 | Uncertain | +0.0050% | 26.2 | Bearish | 6.8 | $0.0374▼ | $0.0400▼ | 25.4 | 0.03 – 0.04 | $0.0342 | $0.0380 | — |
| 49 | CATICATI | — | -21.70% | $7.75M | — | 44 | Uncertain | +0.0050% | 35.0 | Bearish | 15.5 | $0.0529▼ | $0.0584▼ | 27.0 | 0.05 – 0.05 | $0.0482 | $0.0539 | — |
| 50 | IQIQ | — | -12.21% | $3.45M | — | 45 | Uncertain | — | 42.0 | Bullish | 34.4 | $0.0007970▼ | $0.0008291▼ | 34.5 | 0 – 0 | $0.0007620 | $0.0008260 | — |
Showing 50 of 641 coins