Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLUMEPLUME | — | — | — | — | 44 | Uncertain | +0.0050% | 38.9 | Bearish | 19.6 | $0.0180▼ | $0.0178▼ | 19.5 | 0.02 – 0.02 | $0.0164 | $0.0192 | — |
| 2 | NIGHTNIGHT | — | — | — | — | 53 | Uncertain | -0.0094% | 45.2 | Bearish | 22.1 | $0.0408▼ | $0.0384▲ | 14.4 | 0.04 – 0.04 | $0.0378 | $0.0433 | — |
| 3 | FLOKIFLOKI | — | — | — | — | 45 | Uncertain | — | 56.7 | Bullish | 51.8 | $0.00002435▲ | $0.00002570▼ | 23.6 | 0 – 0 | $0.00002319 | $0.00002547 | — |
| 4 | PROMPROM | — | — | — | — | 56 | Uncertain | +0.0050% | 60.2 | Bullish | 64.9 | $5.32▲ | $5.40▲ | 26.1 | 4.85 – 6.19 | $4.76 | $6.02 | — |
| 5 | SANDSAND | — | — | — | — | 35 | Uncertain | -0.0443% | 34.6 | Bearish | 9.2 | $0.0575▼ | $0.0558▼ | 18.3 | 0.05 – 0.06 | $0.0517 | $0.0600 | — |
| 6 | BETHBETH | — | — | — | — | 35 | Uncertain | — | 29.6 | Bearish | 22.2 | $1,613.52▼ | $1,628.42▼ | 38.1 | 1.54K – 1.65K | $1,540.53 | $1,639.37 | — |
| 7 | RAYRAY | — | — | — | — | 50 | Uncertain | 0.0000% | 43.7 | Bearish | 15.6 | $1.92▼ | $1.90▼ | 15.5 | 1.79 – 2.06 | $1.82 | $2.09 | — |
| 8 | ONEONE | — | — | — | — | 40 | Sell | -0.0041% | 49.0 | Bearish | 44.6 | $0.001515▼ | $0.001767▼ | 18.6 | 0 – 0 | $0.001375 | $0.001568 | — |
| 9 | BOMEBOME | — | — | — | — | 41 | Uncertain | +0.0039% | 56.3 | Bearish | 80.3 | $0.0006659▼ | $0.0008309▼ | 25.5 | 0 – 0 | $0.0005901 | $0.0006619 | — |
| 10 | XIRENXIREN | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 11 | KERNELKERNEL | — | — | — | — | 60 | Uncertain | -0.0043% | 66.3 | Bullish | 56.1 | $0.0462▲ | $0.0472▲ | 52.7 | 0.04 – 0.05 | $0.0424 | $0.0533 | — |
| 12 | LATLAT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | MRNABMRNAB | — | — | — | — | 34 | Sell | — | 38.4 | Bearish | 27.3 | $221.96▼ | $203.46▲ | 32.4 | 190.38 – 265.85 | $181.12 | $254.51 | — |
| 14 | PENDLEPENDLE | — | — | — | — | 49 | Uncertain | +0.0100% | 51.4 | Bearish | 40.1 | $2.11▲ | $2.20▼ | 17.4 | 2.03 – 2.22 | $2.01 | $2.22 | — |
| 15 | XQQQXQQQ | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | ZENZEN | — | — | — | — | 48 | Uncertain | +0.0015% | 52.4 | Bullish | 38.8 | $6.13▲ | $6.48▼ | 20.0 | 5.91 – 6.39 | $5.90 | $6.55 | — |
| 17 | AMPAMP | — | — | — | — | 56 | Uncertain | — | 49.9 | Bullish | 52.3 | $0.0007697▲ | $0.0006624▲ | 38.2 | 0 – 0 | $0.0007470 | $0.0008850 | — |
| 18 | XSPYXSPY | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 19 | OSMOOSMO | — | — | — | — | 61 | Buy | — | 54.8 | Bullish | 44.8 | $0.0476▲ | $0.0411▲ | 34.1 | 0.05 – 0.05 | $0.0464 | $0.0580 | — |
| 20 | XBSPXBSP | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 21 | JSTJST | — | — | — | — | 59 | Uncertain | +0.0008% | 53.0 | Bullish | 48.6 | $0.1388▲ | $0.1324▲ | 8.4 | 0.14 – 0.14 | $0.1383 | $0.1415 | — |
| 22 | HUMAHUMA | — | — | — | — | 42 | Uncertain | +0.0050% | 44.2 | Bearish | 28.8 | $0.0290▼ | $0.0291▼ | 21.3 | 0.03 – 0.03 | $0.0256 | $0.0317 | — |
| 23 | LDOLDO | — | — | — | — | 43 | Uncertain | +0.0065% | 44.1 | Bearish | 26.5 | $0.3997▼ | $0.4149▼ | 16.8 | 0.37 – 0.42 | $0.3774 | $0.4199 | — |
| 24 | TREETREE | — | — | — | — | 48 | Uncertain | -0.0166% | 65.5 | Bullish | 62.6 | $0.0388▲ | $0.0418▼ | 22.8 | 0.04 – 0.04 | $0.0356 | $0.0415 | — |
| 25 | IDID | — | — | — | — | 42 | Uncertain | +0.0050% | 49.1 | Bullish | 51.0 | $0.0327▼ | $0.0345▼ | 31.4 | 0.03 – 0.03 | $0.0299 | $0.0347 | — |
| 26 | XORCLXORCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 27 | RLCRLC | — | — | — | — | 50 | Uncertain | -0.0479% | 31.6 | Bearish | 15.6 | $0.7327▼ | $0.6442▲ | 17.9 | 0.64 – 0.74 | $0.6373 | $0.7548 | — |
| 28 | XEWYXEWY | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 29 | WIFWIF | — | — | — | — | 45 | Uncertain | +0.0050% | 44.9 | Bearish | 28.1 | $0.2036▼ | $0.2148▼ | 19.6 | 0.19 – 0.21 | $0.1944 | $0.2155 | — |
| 30 | NFTNFT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | XTSMXTSM | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | ZKZK | — | — | — | — | 38 | Uncertain | +0.0050% | 24.2 | Bearish | 3.4 | $0.0145▼ | $0.0136▼ | 23.5 | 0.01 – 0.02 | $0.0125 | $0.0158 | — |
| 33 | BATBAT | — | — | — | — | 55 | Uncertain | -0.0021% | 44.7 | Bearish | 32.1 | $0.1786▼ | $0.1400▲ | 15.3 | 0.16 – 0.21 | $0.1676 | $0.2234 | — |
| 34 | CPCP | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 35 | WBTCWBTC | — | — | — | — | 51 | Uncertain | — | 44.1 | Bearish | 17.7 | $82,190.90▼ | $82,440.02▼ | 21.2 | 80.4K – 84.34K | $80,824.18 | $84,749.85 | — |
| 36 | MORPHOMORPHO | — | — | — | — | 44 | Uncertain | +0.0050% | 43.1 | Bearish | 24.7 | $2.36▼ | $2.45▼ | 11.8 | 2.21 – 2.44 | $2.23 | $2.51 | — |
| 37 | AXTIBAXTIB | — | — | — | — | 37 | Sell | — | 45.5 | Bearish | 35.0 | $56.74▼ | $64.89▼ | 20.4 | 50.56 – 61.66 | $50.44 | $61.00 | — |
| 38 | OLOL | — | — | — | — | — | — | 0.0000% | — | Neutral | — | — | — | — | — | — | — | — |
| 39 | AAOIBAAOIB | — | — | — | — | 18 | Strong Sell | — | 38.3 | Bearish | 26.7 | $78.77▼ | $94.34▼ | 37.1 | 65.46 – 83.15 | $66.20 | $81.52 | — |
| 40 | CBRSBCBRSB | — | — | — | — | 23 | Uncertain | — | 42.2 | Bearish | 27.0 | $124.47▼ | $156.53▼ | 44.7 | 105.48 – 125.75 | $106.29 | $126.13 | — |
| 41 | ALGOALGO | — | — | — | — | 47 | Uncertain | +0.0018% | 40.4 | Bearish | 19.4 | $0.1122▼ | $0.1138▼ | 18.5 | 0.11 – 0.12 | $0.1060 | $0.1168 | — |
| 42 | DYMDYM | — | — | — | — | 52 | Uncertain | +0.0033% | 53.6 | Bullish | 31.8 | $0.0184▲ | $0.0182▲ | 32.9 | 0.02 – 0.02 | $0.0169 | $0.0217 | — |
| 43 | VIRTUALVIRTUAL | — | — | — | — | 45 | Uncertain | +0.0039% | 48.2 | Bearish | 35.7 | $0.6749▼ | $0.7080▼ | 20.5 | 0.64 – 0.7 | $0.6409 | $0.7065 | — |
| 44 | XCRWVXCRWV | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | ARAR | — | — | — | — | 46 | Uncertain | +0.0048% | 44.9 | Bearish | 38.4 | $3.82▼ | $3.88▼ | 17.0 | 3.54 – 4.01 | $3.52 | $4.02 | — |
| 46 | ZBCNZBCN | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 47 | LITEBLITEB | — | — | — | — | 15 | Strong Sell | — | 39.8 | Bearish | 31.7 | $844.13▼ | $927.22▼ | 40.2 | 735.37 – 891.25 | $735.00 | $878.59 | — |
| 48 | XSNXXXSNXX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | CVXCVX | — | — | — | — | 70 | Uncertain | -0.0187% | 62.8 | Bullish | 31.3 | $2.28▲ | $2.16▲ | 43.7 | 2.19 – 2.75 | $2.09 | $2.72 | — |
| 50 | XAAPLXAAPL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
Showing 50 of 641 coins