Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 47 | Uncertain | +0.0053% | 40.5 | Bearish | 15.8 | $82,299.55▼ | $82,513.35▼ | 20.8 | 80.52K – 84.52K | $80,939.54 | $84,898.00 | — |
| 2 | ETHEthereum | — | — | — | — | 46 | Uncertain | +0.0016% | 43.3 | Bearish | 24.9 | $2,434.10▼ | $2,515.56▼ | 18.4 | 2.36K – 2.5K | $2,360.32 | $2,526.62 | — |
| 3 | ZECZEC | — | — | — | — | 51 | Uncertain | +0.0004% | 49.7 | Bullish | 24.6 | $1,217.38▲ | $1,250.27▼ | 16.5 | 1.17K – 1.34K | $1,137.08 | $1,368.40 | — |
| 4 | SOLSolana | — | — | — | — | 46 | Uncertain | +0.0091% | 42.0 | Bearish | 20.3 | $105.56▼ | $109.07▼ | 13.9 | 102.57 – 108.39 | $103.04 | $109.20 | — |
| 5 | PEPEPEPE | — | — | — | — | 67 | Buy | — | 57.8 | Bullish | 70.5 | $0.000004362▲ | $0.000004164▲ | 36.9 | 0 – 0 | $0.000004180 | $0.000005110 | — |
| 6 | NEARNEAR | — | — | — | — | 45 | Uncertain | +0.0014% | 38.5 | Bearish | 10.1 | $5.00▼ | $4.65▲ | 12.3 | 4.68 – 5.35 | $4.66 | $5.45 | — |
| 7 | BNBBNB | — | — | — | — | 50 | Uncertain | 0.0000% | 54.1 | Bullish | 77.3 | $736.62▲ | $745.36▼ | 18.7 | 728.88 – 753.49 | $725.62 | $751.86 | — |
| 8 | XRPXRP | — | — | — | — | 48 | Uncertain | +0.0100% | 41.6 | Bearish | 16.3 | $1.33▼ | $1.39▼ | 19.5 | 1.29 – 1.38 | $1.30 | $1.40 | — |
| 9 | SNDKBSNDKB | — | — | — | — | 27 | Sell | — | 35.1 | Bearish | 23.8 | $1,351.06▼ | $1,515.92▼ | 31.8 | 1.22K – 1.45K | $1,225.00 | $1,425.94 | — |
| 10 | WLDWLD | — | — | — | — | 48 | Uncertain | -0.0085% | 41.8 | Bullish | 17.1 | $0.5365▼ | $0.5082▲ | 18.6 | 0.52 – 0.6 | $0.5165 | $0.5983 | — |
| 11 | SOXLBSOXLB | — | — | — | — | 27 | Sell | — | 36.1 | Bearish | 24.5 | $99.07▼ | $120.69▼ | 36.6 | 76.57 – 111.05 | $78.17 | $106.81 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0.0269% | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | ENAENA | — | — | — | — | 56 | Uncertain | +0.0050% | 59.5 | Bullish | 34.3 | $0.2011▲ | $0.2075▲ | 24.9 | 0.19 – 0.22 | $0.1852 | $0.2260 | — |
| 14 | DOGEDogecoin | — | — | — | — | 45 | Uncertain | +0.0100% | 43.0 | Bearish | 34.0 | $0.0809▼ | $0.0856▼ | 23.4 | 0.08 – 0.08 | $0.0779 | $0.0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | RLUSDRLUSD | — | — | — | — | 50 | Uncertain | — | 50.7 | Bullish | 70.4 | $1.00▲ | $1.00▲ | 12.8 | 1 – 1 | $1.00 | $1.00 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | SUISUI | — | — | — | — | 46 | Uncertain | +0.0031% | 39.6 | Bearish | 22.9 | $1.01▼ | $1.02▼ | 17.6 | 0.96 – 1.06 | $0.9662 | $1.06 | — |
| 19 | SPCXBSPCXB | — | — | — | — | 46 | Uncertain | — | 42.3 | Bearish | 18.9 | $151.70▼ | $153.92▼ | 28.6 | 141.37 – 165.21 | $143.52 | $166.15 | — |
| 20 | UNIUniswap | — | — | — | — | 47 | Uncertain | +0.0071% | 42.1 | Bearish | 29.1 | $7.30▼ | $7.67▼ | 14.1 | 6.89 – 7.68 | $6.89 | $7.79 | — |
| 21 | CRCLBCRCLB | — | — | — | — | 53 | Uncertain | — | 50.4 | Bullish | 24.7 | $85.04▲ | $86.17▼ | 20.0 | 84.1 – 89.69 | $80.02 | $92.13 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | TRXTRON | — | — | — | — | 48 | Uncertain | -0.0163% | 45.7 | Bearish | 40.9 | $0.3314▼ | $0.3334▼ | 9.9 | 0.33 – 0.33 | $0.3277 | $0.3334 | — |
| 24 | HYPEHYPE | — | — | — | — | 46 | Uncertain | +0.0050% | 39.5 | Bearish | 21.6 | $79.83▼ | $84.65▼ | 21.3 | 76.33 – 82.49 | $76.64 | $82.54 | — |
| 25 | LITLIT | — | — | — | — | 41 | Uncertain | -0.0032% | 47.0 | Bearish | 33.5 | $0.7748▼ | $0.7776▼ | 20.5 | 0.69 – 0.81 | $0.6300 | $0.8700 | — |
| 26 | MUBMUB | — | — | — | — | 47 | Uncertain | — | 46.6 | Bearish | 44.5 | $902.81▼ | $969.55▼ | 18.8 | 846.87 – 938.65 | $840.60 | $931.10 | — |
| 27 | PUMPPUMP | — | — | — | — | 48 | Uncertain | +0.0009% | 41.4 | Bearish | 10.6 | $0.004700▼ | $0.004884▼ | 19.0 | 0 – 0.01 | $0.004400 | $0.005224 | — |
| 28 | DOTPolkadot | — | — | — | — | 49 | Uncertain | +0.0039% | 44.5 | Bullish | 38.3 | $1.15▼ | $1.14▼ | 14.3 | 1.1 – 1.2 | $1.10 | $1.20 | — |
| 29 | DASHDASH | — | — | — | — | 58 | Uncertain | -0.0042% | 59.7 | Bullish | 62.1 | $51.09▲ | $53.66▲ | 25.3 | 48.59 – 55.03 | $48.88 | $55.98 | — |
| 30 | LINKChainlink | — | — | — | — | 47 | Uncertain | +0.0036% | 40.9 | Bearish | 23.7 | $12.27▼ | $12.71▼ | 17.7 | 11.79 – 12.68 | $11.78 | $12.81 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0.0136% | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | TQQQBTQQQB | — | — | — | — | 31 | Sell | — | 36.2 | Bearish | 16.2 | $70.58▼ | $74.68▼ | 28.0 | 64.66 – 74.23 | $65.36 | $73.45 | — |
| 34 | BMTBMT | — | — | — | — | 71 | Buy | -0.0500% | 48.9 | Bullish | 33.0 | $0.0208▲ | $0.0193▲ | 60.5 | 0.02 – 0.03 | $0.0184 | $0.0302 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | ADACardano | — | — | — | — | 44 | Uncertain | -0.0008% | 38.9 | Bearish | 28.9 | $0.2225▼ | $0.2324▼ | 23.5 | 0.21 – 0.23 | $0.2096 | $0.2305 | — |
| 37 | TAOTAO | — | — | — | — | 44 | Uncertain | +0.0041% | 38.7 | Bearish | 24.6 | $268.88▼ | $275.25▼ | 19.8 | 252.22 – 280.16 | $252.90 | $281.40 | — |
| 38 | AAVEAave | — | — | — | — | 45 | Uncertain | +0.0045% | 39.4 | Bearish | 19.3 | $152.95▼ | $155.21▼ | 14.4 | 143.33 – 159.33 | $144.30 | $160.55 | — |
| 39 | XUSDXUSD | — | — | — | — | 53 | Uncertain | — | 48.4 | Bearish | 26.7 | $1.00▼ | $1.00▲ | 31.0 | 1 – 1 | $1.00 | $1.00 | — |
| 40 | QNTQNT | — | — | — | — | 40 | Sell | -0.0223% | 33.2 | Bearish | 8.8 | $198.47▼ | $188.99▼ | 18.5 | 179.15 – 208.23 | $177.92 | $212.87 | — |
| 41 | DATADATA | — | — | — | — | 36 | Sell | — | 28.1 | Bearish | 3.8 | $0.001860▼ | $0.003256▼ | 16.4 | 0 – 0 | $0.0008100 | $0.002790 | — |
| 42 | LTCLitecoin | — | — | — | — | 45 | Uncertain | -0.0043% | 37.8 | Bearish | 15.0 | $60.21▼ | $61.64▼ | 21.2 | 57.64 – 62.72 | $57.90 | $62.39 | — |
| 43 | INJINJ | — | — | — | — | 41 | Uncertain | -0.0043% | 37.7 | Bearish | 7.5 | $8.29▼ | $7.68▲ | 15.4 | 7.59 – 9.12 | $7.76 | $9.42 | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0.0046% | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | HBARHBAR | — | — | — | — | 40 | Sell | +0.0038% | 33.8 | Bearish | 6.2 | $0.0836▼ | $0.0881▼ | 21.1 | 0.08 – 0.09 | $0.0780 | $0.0864 | — |
| 46 | ARBArbitrum | — | — | — | — | 43 | Uncertain | -0.0011% | 39.3 | Bearish | 12.6 | $0.1872▼ | $0.1880▼ | 16.2 | 0.18 – 0.2 | $0.1761 | $0.1991 | — |
| 47 | ERAERA | — | — | — | — | 62 | Buy | -0.1181% | 53.4 | Bullish | 59.0 | $0.0688▲ | $0.0662▲ | 36.8 | 0.07 – 0.08 | $0.0637 | $0.0807 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | MSTRBMSTRB | — | — | — | — | 53 | Uncertain | — | 51.9 | Bullish | 35.3 | $145.08▲ | $148.96▼ | 21.5 | 141.1 – 152.95 | $133.56 | $155.72 | — |
| 50 | BCHBCH | — | — | — | — | 52 | Uncertain | +0.0060% | 53.6 | Bullish | 69.5 | $280.27▲ | $282.89▲ | 17.3 | 272.68 – 292.03 | $271.90 | $290.70 | — |
Showing 50 of 641 coins