Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 24h | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CKBCKB | — | — | — | — | 52 | Uncertain | +0.0100% | 41.3 | Bearish | 32.2 | $0.001488▼ | $0.001410▲ | 11.6 | 0 – 0 | $0.001394 | $0.001602 | — |
| 2 | MRNABMRNAB | — | — | — | — | 44 | Uncertain | — | 40.6 | Bearish | 67.8 | $215.62▼ | $203.23▲ | 35.0 | 179.05 – 239.09 | $181.12 | $249.57 | — |
| 3 | GASGAS | — | — | — | — | 40 | Uncertain | +0.0050% | 37.9 | Bearish | 34.5 | $1.25▼ | $1.31▼ | 26.7 | 1.17 – 1.28 | $1.15 | $1.28 | — |
| 4 | FOGOFOGO | — | — | — | — | 42 | Uncertain | +0.0050% | 41.4 | Bearish | 53.3 | $0.004086▼ | $0.004884▼ | 13.8 | 0 – 0 | $0.003770 | $0.004340 | — |
| 5 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 45 | Uncertain | -0.0135% | 41.0 | Bearish | 40.8 | $0.0003623▼ | $0.0003815▼ | 19.3 | 0 – 0 | $0.0003441 | $0.0003718 | — |
| 6 | BNTBNT | — | — | — | — | 47 | Uncertain | -0.0890% | 41.7 | Bearish | 52.2 | $0.3075▼ | $0.3196▼ | 23.0 | 0.3 – 0.31 | $0.2909 | $0.3146 | — |
| 7 | FIDAFIDA | — | — | — | — | 44 | Uncertain | +0.0002% | 38.9 | Bearish | 37.4 | $0.0185▼ | $0.0197▼ | 27.5 | 0.02 – 0.02 | $0.0172 | $0.0192 | — |
| 8 | 1INCH1INCH | — | — | — | — | 45 | Uncertain | -0.0089% | 36.6 | Bearish | 44.4 | $0.0922▼ | $0.0955▼ | 32.5 | 0.09 – 0.09 | $0.0870 | $0.0952 | — |
| 9 | TWTTWT | — | — | — | — | 37 | Sell | +0.0050% | 35.8 | Bearish | 31.3 | $0.4581▼ | $0.5124▼ | 31.6 | 0.42 – 0.47 | $0.4190 | $0.4739 | — |
| 10 | CATICATI | — | — | — | — | 41 | Uncertain | +0.0050% | 36.6 | Bearish | 28.2 | $0.0510▼ | $0.0568▼ | 25.3 | 0.05 – 0.05 | $0.0460 | $0.0530 | — |
| 11 | CITYCITY | — | — | — | — | 37 | Sell | — | 41.2 | Bearish | 45.0 | $0.3072▼ | $0.3342▼ | 41.8 | 0.29 – 0.31 | $0.2840 | $0.3120 | — |
| 12 | THETHE | — | — | — | — | 45 | Uncertain | +0.0050% | 44.7 | Bearish | 46.2 | $0.0545▼ | $0.0635▼ | 10.7 | 0.05 – 0.05 | $0.0511 | $0.0567 | — |
| 13 | EWYBEWYB | — | — | — | — | 43 | Uncertain | — | 46.4 | Bearish | 77.7 | $154.19▼ | $168.37▼ | 28.0 | 149.14 – 153.32 | $146.53 | $157.33 | — |
| 14 | CETUSCETUS | — | — | — | — | 49 | Uncertain | -0.0010% | 41.6 | Bearish | 36.4 | $0.0227▼ | $0.0244▼ | 20.4 | 0.02 – 0.02 | $0.0213 | $0.0235 | — |
| 15 | SOMISOMI | — | — | — | — | 42 | Uncertain | +0.0050% | 35.7 | Bearish | 26.0 | $0.1841▼ | $0.1889▼ | 27.3 | 0.17 – 0.18 | $0.1697 | $0.1899 | — |
| 16 | XVGXVG | — | — | — | — | 47 | Uncertain | +0.0100% | 43.5 | Bearish | 45.1 | $0.002526▼ | $0.002754▼ | 21.6 | 0 – 0 | $0.002356 | $0.002620 | — |
| 17 | CTSICTSI | — | — | — | — | 43 | Uncertain | +0.0100% | 32.7 | Bearish | 24.2 | $0.0302▼ | $0.0302▼ | 36.9 | 0.03 – 0.03 | $0.0275 | $0.0318 | — |
| 18 | CTKCTK | — | — | — | — | 38 | Uncertain | +0.0050% | 33.9 | Bearish | 9.4 | $0.1148▼ | $0.1208▼ | 24.2 | 0.11 – 0.12 | $0.1062 | $0.1191 | — |
| 19 | OGOG | — | — | — | — | 48 | Uncertain | +0.0050% | 45.8 | Bearish | 55.5 | $2.62▼ | $2.72▼ | 16.9 | 2.56 – 2.64 | $2.53 | $2.68 | — |
| 20 | NOTNOT | — | — | — | — | 44 | Uncertain | +0.0020% | 38.1 | Bearish | 31.6 | $0.0003962▼ | $0.0004355▼ | 25.2 | 0 – 0 | $0.0003640 | $0.0004080 | — |
| 21 | MUUBMUUB | — | — | — | — | 47 | Uncertain | — | 50.5 | Bearish | 91.7 | $25.29▼ | $29.91▼ | 12.7 | 22.86 – 25.35 | $22.06 | $25.89 | — |
| 22 | HMSTRHMSTR | — | — | — | — | 44 | Uncertain | +0.0037% | 42.3 | Bearish | 40.4 | $0.0001469▼ | $0.0001583▼ | 21.6 | 0 – 0 | $0.0001395 | $0.0001495 | — |
| 23 | BELBEL | — | — | — | — | 44 | Uncertain | +0.0075% | 38.4 | Bearish | 21.8 | $0.1102▼ | $0.1173▼ | 14.6 | 0.1 – 0.11 | $0.1045 | $0.1137 | — |
| 24 | TLMTLM | — | — | — | — | 39 | Uncertain | +0.0050% | 36.3 | Bearish | 23.4 | $0.001244▼ | $0.001360▼ | 29.8 | 0 – 0 | $0.001160 | $0.001295 | — |
| 25 | AUCTIONAUCTION | — | — | — | — | 47 | Uncertain | +0.0050% | 42.3 | Bearish | 24.1 | $3.46▼ | $3.55▼ | 23.5 | 3.34 – 3.62 | $3.36 | $3.63 | — |
| 26 | PORTOPORTO | — | — | — | — | 48 | Uncertain | — | 41.1 | Bearish | 43.9 | $0.4485▼ | $0.4544▼ | 22.6 | 0.43 – 0.45 | $0.4320 | $0.4590 | — |
| 27 | COINBCOINB | — | — | — | — | 52 | Uncertain | — | 40.0 | Bearish | 30.4 | $170.16▼ | $178.44▼ | 16.7 | 161.01 – 172.85 | $161.62 | $176.17 | — |
| 28 | CGPTCGPT | — | — | — | — | 45 | Uncertain | -0.0076% | 39.2 | Bearish | 20.9 | $0.0216▼ | $0.0219▼ | 13.5 | 0.02 – 0.02 | $0.0201 | $0.0222 | — |
| 29 | KGSTKGST | — | — | — | — | 52 | Uncertain | — | 47.0 | Bearish | 5.1 | $0.0112▼ | $0.0113▼ | 61.2 | 0.01 – 0.01 | $0.0112 | $0.0113 | — |
| 30 | DGBDGB | — | — | — | — | 48 | Uncertain | 0.0000% | 46.8 | Bearish | 42.1 | $0.003460▼ | $0.003823▼ | 23.4 | 0 – 0 | $0.003230 | $0.004230 | — |
| 31 | BARBAR | — | — | — | — | 45 | Uncertain | — | 44.3 | Bearish | 55.6 | $0.2657▼ | $0.2735▼ | 19.9 | 0.26 – 0.27 | $0.2530 | $0.2710 | — |
| 32 | ACHACH | — | — | — | — | 44 | Uncertain | +0.0100% | 38.8 | Bearish | 46.8 | $0.005346▼ | $0.005603▼ | 27.5 | 0.01 – 0.01 | $0.004980 | $0.005500 | — |
| 33 | 1000SATS1000SATS | — | — | — | — | 46 | Uncertain | +0.0050% | 40.6 | Bearish | 43.5 | $0.00001050▼ | $0.00001119▼ | 27.6 | 0 – 0 | $0.000009790 | $0.00001083 | — |
| 34 | MOVEMOVE | — | — | — | — | 43 | Uncertain | -0.0038% | 38.3 | Bearish | 34.5 | $0.007402▼ | $0.008324▼ | 22.7 | 0.01 – 0.01 | $0.006794 | $0.007676 | — |
| 35 | SUNSUN | — | — | — | — | 50 | Uncertain | -0.0076% | 35.5 | Bearish | 22.3 | $0.0165▼ | $0.0167▼ | 15.5 | 0.02 – 0.02 | $0.0163 | $0.0166 | — |
| 36 | ACTACT | — | — | — | — | 49 | Uncertain | -0.0005% | 41.2 | Bearish | 31.2 | $0.008962▼ | $0.009789▼ | 22.0 | 0.01 – 0.01 | $0.008270 | $0.009220 | — |
| 37 | JOEJOE | — | — | — | — | 36 | Sell | -0.0227% | 36.8 | Bearish | 37.1 | $0.0319▼ | $0.0345▼ | 37.2 | 0.03 – 0.03 | $0.0284 | $0.0333 | — |
| 38 | COOKIECOOKIE | — | — | — | — | 39 | Sell | -0.0178% | 41.4 | Bearish | 42.4 | $0.009427▼ | $0.0107▼ | 25.0 | 0.01 – 0.01 | $0.008640 | $0.009680 | — |
| 39 | AGLDAGLD | — | — | — | — | 49 | Uncertain | +0.0060% | 51.1 | Bullish | 72.4 | $0.1746▼ | $0.1860▼ | 20.9 | 0.16 – 0.18 | $0.1644 | $0.1798 | — |
| 40 | CELRCELR | — | — | — | — | 45 | Uncertain | -0.0122% | 40.9 | Bearish | 42.2 | $0.002586▼ | $0.002747▼ | 21.6 | 0 – 0 | $0.002389 | $0.002678 | — |
| 41 | AIXBTAIXBT | — | — | — | — | 47 | Uncertain | -0.0058% | 40.6 | Bearish | 34.5 | $0.0193▼ | $0.0205▼ | 21.1 | 0.02 – 0.02 | $0.0181 | $0.0201 | — |
| 42 | PORTALPORTAL | — | — | — | — | 44 | Uncertain | +0.0050% | 39.9 | Bearish | 21.9 | $0.0146▼ | $0.0160▼ | 16.1 | 0.01 – 0.01 | $0.0137 | $0.0150 | — |
| 43 | LAZIOLAZIO | — | — | — | — | 45 | Uncertain | — | 43.0 | Bearish | 43.9 | $0.4077▼ | $0.4054▼ | 32.1 | 0.39 – 0.41 | $0.3850 | $0.4340 | — |
| 44 | HOODBHOODB | — | — | — | — | 49 | Uncertain | — | 41.7 | Bearish | 37.1 | $98.25▼ | $106.60▼ | 12.5 | 93.44 – 98.74 | $93.75 | $101.54 | — |
| 45 | KSMKSM | — | — | — | — | 40 | Uncertain | +0.0066% | 33.2 | Bearish | 28.1 | $4.14▼ | $4.43▼ | 38.7 | 3.8 – 4.12 | $3.77 | $4.20 | — |
| 46 | ILVILV | — | — | — | — | 39 | Uncertain | +0.0050% | 34.7 | Bearish | 38.9 | $3.31▼ | $3.54▼ | 34.9 | 3.06 – 3.37 | $3.01 | $3.43 | — |
| 47 | DOLODOLO | — | — | — | — | 50 | Uncertain | +0.0050% | 48.0 | Bullish | 45.6 | $0.0249▼ | $0.0266▼ | 20.5 | 0.02 – 0.03 | $0.0238 | $0.0260 | — |
| 48 | TKOTKO | — | — | — | — | 48 | Uncertain | — | 44.6 | Bearish | 42.5 | $0.0515▼ | $0.0540▼ | 14.7 | 0.05 – 0.05 | $0.0495 | $0.0528 | — |
| 49 | RARERARE | — | — | — | — | 40 | Uncertain | +0.0050% | 34.5 | Bearish | 26.9 | $0.0134▼ | $0.0145▼ | 30.6 | 0.01 – 0.01 | $0.0121 | $0.0138 | — |
| 50 | MRVLBMRVLB | — | — | — | — | 48 | Uncertain | — | 46.8 | Bearish | 81.7 | $234.92▼ | $247.05▼ | 31.5 | 221.81 – 234.85 | $218.77 | $241.50 | — |
Showing 50 of 641 coins