Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPGOPG | — | +0.80% | $24.87M | — | 48 | Uncertain | +0.0050% | 47.5 | Bearish | 48.1 | $0.1283▼ | $0.1279▼ | 14.7 | 0.12 – 0.13 | $0.1212 | $0.1320 | — |
| 2 | FLOWFLOW | — | -10.93% | $30.49M | — | 36 | Sell | +0.0038% | 30.7 | Bearish | 14.6 | $0.0301▼ | $0.0308▼ | 23.9 | 0.03 – 0.03 | $0.0273 | $0.0313 | — |
| 3 | MSFTBMSFTB | — | +5.06% | $9.42M | — | 45 | Uncertain | — | 46.7 | Bearish | 48.6 | $529.00▼ | $523.56▲ | 17.7 | 517.26 – 536.03 | $515.86 | $534.80 | — |
| 4 | XROKXROK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 5 | IOTXIOTX | — | +16.55% | $16.38M | — | 56 | Uncertain | -0.0266% | 45.7 | Bullish | 14.7 | $0.003984▼ | $0.003707▲ | 47.9 | 0 – 0 | $0.003820 | $0.005000 | — |
| 6 | MEME | — | -14.22% | $11.19M | — | 52 | Uncertain | +0.0050% | 55.3 | Bullish | 62.9 | $0.0626▲ | $0.0673▼ | 20.2 | 0.06 – 0.06 | $0.0593 | $0.0649 | — |
| 7 | BMNRBBMNRB | — | -18.98% | $19.81M | — | 51 | Uncertain | — | 46.8 | Bullish | 20.9 | $22.71▼ | $24.18▼ | 15.2 | 22.01 – 23.92 | $22.00 | $24.53 | — |
| 8 | GLMRGLMR | — | +36.96% | $81.34M | — | 36 | Sell | 0.0000% | 33.3 | Bearish | 15.0 | $0.009679▼ | $0.009302▼ | 16.1 | 0.01 – 0.01 | $0.008770 | $0.009966 | — |
| 9 | HEMIHEMI | — | -19.67% | $39.62M | — | 38 | Sell | +0.0050% | 36.7 | Bearish | 29.1 | $0.005156▼ | $0.006281▼ | 26.2 | 0 – 0.01 | $0.004750 | $0.005300 | — |
| 10 | XVRTXVRT | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 11 | ETHWETHW | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | HEIHEI | — | -28.68% | $26.81M | — | 43 | Uncertain | +0.0050% | 33.5 | Bearish | 13.7 | $0.1126▼ | $0.1243▼ | 17.4 | 0.11 – 0.12 | $0.1032 | $0.1185 | — |
| 13 | LPTLPT | — | -6.17% | $43.33M | — | 40 | Sell | -0.0073% | 33.9 | Bearish | 14.7 | $1.64▼ | $1.66▼ | 22.9 | 1.51 – 1.73 | $1.50 | $1.73 | — |
| 14 | NMRNMR | — | +12.84% | $111.16M | — | 37 | Sell | +0.0008% | 32.2 | Bearish | 11.3 | $11.33▼ | $11.48▼ | 27.3 | 10.2 – 11.66 | $10.23 | $11.61 | — |
| 15 | PIXELPIXEL | — | -4.57% | $34.73M | — | 44 | Uncertain | +0.0050% | 38.6 | Bearish | 21.4 | $0.005326▼ | $0.005557▼ | 18.5 | 0 – 0.01 | $0.004850 | $0.005620 | — |
| 16 | LRCLRC | — | -39.58% | $27.69M | — | 26 | Sell | 0.0000% | 26.4 | Bearish | 23.2 | $0.0222▼ | $0.0270▼ | 23.8 | 0.02 – 0.02 | $0.0183 | $0.0237 | — |
| 17 | MANAMANA | — | -1.21% | $43.12M | — | 41 | Uncertain | -0.0014% | 35.7 | Bearish | 19.3 | $0.0862▼ | $0.0884▼ | 22.6 | 0.08 – 0.09 | $0.0796 | $0.0897 | — |
| 18 | GUNGUN | — | -27.65% | $13.52M | — | 24 | Strong Sell | +0.0050% | 32.1 | Bearish | 20.9 | $0.002338▼ | $0.002673▼ | 33.3 | 0 – 0 | $0.002030 | $0.002400 | — |
| 19 | RERE | — | -13.93% | $24.58M | — | 53 | Uncertain | +0.0030% | 49.7 | Bearish | 37.9 | $0.3930▼ | $0.4312▼ | 20.4 | 0.37 – 0.4 | $0.3708 | $0.3994 | — |
| 20 | ENSENS | — | -18.81% | $30.24M | — | 49 | Uncertain | +0.0027% | 42.7 | Bearish | 31.5 | $5.66▼ | $6.05▼ | 18.0 | 5.41 – 5.85 | $5.36 | $5.92 | — |
| 21 | XALABXALAB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 22 | POLYXPOLYX | — | -17.79% | $6.89M | — | 46 | Uncertain | +0.0050% | 45.3 | Bearish | 41.5 | $0.0353▼ | $0.0381▼ | 22.6 | 0.03 – 0.04 | $0.0332 | $0.0362 | — |
| 23 | LINEALINEA | — | -6.76% | $27.06M | — | 41 | Uncertain | +0.0050% | 35.8 | Bearish | 23.3 | $0.002733▼ | $0.002781▼ | 25.3 | 0 – 0 | $0.002508 | $0.002846 | — |
| 24 | BROCCOLI714BROCCOLI714 | — | -15.52% | $43.75M | — | 46 | Uncertain | +0.0050% | 38.1 | Bearish | 22.5 | $0.0206▼ | $0.0221▼ | 16.3 | 0.02 – 0.02 | $0.0189 | $0.0214 | — |
| 25 | ELFELF | — | -8.16% | $74.87M | — | 48 | Uncertain | — | 60.1 | Bearish | 70.3 | $0.2218▲ | $0.2347▼ | 30.7 | 0.2 – 0.23 | $0.1878 | $0.2374 | — |
| 26 | ORCLBORCLB | — | -12.56% | $13.31M | — | 47 | Uncertain | — | 42.2 | Bearish | 37.9 | $129.83▼ | $137.50▼ | 18.6 | 122.35 – 134.29 | $123.01 | $134.42 | — |
| 27 | EULEUL | — | -14.67% | $19.22M | — | 55 | Uncertain | +0.0050% | 57.8 | Bullish | 75.7 | $1.20▲ | $1.30▼ | 17.6 | 1.14 – 1.23 | $1.14 | $1.24 | — |
| 28 | IOTAIOTA | — | -4.32% | $38.89M | — | 46 | Uncertain | -0.0023% | 40.2 | Bearish | 20.5 | $0.0463▼ | $0.0481▼ | 17.7 | 0.04 – 0.05 | $0.0432 | $0.0488 | — |
| 29 | 1000CHEEMS1000CHEEMS | — | -15.21% | $10.47M | — | 51 | Uncertain | +0.0050% | 53.4 | Bullish | 69.7 | $0.0004580▼ | $0.0004962▼ | 23.0 | 0 – 0 | $0.0004370 | $0.0004700 | — |
| 30 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | SSVSSV | — | -16.38% | $10.97M | — | 51 | Uncertain | -0.0018% | 47.7 | Bearish | 59.6 | $2.60▼ | $2.81▼ | 12.3 | 2.51 – 2.66 | $2.46 | $2.65 | — |
| 32 | XONXON | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | THETHE | — | -34.42% | $11.41M | — | 46 | Uncertain | +0.0266% | 41.3 | Bearish | 19.9 | $0.0553▼ | $0.0641▼ | 14.0 | 0.05 – 0.06 | $0.0511 | $0.0583 | — |
| 34 | ROBOROBO | — | -38.82% | $24.63M | — | 27 | Sell | +0.0027% | 34.0 | Bearish | 17.1 | $0.006463▼ | $0.007839▼ | 32.3 | 0.01 – 0.01 | $0.005610 | $0.006640 | — |
| 35 | FORMFORM | — | -21.56% | $29.15M | — | 33 | Sell | +0.0050% | 31.4 | Bearish | 17.5 | $0.2471▼ | $0.2648▼ | 29.5 | 0.23 – 0.26 | $0.2222 | $0.2557 | — |
| 36 | MMTMMT | — | -18.03% | $17.33M | — | 48 | Uncertain | +0.0050% | 42.1 | Bearish | 19.1 | $0.1438▼ | $0.1590▼ | 19.5 | 0.14 – 0.15 | $0.1342 | $0.1500 | — |
| 37 | ALICEALICE | — | -0.36% | $46.96M | — | 37 | Sell | +0.0050% | 38.0 | Bearish | 32.3 | $0.1470▼ | $0.1541▼ | 27.6 | 0.14 – 0.15 | $0.1347 | $0.1506 | — |
| 38 | XTERXTER | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 39 | API3API3 | — | +0.30% | $56.87M | — | 44 | Uncertain | +0.0050% | 39.0 | Bearish | 24.6 | $0.2768▼ | $0.2792▼ | 19.2 | 0.26 – 0.29 | $0.2560 | $0.2910 | — |
| 40 | PUNDIXPUNDIX | — | -11.40% | $6.26M | — | 54 | Uncertain | +0.0050% | 55.1 | Bullish | 69.0 | $0.1008▲ | $0.1074▼ | 19.7 | 0.1 – 0.1 | $0.0955 | $0.1041 | — |
| 41 | YBYB | — | -28.46% | $12.30M | — | 45 | Uncertain | +0.0050% | 41.9 | Bearish | 22.8 | $0.0660▼ | $0.0768▼ | 24.1 | 0.06 – 0.07 | $0.0611 | $0.0700 | — |
| 42 | SKLSKL | — | -6.96% | $43.82M | — | 37 | Sell | +0.0050% | 34.0 | Bearish | 20.1 | $0.004386▼ | $0.004510▼ | 20.1 | 0 – 0 | $0.003910 | $0.004470 | — |
| 43 | HOODBHOODB | — | -22.53% | $10.44M | — | 45 | Uncertain | — | 35.8 | Bearish | 7.1 | $99.51▼ | $107.68▼ | 16.1 | 94.16 – 102.41 | $94.28 | $103.13 | — |
| 44 | LUNALUNA | — | -16.31% | $18.76M | — | 48 | Uncertain | — | 40.6 | Bearish | 34.6 | $0.0439▼ | $0.0463▼ | 13.9 | 0.04 – 0.05 | $0.0415 | $0.0453 | — |
| 45 | SIGNSIGN | — | -13.65% | $11.39M | — | 47 | Uncertain | +0.0050% | 49.8 | Bearish | 53.0 | $0.0111▼ | $0.0117▼ | 25.0 | 0.01 – 0.01 | $0.0103 | $0.0113 | — |
| 46 | GMXGMX | — | +4.56% | $14.64M | — | 50 | Uncertain | +0.0100% | 54.2 | Bearish | 75.4 | $8.25▲ | $8.21▲ | 23.8 | 7.65 – 8.53 | $7.52 | $8.52 | — |
| 47 | MEMEMEME | — | -19.02% | $20.83M | — | 42 | Uncertain | +0.0050% | 38.7 | Bearish | 31.3 | $0.0004995▼ | $0.0005385▼ | 24.1 | 0 – 0 | $0.0004620 | $0.0005170 | — |
| 48 | OPNOPN | — | +2.46% | $44.53M | — | 47 | Uncertain | +0.0050% | 42.4 | Bearish | 21.3 | $0.0529▼ | $0.0551▼ | 25.7 | 0.05 – 0.05 | $0.0483 | $0.0576 | — |
| 49 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | CGPTCGPT | — | +0.28% | $12.84M | — | 48 | Uncertain | +0.0050% | 45.1 | Bearish | 66.2 | $0.0219▼ | $0.0220▼ | 13.5 | 0.02 – 0.02 | $0.0201 | $0.0224 | — |
Showing 50 of 641 coins