Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XSOXSXSOXS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | ATHATH | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 3 | ZAMAZAMA | — | -27.91% | $182.66M | — | 52 | Uncertain | -0.0019% | 52.1 | Bullish | 38.3 | $0.0750▲ | $0.0744▲ | 20.4 | 0.07 – 0.08 | $0.0708 | $0.0855 | — |
| 4 | COTICOTI | — | -30.07% | $53.82M | — | 47 | Uncertain | +0.0012% | 62.2 | Bullish | 79.6 | $0.0114▲ | $0.0130▼ | 22.6 | 0.01 – 0.01 | $0.0107 | $0.0124 | — |
| 5 | REZREZ | — | -1.40% | $37.32M | — | 64 | Uncertain | -0.0160% | 63.7 | Bullish | 57.9 | $0.003761▲ | $0.003789▲ | 41.7 | 0 – 0 | $0.003458 | $0.004417 | — |
| 6 | GOOGLBGOOGLB | — | -7.73% | $62.25M | — | 28 | Uncertain | — | 19.9 | Bearish | 10.1 | $337.49▼ | $343.48▼ | 46.9 | 318.59 – 346.7 | $320.70 | $345.18 | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 8 | WLFIWLFI | — | -8.56% | $147.87M | — | 42 | Uncertain | +0.0050% | 36.1 | Bearish | 16.5 | $0.0556▼ | $0.0563▼ | 21.6 | 0.05 – 0.06 | $0.0529 | $0.0570 | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 10 | MITOMITO | — | -46.82% | $29.98M | — | 30 | Uncertain | 0.0000% | 33.3 | Bearish | 11.2 | $0.0119▼ | $0.0141▼ | 33.9 | 0.01 – 0.01 | $0.008600 | $0.0136 | — |
| 11 | PIPI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 12 | BFUSDBFUSD | — | 0.00% | $115.68M | — | 50 | Uncertain | — | 57.9 | Bullish | 38.9 | $0.9996▲ | $0.9996▲ | 48.4 | 1 – 1 | $0.9993 | $1.00 | — |
| 13 | RENDERRENDER | — | -4.70% | $180.29M | — | 45 | Uncertain | +0.0040% | 39.5 | Bearish | 14.9 | $1.86▼ | $1.85▼ | 20.7 | 1.74 – 1.94 | $1.74 | $1.95 | — |
| 14 | ATOMCosmos | — | -6.99% | $145.55M | — | 50 | Uncertain | +0.0076% | 58.6 | Bullish | 80.5 | $1.75▲ | $1.75▲ | 17.1 | 1.68 – 1.81 | $1.69 | $1.82 | — |
| 15 | PYTHPYTH | — | +7.22% | $178.49M | — | 51 | Uncertain | +0.0050% | 37.9 | Bearish | 9.8 | $0.0775▼ | $0.0752▼ | 21.9 | 0.07 – 0.08 | $0.0705 | $0.0825 | — |
| 16 | ETHFIETHFI | — | -9.01% | $168.29M | — | 46 | Uncertain | +0.0035% | 40.2 | Bearish | 17.5 | $0.6812▼ | $0.6859▼ | 18.2 | 0.63 – 0.74 | $0.6367 | $0.7296 | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | NBISBNBISB | — | -34.19% | $33.23M | — | 33 | Sell | — | 45.0 | Bearish | 30.6 | $174.10▼ | $202.93▼ | 25.4 | 152.65 – 182.65 | $154.31 | $182.00 | — |
| 19 | SEISEI | — | -7.32% | $211.97M | — | 42 | Uncertain | +0.0092% | 40.6 | Bearish | 20.2 | $0.0613▼ | $0.0626▼ | 19.1 | 0.06 – 0.06 | $0.0567 | $0.0641 | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 21 | OPOptimism | — | -12.93% | $236.87M | — | 40 | Uncertain | -0.0126% | 37.2 | Bearish | 11.9 | $0.1276▼ | $0.1276▼ | 22.2 | 0.11 – 0.14 | $0.1156 | $0.1359 | — |
| 22 | MUBARAKMUBARAK | — | -33.19% | $301.23M | — | 57 | Uncertain | +0.0050% | 50.2 | Bearish | 29.1 | $0.0563▼ | $0.0568▼ | 19.4 | 0.05 – 0.06 | $0.0519 | $0.0574 | — |
| 23 | VELODROMEVELODROME | — | +16.84% | $42.08M | — | 49 | Uncertain | +0.0050% | 32.1 | Bearish | 13.3 | $0.0362▼ | $0.0348▼ | 17.8 | 0.03 – 0.04 | $0.0316 | $0.0390 | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 25 | XPLXPL | — | -21.57% | $321.61M | — | 45 | Uncertain | +0.0025% | 48.7 | Bearish | 28.2 | $0.0798▼ | $0.0865▼ | 17.2 | 0.07 – 0.08 | $0.0747 | $0.0867 | — |
| 26 | CHIPCHIP | — | -5.45% | $121.56M | — | 47 | Uncertain | +0.0050% | 47.4 | Bearish | 29.2 | $0.0461▼ | $0.0484▼ | 16.5 | 0.04 – 0.05 | $0.0427 | $0.0510 | — |
| 27 | RUNERUNE | — | +0.31% | $157.60M | — | 46 | Uncertain | -0.0005% | 42.3 | Bearish | 11.5 | $0.6578▼ | $0.6567▼ | 17.7 | 0.63 – 0.7 | $0.6300 | $0.7120 | — |
| 28 | RWUSDRWUSD | — | — | — | — | 47 | Uncertain | — | 50.6 | Bearish | 80.0 | $0.9999▼ | $1.00▼ | 74.3 | 1 – 1 | $0.9991 | $1.00 | — |
| 29 | AVAAVA | — | +40.34% | $113.64M | — | 70 | Buy | +0.0004% | 58.8 | Bullish | 75.7 | $0.3456▲ | $0.2807▲ | 31.5 | 0.33 – 0.39 | $0.3164 | $0.4098 | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 31 | LUMIALUMIA | — | -15.82% | $63.90M | — | 33 | Uncertain | +0.0050% | 36.6 | Bearish | 8.2 | $0.0863▼ | $0.0895▼ | 14.0 | 0.06 – 0.1 | $0.0664 | $0.1044 | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 33 | CRVCRV | — | +0.33% | $170.22M | — | 52 | Uncertain | +0.0068% | 47.9 | Bullish | 9.3 | $0.3654▲ | $0.3600▲ | 24.3 | 0.35 – 0.4 | $0.3587 | $0.4096 | — |
| 34 | CAKECAKE | — | -17.17% | $153.86M | — | 48 | Uncertain | -0.0009% | 51.0 | Bearish | 43.3 | $2.20▼ | $2.30▼ | 16.6 | 2.11 – 2.28 | $2.10 | $2.27 | — |
| 35 | ARKMARKM | — | -2.19% | $37.23M | — | 56 | Uncertain | +0.0100% | 62.4 | Bullish | 36.2 | $0.1258▲ | $0.1246▲ | 35.2 | 0.12 – 0.14 | $0.1169 | $0.1442 | — |
| 36 | SENTSENT | — | +1.96% | $62.93M | — | 61 | Uncertain | +0.0050% | 66.3 | Bullish | 77.2 | $0.0221▲ | $0.0209▲ | 21.2 | 0.02 – 0.02 | $0.0210 | $0.0244 | — |
| 37 | CCCC | — | — | — | — | — | — | -0.0259% | — | Neutral | — | — | — | — | — | — | — | — |
| 38 | MEGAMEGA | — | -6.98% | $89.72M | — | 50 | Uncertain | -0.0013% | 59.2 | Bullish | 91.8 | $0.0446▲ | $0.0440▲ | 14.9 | 0.04 – 0.05 | $0.0425 | $0.0466 | — |
| 39 | SOXSBSOXSB | — | +69.27% | $89.07M | — | 65 | Buy | — | 56.9 | Bullish | 64.0 | $46.83▲ | $41.41▲ | 31.3 | 41.24 – 55.3 | $42.75 | $56.09 | — |
| 40 | WCTWCT | — | -23.69% | $16.85M | — | 48 | Uncertain | -0.0130% | 63.9 | Bullish | 57.7 | $0.0363▲ | $0.0388▼ | 21.9 | 0.03 – 0.04 | $0.0337 | $0.0396 | — |
| 41 | POLPolygon | — | -17.49% | $217.57M | — | 45 | Uncertain | +0.0030% | 45.5 | Bearish | 30.7 | $0.0941▼ | $0.0996▼ | 23.1 | 0.09 – 0.1 | $0.0894 | $0.0975 | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 43 | STXSTX | — | -4.02% | $92.47M | — | 42 | Uncertain | +0.0082% | 32.1 | Bearish | 7.6 | $0.3608▼ | $0.3573▼ | 25.1 | 0.31 – 0.38 | $0.3138 | $0.3835 | — |
| 44 | ETCETC | — | -18.33% | $123.62M | — | 44 | Uncertain | +0.0070% | 51.4 | Bearish | 43.1 | $7.92▼ | $8.21▼ | 20.9 | 7.62 – 8.2 | $7.63 | $8.21 | — |
| 45 | NILNIL | — | -4.25% | $177.08M | — | 48 | Uncertain | -0.0097% | 44.1 | Bearish | 43.4 | $0.0832▼ | $0.0808▼ | 15.3 | 0.08 – 0.09 | $0.0770 | $0.0932 | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 47 | PLUMEPLUME | — | +3.06% | $131.67M | — | 44 | Uncertain | +0.0050% | 38.9 | Bearish | 19.6 | $0.0180▼ | $0.0178▼ | 19.5 | 0.02 – 0.02 | $0.0164 | $0.0192 | — |
| 48 | EIGENEIGEN | — | -13.72% | $125.64M | — | 38 | Uncertain | +0.0018% | 36.3 | Bearish | 10.8 | $0.2354▼ | $0.2385▼ | 16.2 | 0.21 – 0.25 | $0.2127 | $0.2507 | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | NIGHTNIGHT | — | +58.14% | $157.19M | — | 53 | Uncertain | -0.0086% | 45.2 | Bearish | 22.1 | $0.0408▼ | $0.0384▲ | 14.4 | 0.04 – 0.04 | $0.0378 | $0.0433 | — |
Showing 50 of 641 coins