Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FILFilecoin | — | -6.10% | $460.15M | — | 44 | Uncertain | +0.0062% | 42.6 | Bearish | 29.7 | $1.05▼ | $1.04▼ | 15.6 | 0.96 – 1.08 | $0.9456 | $1.09 | — |
| 2 | IRYSIRYS | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 3 | QNTQNT | — | +153.60% | $1.28B | — | 44 | Uncertain | -0.0172% | 39.9 | Bearish | 9.2 | $200.57▼ | $189.23▼ | 15.5 | 184.58 – 206.54 | $185.73 | $212.87 | — |
| 4 | NVDABNVDAB | — | -6.96% | $213.32M | — | 40 | Sell | — | 41.0 | Bearish | 19.2 | $218.46▼ | $224.01▼ | 34.2 | 211.71 – 223.41 | $211.57 | $222.76 | — |
| 5 | TSLABTSLAB | — | -1.42% | $141.75M | — | 50 | Uncertain | — | 54.1 | Bullish | 33.5 | $370.58▲ | $370.51▲ | 28.0 | 363.79 – 387.58 | $363.95 | $395.11 | — |
| 6 | DOTPolkadot | — | -8.78% | $351.07M | — | 54 | Uncertain | +0.0100% | 59.7 | Bullish | 61.4 | $1.15▲ | $1.14▲ | 15.4 | 1.1 – 1.19 | $1.10 | $1.20 | — |
| 7 | INTCBINTCB | — | -31.73% | $132.15M | — | 30 | Sell | — | 40.1 | Bearish | 18.7 | $92.63▼ | $101.96▼ | 29.5 | 84.52 – 96.76 | $84.03 | $95.85 | — |
| 8 | BCHBCH | — | -20.28% | $443.80M | — | 54 | Uncertain | +0.0070% | 58.2 | Bullish | 52.3 | $279.68▲ | $283.01▲ | 17.5 | 270.74 – 291.5 | $271.90 | $290.70 | — |
| 9 | ONDOONDO | — | -2.86% | $775.52M | — | 47 | Uncertain | +0.0042% | 45.3 | Bearish | 25.6 | $0.4487▼ | $0.4547▼ | 22.4 | 0.42 – 0.47 | $0.4213 | $0.4725 | — |
| 10 | GRVTGRVT | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 11 | ZROZRO | — | +28.71% | $509.93M | — | 51 | Uncertain | +0.0013% | 39.4 | Bearish | 10.5 | $1.93▼ | $1.80▲ | 22.8 | 1.72 – 2.11 | $1.75 | $2.14 | — |
| 12 | STRKSTRK | — | +25.34% | $498.48M | — | 53 | Uncertain | +0.0027% | 35.6 | Bearish | 5.1 | $0.0625▼ | $0.0587▼ | 19.5 | 0.05 – 0.06 | $0.0524 | $0.0660 | — |
| 13 | PONSPONS | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 14 | SNXXBSNXXB | — | -59.63% | $75.16M | — | 26 | Sell | — | 42.4 | Bearish | 20.4 | $10.03▼ | $12.92▼ | 31.8 | 8.16 – 11.2 | $7.97 | $10.89 | — |
| 15 | XLMStellar | — | -18.87% | $480.80M | — | 44 | Uncertain | +0.0044% | 44.8 | Bearish | 21.5 | $0.1818▼ | $0.1929▼ | 23.2 | 0.17 – 0.19 | $0.1742 | $0.1872 | — |
| 16 | DOSDOS | — | — | — | — | — | — | +0.0092% | — | Neutral | — | — | — | — | — | — | — | — |
| 17 | FETFET | — | -12.11% | $519.51M | — | 46 | Uncertain | +0.0100% | 44.3 | Bearish | 29.2 | $0.1959▼ | $0.2045▼ | 23.5 | 0.18 – 0.2 | $0.1806 | $0.2023 | — |
| 18 | MONMON | — | — | — | — | — | — | -0.0083% | — | Neutral | — | — | — | — | — | — | — | — |
| 19 | TIATIA | — | +7.43% | $384.10M | — | 52 | Uncertain | +0.0008% | 35.5 | Bearish | 5.4 | $0.6000▼ | $0.5294▲ | 14.7 | 0.54 – 0.66 | $0.5530 | $0.6595 | — |
| 20 | ASTERASTER | — | -4.97% | $340.00M | — | 48 | Uncertain | +0.0025% | 44.1 | Bearish | 21.8 | $0.7069▼ | $0.7145▼ | 22.6 | 0.69 – 0.73 | $0.6900 | $0.7278 | — |
| 21 | AMDBAMDB | — | -18.76% | $37.92M | — | 32 | Uncertain | — | 39.3 | Bearish | 18.7 | $543.80▼ | $567.98▼ | 24.2 | 504.55 – 562.95 | $502.15 | $557.65 | — |
| 22 | MOODENGMOODENG | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | TQQQBTQQQB | — | -18.32% | $59.15M | — | 36 | Uncertain | — | 35.4 | Bearish | 11.6 | $71.06▼ | $74.90▼ | 25.0 | 65.71 – 74.16 | $65.64 | $73.45 | — |
| 24 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 25 | KORUBKORUB | — | -57.84% | $106.20M | — | 31 | Sell | — | 42.3 | Bearish | 23.4 | $11.92▼ | $16.32▼ | 24.2 | 9.89 – 12.53 | $9.59 | $12.52 | — |
| 26 | TRUMPTRUMP | — | -22.64% | $422.24M | — | 45 | Uncertain | +0.0050% | 50.9 | Bearish | 23.1 | $1.79▼ | $1.93▼ | 21.6 | 1.67 – 1.89 | $1.67 | $1.92 | — |
| 27 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 28 | ERAERA | — | -6.23% | $101.55M | — | 50 | Uncertain | -0.2000% | 54.8 | Bullish | 35.4 | $0.0681▲ | $0.0660▲ | 34.3 | 0.06 – 0.08 | $0.0637 | $0.0861 | — |
| 29 | ICPICP | — | -10.52% | $275.18M | — | 44 | Uncertain | +0.0040% | 40.6 | Bearish | 21.7 | $2.91▼ | $3.01▼ | 24.0 | 2.69 – 3.01 | $2.68 | $2.99 | — |
| 30 | RUNERUNE | — | +0.31% | $157.60M | — | 49 | Uncertain | -0.0084% | 41.9 | Bearish | 16.5 | $0.6593▼ | $0.6575▼ | 19.4 | 0.63 – 0.7 | $0.6310 | $0.7120 | — |
| 31 | MASKMASK | — | -14.52% | $17.05M | — | 48 | Uncertain | -0.0006% | 51.4 | Bullish | 12.0 | $0.4303▲ | $0.4486▼ | 38.2 | 0.41 – 0.45 | $0.4010 | $0.5270 | — |
| 32 | MITOMITO | — | -46.82% | $29.98M | — | 31 | Uncertain | 0.0000% | 24.8 | Bearish | 5.8 | $0.0121▼ | $0.0142▼ | 33.7 | 0.01 – 0.01 | $0.008670 | $0.0136 | — |
| 33 | AEROAERO | — | +15.22% | $192.08M | — | 52 | Uncertain | -0.0027% | 41.0 | Bearish | 11.1 | $0.8350▼ | $0.7971▼ | 16.4 | 0.77 – 0.88 | $0.7791 | $0.8944 | — |
| 34 | GRAMGRAM | — | -10.73% | $312.52M | — | 47 | Uncertain | +0.0029% | 37.8 | Bearish | 21.9 | $1.36▼ | $1.41▼ | 31.8 | 1.31 – 1.37 | $1.30 | $1.37 | — |
| 35 | QQQBQQQB | — | -5.88% | $143.10M | — | 45 | Uncertain | — | 36.7 | Bearish | 11.5 | $719.92▼ | $730.76▼ | 24.2 | 702.95 – 730.33 | $702.94 | $728.01 | — |
| 36 | XMUXMU | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 37 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 38 | IOSTIOST | — | -11.34% | $62.51M | — | 42 | Uncertain | -0.0249% | 44.7 | Bearish | 2.2 | $0.0009116▼ | $0.0008595▼ | 44.6 | 0 – 0 | $0.0007370 | $0.001908 | — |
| 39 | BFUSDBFUSD | — | 0.00% | $115.68M | — | 53 | Uncertain | — | 57.9 | Bullish | 60.5 | $0.9996▲ | $0.9996▲ | 46.8 | 1 – 1 | $0.9992 | $1.00 | — |
| 40 | PENGUPENGU | — | -22.37% | $329.39M | — | 50 | Uncertain | +0.0034% | 54.8 | Bullish | 33.4 | $0.007825▲ | $0.008289▼ | 22.1 | 0.01 – 0.01 | $0.007454 | $0.008400 | — |
| 41 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 42 | RWUSDRWUSD | — | — | — | — | 50 | Uncertain | — | 50.6 | Bearish | 83.3 | $0.9999▼ | $1.00▼ | 74.1 | 1 – 1 | $0.9991 | $1.00 | — |
| 43 | XTSLAXTSLA | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 44 | PHAPHA | — | +24.80% | $168.72M | — | 69 | Uncertain | -0.0053% | 58.9 | Bullish | 47.7 | $0.0579▲ | $0.0552▲ | 40.6 | 0.06 – 0.07 | $0.0558 | $0.0700 | — |
| 45 | XGOOGLXGOOGL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 46 | BASEDBASED | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 47 | BNCBBNCB | — | — | — | — | 72 | Uncertain | — | 64.3 | Bullish | 42.8 | $5.09▲ | $5.31▲ | 40.1 | 4.66 – 5.9 | $4.63 | $5.82 | — |
| 48 | APTAPT | — | -9.13% | $335.90M | — | 45 | Uncertain | -0.0003% | 44.5 | Bearish | 19.7 | $0.7998▼ | $0.7819▼ | 20.8 | 0.74 – 0.85 | $0.7470 | $0.8458 | — |
| 49 | XNVDAXNVDA | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 50 | BEBBEB | — | -26.81% | $18.88M | — | 35 | Uncertain | — | 43.1 | Bearish | 24.7 | $231.05▼ | $254.08▼ | 28.9 | 207.26 – 243.93 | $200.52 | $243.90 | — |
Showing 50 of 641 coins