Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | AVGOBAVGOB | — | -9.25% | $27.32M | — | 39 | Sell | — | 34.7 | Bearish | 16.4 | $334.25▼ | $347.80▼ | 33.9 | 317.49 – 343.41 | $320.62 | $341.58 | — |
| 3 | REDRED | — | -7.20% | $26.79M | — | 50 | Uncertain | +0.0050% | 46.2 | Bearish | 24.1 | $0.1436▼ | $0.1486▼ | 15.3 | 0.14 – 0.15 | $0.1363 | $0.1534 | — |
| 4 | TSMBTSMB | — | -6.47% | $12.53M | — | 46 | Uncertain | — | 47.1 | Bearish | 38.5 | $423.42▼ | $437.22▼ | 20.9 | 408.12 – 435.88 | $408.50 | $435.54 | — |
| 5 | CYBERCYBER | — | -8.93% | $35.81M | — | 46 | Uncertain | +0.0050% | 40.2 | Bearish | 23.8 | $0.3190▼ | $0.3242▼ | 20.2 | 0.3 – 0.33 | $0.2960 | $0.3340 | — |
| 6 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 7 | ONTONT | — | -5.90% | $20.50M | — | 48 | Uncertain | +0.0050% | 41.1 | Bearish | 20.9 | $0.0533▼ | $0.0555▼ | 18.7 | 0.05 – 0.05 | $0.0505 | $0.0550 | — |
| 8 | SUNSUN | — | -4.27% | $15.82M | — | 47 | Uncertain | -0.0151% | 36.5 | Bearish | 24.4 | $0.0165▼ | $0.0167▼ | 13.1 | 0.02 – 0.02 | $0.0163 | $0.0166 | — |
| 9 | WBETHWBETH | — | -10.76% | $29.68M | — | 49 | Uncertain | — | 42.1 | Bearish | 22.9 | $2,695.70▼ | $2,783.89▼ | 19.0 | 2.61K – 2.77K | $2,607.71 | $2,799.78 | — |
| 10 | NOTNOT | — | -16.77% | $9.24M | — | 46 | Uncertain | +0.0050% | 42.9 | Bearish | 38.9 | $0.0004029▼ | $0.0004402▼ | 20.8 | 0 – 0 | $0.0003770 | $0.0004160 | — |
| 11 | GMTGMT | — | -13.95% | $20.14M | — | 38 | Sell | +0.0050% | 37.2 | Bearish | 25.6 | $0.007428▼ | $0.007891▼ | 26.0 | 0.01 – 0.01 | $0.006880 | $0.007550 | — |
| 12 | FIDAFIDA | — | -13.09% | $16.56M | — | 48 | Uncertain | +0.0050% | 41.1 | Bearish | 32.0 | $0.0187▼ | $0.0198▼ | 19.3 | 0.02 – 0.02 | $0.0176 | $0.0195 | — |
| 13 | SAPIENSAPIEN | — | -24.63% | $6.17M | — | 23 | Strong Sell | +0.0050% | 37.7 | Bearish | 31.1 | $0.0601▼ | $0.0681▼ | 35.1 | 0.06 – 0.06 | $0.0552 | $0.0609 | — |
| 14 | TOWNSTOWNS | — | -25.69% | $12.38M | — | 27 | Sell | +0.0050% | 35.0 | Bearish | 23.0 | $0.001596▼ | $0.001833▼ | 31.9 | 0 – 0 | $0.001430 | $0.001637 | — |
| 15 | SCSC | — | -11.32% | $15.25M | — | 52 | Uncertain | 0.0000% | 51.8 | Bullish | 14.8 | $0.0008572▲ | $0.0009031▼ | 29.4 | 0 – 0 | $0.0007880 | $0.0009670 | — |
| 16 | VTHOVTHO | — | -11.71% | $310.62M | — | 49 | Uncertain | +0.0050% | 45.3 | Bearish | 20.2 | $0.0006429▼ | $0.0006501▼ | 16.5 | 0 – 0 | $0.0006040 | $0.0007210 | — |
| 17 | OGOG | — | -9.44% | $12.40M | — | 48 | Uncertain | +0.0024% | 41.5 | Bearish | 34.5 | $2.64▼ | $2.73▼ | 14.4 | 2.56 – 2.65 | $2.53 | $2.68 | — |
| 18 | CKBCKB | — | +17.31% | $44.40M | — | 51 | Uncertain | +0.0100% | 46.1 | Bearish | 23.3 | $0.001507▼ | $0.001404▲ | 10.3 | 0 – 0 | $0.001437 | $0.001612 | — |
| 19 | CELOCELO | — | -9.52% | $24.89M | — | 47 | Uncertain | -0.0015% | 40.1 | Bearish | 30.9 | $0.0844▼ | $0.0886▼ | 22.1 | 0.08 – 0.09 | $0.0789 | $0.0873 | — |
| 20 | DGBDGB | — | -21.06% | $6.99M | — | 49 | Uncertain | 0.0000% | 44.7 | Bullish | 10.8 | $0.003494▼ | $0.003847▼ | 26.5 | 0 – 0 | $0.003350 | $0.004230 | — |
| 21 | NEXONEXO | — | -6.21% | $13.97M | — | 51 | Uncertain | — | 51.1 | Bearish | 27.0 | $0.8164▼ | $0.8308▼ | 10.6 | 0.8 – 0.83 | $0.8000 | $0.8420 | — |
| 22 | COHRBCOHRB | — | -30.67% | $7.39M | — | 20 | Strong Sell | — | 32.5 | Bearish | 19.2 | $235.09▼ | $273.12▼ | 39.8 | 196.58 – 250.84 | $202.30 | $243.93 | — |
| 23 | SCRSCR | — | -13.26% | $38.43M | — | 44 | Uncertain | +0.0050% | 37.3 | Bearish | 22.3 | $0.0209▼ | $0.0228▼ | 19.4 | 0.02 – 0.02 | $0.0190 | $0.0216 | — |
| 24 | ACTACT | — | -17.50% | $12.66M | — | 45 | Uncertain | +0.0050% | 43.6 | Bearish | 48.2 | $0.009098▼ | $0.009863▼ | 22.6 | 0.01 – 0.01 | $0.008470 | $0.009360 | — |
| 25 | NEONEO | — | -12.26% | $20.92M | — | 45 | Uncertain | +0.0017% | 39.0 | Bearish | 31.8 | $2.26▼ | $2.35▼ | 24.4 | 2.15 – 2.32 | $2.13 | $2.31 | — |
| 26 | SUSHISUSHI | — | -14.80% | $17.08M | — | 43 | Uncertain | +0.0100% | 36.8 | Bearish | 21.0 | $0.2213▼ | $0.2315▼ | 19.2 | 0.21 – 0.23 | $0.2033 | $0.2319 | — |
| 27 | AUCTIONAUCTION | — | -5.02% | $10.54M | — | 54 | Uncertain | +0.0037% | 54.0 | Bullish | 75.1 | $3.48▲ | $3.55▼ | 32.8 | 3.39 – 3.61 | $3.38 | $3.63 | — |
| 28 | ANKRANKR | — | -12.19% | $9.43M | — | 52 | Uncertain | +0.0050% | 52.6 | Bullish | 55.6 | $0.004267▼ | $0.004509▼ | 21.2 | 0 – 0 | $0.004080 | $0.004440 | — |
| 29 | ATMATM | — | -6.96% | $14.11M | — | 38 | Sell | — | 36.3 | Bearish | 7.5 | $0.9956▼ | $1.04▼ | 51.7 | 0.97 – 1.01 | $0.9600 | $1.11 | — |
| 30 | RKLBBRKLBB | — | -25.60% | $10.31M | — | 50 | Uncertain | — | 52.7 | Bearish | 53.3 | $53.61▼ | $61.68▼ | 17.3 | 50.5 – 53.62 | $49.61 | $54.72 | — |
| 31 | IRENBIRENB | — | -46.62% | $10.04M | — | 27 | Sell | — | 33.5 | Bearish | 10.2 | $27.86▼ | $34.82▼ | 40.5 | 24.35 – 28.69 | $24.76 | $28.37 | — |
| 32 | TURBOTURBO | — | -16.81% | $12.85M | — | 42 | Uncertain | +0.0029% | 43.7 | Bearish | 35.3 | $0.0008747▼ | $0.0009407▼ | 31.3 | 0 – 0 | $0.0008220 | $0.0009070 | — |
| 33 | CTSICTSI | — | +3.91% | $38.16M | — | 42 | Uncertain | +0.0088% | 36.2 | Bearish | 24.2 | $0.0309▼ | $0.0304▼ | 26.0 | 0.03 – 0.03 | $0.0283 | $0.0321 | — |
| 34 | ADXADX | — | -7.64% | $15.55M | — | 33 | Sell | — | 27.2 | Bearish | 10.5 | $0.0605▼ | $0.0632▼ | 29.4 | 0.06 – 0.06 | $0.0552 | $0.0620 | — |
| 35 | MANTRAMANTRA | — | -9.72% | $18.68M | — | 49 | Uncertain | +0.0050% | 46.1 | Bearish | 44.9 | $0.003990▼ | $0.004228▼ | 16.7 | 0 – 0 | $0.003770 | $0.004070 | — |
| 36 | KNCKNC | — | -10.87% | $6.81M | — | 54 | Uncertain | +0.0067% | 50.7 | Bullish | 61.7 | $0.1255▼ | $0.1307▼ | 22.0 | 0.12 – 0.13 | $0.1227 | $0.1306 | — |
| 37 | NEWTNEWT | — | -10.95% | $9.19M | — | 57 | Uncertain | +0.0050% | 62.1 | Bullish | 74.2 | $0.0428▲ | $0.0450▼ | 17.7 | 0.04 – 0.04 | $0.0409 | $0.0441 | — |
| 38 | MAVMAV | — | -17.48% | $11.10M | — | 37 | Sell | -0.0015% | 30.0 | Bearish | 26.4 | $0.0101▼ | $0.0108▼ | 24.9 | 0.01 – 0.01 | $0.009150 | $0.0104 | — |
| 39 | ILVILV | — | -12.33% | $11.61M | — | 39 | Sell | +0.0050% | 35.2 | Bearish | 17.4 | $3.38▼ | $3.57▼ | 27.0 | 3.16 – 3.51 | $3.13 | $3.50 | — |
| 40 | XTZXTZ | — | -6.43% | $24.14M | — | 49 | Uncertain | +0.0050% | 44.8 | Bearish | 25.9 | $0.3081▼ | $0.3049▼ | 12.9 | 0.3 – 0.32 | $0.2976 | $0.3240 | — |
| 41 | PORTALPORTAL | — | -21.17% | $13.72M | — | 47 | Uncertain | +0.0050% | 44.9 | Bearish | 45.4 | $0.0148▼ | $0.0161▼ | 17.6 | 0.01 – 0.02 | $0.0138 | $0.0152 | — |
| 42 | LISTALISTA | — | 0.00% | $7.61M | — | 59 | Uncertain | +0.0050% | 58.7 | Bullish | 55.0 | $0.0780▲ | $0.0791▲ | 26.2 | 0.08 – 0.08 | $0.0765 | $0.0828 | — |
| 43 | 1000SATS1000SATS | — | -9.85% | $9.15M | — | 46 | Uncertain | -0.0023% | 41.3 | Bearish | 31.3 | $0.00001064▼ | $0.00001126▼ | 21.4 | 0 – 0 | $0.00001001 | $0.00001107 | — |
| 44 | YFIYFI | — | -5.62% | $11.16M | — | 48 | Uncertain | +0.0100% | 45.8 | Bearish | 34.5 | $2,228.56▼ | $2,310.25▼ | 16.0 | 2.12K – 2.29K | $2,114.00 | $2,339.00 | — |
| 45 | AWEAWE | — | +1.04% | $10.13M | — | 47 | Uncertain | +0.0050% | 42.5 | Bearish | 12.7 | $0.0654▼ | $0.0653▼ | 17.9 | 0.06 – 0.07 | $0.0631 | $0.0720 | — |
| 46 | SNXSNX | — | -10.98% | $18.57M | — | 38 | Sell | +0.0004% | 31.3 | Bearish | 16.2 | $0.2204▼ | $0.2301▼ | 23.0 | 0.21 – 0.23 | $0.2000 | $0.2323 | — |
| 47 | STRAXSTRAX | — | -6.08% | $16.06M | — | 46 | Uncertain | 0.0000% | 47.5 | Bearish | 46.4 | $0.0105▼ | $0.0107▼ | 45.5 | 0.01 – 0.01 | $0.0101 | $0.0108 | — |
| 48 | BARDBARD | — | -16.72% | $9.00M | — | 56 | Uncertain | +0.0050% | 59.7 | Bullish | 82.3 | $0.1113▲ | $0.1206▼ | 20.5 | 0.11 – 0.12 | $0.1056 | $0.1162 | — |
| 49 | MBLMBL | — | -11.71% | $16.10M | — | 51 | Uncertain | — | 47.8 | Bearish | 35.1 | $0.0007241▼ | $0.0007602▼ | 17.7 | 0 – 0 | $0.0006700 | $0.0007820 | — |
| 50 | BICOBICO | — | -27.97% | $21.07M | — | 40 | Sell | +0.0100% | 35.2 | Bearish | 17.2 | $0.0167▼ | $0.0188▼ | 23.6 | 0.02 – 0.02 | $0.0152 | $0.0174 | — |
Showing 50 of 641 coins