Markets
Showing 50 of 641 coins
Filters
| # | Coin | Price | 30d | Volume | Market Cap | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | -5.56% | $36.60B | — | 55 | Uncertain | +0.0092% | 45.3 | Bearish | 16.7 | $82,426.96▼ | $82,405.46▼ | 22.9 | 80.63K – 84.5K | $80,939.54 | $84,898.00 | — |
| 2 | ETHEthereum | — | -13.24% | $18.25B | — | 54 | Uncertain | +0.0078% | 46.4 | Bearish | 21.3 | $2,439.73▼ | $2,515.25▼ | 19.3 | 2.36K – 2.5K | $2,360.32 | $2,526.62 | — |
| 3 | ZECZEC | — | -25.21% | $6.20B | — | 60 | Buy | +0.0012% | 50.0 | Bullish | 25.0 | $1,215.33▲ | $1,246.08▼ | 20.8 | 1.11K – 1.37K | $1,116.13 | $1,368.40 | — |
| 4 | SOLSolana | — | -12.58% | $6.66B | — | 54 | Uncertain | +0.0068% | 45.1 | Bearish | 13.0 | $105.78▼ | $109.12▼ | 17.9 | 102.77 – 108.36 | $103.04 | $109.20 | — |
| 5 | NEARNEAR | — | +10.35% | $5.53B | — | 54 | Uncertain | -0.0034% | 47.5 | Bearish | 22.0 | $5.02▼ | $4.64▲ | 13.5 | 4.64 – 5.36 | $4.63 | $5.45 | — |
| 6 | XRPXRP | — | -16.74% | $4.90B | — | 54 | Uncertain | +0.0075% | 48.0 | Bullish | 16.4 | $1.33▼ | $1.39▼ | 23.2 | 1.28 – 1.38 | $1.29 | $1.40 | — |
| 7 | AIAI | — | +5.88% | $105.05M | — | 64 | Buy | 0.0000% | 61.3 | Bullish | 53.1 | $0.0195▲ | $0.0195▲ | 25.0 | 0.02 – 0.02 | $0.0186 | $0.0214 | — |
| 8 | BNBBNB | — | -7.24% | $2.36B | — | 61 | Buy | 0.0000% | 55.5 | Bullish | 33.4 | $735.07▲ | $744.73▼ | 20.3 | 724.18 – 751.94 | $725.00 | $751.86 | — |
| 9 | SNDKBSNDKB | — | -34.94% | $528.18M | — | 36 | Sell | — | 39.3 | Bearish | 13.3 | $1,363.78▼ | $1,524.36▼ | 31.1 | 1.25K – 1.45K | $1,225.00 | $1,425.94 | — |
| 10 | SOXLBSOXLB | — | -47.10% | $258.14M | — | 27 | Sell | — | 35.2 | Bearish | 11.2 | $101.52▼ | $121.81▼ | 32.4 | 81.12 – 110.96 | $78.17 | $106.81 | — |
| 11 | WLDWLD | — | +15.80% | $1.71B | — | 58 | Uncertain | +0.0063% | 52.0 | Bullish | 41.0 | $0.5368▲ | $0.5062▲ | 22.2 | 0.52 – 0.6 | $0.5069 | $0.5983 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | +0.0050% | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | RLUSDRLUSD | — | +0.11% | $1.42B | — | 55 | Uncertain | — | 60.5 | Bullish | 91.7 | $1.00▲ | $1.00▲ | 12.7 | 1 – 1 | $1.00 | $1.00 | — |
| 14 | DOGEDogecoin | — | -21.53% | $1.83B | — | 50 | Uncertain | +0.0074% | 45.8 | Bearish | 20.2 | $0.0811▼ | $0.0856▼ | 28.1 | 0.08 – 0.08 | $0.0779 | $0.0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SPCXBSPCXB | — | -4.97% | $641.07M | — | 50 | Uncertain | — | 42.4 | Bearish | 12.4 | $152.35▼ | $153.69▼ | 28.7 | 141.26 – 165.25 | $143.52 | $166.15 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | PEPEPEPE | — | -11.82% | $979.73M | — | 65 | Buy | — | 58.1 | Bullish | 29.4 | $0.000004283▲ | $0.000004128▲ | 32.6 | 0 – 0 | $0.000004090 | $0.000004790 | — |
| 19 | UNIUniswap | — | -31.45% | $1.52B | — | 52 | Uncertain | +0.0061% | 46.4 | Bearish | 20.5 | $7.33▼ | $7.69▼ | 16.9 | 6.92 – 7.69 | $6.89 | $7.79 | — |
| 20 | SUISUI | — | -5.00% | $2.11B | — | 52 | Uncertain | +0.0004% | 46.1 | Bearish | 15.9 | $1.02▼ | $1.02▼ | 20.6 | 0.96 – 1.05 | $0.9662 | $1.06 | — |
| 21 | ENAENA | — | -8.41% | $1.29B | — | 56 | Uncertain | +0.0011% | 50.9 | Bullish | 28.4 | $0.2006▼ | $0.2070▼ | 26.0 | 0.18 – 0.22 | $0.1846 | $0.2260 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | TRXTRON | — | -3.95% | $796.41M | — | 50 | Uncertain | +0.0044% | 40.1 | Bearish | 18.7 | $0.3317▼ | $0.3335▼ | 11.0 | 0.33 – 0.33 | $0.3277 | $0.3334 | — |
| 24 | HYPEHYPE | — | — | — | — | 51 | Uncertain | +0.0041% | 43.1 | Bearish | 18.6 | $80.14▼ | $84.92▼ | 23.6 | 76.71 – 82.44 | $76.64 | $82.54 | — |
| 25 | LITLIT | — | -8.27% | $384.27M | — | 44 | Uncertain | +0.0001% | 47.0 | Bearish | 33.5 | $0.7748▼ | $0.7776▼ | 20.5 | 0.69 – 0.81 | $0.6300 | $0.8700 | — |
| 26 | PUMPPUMP | — | +1.49% | $952.83M | — | 57 | Uncertain | +0.0013% | 48.7 | Bullish | 19.8 | $0.004725▼ | $0.004902▼ | 21.6 | 0 – 0.01 | $0.004319 | $0.005224 | — |
| 27 | TAOTAO | — | -18.25% | $899.61M | — | 49 | Uncertain | +0.0038% | 43.4 | Bearish | 20.4 | $270.36▼ | $275.58▼ | 19.8 | 254.48 – 280.2 | $252.90 | $281.40 | — |
| 28 | AAVEAave | — | -0.87% | $656.35M | — | 51 | Uncertain | -0.0001% | 45.1 | Bearish | 20.8 | $153.82▼ | $155.34▼ | 17.3 | 144.08 – 159.27 | $144.30 | $160.55 | — |
| 29 | ADACardano | — | -16.52% | $969.42M | — | 49 | Uncertain | +0.0009% | 42.8 | Bearish | 19.1 | $0.2237▼ | $0.2322▼ | 25.9 | 0.21 – 0.23 | $0.2096 | $0.2305 | — |
| 30 | LINKChainlink | — | -8.32% | $917.63M | — | 54 | Uncertain | +0.0051% | 49.8 | Bearish | 25.2 | $12.31▼ | $12.70▼ | 19.8 | 11.77 – 12.68 | $11.78 | $12.81 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | BMTBMT | — | +24.35% | $70.18M | — | 79 | Strong Buy | -0.0402% | 72.7 | Bullish | 81.2 | $0.0203▲ | $0.0191▲ | 64.7 | 0.02 – 0.03 | $0.0168 | $0.0298 | — |
| 33 | CTCT | — | — | — | — | — | — | -0.1306% | — | Neutral | — | — | — | — | — | — | — | — |
| 34 | CRCLBCRCLB | — | -8.68% | $514.12M | — | 59 | Uncertain | — | 54.8 | Bullish | 33.4 | $84.75▲ | $85.54▲ | 19.5 | 80.55 – 91.1 | $80.00 | $92.13 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | ALTALT | — | +6.20% | $95.57M | — | 44 | Uncertain | -0.6593% | 38.9 | Bearish | 7.0 | $0.009069▼ | $0.008105▼ | 35.9 | 0.01 – 0.01 | $0.007460 | $0.0156 | — |
| 37 | AVAXAvalanche | — | -19.31% | $1.09B | — | 48 | Uncertain | +0.0022% | 39.6 | Bearish | 11.7 | $9.72▼ | $9.89▼ | 20.9 | 9.03 – 10 | $9.06 | $10.05 | — |
| 38 | LTCLitecoin | — | -6.53% | $794.30M | — | 53 | Uncertain | +0.0041% | 44.5 | Bearish | 20.9 | $60.46▼ | $61.75▼ | 20.6 | 57.94 – 62.64 | $58.11 | $62.39 | — |
| 39 | INJINJ | — | +0.09% | $485.10M | — | 49 | Uncertain | +0.0049% | 46.4 | Bearish | 13.0 | $8.35▼ | $7.68▲ | 16.5 | 7.84 – 9.13 | $7.85 | $9.42 | — |
| 40 | GTCGTC | — | +261.77% | $405.73M | — | 86 | Strong Buy | -0.5253% | 63.3 | Bullish | 72.4 | $0.2712▲ | $0.1916▲ | 36.0 | 0.25 – 0.36 | $0.2526 | $0.3838 | — |
| 41 | DASHDASH | — | -17.23% | $310.89M | — | 66 | Buy | +0.0100% | 69.6 | Bullish | 70.0 | $50.65▲ | $53.24▲ | 23.7 | 48.18 – 53.95 | $48.88 | $55.98 | — |
| 42 | DATADATA | — | -82.95% | $6.32M | — | 39 | Sell | — | 28.1 | Bearish | 3.8 | $0.001860▼ | $0.003256▼ | 16.4 | 0 – 0 | $0.0008100 | $0.002790 | — |
| 43 | FILFilecoin | — | -6.10% | $460.15M | — | 45 | Uncertain | +0.0026% | 43.0 | Bearish | 22.7 | $1.05▼ | $1.04▼ | 16.0 | 0.96 – 1.08 | $0.9456 | $1.09 | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0.0098% | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | MUBMUB | — | -22.93% | $199.26M | — | 47 | Uncertain | — | 43.0 | Bearish | 16.2 | $906.82▼ | $972.54▼ | 21.9 | 850.7 – 939.57 | $840.60 | $931.10 | — |
| 46 | MSTRBMSTRB | — | -13.79% | $300.88M | — | 58 | Uncertain | — | 55.6 | Bullish | 37.4 | $144.72▲ | $148.12▼ | 25.2 | 133.76 – 155.63 | $133.47 | $155.72 | — |
| 47 | SKHYBSKHYB | — | -32.51% | $120.42M | — | 43 | Uncertain | — | 47.1 | Bearish | 18.9 | $142.96▼ | $162.64▼ | 21.7 | 131.59 – 147.84 | $130.45 | $148.34 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | XUSDXUSD | — | +0.08% | $153.38M | — | 59 | Uncertain | — | 52.4 | Bullish | 33.3 | $1.00▲ | $1.00▲ | 33.1 | 1 – 1 | $1.00 | $1.00 | — |
| 50 | ARBArbitrum | — | -23.84% | $518.55M | — | 52 | Uncertain | -0.0101% | 47.3 | Bearish | 18.6 | $0.1884▼ | $0.1883▼ | 16.1 | 0.18 – 0.2 | $0.1776 | $0.2041 | — |
Showing 50 of 641 coins