Marchés
41 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSMBTSMB | — | — | — | — | 52 | Incertain | — | 49.5 | Baissier | 75.6 | 422,40 $US▼ | 436,47 $US▼ | 16.1 | 409,65 – 427,57 | 408,50 $US | 432,95 $US | — |
| 2 | SQQQBSQQQB | — | — | — | — | 60 | Acheter | — | 58.0 | Haussier | 77.2 | 38,27 $US▲ | 36,41 $US▲ | 29.4 | 37,2 – 41,05 | 36,05 $US | 40,34 $US | — |
| 3 | WDCBWDCB | — | — | — | — | 49 | Incertain | — | 46.0 | Baissier | 42.7 | 352,36 $US▼ | 389,54 $US▼ | 22.6 | 325,9 – 376,06 | 322,74 $US | 384,55 $US | — |
| 4 | GSBGSB | — | — | — | — | 51 | Incertain | — | 39.4 | Baissier | 11.5 | 886,18 $US▼ | 909,95 $US▼ | 19.7 | 869,38 – 904,52 | 874,40 $US | 906,81 $US | — |
| 5 | SECZBSECZB | — | — | — | — | 40 | Vendre | — | 30.7 | Baissier | 7.9 | 9,06 $US▼ | 10,73 $US▼ | 30.6 | 7,23 – 9,1 | 7,66 $US | 9,47 $US | — |
| 6 | MVLLBMVLLB | — | — | — | — | 41 | Incertain | — | 45.7 | Baissier | 55.6 | 27,50 $US▼ | 31,18 $US▼ | 32.8 | 23,26 – 28,54 | 23,49 $US | 30,10 $US | — |
| 7 | ASMLBASMLB | — | — | — | — | 45 | Incertain | — | 39.2 | Baissier | 33.9 | 1 625,92 $US▼ | 1 700,25 $US▼ | 34.9 | 1,52 k – 1,66 k | 1 544,27 $US | 1 688,34 $US | — |
| 8 | CRWDBCRWDB | — | — | — | — | 64 | Acheter | — | 69.6 | Haussier | 84.8 | 243,40 $US▲ | 247,27 $US▲ | 49.7 | 228,89 – 263,52 | 234,37 $US | 258,50 $US | — |
| 9 | DELLBDELLB | — | — | — | — | 50 | Incertain | — | 46.1 | Baissier | 40.2 | 470,94 $US▼ | 515,17 $US▼ | 21.4 | 443,23 – 477,81 | 445,83 $US | 489,63 $US | — |
| 10 | SHAZBSHAZB | — | — | — | — | 37 | Vendre | — | 32.2 | Baissier | 10.2 | 26,58 $US▼ | 37,71 $US▼ | 39.1 | 20,69 – 28 | 22,32 $US | 28,24 $US | — |
| 11 | UVXYBUVXYB | — | — | — | — | 68 | Acheter | — | 62.7 | Haussier | 57.1 | 17,94 $US▲ | 17,07 $US▲ | 41.5 | 17,15 – 19,48 | 16,76 $US | 19,85 $US | — |
| 12 | AGPUBAGPUB | — | — | — | — | 37 | Vendre | — | 42.5 | Baissier | 30.8 | 8,32 $US▼ | 10,06 $US▼ | 35.0 | 7,15 – 8,94 | 7,38 $US | 9,12 $US | — |
| 13 | CRDOBCRDOB | — | — | — | — | 35 | Vendre | — | 30.6 | Baissier | 14.8 | 167,98 $US▼ | 184,26 $US▼ | 36.3 | 136,58 – 183,05 | 142,93 $US | 185,85 $US | — |
| 14 | PYPLBPYPLB | — | — | — | — | 54 | Incertain | — | 50.9 | Haussier | 20.4 | 56,84 $US▲ | 55,55 $US▲ | 15.1 | 56,71 – 57,53 | 56,68 $US | 58,01 $US | — |
| 15 | SMCIBSMCIB | — | — | — | — | 50 | Incertain | — | 43.9 | Baissier | 13.5 | 34,18 $US▼ | 37,68 $US▼ | 17.8 | 32,21 – 35,25 | 32,62 $US | 35,83 $US | — |
| 16 | BBBBBB | — | — | — | — | 58 | Incertain | — | 60.4 | Haussier | 72.2 | 8,63 $US▲ | 8,32 $US▲ | 17.6 | 8,44 – 9,34 | 8,43 $US | 9,47 $US | — |
| 17 | FLNCBFLNCB | — | — | — | — | 45 | Incertain | — | 35.5 | Baissier | 10.3 | 5,92 $US▼ | 7,01 $US▼ | 22.0 | 5,39 – 6,03 | 5,46 $US | 6,21 $US | — |
| 18 | BANDBAND | — | — | — | — | 50 | Incertain | +0,0100% | 41.5 | Baissier | 22.2 | 0,2169 $US▼ | 0,2202 $US▼ | 24.6 | 0,2 – 0,22 | 0,2022 $US | 0,2262 $US | — |
| 19 | GLWBGLWB | — | — | — | — | 39 | Vendre | — | 37.4 | Baissier | 21.5 | 130,81 $US▼ | 144,35 $US▼ | 36.8 | 118,84 – 133,04 | 121,54 $US | 136,81 $US | — |
| 20 | HPEBHPEB | — | — | — | — | 53 | Incertain | — | 51.8 | Baissier | 68.9 | 57,72 $US▼ | 62,82 $US▼ | 18.0 | 54,79 – 58,13 | 54,03 $US | 58,60 $US | — |
| 21 | AMATBAMATB | — | — | — | — | 37 | Vendre | — | 33.7 | Baissier | 31.4 | 403,28 $US▼ | 450,59 $US▼ | 44.9 | 365,85 – 398,85 | 369,85 $US | 413,75 $US | — |
| 22 | NOKBNOKB | — | — | — | — | 41 | Incertain | — | 37.5 | Baissier | 39.2 | 8,80 $US▼ | 9,67 $US▼ | 26.7 | 7,5 – 9,25 | 7,79 $US | 9,41 $US | — |
| 23 | ALABBALABB | — | — | — | — | 37 | Vendre | — | 35.7 | Baissier | 11.9 | 278,81 $US▼ | 310,28 $US▼ | 35.1 | 243,88 – 284,83 | 253,35 $US | 291,48 $US | — |
| 24 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 25 | ADBEBADBEB | — | — | — | — | 61 | Acheter | — | 58.5 | Haussier | 34.4 | 255,97 $US▲ | 245,75 $US▲ | 38.6 | 252,12 – 273,75 | 253,13 $US | 272,24 $US | — |
| 26 | ARMBARMB | — | — | — | — | 39 | Vendre | — | 38.8 | Baissier | 31.8 | 223,15 $US▼ | 253,71 $US▼ | 41.2 | 204,01 – 222,4 | 206,36 $US | 228,22 $US | — |
| 27 | FWDIBFWDIB | — | — | — | — | 49 | Incertain | — | 43.2 | Baissier | 19.5 | 6,99 $US▼ | 7,38 $US▼ | 22.7 | 6,53 – 7,45 | 6,66 $US | 7,62 $US | — |
| 28 | RDDTBRDDTB | — | — | — | — | 43 | Incertain | — | 29.0 | Baissier | 6.0 | 151,38 $US▼ | 153,48 $US▼ | 34.9 | 141,8 – 155,17 | 144,02 $US | 159,30 $US | — |
| 29 | STXBSTXB | — | — | — | — | 45 | Incertain | — | 41.3 | Baissier | 32.7 | 660,15 $US▼ | 749,92 $US▼ | 27.4 | 599,7 – 689,89 | 607,05 $US | 706,86 $US | — |
| 30 | AMCBAMCB | — | — | — | — | 47 | Incertain | — | 31.0 | Baissier | 1.6 | 2,95 $US▼ | 2,93 $US▼ | 18.7 | 2,83 – 3,06 | 2,87 $US | 3,08 $US | — |
| 31 | CYPHBCYPHB | — | — | — | — | 52 | Incertain | — | 48.4 | Baissier | 17.4 | 2,84 $US▼ | 3,05 $US▼ | 14.5 | 2,64 – 3,21 | 2,72 $US | 3,46 $US | — |
| 32 | JPMBJPMB | — | — | — | — | 49 | Incertain | — | 35.7 | Baissier | 27.8 | 334,76 $US▼ | 332,80 $US▼ | 32.3 | 328,65 – 338,65 | 327,39 $US | 337,65 $US | — |
| 33 | USARBUSARB | — | — | — | — | 35 | Vendre | — | 27.6 | Baissier | 8.5 | 10,11 $US▼ | 12,35 $US▼ | 36.0 | 9,01 – 10,22 | 9,23 $US | 10,35 $US | — |
| 34 | GMEBGMEB | — | — | — | — | 41 | Incertain | — | 33.2 | Baissier | 10.5 | 25,85 $US▼ | 25,12 $US▼ | 37.4 | 24,25 – 26,36 | 24,67 $US | 26,81 $US | — |
| 35 | LLYBLLYB | — | — | — | — | 50 | Incertain | — | 45.9 | Haussier | 18.6 | 1 266,72 $US▲ | 1 227,64 $US▲ | 27.9 | 1,26 k – 1,31 k | 1 260,47 $US | 1 322,32 $US | — |
| 36 | WENBWENB | — | — | — | — | 50 | Incertain | — | 36.2 | Baissier | 14.0 | 6,42 $US▼ | 6,42 $US▼ | 28.9 | 6,03 – 6,62 | 6,15 $US | 6,58 $US | — |
| 37 | QNTBQNTB | — | — | — | — | 53 | Incertain | — | 49.8 | Baissier | 51.9 | 36,75 $US▼ | 41,47 $US▼ | 9.7 | 35,14 – 38,15 | 35,15 $US | 39,63 $US | — |
| 38 | GNOGNO | — | — | — | — | 51 | Incertain | — | 43.0 | Baissier | 18.4 | 113,72 $US▼ | 115,65 $US▼ | 8.4 | 111,33 – 114,65 | 111,39 $US | 115,47 $US | — |
| 39 | ZMBZMB | — | — | — | — | 54 | Incertain | — | 41.0 | Baissier | 5.7 | 96,56 $US▼ | 94,91 $US▲ | 14.0 | 94,18 – 99,53 | 95,28 $US | 100,75 $US | — |
| 40 | HIMSBHIMSB | — | — | — | — | 47 | Incertain | — | 37.7 | Baissier | 13.3 | 28,52 $US▼ | 28,80 $US▼ | 25.5 | 27,15 – 29,68 | 27,37 $US | 29,75 $US | — |
| 41 | DJTBDJTB | — | — | — | — | 43 | Incertain | — | 35.4 | Baissier | 13.5 | 6,75 $US▼ | 7,76 $US▼ | 31.3 | 6,29 – 6,74 | 6,32 $US | 6,75 $US | — |
41 sur 641 cryptos