Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 53 | Incertain | -0,0005% | 42.7 | Haussier | 28.9 | 82 566,43 $US▼ | 82 406,06 $US▼ | 25.0 | 80,92 k – 84,45 k | 81 200,00 $US | 84 898,00 $US | — |
| 2 | ETHEthereum | — | — | — | — | 53 | Incertain | +0,0037% | 42.9 | Haussier | 33.2 | 2 447,20 $US▼ | 2 519,36 $US▼ | 19.9 | 2,37 k – 2,5 k | 2 372,62 $US | 2 526,62 $US | — |
| 3 | ZECZEC | — | — | — | — | 69 | Acheter | +0,0030% | 53.7 | Haussier | 62.4 | 1 213,78 $US▲ | 1 245,26 $US▲ | 26.6 | 1,07 k – 1,37 k | 1 110,79 $US | 1 368,40 $US | — |
| 4 | SOLSolana | — | — | — | — | 55 | Incertain | +0,0021% | 44.8 | Haussier | 21.2 | 106,09 $US▼ | 109,26 $US▼ | 21.3 | 103,09 – 108,29 | 103,54 $US | 109,20 $US | — |
| 5 | NEARNEAR | — | — | — | — | 58 | Incertain | -0,0029% | 47.4 | Haussier | 49.4 | 5,04 $US▼ | 4,63 $US▲ | 17.1 | 4,65 – 5,37 | 4,63 $US | 5,45 $US | — |
| 6 | XRPXRP | — | — | — | — | 56 | Incertain | +0,0008% | 48.0 | Haussier | 44.2 | 1,34 $US▼ | 1,39 $US▼ | 27.6 | 1,28 – 1,38 | 1,29 $US | 1,40 $US | — |
| 7 | BNBBNB | — | — | — | — | 62 | Acheter | 0,0000% | 47.1 | Haussier | 44.7 | 735,31 $US▼ | 743,90 $US▼ | 22.7 | 720,1 – 753,05 | 723,19 $US | 751,86 $US | — |
| 8 | AIAI | — | — | — | — | 60 | Acheter | 0,0000% | 61.4 | Haussier | 38.8 | 0,0194 $US▲ | 0,0194 $US▲ | 20.3 | 0,02 – 0,02 | 0,0186 $US | 0,0214 $US | — |
| 9 | RLUSDRLUSD | — | — | — | — | 56 | Incertain | — | 49.7 | Baissier | 58.3 | 1,00 $US▲ | 1,00 $US▲ | 11.7 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 10 | ENAENA | — | — | — | — | 60 | Acheter | -0,0011% | 49.3 | Haussier | 39.3 | 0,2008 $US▼ | 0,2070 $US▼ | 30.5 | 0,18 – 0,22 | 0,1839 $US | 0,2260 $US | — |
| 11 | UNIUniswap | — | — | — | — | 53 | Incertain | -0,0010% | 40.6 | Baissier | 13.4 | 7,37 $US▼ | 7,69 $US▼ | 20.0 | 7,03 – 7,67 | 7,00 $US | 7,79 $US | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0112% | — | Neutre | — | — | — | — | — | — | — | — |
| 13 | WLDWLD | — | — | — | — | 66 | Acheter | +0,0002% | 49.9 | Haussier | 40.2 | 0,5351 $US▲ | 0,5035 $US▲ | 27.5 | 0,49 – 0,61 | 0,4895 $US | 0,5983 $US | — |
| 14 | DOGEDogecoin | — | — | — | — | 50 | Incertain | -0,0039% | 42.1 | Haussier | 22.5 | 0,0815 $US▼ | 0,0858 $US▼ | 29.7 | 0,08 – 0,08 | 0,0785 $US | 0,0838 $US | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 54 | Incertain | -0,0080% | 41.6 | Haussier | 23.1 | 1,02 $US▼ | 1,02 $US▼ | 21.8 | 0,97 – 1,05 | 0,9763 $US | 1,06 $US | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | SNDKBSNDKB | — | — | — | — | 44 | Incertain | — | 41.8 | Baissier | 6.9 | 1 381,14 $US▼ | 1 535,80 $US▼ | 25.4 | 1,31 k – 1,42 k | 1 318,11 $US | 1 425,94 $US | — |
| 19 | ALTALT | — | — | — | — | 70 | Acheter | -0,1633% | 41.6 | Haussier | 16.8 | 0,009253 $US▼ | 0,008105 $US▲ | 47.3 | 0,01 – 0,01 | 0,008070 $US | 0,0156 $US | — |
| 20 | SPCXBSPCXB | — | — | — | — | 62 | Acheter | — | 54.2 | Haussier | 53.7 | 153,20 $US▲ | 153,94 $US▲ | 28.4 | 141,95 – 164,98 | 143,52 $US | 166,15 $US | — |
| 21 | HYPEHYPE | — | — | — | — | 52 | Incertain | +0,0039% | 41.3 | Baissier | 15.5 | 80,54 $US▼ | 85,21 $US▼ | 25.7 | 77,21 – 82,32 | 77,64 $US | 82,54 $US | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 23 | PEPEPEPE | — | — | — | — | 73 | Acheter | — | 58.3 | Haussier | 58.0 | 0,000004256 $US▲ | 0,000004111 $US▲ | 37.9 | 0 – 0 | 0,000004010 $US | 0,000004790 $US | — |
| 24 | LITLIT | — | — | — | — | 47 | Incertain | -0,0059% | 47.0 | Baissier | 33.5 | 0,7748 $US▼ | 0,7776 $US▼ | 20.5 | 0,69 – 0,81 | 0,6300 $US | 0,8700 $US | — |
| 25 | SOXLBSOXLB | — | — | — | — | 42 | Incertain | — | 38.0 | Baissier | 13.0 | 104,64 $US▼ | 123,59 $US▼ | 25.7 | 91,33 – 108,03 | 91,25 $US | 106,81 $US | — |
| 26 | PUMPPUMP | — | — | — | — | 65 | Acheter | +0,0002% | 53.1 | Haussier | 59.5 | 0,004742 $US▲ | 0,004895 $US▼ | 27.7 | 0 – 0,01 | 0,004319 $US | 0,005224 $US | — |
| 27 | TAOTAO | — | — | — | — | 51 | Incertain | -0,0037% | 38.8 | Baissier | 10.3 | 272,40 $US▼ | 275,97 $US▼ | 18.0 | 259,86 – 279,11 | 256,80 $US | 281,40 $US | — |
| 28 | AVAXAvalanche | — | — | — | — | 49 | Incertain | -0,0136% | 35.6 | Baissier | 6.1 | 9,82 $US▼ | 9,91 $US▼ | 19.5 | 9,27 – 9,96 | 9,17 $US | 10,05 $US | — |
| 29 | CRCLBCRCLB | — | — | — | — | 60 | Acheter | — | 50.6 | Haussier | 49.9 | 84,43 $US▲ | 85,45 $US▼ | 19.4 | 79,58 – 90,81 | 80,00 $US | 92,13 $US | — |
| 30 | TRXTRON | — | — | — | — | 54 | Incertain | +0,0007% | 42.5 | Baissier | 18.4 | 0,3321 $US▼ | 0,3335 $US▼ | 8.6 | 0,33 – 0,33 | 0,3301 $US | 0,3334 $US | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0,0637% | — | Neutre | — | — | — | — | — | — | — | — |
| 33 | IOSTIOST | — | — | — | — | 72 | Acheter | -0,0398% | 46.5 | Haussier | 15.4 | 0,0009278 $US▼ | 0,0008592 $US▲ | 54.9 | 0 – 0 | 0,0007360 $US | 0,001908 $US | — |
| 34 | STRKSTRK | — | — | — | — | 43 | Incertain | +0,0004% | 40.9 | Baissier | 13.7 | 0,0645 $US▼ | 0,0589 $US▼ | 22.7 | 0,05 – 0,06 | 0,0529 $US | 0,0660 $US | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 36 | QNTQNT | — | — | — | — | 55 | Incertain | -0,0089% | 45.0 | Baissier | 31.9 | 203,22 $US▼ | 189,17 $US▲ | 15.6 | 189,66 – 205,4 | 189,74 $US | 212,87 $US | — |
| 37 | LTCLitecoin | — | — | — | — | 53 | Incertain | -0,0018% | 42.7 | Haussier | 40.9 | 60,71 $US▼ | 61,80 $US▼ | 19.0 | 58,38 – 62,51 | 58,30 $US | 62,39 $US | — |
| 38 | LINKChainlink | — | — | — | — | 55 | Incertain | +0,0006% | 43.4 | Haussier | 32.8 | 12,36 $US▼ | 12,72 $US▼ | 21.9 | 11,76 – 12,68 | 11,84 $US | 12,81 $US | — |
| 39 | ADACardano | — | — | — | — | 52 | Incertain | -0,0093% | 40.1 | Baissier | 23.3 | 0,2254 $US▼ | 0,2325 $US▼ | 24.3 | 0,21 – 0,23 | 0,2143 $US | 0,2305 $US | — |
| 40 | AAVEAave | — | — | — | — | 50 | Incertain | -0,0025% | 39.4 | Baissier | 12.1 | 154,90 $US▼ | 155,49 $US▼ | 22.1 | 144,97 – 159,21 | 146,81 $US | 160,55 $US | — |
| 41 | DATADATA | — | — | — | — | 42 | Incertain | — | 28.1 | Baissier | 3.8 | 0,001860 $US▼ | 0,003256 $US▼ | 16.4 | 0 – 0 | 0,0008100 $US | 0,002790 $US | — |
| 42 | INJINJ | — | — | — | — | 52 | Incertain | -0,0060% | 40.8 | Baissier | 7.6 | 8,40 $US▼ | 7,65 $US▲ | 19.2 | 8,13 – 9,03 | 8,06 $US | 9,42 $US | — |
| 43 | MEWMEW | — | — | — | — | — | — | -0,0943% | — | Neutre | — | — | — | — | — | — | — | — |
| 44 | MSTRBMSTRB | — | — | — | — | 61 | Acheter | — | 51.7 | Haussier | 58.1 | 144,44 $US▲ | 148,11 $US▼ | 27.7 | 131,4 – 154,9 | 133,47 $US | 155,72 $US | — |
| 45 | ARBArbitrum | — | — | — | — | 54 | Incertain | -0,0035% | 43.8 | Baissier | 11.7 | 0,1895 $US▼ | 0,1880 $US▼ | 18.1 | 0,18 – 0,2 | 0,1783 $US | 0,2041 $US | — |
| 46 | FILFilecoin | — | — | — | — | 51 | Incertain | -0,0324% | 41.0 | Baissier | 14.1 | 1,06 $US▼ | 1,04 $US▼ | 14.9 | 0,99 – 1,07 | 0,9870 $US | 1,09 $US | — |
| 47 | HBARHBAR | — | — | — | — | 49 | Incertain | +0,0046% | 38.5 | Baissier | 9.1 | 0,0850 $US▼ | 0,0886 $US▼ | 16.5 | 0,08 – 0,09 | 0,0804 $US | 0,0864 $US | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | TSLABTSLAB | — | — | — | — | 56 | Incertain | — | 51.6 | Haussier | 19.5 | 369,16 $US▲ | 368,81 $US▲ | 27.1 | 355,94 – 388,71 | 352,73 $US | 395,11 $US | — |
| 50 | TRUMPTRUMP | — | — | — | — | 54 | Incertain | -0,0008% | 46.0 | Haussier | 43.7 | 1,80 $US▼ | 1,93 $US▼ | 27.2 | 1,65 – 1,89 | 1,67 $US | 1,92 $US | — |
50 sur 641 cryptos