Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 2 | MMTMMT | — | — | — | — | 49 | Incertain | -0,0228% | 50.0 | Baissier | 33.6 | 0,1443 $US▼ | 0,1598 $US▼ | 20.2 | 0,13 – 0,15 | 0,1318 $US | 0,1500 $US | — |
| 3 | PUNDIXPUNDIX | — | — | — | — | 51 | Incertain | +0,0050% | 60.0 | Baissier | 53.1 | 0,1008 $US▲ | 0,1074 $US▼ | 21.5 | 0,09 – 0,1 | 0,0949 $US | 0,1041 $US | — |
| 4 | POWRPOWR | — | — | — | — | 45 | Incertain | +0,0050% | 65.0 | Haussier | 66.1 | 0,0528 $US▲ | 0,0576 $US▼ | 28.1 | 0,05 – 0,05 | 0,0494 $US | 0,0549 $US | — |
| 5 | EULEUL | — | — | — | — | 53 | Incertain | +0,0050% | 59.1 | Haussier | 58.5 | 1,20 $US▲ | 1,30 $US▼ | 18.1 | 1,13 – 1,23 | 1,10 $US | 1,24 $US | — |
| 6 | SHAZBSHAZB | — | — | — | — | 18 | Vente forte | — | 31.4 | Baissier | 11.2 | 28,00 $US▼ | 38,95 $US▼ | 30.8 | 22,75 – 29,57 | 22,55 $US | 28,45 $US | — |
| 7 | MEMEMEME | — | — | — | — | 43 | Incertain | +0,0050% | 48.2 | Baissier | 37.0 | 0,0005011 $US▼ | 0,0005403 $US▼ | 24.2 | 0 – 0 | 0,0004720 $US | 0,0005170 $US | — |
| 8 | PIXELPIXEL | — | — | — | — | 45 | Incertain | -0,0022% | 48.2 | Baissier | 31.7 | 0,005351 $US▼ | 0,005570 $US▼ | 18.3 | 0 – 0,01 | 0,005000 $US | 0,005620 $US | — |
| 9 | ROBOROBO | — | — | — | — | 32 | Vendre | +0,0050% | 42.0 | Baissier | 25.3 | 0,006513 $US▼ | 0,007884 $US▼ | 32.1 | 0,01 – 0,01 | 0,005890 $US | 0,006640 $US | — |
| 10 | NOTNOT | — | — | — | — | 45 | Incertain | +0,0050% | 52.6 | Baissier | 40.7 | 0,0004040 $US▼ | 0,0004414 $US▼ | 21.8 | 0 – 0 | 0,0003800 $US | 0,0004160 $US | — |
| 11 | OPNOPN | — | — | — | — | 46 | Incertain | -0,0113% | 52.2 | Baissier | 34.5 | 0,0531 $US▼ | 0,0552 $US▼ | 28.4 | 0,05 – 0,06 | 0,0465 $US | 0,0576 $US | — |
| 12 | NFLXBNFLXB | — | — | — | — | 43 | Incertain | — | 46.7 | Baissier | 74.4 | 68,18 $US▼ | 70,70 $US▼ | 23.7 | 63 – 69,66 | 63,73 $US | 70,69 $US | — |
| 13 | GUNGUN | — | — | — | — | 30 | Vendre | +0,0050% | 41.9 | Baissier | 26.9 | 0,002354 $US▼ | 0,002684 $US▼ | 31.9 | 0 – 0 | 0,002140 $US | 0,002400 $US | — |
| 14 | RERE | — | — | — | — | 47 | Incertain | -0,0010% | 45.4 | Baissier | 35.9 | 0,3940 $US▼ | 0,4326 $US▼ | 23.2 | 0,37 – 0,4 | 0,3708 $US | 0,3994 $US | — |
| 15 | CTSICTSI | — | — | — | — | 43 | Incertain | +0,0049% | 45.5 | Baissier | 32.4 | 0,0310 $US▼ | 0,0304 $US▼ | 23.8 | 0,03 – 0,03 | 0,0291 $US | 0,0321 $US | — |
| 16 | VTHOVTHO | — | — | — | — | 47 | Incertain | +0,0050% | 48.5 | Baissier | 22.5 | 0,0006446 $US▼ | 0,0006509 $US▼ | 18.3 | 0 – 0 | 0,0006070 $US | 0,0007210 $US | — |
| 17 | SUNSUN | — | — | — | — | 46 | Incertain | -0,0137% | 43.2 | Baissier | 33.3 | 0,0165 $US▼ | 0,0168 $US▼ | 13.6 | 0,02 – 0,02 | 0,0164 $US | 0,0166 $US | — |
| 18 | AUCTIONAUCTION | — | — | — | — | 55 | Incertain | +0,0050% | 62.1 | Haussier | 92.8 | 3,47 $US▲ | 3,55 $US▲ | 33.1 | 3,38 – 3,61 | 3,38 $US | 3,60 $US | — |
| 19 | CYBERCYBER | — | — | — | — | 45 | Incertain | +0,0050% | 47.3 | Baissier | 35.5 | 0,3201 $US▼ | 0,3247 $US▼ | 18.5 | 0,3 – 0,33 | 0,3030 $US | 0,3340 $US | — |
| 20 | CKBCKB | — | — | — | — | 49 | Incertain | +0,0100% | 51.8 | Haussier | 24.4 | 0,001509 $US▲ | 0,001401 $US▲ | 10.5 | 0 – 0 | 0,001404 $US | 0,001612 $US | — |
| 21 | SKLSKL | — | — | — | — | 38 | Vendre | +0,0050% | 41.1 | Baissier | 31.2 | 0,004416 $US▼ | 0,004521 $US▼ | 18.7 | 0 – 0 | 0,004000 $US | 0,004470 $US | — |
| 22 | CELOCELO | — | — | — | — | 46 | Incertain | +0,0068% | 50.8 | Baissier | 43.3 | 0,0847 $US▼ | 0,0888 $US▼ | 22.5 | 0,08 – 0,09 | 0,0797 $US | 0,0873 $US | — |
| 23 | MVLLBMVLLB | — | — | — | — | 21 | Vente forte | — | 44.5 | Baissier | 25.2 | 28,26 $US▼ | 31,52 $US▼ | 29.8 | 23,08 – 31,88 | 23,49 $US | 31,00 $US | — |
| 24 | ADXADX | — | — | — | — | 35 | Vendre | — | 35.1 | Baissier | 9.3 | 0,0608 $US▼ | 0,0634 $US▼ | 28.2 | 0,06 – 0,06 | 0,0565 $US | 0,0620 $US | — |
| 25 | LUNALUNA | — | — | — | — | 49 | Incertain | — | 52.7 | Baissier | 48.8 | 0,0440 $US▼ | 0,0465 $US▼ | 13.5 | 0,04 – 0,05 | 0,0425 $US | 0,0453 $US | — |
| 26 | MANTRAMANTRA | — | — | — | — | 46 | Incertain | +0,0030% | 47.8 | Baissier | 53.3 | 0,003998 $US▼ | 0,004241 $US▼ | 18.3 | 0 – 0 | 0,003770 $US | 0,004070 $US | — |
| 27 | ATMATM | — | — | — | — | 41 | Incertain | — | 43.8 | Baissier | 8.3 | 0,9973 $US▼ | 1,04 $US▼ | 53.4 | 0,97 – 1,01 | 0,9700 $US | 1,11 $US | — |
| 28 | SQQQBSQQQB | — | — | — | — | 55 | Incertain | — | 56.4 | Haussier | 80.6 | 37,70 $US▲ | 36,14 $US▲ | 24.4 | 35,73 – 40,42 | 36,05 $US | 40,25 $US | — |
| 29 | SCRSCR | — | — | — | — | 43 | Incertain | +0,0050% | 47.6 | Baissier | 27.8 | 0,0210 $US▼ | 0,0229 $US▼ | 21.0 | 0,02 – 0,02 | 0,0195 $US | 0,0223 $US | — |
| 30 | STRAXSTRAX | — | — | — | — | 45 | Incertain | 0,0000% | 50.2 | Baissier | 45.1 | 0,0105 $US▼ | 0,0107 $US▼ | 46.7 | 0,01 – 0,01 | 0,0101 $US | 0,0108 $US | — |
| 31 | ASTSBASTSB | — | — | — | — | 31 | Vendre | — | 41.2 | Baissier | 21.5 | 41,84 $US▼ | 50,59 $US▼ | 28.0 | 37,25 – 43,05 | 36,62 $US | 43,05 $US | — |
| 32 | SIGNSIGN | — | — | — | — | 37 | Vendre | -0,0112% | 48.2 | Baissier | 41.7 | 0,0111 $US▼ | 0,0117 $US▼ | 28.0 | 0,01 – 0,01 | 0,0103 $US | 0,0113 $US | — |
| 33 | ANKRANKR | — | — | — | — | 50 | Incertain | +0,0050% | 59.9 | Haussier | 50.0 | 0,004269 $US▲ | 0,004521 $US▼ | 21.0 | 0 – 0 | 0,004080 $US | 0,004440 $US | — |
| 34 | GMTGMT | — | — | — | — | 42 | Incertain | +0,0050% | 46.0 | Baissier | 42.1 | 0,007461 $US▼ | 0,007913 $US▼ | 25.0 | 0,01 – 0,01 | 0,006980 $US | 0,007550 $US | — |
| 35 | PORTALPORTAL | — | — | — | — | 44 | Incertain | +0,0050% | 51.3 | Baissier | 56.9 | 0,0148 $US▼ | 0,0161 $US▼ | 19.1 | 0,01 – 0,02 | 0,0138 $US | 0,0152 $US | — |
| 36 | NEXONEXO | — | — | — | — | 46 | Incertain | — | 45.1 | Baissier | 9.6 | 0,8167 $US▼ | 0,8317 $US▼ | 11.8 | 0,8 – 0,83 | 0,8000 $US | 0,8420 $US | — |
| 37 | YFIYFI | — | — | — | — | 45 | Incertain | +0,0061% | 47.3 | Baissier | 30.7 | 2 232,31 $US▼ | 2 314,85 $US▼ | 17.4 | 2,12 k – 2,29 k | 2 114,00 $US | 2 339,00 $US | — |
| 38 | REQREQ | — | — | — | — | 48 | Incertain | — | 53.8 | Haussier | 63.6 | 0,0528 $US▲ | 0,0538 $US▼ | 24.6 | 0,05 – 0,05 | 0,0482 $US | 0,0567 $US | — |
| 39 | WAXPWAXP | — | — | — | — | 42 | Incertain | +0,0050% | 51.9 | Baissier | 59.4 | 0,004854 $US▼ | 0,005266 $US▼ | 30.7 | 0 – 0 | 0,004390 $US | 0,004940 $US | — |
| 40 | ACTACT | — | — | — | — | 45 | Incertain | +0,0050% | 55.9 | Baissier | 53.9 | 0,009123 $US▼ | 0,009884 $US▼ | 24.0 | 0,01 – 0,01 | 0,008500 $US | 0,009360 $US | — |
| 41 | XTZXTZ | — | — | — | — | 48 | Incertain | +0,0050% | 50.3 | Baissier | 31.2 | 0,3084 $US▼ | 0,3047 $US▲ | 13.7 | 0,3 – 0,32 | 0,2995 $US | 0,3240 $US | — |
| 42 | SECZBSECZB | — | — | — | — | 22 | Vente forte | — | 29.0 | Baissier | 16.3 | 9,53 $US▼ | 10,97 $US▼ | 24.7 | 7,57 – 10,09 | 7,76 $US | 10,12 $US | — |
| 43 | ALICEALICE | — | — | — | — | 43 | Incertain | +0,0050% | 48.1 | Baissier | 42.8 | 0,1476 $US▼ | 0,1544 $US▼ | 28.0 | 0,14 – 0,15 | 0,1376 $US | 0,1506 $US | — |
| 44 | MIRAMIRA | — | — | — | — | 54 | Incertain | +0,0050% | 62.0 | Haussier | 63.7 | 0,0453 $US▲ | 0,0478 $US▼ | 20.1 | 0,04 – 0,05 | 0,0428 $US | 0,0471 $US | — |
| 45 | SMCIBSMCIB | — | — | — | — | 49 | Incertain | — | 49.0 | Haussier | 23.5 | 34,64 $US▼ | 37,99 $US▼ | 20.2 | 31,14 – 38,09 | 30,98 $US | 38,10 $US | — |
| 46 | XAIXAI | — | — | — | — | 48 | Incertain | +0,0050% | 52.2 | Baissier | 28.3 | 0,008398 $US▼ | 0,008620 $US▼ | 18.7 | 0,01 – 0,01 | 0,007980 $US | 0,008980 $US | — |
| 47 | ACMACM | — | — | — | — | 44 | Incertain | — | 43.5 | Baissier | 42.1 | 0,2620 $US▼ | 0,2733 $US▼ | 17.3 | 0,25 – 0,27 | 0,2460 $US | 0,2650 $US | — |
| 48 | TURBOTURBO | — | — | — | — | 42 | Incertain | -0,0016% | 52.7 | Baissier | 42.5 | 0,0008769 $US▼ | 0,0009432 $US▼ | 32.8 | 0 – 0 | 0,0008280 $US | 0,0009070 $US | — |
| 49 | PLTRBPLTRB | — | — | — | — | 54 | Incertain | — | 52.4 | Haussier | 45.6 | 195,53 $US▲ | 192,57 $US▲ | 18.7 | 191,55 – 201,42 | 190,02 $US | 202,75 $US | — |
| 50 | C98C98 | — | — | — | — | 47 | Incertain | +0,0100% | 48.4 | Baissier | 27.9 | 0,0155 $US▼ | 0,0159 $US▼ | 14.4 | 0,01 – 0,02 | 0,0148 $US | 0,0164 $US | — |
50 sur 641 cryptos