Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 24h | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 2 | MANAMANA | — | — | — | — | 48 | Oklart | −0,0019% | 34.8 | Baisse | 16.0 | 0,0860 US$▼ | 0,0884 US$▼ | 23.9 | 0,08 – 0,09 | 0,0796 US$ | 0,0897 US$ | — |
| 3 | MEMEMEME | — | — | — | — | 51 | Oklart | +0,0050% | 44.0 | Baisse | 30.7 | 0,0004988 US$▼ | 0,0005387 US$▼ | 24.9 | 0 – 0 | 0,0004620 US$ | 0,0005170 US$ | — |
| 4 | GMTGMT | — | — | — | — | 46 | Oklart | +0,0027% | 38.6 | Baisse | 19.6 | 0,007413 US$▼ | 0,007886 US$▼ | 26.6 | 0,01 – 0,01 | 0,006880 US$ | 0,007550 US$ | — |
| 5 | PIXELPIXEL | — | — | — | — | 52 | Oklart | +0,0027% | 44.3 | Baisse | 21.9 | 0,005318 US$▼ | 0,005554 US$▼ | 18.6 | 0 – 0,01 | 0,004850 US$ | 0,005620 US$ | — |
| 6 | MAVMAV | — | — | — | — | 45 | Oklart | +0,0075% | 43.4 | Baisse | 24.7 | 0,0101 US$▼ | 0,0108 US$▼ | 26.7 | 0,01 – 0,01 | 0,009150 US$ | 0,0104 US$ | — |
| 7 | HOODBHOODB | — | — | — | — | 49 | Oklart | — | 35.6 | Baisse | 6.8 | 99,33 US$▼ | 107,45 US$▼ | 15.5 | 93,74 – 102,49 | 94,28 US$ | 103,13 US$ | — |
| 8 | BNSOLBNSOL | — | — | — | — | 52 | Oklart | — | 38.4 | Baisse | 12.9 | 119,58 US$▼ | 123,51 US$▼ | 14.5 | 115,76 – 123,08 | 115,60 US$ | 124,00 US$ | — |
| 9 | BROCCOLI714BROCCOLI714 | — | — | — | — | 51 | Oklart | +0,0050% | 42.4 | Baisse | 21.2 | 0,0206 US$▼ | 0,0220 US$▼ | 16.9 | 0,02 – 0,02 | 0,0189 US$ | 0,0214 US$ | — |
| 10 | SNXSNX | — | — | — | — | 42 | Oklart | −0,0161% | 29.4 | Baisse | 12.1 | 0,2198 US$▼ | 0,2299 US$▼ | 24.7 | 0,2 – 0,23 | 0,2000 US$ | 0,2323 US$ | — |
| 11 | VTHOVTHO | — | — | — | — | 50 | Oklart | +0,0050% | 40.7 | Baisse | 15.1 | 0,0006417 US$▼ | 0,0006498 US$▼ | 16.0 | 0 – 0 | 0,0006040 US$ | 0,0007210 US$ | — |
| 12 | TOWNSTOWNS | — | — | — | — | 39 | Sälj | +0,0050% | 37.4 | Baisse | 23.1 | 0,001592 US$▼ | 0,001819 US$▼ | 32.0 | 0 – 0 | 0,001430 US$ | 0,001629 US$ | — |
| 13 | ALICEALICE | — | — | — | — | 47 | Oklart | +0,0050% | 41.8 | Baisse | 28.5 | 0,1468 US$▼ | 0,1540 US$▼ | 28.2 | 0,14 – 0,15 | 0,1347 US$ | 0,1506 US$ | — |
| 14 | BMNRBBMNRB | — | — | — | — | 58 | Oklart | — | 49.2 | Hausse | 21.4 | 22,70 US$▼ | 24,18 US$▼ | 14.4 | 21,99 – 23,92 | 22,00 US$ | 24,53 US$ | — |
| 15 | GNSGNS | — | — | — | — | 49 | Oklart | — | 45.1 | Baisse | 20.9 | 0,4511 US$▼ | 0,4506 US$▼ | 30.4 | 0,42 – 0,48 | 0,4210 US$ | 0,5300 US$ | — |
| 16 | ONTONT | — | — | — | — | 53 | Oklart | −0,0105% | 40.0 | Baisse | 21.1 | 0,0532 US$▼ | 0,0554 US$▼ | 20.0 | 0,05 – 0,05 | 0,0505 US$ | 0,0550 US$ | — |
| 17 | IOTAIOTA | — | — | — | — | 53 | Oklart | −0,0060% | 43.7 | Baisse | 21.3 | 0,0463 US$▼ | 0,0481 US$▼ | 17.8 | 0,04 – 0,05 | 0,0432 US$ | 0,0488 US$ | — |
| 18 | LAYERLAYER | — | — | — | — | 54 | Oklart | −0,0012% | 50.2 | Baisse | 42.7 | 0,0664 US$▼ | 0,0706 US$▼ | 18.1 | 0,06 – 0,07 | 0,0630 US$ | 0,0689 US$ | — |
| 19 | NEXONEXO | — | — | — | — | 53 | Oklart | — | 46.3 | Baisse | 28.0 | 0,8161 US$▼ | 0,8308 US$▼ | 10.9 | 0,8 – 0,83 | 0,8000 US$ | 0,8420 US$ | — |
| 20 | ANKRANKR | — | — | — | — | 57 | Oklart | +0,0050% | 52.6 | Hausse | 52.6 | 0,004267 US$▼ | 0,004509 US$▼ | 20.9 | 0 – 0 | 0,004080 US$ | 0,004440 US$ | — |
| 21 | CTSICTSI | — | — | — | — | 44 | Oklart | +0,0100% | 35.8 | Baisse | 18.8 | 0,0308 US$▼ | 0,0303 US$▼ | 27.6 | 0,03 – 0,03 | 0,0283 US$ | 0,0321 US$ | — |
| 22 | 1000CHEEMS1000CHEEMS | — | — | — | — | 57 | Oklart | +0,0050% | 56.3 | Hausse | 63.6 | 0,0004582 US$▲ | 0,0004960 US$▼ | 23.0 | 0 – 0 | 0,0004370 US$ | 0,0004700 US$ | — |
| 23 | NOTNOT | — | — | — | — | 53 | Oklart | +0,0050% | 47.4 | Baisse | 35.6 | 0,0004025 US$▼ | 0,0004399 US$▼ | 20.4 | 0 – 0 | 0,0003770 US$ | 0,0004160 US$ | — |
| 24 | QUICKQUICK | — | — | — | — | 42 | Oklart | 0,0000% | 42.6 | Baisse | 24.1 | 0,006266 US$▼ | 0,008396 US$▼ | 22.5 | 0 – 0,01 | 0,004500 US$ | 0,006790 US$ | — |
| 25 | ORCLBORCLB | — | — | — | — | 52 | Oklart | — | 43.3 | Baisse | 42.3 | 129,69 US$▼ | 137,46 US$▼ | 17.8 | 122,21 – 133,96 | 123,01 US$ | 134,42 US$ | — |
| 26 | HOLOHOLO | — | — | — | — | 58 | Oklart | +0,0050% | 55.8 | Hausse | 60.2 | 0,0580 US$▲ | 0,0607 US$▼ | 19.5 | 0,06 – 0,06 | 0,0557 US$ | 0,0600 US$ | — |
| 27 | LISTALISTA | — | — | — | — | 61 | Köp | +0,0050% | 56.1 | Hausse | 49.7 | 0,0780 US$▲ | 0,0793 US$▲ | 26.4 | 0,08 – 0,08 | 0,0765 US$ | 0,0828 US$ | — |
| 28 | ENJENJ | — | — | — | — | 38 | Sälj | +0,0050% | 34.4 | Baisse | 18.7 | 0,0278 US$▼ | 0,0290 US$▼ | 34.3 | 0,03 – 0,03 | 0,0252 US$ | 0,0288 US$ | — |
| 29 | KNCKNC | — | — | — | — | 57 | Oklart | +0,0100% | 50.1 | Hausse | 39.8 | 0,1255 US$▼ | 0,1306 US$▼ | 20.9 | 0,12 – 0,13 | 0,1229 US$ | 0,1306 US$ | — |
| 30 | AVGOBAVGOB | — | — | — | — | 47 | Oklart | — | 34.7 | Baisse | 9.8 | 333,79 US$▼ | 347,54 US$▼ | 35.0 | 316,6 – 343,08 | 320,62 US$ | 341,58 US$ | — |
| 31 | MANTRAMANTRA | — | — | — | — | 53 | Oklart | +0,0050% | 44.2 | Baisse | 41.9 | 0,003986 US$▼ | 0,004225 US$▼ | 16.3 | 0 – 0 | 0,003770 US$ | 0,004070 US$ | — |
| 32 | HMSTRHMSTR | — | — | — | — | 53 | Oklart | +0,0050% | 49.7 | Baisse | 36.7 | 0,0001481 US$▼ | 0,0001591 US$▼ | 26.1 | 0 – 0 | 0,0001399 US$ | 0,0001518 US$ | — |
| 33 | CGPTCGPT | — | — | — | — | 54 | Oklart | +0,0050% | 47.5 | Baisse | 53.6 | 0,0218 US$▼ | 0,0220 US$▼ | 12.7 | 0,02 – 0,02 | 0,0201 US$ | 0,0222 US$ | — |
| 34 | PORTALPORTAL | — | — | — | — | 53 | Oklart | +0,0050% | 48.1 | Baisse | 40.8 | 0,0148 US$▼ | 0,0161 US$▼ | 16.8 | 0,01 – 0,02 | 0,0138 US$ | 0,0152 US$ | — |
| 35 | DCRDCR | — | — | — | — | 54 | Oklart | — | 45.6 | Hausse | 27.4 | 15,14 US$▼ | 16,21 US$▼ | 22.8 | 14,65 – 15,5 | 14,56 US$ | 15,52 US$ | — |
| 36 | XTZXTZ | — | — | — | — | 54 | Oklart | +0,0050% | 44.8 | Baisse | 23.2 | 0,3079 US$▼ | 0,3050 US$▼ | 12.6 | 0,3 – 0,32 | 0,2976 US$ | 0,3240 US$ | — |
| 37 | TURBOTURBO | — | — | — | — | 48 | Oklart | +0,0030% | 43.7 | Baisse | 29.3 | 0,0008736 US$▼ | 0,0009403 US$▼ | 31.2 | 0 – 0 | 0,0008220 US$ | 0,0009070 US$ | — |
| 38 | AWEAWE | — | — | — | — | 52 | Oklart | +0,0050% | 42.3 | Baisse | 14.2 | 0,0653 US$▼ | 0,0653 US$▼ | 16.7 | 0,06 – 0,07 | 0,0631 US$ | 0,0720 US$ | — |
| 39 | ADXADX | — | — | — | — | 44 | Oklart | — | 40.3 | Baisse | 15.3 | 0,0604 US$▼ | 0,0631 US$▼ | 30.4 | 0,05 – 0,06 | 0,0552 US$ | 0,0620 US$ | — |
| 40 | SUSHISUSHI | — | — | — | — | 50 | Oklart | +0,0038% | 38.4 | Baisse | 19.2 | 0,2208 US$▼ | 0,2314 US$▼ | 20.6 | 0,21 – 0,23 | 0,2033 US$ | 0,2319 US$ | — |
| 41 | SUNSUN | — | — | — | — | 52 | Oklart | +0,0018% | 36.5 | Baisse | 18.5 | 0,0165 US$▼ | 0,0167 US$▼ | 13.0 | 0,02 – 0,02 | 0,0163 US$ | 0,0166 US$ | — |
| 42 | ATMATM | — | — | — | — | 49 | Oklart | — | 46.8 | Baisse | 9.6 | 0,9950 US$▼ | 1,04 US$▼ | 50.1 | 0,96 – 1,01 | 0,9600 US$ | 1,11 US$ | — |
| 43 | JUVJUV | — | — | — | — | 50 | Oklart | — | 41.6 | Baisse | 35.2 | 0,3023 US$▼ | 0,3134 US$▼ | 25.6 | 0,29 – 0,31 | 0,2850 US$ | 0,3060 US$ | — |
| 44 | CETUSCETUS | — | — | — | — | 53 | Oklart | +0,0050% | 48.6 | Baisse | 31.6 | 0,0230 US$▼ | 0,0246 US$▼ | 21.6 | 0,02 – 0,02 | 0,0216 US$ | 0,0238 US$ | — |
| 45 | WDCBWDCB | — | — | — | — | 52 | Oklart | — | 44.2 | Baisse | 32.8 | 354,52 US$▼ | 391,23 US$▼ | 24.9 | 329,72 – 388,14 | 322,74 US$ | 384,55 US$ | — |
| 46 | FIDAFIDA | — | — | — | — | 53 | Oklart | +0,0050% | 42.9 | Baisse | 27.8 | 0,0187 US$▼ | 0,0198 US$▼ | 20.0 | 0,02 – 0,02 | 0,0176 US$ | 0,0195 US$ | — |
| 47 | SCRSCR | — | — | — | — | 50 | Oklart | +0,0012% | 40.1 | Baisse | 18.3 | 0,0208 US$▼ | 0,0227 US$▼ | 18.9 | 0,02 – 0,02 | 0,0190 US$ | 0,0216 US$ | — |
| 48 | ILVILV | — | — | — | — | 46 | Oklart | +0,0050% | 36.7 | Baisse | 18.1 | 3,38 US$▼ | 3,57 US$▼ | 28.2 | 3,15 – 3,5 | 3,13 US$ | 3,50 US$ | — |
| 49 | ACTACT | — | — | — | — | 53 | Oklart | +0,0050% | 48.5 | Baisse | 41.4 | 0,009089 US$▼ | 0,009866 US$▼ | 22.0 | 0,01 – 0,01 | 0,008470 US$ | 0,009360 US$ | — |
| 50 | XAIXAI | — | — | — | — | 53 | Oklart | +0,0050% | 42.3 | Baisse | 17.7 | 0,008363 US$▼ | 0,008596 US$▼ | 16.7 | 0,01 – 0,01 | 0,007870 US$ | 0,008980 US$ | — |
50 av 641 mynt