Marknader
50 av 641 mynt
Filter
| # | Mynt | Pris | 24h | Volym | Marknadsvärde | Poäng | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Börs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 56 | Oklart | +0,0066% | 42.3 | Hausse | 16.7 | 82 531,74 US$▼ | 82 398,78 US$▼ | 24.3 | 80,81 tn – 84,46 tn | 81 200,00 US$ | 84 898,00 US$ | — |
| 2 | ETHEthereum | — | — | — | — | 55 | Oklart | +0,0065% | 42.7 | Hausse | 22.3 | 2 445,31 US$▼ | 2 518,11 US$▼ | 19.4 | 2,36 tn – 2,5 tn | 2 372,62 US$ | 2 526,62 US$ | — |
| 3 | ZECZEC | — | — | — | — | 66 | Köp | +0,0100% | 51.1 | Hausse | 54.0 | 1 214,61 US$▲ | 1 245,30 US$▼ | 25.2 | 1,08 tn – 1,38 tn | 1 110,79 US$ | 1 368,40 US$ | — |
| 4 | SOLSolana | — | — | — | — | 55 | Oklart | +0,0100% | 45.6 | Hausse | 16.3 | 106,03 US$▼ | 109,26 US$▼ | 20.0 | 102,99 – 108,28 | 103,54 US$ | 109,20 US$ | — |
| 5 | NEARNEAR | — | — | — | — | 64 | Köp | +0,0048% | 46.4 | Hausse | 42.1 | 5,03 US$▼ | 4,63 US$▲ | 16.0 | 4,64 – 5,36 | 4,63 US$ | 5,45 US$ | — |
| 6 | XRPXRP | — | — | — | — | 51 | Oklart | +0,0097% | 46.8 | Hausse | 36.6 | 1,34 US$▼ | 1,39 US$▼ | 26.0 | 1,28 – 1,38 | 1,29 US$ | 1,40 US$ | — |
| 7 | AIAI | — | — | — | — | 54 | Oklart | 0,0000% | 66.7 | Hausse | 44.3 | 0,0194 US$▲ | 0,0194 US$▲ | 22.4 | 0,02 – 0,02 | 0,0186 US$ | 0,0214 US$ | — |
| 8 | BNBBNB | — | — | — | — | 59 | Oklart | 0,0000% | 45.1 | Hausse | 29.0 | 735,14 US$▼ | 743,88 US$▼ | 22.0 | 720,71 – 752,86 | 723,19 US$ | 751,86 US$ | — |
| 9 | WLDWLD | — | — | — | — | 59 | Oklart | +0,0062% | 45.8 | Hausse | 22.4 | 0,5350 US$▼ | 0,5043 US$▲ | 26.0 | 0,5 – 0,61 | 0,4945 US$ | 0,5983 US$ | — |
| 10 | RLUSDRLUSD | — | — | — | — | 54 | Oklart | — | 46.7 | Baisse | 58.3 | 1,00 US$▼ | 1,00 US$▲ | 11.0 | 1 – 1 | 1,00 US$ | 1,00 US$ | — |
| 11 | SNDKBSNDKB | — | — | — | — | 34 | Oklart | — | 34.4 | Baisse | 4.4 | 1 377,20 US$▼ | 1 532,97 US$▼ | 26.6 | 1,3 tn – 1,43 tn | 1 273,64 US$ | 1 425,94 US$ | — |
| 12 | DOODDOOD | — | — | — | — | — | — | −0,0067% | — | Neutral | — | — | — | — | — | — | — | — |
| 13 | UNIUniswap | — | — | — | — | 54 | Oklart | −0,0063% | 40.3 | Baisse | 9.6 | 7,36 US$▼ | 7,69 US$▼ | 18.8 | 6,99 – 7,67 | 7,00 US$ | 7,79 US$ | — |
| 14 | DOGEDogecoin | — | — | — | — | 45 | Oklart | +0,0002% | 41.7 | Baisse | 14.9 | 0,0814 US$▼ | 0,0857 US$▼ | 29.1 | 0,08 – 0,08 | 0,0785 US$ | 0,0838 US$ | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 16 | SOXLBSOXLB | — | — | — | — | 29 | Oklart | — | 31.3 | Baisse | 8.8 | 103,91 US$▼ | 123,22 US$▼ | 27.3 | 88,72 – 109,14 | 83,60 US$ | 106,81 US$ | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | — | — | — | 56 | Oklart | +0,0015% | 49.3 | Hausse | 33.4 | 0,2007 US$▼ | 0,2070 US$▼ | 29.4 | 0,18 – 0,22 | 0,1839 US$ | 0,2260 US$ | — |
| 19 | SUISUI | — | — | — | — | 51 | Oklart | −0,0128% | 39.8 | Baisse | 14.4 | 1,02 US$▼ | 1,02 US$▼ | 21.6 | 0,97 – 1,05 | 0,9702 US$ | 1,06 US$ | — |
| 20 | SPCXBSPCXB | — | — | — | — | 55 | Oklart | — | 44.7 | Hausse | 45.3 | 153,10 US$▼ | 153,90 US$▼ | 27.8 | 142,17 – 164,95 | 143,52 US$ | 166,15 US$ | — |
| 21 | HYPEHYPE | — | — | — | — | 52 | Oklart | +0,0036% | 42.2 | Baisse | 13.4 | 80,45 US$▼ | 85,14 US$▼ | 24.8 | 77,05 – 82,32 | 77,33 US$ | 82,54 US$ | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 23 | PEPEPEPE | — | — | — | — | 62 | Oklart | — | 54.8 | Hausse | 52.1 | 0,000004263 US$▲ | 0,000004116 US$▲ | 36.7 | 0 – 0 | 0,000004050 US$ | 0,000004790 US$ | — |
| 24 | LITLIT | — | — | — | — | 47 | Oklart | −0,0072% | 47.0 | Baisse | 33.5 | 0,7748 US$▼ | 0,7776 US$▼ | 20.5 | 0,69 – 0,81 | 0,6300 US$ | 0,8700 US$ | — |
| 25 | TRXTRON | — | — | — | — | 52 | Oklart | −0,0114% | 42.5 | Baisse | 21.0 | 0,3321 US$▼ | 0,3335 US$▼ | 8.1 | 0,33 – 0,33 | 0,3300 US$ | 0,3334 US$ | — |
| 26 | ALTALT | — | — | — | — | 67 | Oklart | −1,0473% | 39.8 | Hausse | 4.1 | 0,009202 US$▼ | 0,008104 US$▼ | 44.1 | 0,01 – 0,01 | 0,007460 US$ | 0,0156 US$ | — |
| 27 | PUMPPUMP | — | — | — | — | 60 | Köp | +0,0027% | 49.3 | Hausse | 47.2 | 0,004740 US$▼ | 0,004895 US$▼ | 26.2 | 0 – 0,01 | 0,004319 US$ | 0,005224 US$ | — |
| 28 | TAOTAO | — | — | — | — | 51 | Oklart | −0,0112% | 37.2 | Baisse | 8.2 | 271,83 US$▼ | 275,80 US$▼ | 18.5 | 258,05 – 279,33 | 255,70 US$ | 281,40 US$ | — |
| 29 | AVAXAvalanche | — | — | — | — | 47 | Oklart | −0,0039% | 34.1 | Baisse | 5.8 | 9,79 US$▼ | 9,90 US$▼ | 19.9 | 9,2 – 9,97 | 9,11 US$ | 10,05 US$ | — |
| 30 | CRCLBCRCLB | — | — | — | — | 63 | Oklart | — | 55.1 | Hausse | 49.4 | 84,53 US$▲ | 85,47 US$▲ | 19.4 | 79,61 – 90,94 | 80,00 US$ | 92,13 US$ | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 32 | ADACardano | — | — | — | — | 46 | Oklart | −0,0179% | 36.6 | Baisse | 13.6 | 0,2249 US$▼ | 0,2325 US$▼ | 24.7 | 0,21 – 0,23 | 0,2124 US$ | 0,2305 US$ | — |
| 33 | CTCT | — | — | — | — | — | — | −0,0452% | — | Neutral | — | — | — | — | — | — | — | — |
| 34 | LINKChainlink | — | — | — | — | 52 | Oklart | −0,0017% | 42.1 | Hausse | 21.8 | 12,35 US$▼ | 12,72 US$▼ | 21.3 | 11,74 – 12,68 | 11,84 US$ | 12,81 US$ | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 36 | AAVEAave | — | — | — | — | 51 | Oklart | −0,0010% | 39.3 | Baisse | 8.1 | 154,60 US$▼ | 155,42 US$▼ | 20.8 | 144,38 – 159,19 | 145,60 US$ | 160,55 US$ | — |
| 37 | LTCLitecoin | — | — | — | — | 53 | Oklart | +0,0095% | 40.1 | Hausse | 26.7 | 60,64 US$▼ | 61,77 US$▼ | 19.5 | 58,24 – 62,55 | 58,30 US$ | 62,39 US$ | — |
| 38 | INJINJ | — | — | — | — | 53 | Oklart | −0,0036% | 37.9 | Baisse | 7.6 | 8,38 US$▼ | 7,65 US$▲ | 18.6 | 8,02 – 9,08 | 7,87 US$ | 9,42 US$ | — |
| 39 | QNTQNT | — | — | — | — | 62 | Köp | −0,0121% | 41.5 | Baisse | 17.4 | 202,73 US$▼ | 189,20 US$▲ | 15.3 | 188,78 – 205,37 | 189,16 US$ | 212,87 US$ | — |
| 40 | BMTBMT | — | — | — | — | 73 | Oklart | −0,0679% | 70.8 | Hausse | 64.1 | 0,0193 US$▲ | 0,0189 US$▲ | 60.9 | 0,01 – 0,03 | 0,0163 US$ | 0,0278 US$ | — |
| 41 | DATADATA | — | — | — | — | 39 | Oklart | — | 28.1 | Baisse | 3.8 | 0,001860 US$▼ | 0,003256 US$▼ | 16.4 | 0 – 0 | 0,0008100 US$ | 0,002790 US$ | — |
| 42 | IOSTIOST | — | — | — | — | 58 | Oklart | −0,0503% | 44.5 | Hausse | 12.9 | 0,0009249 US$▼ | 0,0008593 US$▼ | 52.8 | 0 – 0 | 0,0007360 US$ | 0,001908 US$ | — |
| 43 | FILFilecoin | — | — | — | — | 47 | Oklart | −0,0155% | 34.8 | Baisse | 11.1 | 1,06 US$▼ | 1,04 US$▼ | 15.9 | 0,98 – 1,08 | 0,9456 US$ | 1,09 US$ | — |
| 44 | MEWMEW | — | — | — | — | — | — | −0,1149% | — | Neutral | — | — | — | — | — | — | — | — |
| 45 | TSLABTSLAB | — | — | — | — | 58 | Oklart | — | 61.0 | Hausse | 33.7 | 369,72 US$▲ | 368,98 US$▲ | 27.5 | 358,14 – 389,13 | 352,73 US$ | 395,11 US$ | — |
| 46 | STRKSTRK | — | — | — | — | 55 | Oklart | +0,0006% | 38.1 | Baisse | 14.5 | 0,0641 US$▼ | 0,0588 US$▼ | 21.6 | 0,05 – 0,06 | 0,0529 US$ | 0,0660 US$ | — |
| 47 | ARBArbitrum | — | — | — | — | 52 | Oklart | 0,0000% | 43.6 | Baisse | 17.5 | 0,1893 US$▼ | 0,1879 US$▼ | 17.2 | 0,18 – 0,2 | 0,1783 US$ | 0,2041 US$ | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutral | — | — | — | — | — | — | — | — |
| 49 | HBARHBAR | — | — | — | — | 46 | Oklart | −0,0051% | 37.0 | Baisse | 5.4 | 0,0849 US$▼ | 0,0885 US$▼ | 17.4 | 0,08 – 0,09 | 0,0798 US$ | 0,0864 US$ | — |
| 50 | MSTRBMSTRB | — | — | — | — | 62 | Oklart | — | 55.1 | Hausse | 56.2 | 144,54 US$▲ | 148,11 US$▼ | 26.9 | 131,68 – 155,28 | 133,47 US$ | 155,72 US$ | — |
50 av 641 mynt