Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 53 | Belirsiz | +0,0038% | 42.7 | Yükseliş | 28.9 | $82.566,43▼ | $82.406,06▼ | 25.0 | 80,92 B – 84,45 B | $81.200,00 | $84.898,00 | — |
| 2 | ETHEthereum | — | — | — | — | 53 | Belirsiz | +0,0065% | 42.9 | Yükseliş | 33.2 | $2.447,20▼ | $2.519,36▼ | 19.9 | 2,37 B – 2,5 B | $2.372,62 | $2.526,62 | — |
| 3 | ZECZEC | — | — | — | — | 69 | Al | +0,0073% | 53.7 | Yükseliş | 62.4 | $1.213,78▲ | $1.245,26▲ | 26.6 | 1,07 B – 1,37 B | $1.110,79 | $1.368,40 | — |
| 4 | SOLSolana | — | — | — | — | 55 | Belirsiz | +0,0075% | 44.8 | Yükseliş | 21.2 | $106,09▼ | $109,26▼ | 21.3 | 103,09 – 108,29 | $103,54 | $109,20 | — |
| 5 | XRPXRP | — | — | — | — | 56 | Belirsiz | +0,0060% | 48.0 | Yükseliş | 44.2 | $1,34▼ | $1,39▼ | 27.6 | 1,28 – 1,38 | $1,29 | $1,40 | — |
| 6 | NEARNEAR | — | — | — | — | 58 | Belirsiz | +0,0028% | 47.4 | Yükseliş | 49.4 | $5,04▼ | $4,63▲ | 17.1 | 4,65 – 5,37 | $4,63 | $5,45 | — |
| 7 | AIAI | — | — | — | — | 60 | Al | 0,0000% | 61.4 | Yükseliş | 38.8 | $0,0194▲ | $0,0194▲ | 20.3 | 0,02 – 0,02 | $0,0186 | $0,0214 | — |
| 8 | BNBBNB | — | — | — | — | 62 | Al | 0,0000% | 47.1 | Yükseliş | 44.7 | $735,31▼ | $743,90▼ | 22.7 | 720,1 – 753,05 | $723,19 | $751,86 | — |
| 9 | RLUSDRLUSD | — | — | — | — | 56 | Belirsiz | — | 49.7 | Düşüş | 58.3 | $1,00▲ | $1,00▲ | 11.7 | 1 – 1 | $1,00 | $1,00 | — |
| 10 | WLDWLD | — | — | — | — | 66 | Al | +0,0064% | 49.9 | Yükseliş | 40.2 | $0,5351▲ | $0,5035▲ | 27.5 | 0,49 – 0,61 | $0,4895 | $0,5983 | — |
| 11 | UNIUniswap | — | — | — | — | 53 | Belirsiz | -0,0035% | 40.6 | Düşüş | 13.4 | $7,37▼ | $7,69▼ | 20.0 | 7,03 – 7,67 | $7,00 | $7,79 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0063% | — | Nötr | — | — | — | — | — | — | — | — |
| 13 | ENAENA | — | — | — | — | 60 | Al | +0,0008% | 49.3 | Yükseliş | 39.3 | $0,2008▼ | $0,2070▼ | 30.5 | 0,18 – 0,22 | $0,1839 | $0,2260 | — |
| 14 | SNDKBSNDKB | — | — | — | — | 44 | Belirsiz | — | 41.8 | Düşüş | 6.9 | $1.381,14▼ | $1.535,80▼ | 25.4 | 1,31 B – 1,42 B | $1.318,11 | $1.425,94 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 16 | DOGEDogecoin | — | — | — | — | 50 | Belirsiz | -0,0023% | 42.1 | Yükseliş | 22.5 | $0,0815▼ | $0,0858▼ | 29.7 | 0,08 – 0,08 | $0,0785 | $0,0838 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 18 | SUISUI | — | — | — | — | 54 | Belirsiz | -0,0074% | 41.6 | Yükseliş | 23.1 | $1,02▼ | $1,02▼ | 21.8 | 0,97 – 1,05 | $0,9763 | $1,06 | — |
| 19 | SOXLBSOXLB | — | — | — | — | 42 | Belirsiz | — | 38.0 | Düşüş | 13.0 | $104,64▼ | $123,59▼ | 25.7 | 91,33 – 108,03 | $91,25 | $106,81 | — |
| 20 | SPCXBSPCXB | — | — | — | — | 62 | Al | — | 54.2 | Yükseliş | 53.7 | $153,20▲ | $153,94▲ | 28.4 | 141,95 – 164,98 | $143,52 | $166,15 | — |
| 21 | HYPEHYPE | — | — | — | — | 52 | Belirsiz | +0,0027% | 41.3 | Düşüş | 15.5 | $80,54▼ | $85,21▼ | 25.7 | 77,21 – 82,32 | $77,64 | $82,54 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 23 | PEPEPEPE | — | — | — | — | 73 | Al | — | 58.3 | Yükseliş | 58.0 | $0,000004256▲ | $0,000004111▲ | 37.9 | 0 – 0 | $0,000004010 | $0,000004790 | — |
| 24 | ALTALT | — | — | — | — | 70 | Al | -0,7088% | 41.6 | Yükseliş | 16.8 | $0,009253▼ | $0,008105▲ | 47.3 | 0,01 – 0,01 | $0,008070 | $0,0156 | — |
| 25 | LITLIT | — | — | — | — | 47 | Belirsiz | -0,0077% | 47.0 | Düşüş | 33.5 | $0,7748▼ | $0,7776▼ | 20.5 | 0,69 – 0,81 | $0,6300 | $0,8700 | — |
| 26 | TRXTRON | — | — | — | — | 54 | Belirsiz | -0,0031% | 42.5 | Düşüş | 18.4 | $0,3321▼ | $0,3335▼ | 8.6 | 0,33 – 0,33 | $0,3301 | $0,3334 | — |
| 27 | PUMPPUMP | — | — | — | — | 65 | Al | +0,0027% | 53.1 | Yükseliş | 59.5 | $0,004742▲ | $0,004895▼ | 27.7 | 0 – 0,01 | $0,004319 | $0,005224 | — |
| 28 | TAOTAO | — | — | — | — | 51 | Belirsiz | -0,0055% | 38.8 | Düşüş | 10.3 | $272,40▼ | $275,97▼ | 18.0 | 259,86 – 279,11 | $256,80 | $281,40 | — |
| 29 | AVAXAvalanche | — | — | — | — | 49 | Belirsiz | -0,0078% | 35.6 | Düşüş | 6.1 | $9,82▼ | $9,91▼ | 19.5 | 9,27 – 9,96 | $9,17 | $10,05 | — |
| 30 | CRCLBCRCLB | — | — | — | — | 60 | Al | — | 50.6 | Yükseliş | 49.9 | $84,43▲ | $85,45▼ | 19.4 | 79,58 – 90,81 | $80,00 | $92,13 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0,0466% | — | Nötr | — | — | — | — | — | — | — | — |
| 33 | QNTQNT | — | — | — | — | 55 | Belirsiz | -0,0080% | 45.0 | Düşüş | 31.9 | $203,22▼ | $189,17▲ | 15.6 | 189,66 – 205,4 | $189,74 | $212,87 | — |
| 34 | IOSTIOST | — | — | — | — | 72 | Al | -0,0472% | 46.5 | Yükseliş | 15.4 | $0,0009278▼ | $0,0008592▲ | 54.9 | 0 – 0 | $0,0007360 | $0,001908 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 36 | ADACardano | — | — | — | — | 52 | Belirsiz | -0,0110% | 40.1 | Düşüş | 23.3 | $0,2254▼ | $0,2325▼ | 24.3 | 0,21 – 0,23 | $0,2143 | $0,2305 | — |
| 37 | AAVEAave | — | — | — | — | 50 | Belirsiz | +0,0013% | 39.4 | Düşüş | 12.1 | $154,90▼ | $155,49▼ | 22.1 | 144,97 – 159,21 | $146,81 | $160,55 | — |
| 38 | STRKSTRK | — | — | — | — | 43 | Belirsiz | +0,0033% | 40.9 | Düşüş | 13.7 | $0,0645▼ | $0,0589▼ | 22.7 | 0,05 – 0,06 | $0,0529 | $0,0660 | — |
| 39 | LINKChainlink | — | — | — | — | 55 | Belirsiz | +0,0052% | 43.4 | Yükseliş | 32.8 | $12,36▼ | $12,72▼ | 21.9 | 11,76 – 12,68 | $11,84 | $12,81 | — |
| 40 | LTCLitecoin | — | — | — | — | 53 | Belirsiz | +0,0052% | 42.7 | Yükseliş | 40.9 | $60,71▼ | $61,80▼ | 19.0 | 58,38 – 62,51 | $58,30 | $62,39 | — |
| 41 | DATADATA | — | — | — | — | 42 | Belirsiz | — | 28.1 | Düşüş | 3.8 | $0,001860▼ | $0,003256▼ | 16.4 | 0 – 0 | $0,0008100 | $0,002790 | — |
| 42 | INJINJ | — | — | — | — | 52 | Belirsiz | -0,0086% | 40.8 | Düşüş | 7.6 | $8,40▼ | $7,65▲ | 19.2 | 8,13 – 9,03 | $8,06 | $9,42 | — |
| 43 | FILFilecoin | — | — | — | — | 51 | Belirsiz | -0,0230% | 41.0 | Düşüş | 14.1 | $1,06▼ | $1,04▼ | 14.9 | 0,99 – 1,07 | $0,9870 | $1,09 | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0922% | — | Nötr | — | — | — | — | — | — | — | — |
| 45 | ARBArbitrum | — | — | — | — | 54 | Belirsiz | +0,0013% | 43.8 | Düşüş | 11.7 | $0,1895▼ | $0,1880▼ | 18.1 | 0,18 – 0,2 | $0,1783 | $0,2041 | — |
| 46 | MSTRBMSTRB | — | — | — | — | 61 | Al | — | 51.7 | Yükseliş | 58.1 | $144,44▲ | $148,11▼ | 27.7 | 131,4 – 154,9 | $133,47 | $155,72 | — |
| 47 | HBARHBAR | — | — | — | — | 49 | Belirsiz | +0,0008% | 38.5 | Düşüş | 9.1 | $0,0850▼ | $0,0886▼ | 16.5 | 0,08 – 0,09 | $0,0804 | $0,0864 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 49 | TSLABTSLAB | — | — | — | — | 56 | Belirsiz | — | 51.6 | Yükseliş | 19.5 | $369,16▲ | $368,81▲ | 27.1 | 355,94 – 388,71 | $352,73 | $395,11 | — |
| 50 | BMTBMT | — | — | — | — | 82 | Güçlü al | -0,0970% | 61.1 | Yükseliş | 51.0 | $0,0190▲ | $0,0188▲ | 59.7 | 0,02 – 0,02 | $0,0163 | $0,0261 | — |
641 coinden 50 tanesi