Piyasalar
641 coinden 50 tanesi
Filtreler
| # | Coin | Fiyat | 24s | Hacim | Piyasa değeri | Puan | Sinyal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Borsa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 56 | Belirsiz | +0,0060% | 40.9 | Yükseliş | 12.0 | $82.491,06▼ | $82.408,28▼ | 24.0 | 80,71 B – 84,48 B | $80.939,54 | $84.898,00 | — |
| 2 | ETHEthereum | — | — | — | — | 54 | Belirsiz | +0,0055% | 40.7 | Düşüş | 15.2 | $2.443,03▼ | $2.517,38▼ | 19.5 | 2,36 B – 2,5 B | $2.360,32 | $2.526,62 | — |
| 3 | ZECZEC | — | — | — | — | 64 | Al | +0,0087% | 48.3 | Yükseliş | 44.1 | $1.214,69▲ | $1.245,21▼ | 23.6 | 1,09 B – 1,37 B | $1.110,79 | $1.368,40 | — |
| 4 | SOLSolana | — | — | — | — | 52 | Belirsiz | +0,0060% | 41.6 | Düşüş | 14.8 | $105,93▼ | $109,21▼ | 19.5 | 102,83 – 108,34 | $103,04 | $109,20 | — |
| 5 | NEARNEAR | — | — | — | — | 64 | Al | +0,0068% | 45.4 | Yükseliş | 37.7 | $5,03▼ | $4,63▲ | 15.2 | 4,64 – 5,36 | $4,63 | $5,45 | — |
| 6 | XRPXRP | — | — | — | — | 50 | Belirsiz | +0,0059% | 42.0 | Yükseliş | 24.1 | $1,33▼ | $1,39▼ | 25.1 | 1,28 – 1,38 | $1,29 | $1,40 | — |
| 7 | AIAI | — | — | — | — | 52 | Belirsiz | 0,0000% | 63.0 | Yükseliş | 58.0 | $0,0195▲ | $0,0195▲ | 24.4 | 0,02 – 0,02 | $0,0186 | $0,0214 | — |
| 8 | BNBBNB | — | — | — | — | 59 | Belirsiz | 0,0000% | 46.1 | Yükseliş | 21.7 | $735,02▼ | $743,96▼ | 21.9 | 721,63 – 752,55 | $724,00 | $751,86 | — |
| 9 | WLDWLD | — | — | — | — | 61 | Al | +0,0039% | 52.3 | Yükseliş | 29.5 | $0,5358▲ | $0,5050▲ | 24.5 | 0,51 – 0,61 | $0,4980 | $0,5983 | — |
| 10 | RLUSDRLUSD | — | — | — | — | 55 | Belirsiz | — | 55.4 | Düşüş | 66.7 | $1,00▲ | $1,00▲ | 11.5 | 1 – 1 | $1,00 | $1,00 | — |
| 11 | SNDKBSNDKB | — | — | — | — | 30 | Belirsiz | — | 32.0 | Düşüş | 6.7 | $1.372,72▼ | $1.530,47▼ | 28.1 | 1,28 B – 1,44 B | $1.246,09 | $1.425,94 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0105% | — | Nötr | — | — | — | — | — | — | — | — |
| 13 | SOXLBSOXLB | — | — | — | — | 24 | Belirsiz | — | 28.2 | Düşüş | 8.5 | $103,06▼ | $122,84▼ | 29.0 | 85,57 – 110,2 | $80,37 | $106,81 | — |
| 14 | DOGEDogecoin | — | — | — | — | 44 | Belirsiz | +0,0022% | 39.3 | Düşüş | 12.4 | $0,0813▼ | $0,0857▼ | 29.1 | 0,08 – 0,08 | $0,0779 | $0,0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 16 | UNIUniswap | — | — | — | — | 53 | Belirsiz | -0,0044% | 39.2 | Düşüş | 12.2 | $7,34▼ | $7,67▼ | 18.4 | 6,95 – 7,68 | $6,89 | $7,79 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | — | — | — | 55 | Belirsiz | -0,0001% | 50.4 | Yükseliş | 34.6 | $0,2007▼ | $0,2070▼ | 28.2 | 0,18 – 0,22 | $0,1839 | $0,2260 | — |
| 19 | SPCXBSPCXB | — | — | — | — | 52 | Belirsiz | — | 36.8 | Yükseliş | 30.2 | $152,78▼ | $153,83▼ | 28.2 | 141,8 – 165,11 | $143,52 | $166,15 | — |
| 20 | SUISUI | — | — | — | — | 51 | Belirsiz | -0,0107% | 38.8 | Düşüş | 11.2 | $1,02▼ | $1,02▼ | 21.6 | 0,97 – 1,05 | $0,9662 | $1,06 | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 22 | PEPEPEPE | — | — | — | — | 61 | Belirsiz | — | 52.1 | Yükseliş | 44.8 | $0,000004269▲ | $0,000004120▲ | 34.9 | 0 – 0 | $0,000004050 | $0,000004790 | — |
| 23 | HYPEHYPE | — | — | — | — | 50 | Belirsiz | +0,0033% | 39.2 | Düşüş | 14.2 | $80,34▼ | $85,06▼ | 24.5 | 76,84 – 82,39 | $76,64 | $82,54 | — |
| 24 | LITLIT | — | — | — | — | 47 | Belirsiz | -0,0025% | 47.0 | Düşüş | 33.5 | $0,7748▼ | $0,7776▼ | 20.5 | 0,69 – 0,81 | $0,6300 | $0,8700 | — |
| 25 | TRXTRON | — | — | — | — | 50 | Belirsiz | -0,0204% | 32.0 | Düşüş | 14.4 | $0,3319▼ | $0,3335▼ | 9.5 | 0,33 – 0,33 | $0,3277 | $0,3334 | — |
| 26 | PUMPPUMP | — | — | — | — | 59 | Belirsiz | +0,0014% | 47.9 | Yükseliş | 38.4 | $0,004736▼ | $0,004900▼ | 24.6 | 0 – 0,01 | $0,004319 | $0,005224 | — |
| 27 | TAOTAO | — | — | — | — | 51 | Belirsiz | -0,0116% | 36.3 | Düşüş | 11.7 | $271,25▼ | $275,68▼ | 19.3 | 256,25 – 279,84 | $252,90 | $281,40 | — |
| 28 | ALTALT | — | — | — | — | 64 | Al | -0,9262% | 41.6 | Yükseliş | 6.1 | $0,009162▼ | $0,008108▲ | 41.2 | 0,01 – 0,01 | $0,007460 | $0,0156 | — |
| 29 | AVAXAvalanche | — | — | — | — | 46 | Belirsiz | -0,0043% | 32.9 | Düşüş | 7.1 | $9,77▼ | $9,90▼ | 20.6 | 9,12 – 9,99 | $9,06 | $10,05 | — |
| 30 | ADACardano | — | — | — | — | 44 | Belirsiz | -0,0140% | 34.7 | Düşüş | 12.4 | $0,2245▼ | $0,2325▼ | 25.5 | 0,21 – 0,23 | $0,2096 | $0,2305 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 32 | AAVEAave | — | — | — | — | 50 | Belirsiz | -0,0051% | 39.0 | Düşüş | 9.3 | $154,30▼ | $155,33▼ | 19.5 | 143,92 – 159,3 | $144,30 | $160,55 | — |
| 33 | CTCT | — | — | — | — | — | — | -0,0399% | — | Nötr | — | — | — | — | — | — | — | — |
| 34 | CRCLBCRCLB | — | — | — | — | 59 | Belirsiz | — | 54.5 | Yükseliş | 52.3 | $84,61▲ | $85,50▲ | 19.4 | 79,74 – 91,08 | $80,00 | $92,13 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 36 | LINKChainlink | — | — | — | — | 52 | Belirsiz | -0,0060% | 41.2 | Düşüş | 15.4 | $12,33▼ | $12,71▼ | 21.3 | 11,73 – 12,69 | $11,78 | $12,81 | — |
| 37 | BMTBMT | — | — | — | — | 74 | Belirsiz | -0,1302% | 71.5 | Yükseliş | 77.3 | $0,0196▲ | $0,0190▲ | 62.2 | 0,01 – 0,03 | $0,0164 | $0,0296 | — |
| 38 | LTCLitecoin | — | — | — | — | 53 | Belirsiz | +0,0005% | 39.0 | Düşüş | 19.4 | $60,57▼ | $61,76▼ | 20.3 | 58,1 – 62,6 | $58,11 | $62,39 | — |
| 39 | INJINJ | — | — | — | — | 53 | Belirsiz | -0,0020% | 40.4 | Düşüş | 6.7 | $8,37▼ | $7,66▲ | 18.1 | 7,96 – 9,1 | $7,87 | $9,42 | — |
| 40 | FILFilecoin | — | — | — | — | 49 | Belirsiz | -0,0048% | 34.7 | Düşüş | 12.8 | $1,06▼ | $1,04▼ | 16.7 | 0,96 – 1,08 | $0,9456 | $1,09 | — |
| 41 | DATADATA | — | — | — | — | 39 | Belirsiz | — | 28.1 | Düşüş | 3.8 | $0,001860▼ | $0,003256▼ | 16.4 | 0 – 0 | $0,0008100 | $0,002790 | — |
| 42 | QNTQNT | — | — | — | — | 61 | Al | -0,0152% | 38.7 | Düşüş | 10.8 | $202,14▼ | $189,18▼ | 15.4 | 187,33 – 205,75 | $186,59 | $212,87 | — |
| 43 | ARBArbitrum | — | — | — | — | 51 | Belirsiz | -0,0027% | 40.5 | Düşüş | 20.5 | $0,1890▼ | $0,1880▼ | 16.9 | 0,18 – 0,2 | $0,1783 | $0,2041 | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0677% | — | Nötr | — | — | — | — | — | — | — | — |
| 45 | HBARHBAR | — | — | — | — | 46 | Belirsiz | -0,0095% | 34.9 | Düşüş | 6.4 | $0,0846▼ | $0,0885▼ | 18.6 | 0,08 – 0,09 | $0,0788 | $0,0864 | — |
| 46 | MSTRBMSTRB | — | — | — | — | 59 | Belirsiz | — | 53.2 | Yükseliş | 56.3 | $144,60▲ | $148,15▼ | 26.1 | 132,14 – 155,5 | $133,47 | $155,72 | — |
| 47 | IOSTIOST | — | — | — | — | 59 | Belirsiz | -0,0511% | 44.2 | Yükseliş | 10.3 | $0,0009218▼ | $0,0008594▼ | 50.7 | 0 – 0 | $0,0007360 | $0,001908 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Nötr | — | — | — | — | — | — | — | — |
| 49 | RUNERUNE | — | — | — | — | 55 | Belirsiz | +0,0100% | 42.5 | Yükseliş | 27.1 | $0,6612▼ | $0,6568▼ | 23.6 | 0,63 – 0,7 | $0,6310 | $0,7120 | — |
| 50 | TSLABTSLAB | — | — | — | — | 54 | Belirsiz | — | 53.1 | Yükseliş | 41.7 | $369,94▲ | $369,15▲ | 27.9 | 361,8 – 387,53 | $354,61 | $395,11 | — |
641 coinden 50 tanesi