Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Z2Z | — | — | — | — | 43 | Onzeker | +0,0031% | 38.7 | Bearish | 23.0 | US$ 0,0318▼ | US$ 0,0408▼ | 25.4 | 0,03 – 0,03 | US$ 0,0288 | US$ 0,0328 | — |
| 2 | MERLMERL | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 3 | KAITOKAITO | — | — | — | — | 36 | Onzeker | -0,0009% | 32.0 | Bearish | 11.0 | US$ 0,2848▼ | US$ 0,3079▼ | 28.4 | 0,26 – 0,29 | US$ 0,2611 | US$ 0,2886 | — |
| 4 | PORPOR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 5 | MBLMBL | — | — | — | — | 56 | Onzeker | — | 47.9 | Bullish | 44.3 | US$ 0,0007294▼ | US$ 0,0007635▼ | 24.0 | 0 – 0 | US$ 0,0006710 | US$ 0,0007820 | — |
| 6 | NAVXNAVX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 7 | XMUUXMUU | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 8 | RSRRSR | — | — | — | — | 50 | Onzeker | -0,0219% | 37.6 | Bearish | 8.2 | US$ 0,001890▼ | US$ 0,001766▲ | 18.9 | 0 – 0 | US$ 0,001772 | US$ 0,001954 | — |
| 9 | XJNJXJNJ | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 10 | LALA | — | — | — | — | 51 | Onzeker | +0,0050% | 43.6 | Bullish | 32.3 | US$ 0,0569▼ | US$ 0,0626▼ | 28.7 | 0,05 – 0,06 | US$ 0,0515 | US$ 0,0612 | — |
| 11 | STORJSTORJ | — | — | — | — | 41 | Onzeker | 0,0000% | 28.7 | Bearish | 12.9 | US$ 0,0356▼ | US$ 0,0439▼ | 13.3 | 0,03 – 0,04 | US$ 0,0276 | US$ 0,0405 | — |
| 12 | TUTTUT | — | — | — | — | 40 | Onzeker | +0,0050% | 37.5 | Bearish | 14.2 | US$ 0,0195▼ | US$ 0,0216▼ | 27.8 | 0,02 – 0,02 | US$ 0,0182 | US$ 0,0199 | — |
| 13 | OGOG | — | — | — | — | 57 | Onzeker | +0,0050% | 51.3 | Bearish | 40.3 | US$ 2,65▼ | US$ 2,74▼ | 15.1 | 2,6 – 2,64 | US$ 2,58 | US$ 2,68 | — |
| 14 | ZENTZENT | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 15 | SOPHSOPH | — | — | — | — | 27 | Onzeker | -0,0067% | 34.4 | Bearish | 19.6 | US$ 0,002139▼ | US$ 0,003104▼ | 52.4 | 0 – 0 | US$ 0,001520 | US$ 0,002060 | — |
| 16 | XAPLDXAPLD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 17 | LUNCLUNC | — | — | — | — | 55 | Onzeker | — | 38.1 | Bearish | 18.3 | US$ 0,00004716▼ | US$ 0,00004995▼ | 22.4 | 0 – 0 | US$ 0,00004456 | US$ 0,00004756 | — |
| 18 | NEIRONEIRO | — | — | — | — | 42 | Onzeker | -0,0030% | 34.5 | Bearish | 8.8 | US$ 0,00007439▼ | US$ 0,00008208▼ | 29.8 | 0 – 0 | US$ 0,00006851 | US$ 0,00007555 | — |
| 19 | ZORAZORA | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 20 | KMNOKMNO | — | — | — | — | 58 | Onzeker | -0,0174% | 42.6 | Bullish | 15.6 | US$ 0,0396▼ | US$ 0,0372▲ | 27.1 | 0,04 – 0,04 | US$ 0,0385 | US$ 0,0437 | — |
| 21 | AAPLBAAPLB | — | — | — | — | 63 | Kopen | — | 66.7 | Bullish | 88.0 | US$ 342,46▲ | US$ 337,99▲ | 26.3 | 336,81 – 348,13 | US$ 337,31 | US$ 348,71 | — |
| 22 | SDSD | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 23 | HEIHEI | — | — | — | — | 52 | Onzeker | +0,0050% | 39.1 | Bearish | 11.4 | US$ 0,1140▼ | US$ 0,1252▼ | 22.4 | 0,11 – 0,12 | US$ 0,1079 | US$ 0,1187 | — |
| 24 | ENSENS | — | — | — | — | 53 | Onzeker | +0,0012% | 41.1 | Bearish | 26.6 | US$ 5,69▼ | US$ 6,07▼ | 23.2 | 5,33 – 5,86 | US$ 5,38 | US$ 5,92 | — |
| 25 | FLRFLR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 26 | MAGICMAGIC | — | — | — | — | 46 | Onzeker | -0,0020% | 34.0 | Bearish | 6.9 | US$ 0,0992▼ | US$ 0,0826▲ | 16.1 | 0,09 – 0,1 | US$ 0,0904 | US$ 0,1049 | — |
| 27 | VINEVINE | — | — | — | — | — | — | 0,0000% | — | Neutraal | — | — | — | — | — | — | — | — |
| 28 | XONDSXONDS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 29 | SPKSPK | — | — | — | — | 46 | Onzeker | -0,0019% | 31.9 | Bearish | 6.9 | US$ 0,0197▼ | US$ 0,0211▼ | 23.7 | 0,02 – 0,02 | US$ 0,0180 | US$ 0,0202 | — |
| 30 | ASPASP | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 31 | KATKAT | — | — | — | — | 53 | Onzeker | +0,0050% | 42.2 | Bearish | 16.3 | US$ 0,004096▼ | US$ 0,004430▼ | 19.3 | 0 – 0 | US$ 0,003880 | US$ 0,004220 | — |
| 32 | ARKARK | — | — | — | — | 56 | Onzeker | +0,0002% | 48.1 | Bullish | 41.5 | US$ 0,1802▼ | US$ 0,1872▼ | 21.4 | 0,17 – 0,18 | US$ 0,1689 | US$ 0,1872 | — |
| 33 | XAAOIXAAOI | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 34 | IRENBIRENB | — | — | — | — | 22 | Sterk verkopen | — | 34.2 | Bearish | 26.9 | US$ 28,64▼ | US$ 35,38▼ | 39.7 | 25,58 – 28,87 | US$ 24,87 | US$ 28,80 | — |
| 35 | LEOLEO | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 36 | NMRNMR | — | — | — | — | 45 | Onzeker | +0,0019% | 31.8 | Bearish | 8.4 | US$ 11,55▼ | US$ 11,53▼ | 20.2 | 10,53 – 11,7 | US$ 10,50 | US$ 11,61 | — |
| 37 | STGSTG | — | — | — | — | 89 | Sterk kopen | 0,0000% | 64.9 | Bullish | 84.9 | US$ 0,1598▲ | US$ 0,1510▲ | 45.6 | 0,15 – 0,19 | US$ 0,1491 | US$ 0,1882 | — |
| 38 | ZETAZETA | — | — | — | — | — | — | +0,0050% | — | Neutraal | — | — | — | — | — | — | — | — |
| 39 | CKBCKB | — | — | — | — | 57 | Onzeker | +0,0051% | 46.4 | Bullish | 52.4 | US$ 0,001509▼ | US$ 0,001395▲ | 13.7 | 0 – 0 | US$ 0,001404 | US$ 0,001612 | — |
| 40 | XAPPXAPP | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 41 | AVGOBAVGOB | — | — | — | — | 43 | Onzeker | — | 30.5 | Bearish | 10.1 | US$ 337,53▼ | US$ 349,57▼ | 26.1 | 324,95 – 343,81 | US$ 321,48 | US$ 341,58 | — |
| 42 | NESNES | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 43 | ORCLBORCLB | — | — | — | — | 47 | Onzeker | — | 35.6 | Bearish | 12.8 | US$ 131,00▼ | US$ 137,81▼ | 19.9 | 124,45 – 134,95 | US$ 123,01 | US$ 134,43 | — |
| 44 | XQCOMXQCOM | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 45 | EWYBEWYB | — | — | — | — | 50 | Onzeker | — | 35.2 | Bearish | 11.4 | US$ 156,70▼ | US$ 170,71▼ | 21.1 | 149,39 – 160,22 | US$ 148,57 | US$ 159,52 | — |
| 46 | LPTLPT | — | — | — | — | 47 | Onzeker | -0,0119% | 33.8 | Bearish | 9.0 | US$ 1,67▼ | US$ 1,67▼ | 20.0 | 1,56 – 1,73 | US$ 1,55 | US$ 1,73 | — |
| 47 | AUCTIONAUCTION | — | — | — | — | 55 | Onzeker | +0,0023% | 45.0 | Bullish | 22.2 | US$ 3,46▼ | US$ 3,55▼ | 30.0 | 3,31 – 3,59 | US$ 3,23 | US$ 3,58 | — |
| 48 | BBBB | — | — | — | — | 53 | Onzeker | +0,0050% | 40.3 | Bullish | 15.1 | US$ 0,008445▼ | US$ 0,008929▼ | 23.4 | 0,01 – 0,01 | US$ 0,007700 | US$ 0,009120 | — |
| 49 | COINBCOINB | — | — | — | — | 52 | Onzeker | — | 42.3 | Bearish | 24.6 | US$ 174,01▼ | US$ 180,08▼ | 15.5 | 165,24 – 177,63 | US$ 165,99 | US$ 180,50 | — |
| 50 | SATSSATS | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
50 van 641 coins