Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 53 | Onzeker | -0,0005% | 42.7 | Bullish | 28.9 | US$ 82.566,43▼ | US$ 82.406,06▼ | 25.0 | 80,92K – 84,45K | US$ 81.200,00 | US$ 84.898,00 | — |
| 2 | ETHEthereum | — | — | — | — | 53 | Onzeker | +0,0037% | 42.9 | Bullish | 33.2 | US$ 2.447,20▼ | US$ 2.519,36▼ | 19.9 | 2,37K – 2,5K | US$ 2.372,62 | US$ 2.526,62 | — |
| 3 | ZECZEC | — | — | — | — | 69 | Kopen | +0,0030% | 53.7 | Bullish | 62.4 | US$ 1.213,78▲ | US$ 1.245,26▲ | 26.6 | 1,07K – 1,37K | US$ 1.110,79 | US$ 1.368,40 | — |
| 4 | SOLSolana | — | — | — | — | 55 | Onzeker | +0,0021% | 44.8 | Bullish | 21.2 | US$ 106,09▼ | US$ 109,26▼ | 21.3 | 103,09 – 108,29 | US$ 103,54 | US$ 109,20 | — |
| 5 | NEARNEAR | — | — | — | — | 58 | Onzeker | -0,0029% | 47.4 | Bullish | 49.4 | US$ 5,04▼ | US$ 4,63▲ | 17.1 | 4,65 – 5,37 | US$ 4,63 | US$ 5,45 | — |
| 6 | XRPXRP | — | — | — | — | 56 | Onzeker | +0,0008% | 48.0 | Bullish | 44.2 | US$ 1,34▼ | US$ 1,39▼ | 27.6 | 1,28 – 1,38 | US$ 1,29 | US$ 1,40 | — |
| 7 | BNBBNB | — | — | — | — | 62 | Kopen | 0,0000% | 47.1 | Bullish | 44.7 | US$ 735,31▼ | US$ 743,90▼ | 22.7 | 720,1 – 753,05 | US$ 723,19 | US$ 751,86 | — |
| 8 | AIAI | — | — | — | — | 60 | Kopen | 0,0000% | 61.4 | Bullish | 38.8 | US$ 0,0194▲ | US$ 0,0194▲ | 20.3 | 0,02 – 0,02 | US$ 0,0186 | US$ 0,0214 | — |
| 9 | RLUSDRLUSD | — | — | — | — | 56 | Onzeker | — | 49.7 | Bearish | 58.3 | US$ 1,00▲ | US$ 1,00▲ | 11.7 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 10 | ENAENA | — | — | — | — | 60 | Kopen | -0,0011% | 49.3 | Bullish | 39.3 | US$ 0,2008▼ | US$ 0,2070▼ | 30.5 | 0,18 – 0,22 | US$ 0,1839 | US$ 0,2260 | — |
| 11 | UNIUniswap | — | — | — | — | 53 | Onzeker | -0,0010% | 40.6 | Bearish | 13.4 | US$ 7,37▼ | US$ 7,69▼ | 20.0 | 7,03 – 7,67 | US$ 7,00 | US$ 7,79 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0112% | — | Neutraal | — | — | — | — | — | — | — | — |
| 13 | WLDWLD | — | — | — | — | 66 | Kopen | +0,0002% | 49.9 | Bullish | 40.2 | US$ 0,5351▲ | US$ 0,5035▲ | 27.5 | 0,49 – 0,61 | US$ 0,4895 | US$ 0,5983 | — |
| 14 | DOGEDogecoin | — | — | — | — | 50 | Onzeker | -0,0039% | 42.1 | Bullish | 22.5 | US$ 0,0815▼ | US$ 0,0858▼ | 29.7 | 0,08 – 0,08 | US$ 0,0785 | US$ 0,0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 54 | Onzeker | -0,0080% | 41.6 | Bullish | 23.1 | US$ 1,02▼ | US$ 1,02▼ | 21.8 | 0,97 – 1,05 | US$ 0,9763 | US$ 1,06 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 18 | SNDKBSNDKB | — | — | — | — | 44 | Onzeker | — | 41.8 | Bearish | 6.9 | US$ 1.381,14▼ | US$ 1.535,80▼ | 25.4 | 1,31K – 1,42K | US$ 1.318,11 | US$ 1.425,94 | — |
| 19 | ALTALT | — | — | — | — | 70 | Kopen | -0,1633% | 41.6 | Bullish | 16.8 | US$ 0,009253▼ | US$ 0,008105▲ | 47.3 | 0,01 – 0,01 | US$ 0,008070 | US$ 0,0156 | — |
| 20 | SPCXBSPCXB | — | — | — | — | 62 | Kopen | — | 54.2 | Bullish | 53.7 | US$ 153,20▲ | US$ 153,94▲ | 28.4 | 141,95 – 164,98 | US$ 143,52 | US$ 166,15 | — |
| 21 | HYPEHYPE | — | — | — | — | 52 | Onzeker | +0,0039% | 41.3 | Bearish | 15.5 | US$ 80,54▼ | US$ 85,21▼ | 25.7 | 77,21 – 82,32 | US$ 77,64 | US$ 82,54 | — |
| 22 | OKBOKB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 23 | PEPEPEPE | — | — | — | — | 73 | Kopen | — | 58.3 | Bullish | 58.0 | US$ 0,000004256▲ | US$ 0,000004111▲ | 37.9 | 0 – 0 | US$ 0,000004010 | US$ 0,000004790 | — |
| 24 | LITLIT | — | — | — | — | 47 | Onzeker | -0,0059% | 47.0 | Bearish | 33.5 | US$ 0,7748▼ | US$ 0,7776▼ | 20.5 | 0,69 – 0,81 | US$ 0,6300 | US$ 0,8700 | — |
| 25 | SOXLBSOXLB | — | — | — | — | 42 | Onzeker | — | 38.0 | Bearish | 13.0 | US$ 104,64▼ | US$ 123,59▼ | 25.7 | 91,33 – 108,03 | US$ 91,25 | US$ 106,81 | — |
| 26 | PUMPPUMP | — | — | — | — | 65 | Kopen | +0,0002% | 53.1 | Bullish | 59.5 | US$ 0,004742▲ | US$ 0,004895▼ | 27.7 | 0 – 0,01 | US$ 0,004319 | US$ 0,005224 | — |
| 27 | TAOTAO | — | — | — | — | 51 | Onzeker | -0,0037% | 38.8 | Bearish | 10.3 | US$ 272,40▼ | US$ 275,97▼ | 18.0 | 259,86 – 279,11 | US$ 256,80 | US$ 281,40 | — |
| 28 | AVAXAvalanche | — | — | — | — | 49 | Onzeker | -0,0136% | 35.6 | Bearish | 6.1 | US$ 9,82▼ | US$ 9,91▼ | 19.5 | 9,27 – 9,96 | US$ 9,17 | US$ 10,05 | — |
| 29 | CRCLBCRCLB | — | — | — | — | 60 | Kopen | — | 50.6 | Bullish | 49.9 | US$ 84,43▲ | US$ 85,45▼ | 19.4 | 79,58 – 90,81 | US$ 80,00 | US$ 92,13 | — |
| 30 | TRXTRON | — | — | — | — | 54 | Onzeker | +0,0007% | 42.5 | Bearish | 18.4 | US$ 0,3321▼ | US$ 0,3335▼ | 8.6 | 0,33 – 0,33 | US$ 0,3301 | US$ 0,3334 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0,0637% | — | Neutraal | — | — | — | — | — | — | — | — |
| 33 | IOSTIOST | — | — | — | — | 72 | Kopen | -0,0398% | 46.5 | Bullish | 15.4 | US$ 0,0009278▼ | US$ 0,0008592▲ | 54.9 | 0 – 0 | US$ 0,0007360 | US$ 0,001908 | — |
| 34 | STRKSTRK | — | — | — | — | 43 | Onzeker | +0,0004% | 40.9 | Bearish | 13.7 | US$ 0,0645▼ | US$ 0,0589▼ | 22.7 | 0,05 – 0,06 | US$ 0,0529 | US$ 0,0660 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 36 | QNTQNT | — | — | — | — | 55 | Onzeker | -0,0089% | 45.0 | Bearish | 31.9 | US$ 203,22▼ | US$ 189,17▲ | 15.6 | 189,66 – 205,4 | US$ 189,74 | US$ 212,87 | — |
| 37 | LTCLitecoin | — | — | — | — | 53 | Onzeker | -0,0018% | 42.7 | Bullish | 40.9 | US$ 60,71▼ | US$ 61,80▼ | 19.0 | 58,38 – 62,51 | US$ 58,30 | US$ 62,39 | — |
| 38 | LINKChainlink | — | — | — | — | 55 | Onzeker | +0,0006% | 43.4 | Bullish | 32.8 | US$ 12,36▼ | US$ 12,72▼ | 21.9 | 11,76 – 12,68 | US$ 11,84 | US$ 12,81 | — |
| 39 | ADACardano | — | — | — | — | 52 | Onzeker | -0,0093% | 40.1 | Bearish | 23.3 | US$ 0,2254▼ | US$ 0,2325▼ | 24.3 | 0,21 – 0,23 | US$ 0,2143 | US$ 0,2305 | — |
| 40 | AAVEAave | — | — | — | — | 50 | Onzeker | -0,0025% | 39.4 | Bearish | 12.1 | US$ 154,90▼ | US$ 155,49▼ | 22.1 | 144,97 – 159,21 | US$ 146,81 | US$ 160,55 | — |
| 41 | DATADATA | — | — | — | — | 42 | Onzeker | — | 28.1 | Bearish | 3.8 | US$ 0,001860▼ | US$ 0,003256▼ | 16.4 | 0 – 0 | US$ 0,0008100 | US$ 0,002790 | — |
| 42 | INJINJ | — | — | — | — | 52 | Onzeker | -0,0060% | 40.8 | Bearish | 7.6 | US$ 8,40▼ | US$ 7,65▲ | 19.2 | 8,13 – 9,03 | US$ 8,06 | US$ 9,42 | — |
| 43 | MEWMEW | — | — | — | — | — | — | -0,0943% | — | Neutraal | — | — | — | — | — | — | — | — |
| 44 | MSTRBMSTRB | — | — | — | — | 61 | Kopen | — | 51.7 | Bullish | 58.1 | US$ 144,44▲ | US$ 148,11▼ | 27.7 | 131,4 – 154,9 | US$ 133,47 | US$ 155,72 | — |
| 45 | ARBArbitrum | — | — | — | — | 54 | Onzeker | -0,0035% | 43.8 | Bearish | 11.7 | US$ 0,1895▼ | US$ 0,1880▼ | 18.1 | 0,18 – 0,2 | US$ 0,1783 | US$ 0,2041 | — |
| 46 | FILFilecoin | — | — | — | — | 51 | Onzeker | -0,0324% | 41.0 | Bearish | 14.1 | US$ 1,06▼ | US$ 1,04▼ | 14.9 | 0,99 – 1,07 | US$ 0,9870 | US$ 1,09 | — |
| 47 | HBARHBAR | — | — | — | — | 49 | Onzeker | +0,0046% | 38.5 | Bearish | 9.1 | US$ 0,0850▼ | US$ 0,0886▼ | 16.5 | 0,08 – 0,09 | US$ 0,0804 | US$ 0,0864 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 49 | TSLABTSLAB | — | — | — | — | 56 | Onzeker | — | 51.6 | Bullish | 19.5 | US$ 369,16▲ | US$ 368,81▲ | 27.1 | 355,94 – 388,71 | US$ 352,73 | US$ 395,11 | — |
| 50 | TRUMPTRUMP | — | — | — | — | 54 | Onzeker | -0,0008% | 46.0 | Bullish | 43.7 | US$ 1,80▼ | US$ 1,93▼ | 27.2 | 1,65 – 1,89 | US$ 1,67 | US$ 1,92 | — |
50 van 641 coins