Markten
50 van 641 coins
Filters
| # | Coin | Koers | 24u | Volume | Marktkapitalisatie | Score | Signaal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Exchange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 56 | Onzeker | +0,0060% | 40.9 | Bullish | 12.0 | US$ 82.491,06▼ | US$ 82.408,28▼ | 24.0 | 80,71K – 84,48K | US$ 80.939,54 | US$ 84.898,00 | — |
| 2 | ETHEthereum | — | — | — | — | 54 | Onzeker | +0,0055% | 40.7 | Bearish | 15.2 | US$ 2.443,03▼ | US$ 2.517,38▼ | 19.5 | 2,36K – 2,5K | US$ 2.360,32 | US$ 2.526,62 | — |
| 3 | ZECZEC | — | — | — | — | 64 | Kopen | +0,0086% | 48.3 | Bullish | 44.1 | US$ 1.214,69▲ | US$ 1.245,21▼ | 23.6 | 1,09K – 1,37K | US$ 1.110,79 | US$ 1.368,40 | — |
| 4 | SOLSolana | — | — | — | — | 52 | Onzeker | +0,0060% | 41.6 | Bearish | 14.8 | US$ 105,93▼ | US$ 109,21▼ | 19.5 | 102,83 – 108,34 | US$ 103,04 | US$ 109,20 | — |
| 5 | NEARNEAR | — | — | — | — | 64 | Kopen | +0,0068% | 45.4 | Bullish | 37.7 | US$ 5,03▼ | US$ 4,63▲ | 15.2 | 4,64 – 5,36 | US$ 4,63 | US$ 5,45 | — |
| 6 | XRPXRP | — | — | — | — | 50 | Onzeker | +0,0059% | 42.0 | Bullish | 24.1 | US$ 1,33▼ | US$ 1,39▼ | 25.1 | 1,28 – 1,38 | US$ 1,29 | US$ 1,40 | — |
| 7 | AIAI | — | — | — | — | 52 | Onzeker | 0,0000% | 63.0 | Bullish | 58.0 | US$ 0,0195▲ | US$ 0,0195▲ | 24.4 | 0,02 – 0,02 | US$ 0,0186 | US$ 0,0214 | — |
| 8 | BNBBNB | — | — | — | — | 59 | Onzeker | 0,0000% | 46.1 | Bullish | 21.7 | US$ 735,02▼ | US$ 743,96▼ | 21.9 | 721,63 – 752,55 | US$ 724,00 | US$ 751,86 | — |
| 9 | WLDWLD | — | — | — | — | 61 | Kopen | +0,0039% | 52.3 | Bullish | 29.5 | US$ 0,5358▲ | US$ 0,5050▲ | 24.5 | 0,51 – 0,61 | US$ 0,4980 | US$ 0,5983 | — |
| 10 | RLUSDRLUSD | — | — | — | — | 55 | Onzeker | — | 55.4 | Bearish | 66.7 | US$ 1,00▲ | US$ 1,00▲ | 11.5 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
| 11 | SNDKBSNDKB | — | — | — | — | 30 | Onzeker | — | 32.0 | Bearish | 6.7 | US$ 1.372,72▼ | US$ 1.530,47▼ | 28.1 | 1,28K – 1,44K | US$ 1.246,09 | US$ 1.425,94 | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0100% | — | Neutraal | — | — | — | — | — | — | — | — |
| 13 | SOXLBSOXLB | — | — | — | — | 24 | Onzeker | — | 28.2 | Bearish | 8.5 | US$ 103,06▼ | US$ 122,84▼ | 29.0 | 85,57 – 110,2 | US$ 80,37 | US$ 106,81 | — |
| 14 | DOGEDogecoin | — | — | — | — | 44 | Onzeker | +0,0024% | 39.3 | Bearish | 12.4 | US$ 0,0813▼ | US$ 0,0857▼ | 29.1 | 0,08 – 0,08 | US$ 0,0779 | US$ 0,0838 | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 16 | UNIUniswap | — | — | — | — | 53 | Onzeker | -0,0042% | 39.2 | Bearish | 12.2 | US$ 7,34▼ | US$ 7,67▼ | 18.4 | 6,95 – 7,68 | US$ 6,89 | US$ 7,79 | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | — | — | — | 55 | Onzeker | +0,0001% | 50.4 | Bullish | 34.6 | US$ 0,2007▼ | US$ 0,2070▼ | 28.2 | 0,18 – 0,22 | US$ 0,1839 | US$ 0,2260 | — |
| 19 | SPCXBSPCXB | — | — | — | — | 52 | Onzeker | — | 36.8 | Bullish | 30.2 | US$ 152,78▼ | US$ 153,83▼ | 28.2 | 141,8 – 165,11 | US$ 143,52 | US$ 166,15 | — |
| 20 | SUISUI | — | — | — | — | 51 | Onzeker | -0,0105% | 38.8 | Bearish | 11.2 | US$ 1,02▼ | US$ 1,02▼ | 21.6 | 0,97 – 1,05 | US$ 0,9662 | US$ 1,06 | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 22 | PEPEPEPE | — | — | — | — | 61 | Onzeker | — | 52.1 | Bullish | 44.8 | US$ 0,000004269▲ | US$ 0,000004120▲ | 34.9 | 0 – 0 | US$ 0,000004050 | US$ 0,000004790 | — |
| 23 | HYPEHYPE | — | — | — | — | 50 | Onzeker | +0,0032% | 39.2 | Bearish | 14.2 | US$ 80,34▼ | US$ 85,06▼ | 24.5 | 76,84 – 82,39 | US$ 76,64 | US$ 82,54 | — |
| 24 | LITLIT | — | — | — | — | 47 | Onzeker | -0,0021% | 47.0 | Bearish | 33.5 | US$ 0,7748▼ | US$ 0,7776▼ | 20.5 | 0,69 – 0,81 | US$ 0,6300 | US$ 0,8700 | — |
| 25 | TRXTRON | — | — | — | — | 50 | Onzeker | -0,0204% | 32.0 | Bearish | 14.4 | US$ 0,3319▼ | US$ 0,3335▼ | 9.5 | 0,33 – 0,33 | US$ 0,3277 | US$ 0,3334 | — |
| 26 | PUMPPUMP | — | — | — | — | 59 | Onzeker | +0,0018% | 47.9 | Bullish | 38.4 | US$ 0,004736▼ | US$ 0,004900▼ | 24.6 | 0 – 0,01 | US$ 0,004319 | US$ 0,005224 | — |
| 27 | TAOTAO | — | — | — | — | 51 | Onzeker | -0,0112% | 36.3 | Bearish | 11.7 | US$ 271,25▼ | US$ 275,68▼ | 19.3 | 256,25 – 279,84 | US$ 252,90 | US$ 281,40 | — |
| 28 | ALTALT | — | — | — | — | 64 | Kopen | -0,9380% | 41.6 | Bullish | 6.1 | US$ 0,009162▼ | US$ 0,008108▲ | 41.2 | 0,01 – 0,01 | US$ 0,007460 | US$ 0,0156 | — |
| 29 | AVAXAvalanche | — | — | — | — | 46 | Onzeker | -0,0042% | 32.9 | Bearish | 7.1 | US$ 9,77▼ | US$ 9,90▼ | 20.6 | 9,12 – 9,99 | US$ 9,06 | US$ 10,05 | — |
| 30 | ADACardano | — | — | — | — | 44 | Onzeker | -0,0139% | 34.7 | Bearish | 12.4 | US$ 0,2245▼ | US$ 0,2325▼ | 25.5 | 0,21 – 0,23 | US$ 0,2096 | US$ 0,2305 | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 32 | AAVEAave | — | — | — | — | 50 | Onzeker | -0,0051% | 39.0 | Bearish | 9.3 | US$ 154,30▼ | US$ 155,33▼ | 19.5 | 143,92 – 159,3 | US$ 144,30 | US$ 160,55 | — |
| 33 | CTCT | — | — | — | — | — | — | -0,0422% | — | Neutraal | — | — | — | — | — | — | — | — |
| 34 | CRCLBCRCLB | — | — | — | — | 59 | Onzeker | — | 54.5 | Bullish | 52.3 | US$ 84,61▲ | US$ 85,50▲ | 19.4 | 79,74 – 91,08 | US$ 80,00 | US$ 92,13 | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 36 | LINKChainlink | — | — | — | — | 52 | Onzeker | -0,0057% | 41.2 | Bearish | 15.4 | US$ 12,33▼ | US$ 12,71▼ | 21.3 | 11,73 – 12,69 | US$ 11,78 | US$ 12,81 | — |
| 37 | BMTBMT | — | — | — | — | 74 | Onzeker | -0,1264% | 71.5 | Bullish | 77.3 | US$ 0,0196▲ | US$ 0,0190▲ | 62.2 | 0,01 – 0,03 | US$ 0,0164 | US$ 0,0296 | — |
| 38 | LTCLitecoin | — | — | — | — | 53 | Onzeker | +0,0008% | 39.0 | Bearish | 19.4 | US$ 60,57▼ | US$ 61,76▼ | 20.3 | 58,1 – 62,6 | US$ 58,11 | US$ 62,39 | — |
| 39 | INJINJ | — | — | — | — | 53 | Onzeker | -0,0018% | 40.4 | Bearish | 6.7 | US$ 8,37▼ | US$ 7,66▲ | 18.1 | 7,96 – 9,1 | US$ 7,87 | US$ 9,42 | — |
| 40 | FILFilecoin | — | — | — | — | 49 | Onzeker | -0,0041% | 34.7 | Bearish | 12.8 | US$ 1,06▼ | US$ 1,04▼ | 16.7 | 0,96 – 1,08 | US$ 0,9456 | US$ 1,09 | — |
| 41 | ARBArbitrum | — | — | — | — | 51 | Onzeker | -0,0030% | 40.5 | Bearish | 20.5 | US$ 0,1890▼ | US$ 0,1880▼ | 16.9 | 0,18 – 0,2 | US$ 0,1783 | US$ 0,2041 | — |
| 42 | DATADATA | — | — | — | — | 39 | Onzeker | — | 28.1 | Bearish | 3.8 | US$ 0,001860▼ | US$ 0,003256▼ | 16.4 | 0 – 0 | US$ 0,0008100 | US$ 0,002790 | — |
| 43 | HBARHBAR | — | — | — | — | 46 | Onzeker | -0,0093% | 34.9 | Bearish | 6.4 | US$ 0,0846▼ | US$ 0,0885▼ | 18.6 | 0,08 – 0,09 | US$ 0,0788 | US$ 0,0864 | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0661% | — | Neutraal | — | — | — | — | — | — | — | — |
| 45 | QNTQNT | — | — | — | — | 61 | Kopen | -0,0156% | 38.7 | Bearish | 10.8 | US$ 202,14▼ | US$ 189,18▼ | 15.4 | 187,33 – 205,75 | US$ 186,59 | US$ 212,87 | — |
| 46 | MSTRBMSTRB | — | — | — | — | 59 | Onzeker | — | 53.2 | Bullish | 56.3 | US$ 144,60▲ | US$ 148,15▼ | 26.1 | 132,14 – 155,5 | US$ 133,47 | US$ 155,72 | — |
| 47 | IOSTIOST | — | — | — | — | 59 | Onzeker | -0,0511% | 44.2 | Bullish | 10.3 | US$ 0,0009218▼ | US$ 0,0008594▼ | 50.7 | 0 – 0 | US$ 0,0007360 | US$ 0,001908 | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutraal | — | — | — | — | — | — | — | — |
| 49 | RUNERUNE | — | — | — | — | 55 | Onzeker | +0,0100% | 42.5 | Bullish | 27.1 | US$ 0,6612▼ | US$ 0,6568▼ | 23.6 | 0,63 – 0,7 | US$ 0,6310 | US$ 0,7120 | — |
| 50 | XUSDXUSD | — | — | — | — | 57 | Onzeker | — | 50.5 | Bullish | 20.9 | US$ 1,00▲ | US$ 1,00▲ | 33.1 | 1 – 1 | US$ 1,00 | US$ 1,00 | — |
50 van 641 coins