Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARAR | — | — | — | — | 49 | Incertain | +0,0049% | 46.3 | Baissier | 37.5 | 3,82 $US▼ | 3,88 $US▼ | 17.5 | 3,55 – 4,01 | 3,52 $US | 4,02 $US | — |
| 2 | XWDCXWDC | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 3 | GIGGLEGIGGLE | — | — | — | — | 42 | Incertain | +0,0044% | 50.0 | Baissier | 47.8 | 33,03 $US▼ | 35,36 $US▼ | 26.5 | 31,21 – 33,65 | 30,91 $US | 33,72 $US | — |
| 4 | XDPXDP | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 5 | DRAMBDRAMB | — | — | — | — | 38 | Vendre | — | 47.2 | Baissier | 45.5 | 48,53 $US▼ | 54,02 $US▼ | 23.5 | 45,14 – 50,25 | 44,69 $US | 50,10 $US | — |
| 6 | JTOJTO | — | — | — | — | 47 | Incertain | +0,0034% | 44.9 | Baissier | 25.2 | 0,4727 $US▼ | 0,4957 $US▼ | 18.5 | 0,45 – 0,49 | 0,4506 $US | 0,4946 $US | — |
| 7 | XCBRSXCBRS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 8 | HYPERHYPER | — | — | — | — | 45 | Incertain | +0,0050% | 55.6 | Baissier | 57.7 | 0,0631 $US▼ | 0,0676 $US▼ | 22.6 | 0,06 – 0,06 | 0,0592 $US | 0,0650 $US | — |
| 9 | ACEACE | — | — | — | — | 42 | Incertain | +0,0050% | 48.0 | Baissier | 41.7 | 0,1576 $US▼ | 0,1721 $US▼ | 19.4 | 0,14 – 0,16 | 0,1408 $US | 0,1615 $US | — |
| 10 | CVXCVX | — | — | — | — | 68 | Incertain | -0,0090% | 58.8 | Haussier | 39.9 | 2,27 $US▲ | 2,16 $US▲ | 45.2 | 2,12 – 2,78 | 2,09 $US | 2,72 $US | — |
| 11 | APEAPE | — | — | — | — | 43 | Incertain | +0,0025% | 38.5 | Baissier | 15.7 | 0,1442 $US▼ | 0,1474 $US▼ | 16.9 | 0,13 – 0,15 | 0,1350 $US | 0,1514 $US | — |
| 12 | XCOINXCOIN | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 13 | INTWBINTWB | — | — | — | — | 30 | Incertain | — | 37.1 | Baissier | 22.9 | 18,19 $US▼ | 22,73 $US▼ | 29.7 | 14,74 – 19,84 | 14,83 $US | 19,41 $US | — |
| 14 | XBEXBE | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 15 | SKYSKY | — | — | — | — | 50 | Incertain | +0,0050% | 45.7 | Haussier | 13.4 | 0,0736 $US▼ | 0,0750 $US▼ | 19.7 | 0,07 – 0,08 | 0,0712 $US | 0,0773 $US | — |
| 16 | XAMZNXAMZN | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 17 | AEONAEON | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | PARTIPARTI | — | — | — | — | 51 | Incertain | +0,0050% | 52.3 | Haussier | 27.3 | 0,0323 $US▲ | 0,0304 $US▲ | 20.7 | 0,03 – 0,04 | 0,0290 $US | 0,0410 $US | — |
| 19 | CFXCFX | — | — | — | — | 48 | Incertain | +0,0018% | 43.7 | Baissier | 25.7 | 0,0540 $US▼ | 0,0538 $US▼ | 23.9 | 0,05 – 0,06 | 0,0514 $US | 0,0563 $US | — |
| 20 | MUUBMUUB | — | — | — | — | 33 | Vendre | — | 42.3 | Baissier | 33.9 | 25,80 $US▼ | 30,37 $US▼ | 19.7 | 22,31 – 27,68 | 22,06 $US | 27,17 $US | — |
| 21 | XRKLBXRKLB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 22 | BABYBABY | — | — | — | — | 55 | Incertain | +0,0050% | 61.3 | Haussier | 51.6 | 0,0127 $US▲ | 0,0126 $US▲ | 20.7 | 0,01 – 0,01 | 0,0120 $US | 0,0139 $US | — |
| 23 | MRVLBMRVLB | — | — | — | — | 32 | Incertain | — | 38.7 | Baissier | 24.3 | 238,31 $US▼ | 248,58 $US▼ | 28.9 | 217,99 – 253,47 | 218,77 $US | 250,28 $US | — |
| 24 | XHOODXHOOD | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 25 | METABMETAB | — | — | — | — | 39 | Incertain | — | 27.3 | Baissier | 5.6 | 698,08 $US▼ | 707,15 $US▼ | 31.3 | 636,58 – 732,88 | 641,17 $US | 748,00 $US | — |
| 26 | XBMNRXBMNR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 27 | WIFWIF | — | — | — | — | 47 | Incertain | +0,0035% | 46.7 | Baissier | 30.8 | 0,2038 $US▼ | 0,2149 $US▼ | 19.8 | 0,19 – 0,21 | 0,1944 $US | 0,2155 $US | — |
| 28 | BEAMXBEAMX | — | — | — | — | 61 | Incertain | +0,0050% | 53.8 | Haussier | 58.7 | 0,003007 $US▲ | 0,002554 $US▲ | 26.4 | 0 – 0 | 0,002990 $US | 0,003314 $US | — |
| 29 | MINAMINA | — | — | — | — | 48 | Incertain | -0,0019% | 48.3 | Baissier | 38.8 | 0,0748 $US▼ | 0,0942 $US▼ | 15.5 | 0,07 – 0,08 | 0,0690 $US | 0,0769 $US | — |
| 30 | OFCOFC | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 31 | WDCBWDCB | — | — | — | — | 36 | Vendre | — | 43.4 | Baissier | 34.0 | 356,00 $US▼ | 392,48 $US▼ | 29.0 | 332,19 – 388,46 | 322,74 $US | 384,55 $US | — |
| 32 | NEIRONEIRO | — | — | — | — | 40 | Vendre | +0,0016% | 49.7 | Baissier | 34.4 | 0,00007382 $US▼ | 0,00008184 $US▼ | 26.7 | 0 – 0 | 0,00006851 $US | 0,00007555 $US | — |
| 33 | KMNOKMNO | — | — | — | — | 58 | Incertain | +0,0019% | 47.6 | Baissier | 19.6 | 0,0395 $US▼ | 0,0373 $US▲ | 21.7 | 0,04 – 0,04 | 0,0379 $US | 0,0437 $US | — |
| 34 | STETHSTETH | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 35 | DORADORA | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 36 | WALWAL | — | — | — | — | 42 | Incertain | -0,0015% | 36.6 | Baissier | 12.4 | 0,0401 $US▼ | 0,0374 $US▼ | 9.3 | 0,04 – 0,04 | 0,0373 $US | 0,0418 $US | — |
| 37 | WETWET | — | — | — | — | — | — | +0,0299% | — | Neutre | — | — | — | — | — | — | — | — |
| 38 | KAIAKAIA | — | — | — | — | 42 | Incertain | +0,0050% | 33.8 | Baissier | 21.4 | 0,0416 $US▼ | 0,0399 $US▼ | 26.8 | 0,04 – 0,04 | 0,0376 $US | 0,0429 $US | — |
| 39 | KITEKITE | — | — | — | — | 49 | Incertain | +0,0050% | 49.8 | Baissier | 30.1 | 0,1216 $US▼ | 0,1271 $US▼ | 12.2 | 0,12 – 0,12 | 0,1184 $US | 0,1250 $US | — |
| 40 | JASMYJASMY | — | — | — | — | 49 | Incertain | +0,0100% | 48.4 | Baissier | 38.5 | 0,004720 $US▼ | 0,004779 $US▼ | 16.3 | 0 – 0 | 0,004470 $US | 0,005100 $US | — |
| 41 | XASTSXASTS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 42 | ORBSORBS | — | — | — | — | — | — | 0,0000% | — | Neutre | — | — | — | — | — | — | — | — |
| 43 | SAGASAGA | — | — | — | — | 41 | Incertain | +0,0033% | 50.1 | Haussier | 32.1 | 0,0197 $US▼ | 0,0219 $US▼ | 18.7 | 0,02 – 0,02 | 0,0187 $US | 0,0211 $US | — |
| 44 | XNFLXXNFLX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 45 | ATAT | — | — | — | — | 51 | Incertain | +0,0050% | 56.9 | Baissier | 12.1 | 0,1374 $US▲ | 0,1407 $US▼ | 28.6 | 0,13 – 0,14 | 0,1314 $US | 0,1653 $US | — |
| 46 | TOSHITOSHI | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 47 | IOIO | — | — | — | — | 49 | Incertain | +0,0050% | 48.2 | Baissier | 30.5 | 0,1589 $US▼ | 0,1564 $US▲ | 16.4 | 0,15 – 0,17 | 0,1521 $US | 0,1707 $US | — |
| 48 | XAVGOXAVGO | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | BREVBREV | — | — | — | — | 50 | Incertain | +0,0050% | 66.3 | Haussier | 69.0 | 0,0765 $US▲ | 0,0806 $US▼ | 20.4 | 0,07 – 0,08 | 0,0726 $US | 0,0824 $US | — |
| 50 | ARGARG | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
50 sur 641 cryptos