Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 54 | Incertain | +0,0064% | 40.9 | Haussier | 12.0 | 82 491,06 $US▼ | 82 408,28 $US▼ | 24.0 | 80,71 k – 84,48 k | 80 939,54 $US | 84 898,00 $US | — |
| 2 | ETHEthereum | — | — | — | — | 54 | Incertain | +0,0062% | 40.7 | Baissier | 15.2 | 2 443,03 $US▼ | 2 517,38 $US▼ | 19.5 | 2,36 k – 2,5 k | 2 360,32 $US | 2 526,62 $US | — |
| 3 | ZECZEC | — | — | — | — | 62 | Acheter | +0,0100% | 48.3 | Haussier | 44.1 | 1 214,69 $US▲ | 1 245,21 $US▼ | 23.6 | 1,09 k – 1,37 k | 1 110,79 $US | 1 368,40 $US | — |
| 4 | SOLSolana | — | — | — | — | 52 | Incertain | +0,0075% | 41.6 | Baissier | 14.8 | 105,93 $US▼ | 109,21 $US▼ | 19.5 | 102,83 – 108,34 | 103,04 $US | 109,20 $US | — |
| 5 | NEARNEAR | — | — | — | — | 56 | Incertain | +0,0079% | 45.4 | Haussier | 37.7 | 5,03 $US▼ | 4,63 $US▲ | 15.2 | 4,64 – 5,36 | 4,63 $US | 5,45 $US | — |
| 6 | XRPXRP | — | — | — | — | 54 | Incertain | +0,0070% | 42.0 | Haussier | 24.1 | 1,33 $US▼ | 1,39 $US▼ | 25.1 | 1,28 – 1,38 | 1,29 $US | 1,40 $US | — |
| 7 | AIAI | — | — | — | — | 61 | Acheter | 0,0000% | 63.0 | Haussier | 58.0 | 0,0195 $US▲ | 0,0195 $US▲ | 24.4 | 0,02 – 0,02 | 0,0186 $US | 0,0214 $US | — |
| 8 | BNBBNB | — | — | — | — | 61 | Acheter | 0,0000% | 46.1 | Haussier | 21.7 | 735,02 $US▼ | 743,96 $US▼ | 21.9 | 721,63 – 752,55 | 724,00 $US | 751,86 $US | — |
| 9 | WLDWLD | — | — | — | — | 65 | Acheter | +0,0058% | 52.3 | Haussier | 29.5 | 0,5358 $US▲ | 0,5050 $US▲ | 24.5 | 0,51 – 0,61 | 0,4980 $US | 0,5983 $US | — |
| 10 | RLUSDRLUSD | — | — | — | — | 57 | Incertain | — | 55.4 | Baissier | 66.7 | 1,00 $US▲ | 1,00 $US▲ | 11.5 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 11 | SNDKBSNDKB | — | — | — | — | 32 | Vendre | — | 32.0 | Baissier | 6.7 | 1 372,72 $US▼ | 1 530,47 $US▼ | 28.1 | 1,28 k – 1,44 k | 1 246,09 $US | 1 425,94 $US | — |
| 12 | DOGEDogecoin | — | — | — | — | 47 | Incertain | +0,0019% | 39.3 | Baissier | 12.4 | 0,0813 $US▼ | 0,0857 $US▼ | 29.1 | 0,08 – 0,08 | 0,0779 $US | 0,0838 $US | — |
| 13 | DOODDOOD | — | — | — | — | — | — | -0,0101% | — | Neutre | — | — | — | — | — | — | — | — |
| 14 | SOXLBSOXLB | — | — | — | — | 26 | Vendre | — | 28.2 | Baissier | 8.5 | 103,06 $US▼ | 122,84 $US▼ | 29.0 | 85,57 – 110,2 | 80,37 $US | 106,81 $US | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 16 | UNIUniswap | — | — | — | — | 52 | Incertain | -0,0048% | 39.2 | Baissier | 12.2 | 7,34 $US▼ | 7,67 $US▼ | 18.4 | 6,95 – 7,68 | 6,89 $US | 7,79 $US | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | ENAENA | — | — | — | — | 58 | Incertain | +0,0012% | 50.4 | Haussier | 34.6 | 0,2007 $US▼ | 0,2070 $US▼ | 28.2 | 0,18 – 0,22 | 0,1839 $US | 0,2260 $US | — |
| 19 | SPCXBSPCXB | — | — | — | — | 52 | Incertain | — | 36.8 | Haussier | 30.2 | 152,78 $US▼ | 153,83 $US▼ | 28.2 | 141,8 – 165,11 | 143,52 $US | 166,15 $US | — |
| 20 | SUISUI | — | — | — | — | 52 | Incertain | -0,0099% | 38.8 | Baissier | 11.2 | 1,02 $US▼ | 1,02 $US▼ | 21.6 | 0,97 – 1,05 | 0,9662 $US | 1,06 $US | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 22 | PEPEPEPE | — | — | — | — | 65 | Acheter | — | 52.1 | Haussier | 44.8 | 0,000004269 $US▲ | 0,000004120 $US▲ | 34.9 | 0 – 0 | 0,000004050 $US | 0,000004790 $US | — |
| 23 | HYPEHYPE | — | — | — | — | 50 | Incertain | +0,0038% | 39.2 | Baissier | 14.2 | 80,34 $US▼ | 85,06 $US▼ | 24.5 | 76,84 – 82,39 | 76,64 $US | 82,54 $US | — |
| 24 | LITLIT | — | — | — | — | 47 | Incertain | -0,0040% | 47.0 | Baissier | 33.5 | 0,7748 $US▼ | 0,7776 $US▼ | 20.5 | 0,69 – 0,81 | 0,6300 $US | 0,8700 $US | — |
| 25 | TRXTRON | — | — | — | — | 50 | Incertain | -0,0206% | 32.0 | Baissier | 14.4 | 0,3319 $US▼ | 0,3335 $US▼ | 9.5 | 0,33 – 0,33 | 0,3277 $US | 0,3334 $US | — |
| 26 | PUMPPUMP | — | — | — | — | 61 | Acheter | +0,0016% | 47.9 | Haussier | 38.4 | 0,004736 $US▼ | 0,004900 $US▼ | 24.6 | 0 – 0,01 | 0,004319 $US | 0,005224 $US | — |
| 27 | ALTALT | — | — | — | — | 60 | Acheter | -0,8926% | 41.6 | Haussier | 6.1 | 0,009162 $US▼ | 0,008108 $US▲ | 41.2 | 0,01 – 0,01 | 0,007460 $US | 0,0156 $US | — |
| 28 | TAOTAO | — | — | — | — | 49 | Incertain | -0,0098% | 36.3 | Baissier | 11.7 | 271,25 $US▼ | 275,68 $US▼ | 19.3 | 256,25 – 279,84 | 252,90 $US | 281,40 $US | — |
| 29 | AVAXAvalanche | — | — | — | — | 47 | Incertain | -0,0037% | 32.9 | Baissier | 7.1 | 9,77 $US▼ | 9,90 $US▼ | 20.6 | 9,12 – 9,99 | 9,06 $US | 10,05 $US | — |
| 30 | ADACardano | — | — | — | — | 45 | Incertain | -0,0140% | 34.7 | Baissier | 12.4 | 0,2245 $US▼ | 0,2325 $US▼ | 25.5 | 0,21 – 0,23 | 0,2096 $US | 0,2305 $US | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 32 | AAVEAave | — | — | — | — | 49 | Incertain | -0,0039% | 39.0 | Baissier | 9.3 | 154,30 $US▼ | 155,33 $US▼ | 19.5 | 143,92 – 159,3 | 144,30 $US | 160,55 $US | — |
| 33 | CTCT | — | — | — | — | — | — | -0,0303% | — | Neutre | — | — | — | — | — | — | — | — |
| 34 | CRCLBCRCLB | — | — | — | — | 61 | Acheter | — | 54.5 | Haussier | 52.3 | 84,61 $US▲ | 85,50 $US▲ | 19.4 | 79,74 – 91,08 | 80,00 $US | 92,13 $US | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 36 | LINKChainlink | — | — | — | — | 53 | Incertain | -0,0054% | 41.2 | Baissier | 15.4 | 12,33 $US▼ | 12,71 $US▼ | 21.3 | 11,73 – 12,69 | 11,78 $US | 12,81 $US | — |
| 37 | BMTBMT | — | — | — | — | 89 | Achat fort | -0,1399% | 71.5 | Haussier | 77.3 | 0,0196 $US▲ | 0,0190 $US▲ | 62.2 | 0,01 – 0,03 | 0,0164 $US | 0,0296 $US | — |
| 38 | LTCLitecoin | — | — | — | — | 54 | Incertain | +0,0009% | 39.0 | Baissier | 19.4 | 60,57 $US▼ | 61,76 $US▼ | 20.3 | 58,1 – 62,6 | 58,11 $US | 62,39 $US | — |
| 39 | INJINJ | — | — | — | — | 50 | Incertain | 0,0000% | 40.4 | Baissier | 6.7 | 8,37 $US▼ | 7,66 $US▲ | 18.1 | 7,96 – 9,1 | 7,87 $US | 9,42 $US | — |
| 40 | FILFilecoin | — | — | — | — | 45 | Incertain | -0,0071% | 34.7 | Baissier | 12.8 | 1,06 $US▼ | 1,04 $US▼ | 16.7 | 0,96 – 1,08 | 0,9456 $US | 1,09 $US | — |
| 41 | DATADATA | — | — | — | — | 42 | Incertain | — | 28.1 | Baissier | 3.8 | 0,001860 $US▼ | 0,003256 $US▼ | 16.4 | 0 – 0 | 0,0008100 $US | 0,002790 $US | — |
| 42 | QNTQNT | — | — | — | — | 51 | Incertain | -0,0134% | 38.7 | Baissier | 10.8 | 202,14 $US▼ | 189,18 $US▼ | 15.4 | 187,33 – 205,75 | 186,59 $US | 212,87 $US | — |
| 43 | ARBArbitrum | — | — | — | — | 52 | Incertain | +0,0016% | 40.5 | Baissier | 20.5 | 0,1890 $US▼ | 0,1880 $US▼ | 16.9 | 0,18 – 0,2 | 0,1783 $US | 0,2041 $US | — |
| 44 | MEWMEW | — | — | — | — | — | — | -0,0848% | — | Neutre | — | — | — | — | — | — | — | — |
| 45 | HBARHBAR | — | — | — | — | 48 | Incertain | -0,0084% | 34.9 | Baissier | 6.4 | 0,0846 $US▼ | 0,0885 $US▼ | 18.6 | 0,08 – 0,09 | 0,0788 $US | 0,0864 $US | — |
| 46 | TSLABTSLAB | — | — | — | — | 55 | Incertain | — | 53.1 | Haussier | 41.7 | 369,94 $US▲ | 369,15 $US▲ | 27.9 | 361,8 – 387,53 | 354,61 $US | 395,11 $US | — |
| 47 | IOSTIOST | — | — | — | — | 64 | Acheter | -0,0485% | 44.2 | Haussier | 10.3 | 0,0009218 $US▼ | 0,0008594 $US▼ | 50.7 | 0 – 0 | 0,0007360 $US | 0,001908 $US | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | MSTRBMSTRB | — | — | — | — | 61 | Acheter | — | 53.2 | Haussier | 56.3 | 144,60 $US▲ | 148,15 $US▼ | 26.1 | 132,14 – 155,5 | 133,47 $US | 155,72 $US | — |
| 50 | RUNERUNE | — | — | — | — | 57 | Incertain | +0,0100% | 42.5 | Haussier | 27.1 | 0,6612 $US▼ | 0,6568 $US▼ | 23.6 | 0,63 – 0,7 | 0,6310 $US | 0,7120 $US | — |
50 sur 641 cryptos