Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRBTRB | — | -12,25 % | 61,98 M $US | — | 50 | Incertain | +0,0050% | 60.0 | Haussier | 79.3 | 18,27 $US▲ | 18,73 $US▼ | 15.3 | 17,73 – 18,8 | 17,57 $US | 18,73 $US | — |
| 2 | XWDCXWDC | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 3 | ORCAORCA | — | +18,84 % | 125,49 M $US | — | 50 | Incertain | +0,0025% | 44.2 | Baissier | 17.2 | 1,87 $US▼ | 1,87 $US▼ | 37.0 | 1,73 – 1,91 | 1,72 $US | 2,05 $US | — |
| 4 | XDPXDP | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 5 | HYPERHYPER | — | -23,72 % | 15,44 M $US | — | 48 | Incertain | +0,0026% | 64.3 | Haussier | 74.0 | 0,0632 $US▲ | 0,0676 $US▼ | 22.7 | 0,06 – 0,07 | 0,0592 $US | 0,0654 $US | — |
| 6 | CVXCVX | — | +18,59 % | 45,62 M $US | — | 70 | Incertain | -0,0198% | 62.8 | Haussier | 31.3 | 2,28 $US▲ | 2,16 $US▲ | 43.7 | 2,19 – 2,75 | 2,09 $US | 2,72 $US | — |
| 7 | XCBRSXCBRS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 8 | DRAMBDRAMB | — | -29,47 % | 28,79 M $US | — | 36 | Vendre | — | 51.1 | Baissier | 51.4 | 48,50 $US▼ | 53,94 $US▼ | 22.9 | 45,21 – 50,27 | 44,69 $US | 50,10 $US | — |
| 9 | MASKMASK | — | -14,52 % | 17,05 M $US | — | 44 | Incertain | -0,0042% | 47.0 | Haussier | 9.8 | 0,4297 $US▼ | 0,4481 $US▼ | 37.8 | 0,41 – 0,45 | 0,4120 $US | 0,5270 $US | — |
| 10 | JTOJTO | — | -11,72 % | 93,60 M $US | — | 46 | Incertain | +0,0008% | 48.9 | Baissier | 25.1 | 0,4724 $US▼ | 0,4953 $US▼ | 18.2 | 0,45 – 0,49 | 0,4505 $US | 0,4946 $US | — |
| 11 | DODODODO | — | +21,31 % | 67,51 M $US | — | 61 | Acheter | — | 51.3 | Haussier | 40.2 | 0,0211 $US▲ | 0,0197 $US▲ | 40.9 | 0,02 – 0,02 | 0,0208 $US | 0,0231 $US | — |
| 12 | XCOINXCOIN | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 13 | GIGGLEGIGGLE | — | -25,39 % | 56,85 M $US | — | 40 | Vendre | +0,0025% | 49.3 | Baissier | 52.4 | 33,00 $US▼ | 35,32 $US▼ | 26.0 | 31,25 – 33,65 | 30,91 $US | 33,72 $US | — |
| 14 | XBEXBE | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 15 | ACEACE | — | -17,25 % | 148,78 M $US | — | 41 | Incertain | +0,0050% | 45.5 | Baissier | 45.4 | 0,1572 $US▼ | 0,1719 $US▼ | 18.2 | 0,14 – 0,16 | 0,1408 $US | 0,1615 $US | — |
| 16 | XAMZNXAMZN | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 17 | AEONAEON | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | MRVLBMRVLB | — | -16,20 % | 23,47 M $US | — | 39 | Vendre | — | 47.3 | Baissier | 28.9 | 238,03 $US▼ | 248,39 $US▼ | 29.2 | 217,86 – 253,46 | 218,77 $US | 250,28 $US | — |
| 19 | KMNOKMNO | — | +11,80 % | 41,02 M $US | — | 58 | Incertain | +0,0009% | 52.4 | Baissier | 28.0 | 0,0395 $US▲ | 0,0373 $US▲ | 21.4 | 0,04 – 0,04 | 0,0379 $US | 0,0437 $US | — |
| 20 | CFXCFX | — | -6,53 % | 105,13 M $US | — | 47 | Incertain | +0,0063% | 45.5 | Baissier | 26.8 | 0,0540 $US▼ | 0,0538 $US▼ | 23.7 | 0,05 – 0,06 | 0,0514 $US | 0,0563 $US | — |
| 21 | XRKLBXRKLB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 22 | APEAPE | — | -15,23 % | 51,87 M $US | — | 42 | Incertain | -0,0014% | 38.3 | Baissier | 16.1 | 0,1439 $US▼ | 0,1472 $US▼ | 17.0 | 0,13 – 0,15 | 0,1340 $US | 0,1514 $US | — |
| 23 | PARTIPARTI | — | +26,92 % | 66,55 M $US | — | 51 | Incertain | +0,0050% | 55.7 | Haussier | 23.1 | 0,0324 $US▲ | 0,0304 $US▲ | 20.7 | 0,03 – 0,04 | 0,0290 $US | 0,0410 $US | — |
| 24 | XHOODXHOOD | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 25 | LALA | — | -28,55 % | 26,20 M $US | — | 48 | Incertain | -0,0213% | 55.0 | Haussier | 34.6 | 0,0567 $US▲ | 0,0623 $US▼ | 22.8 | 0,05 – 0,06 | 0,0515 $US | 0,0612 $US | — |
| 26 | XBMNRXBMNR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 27 | INTWBINTWB | — | -55,31 % | 11,62 M $US | — | 20 | Incertain | — | 41.4 | Baissier | 25.7 | 18,10 $US▼ | 22,67 $US▼ | 30.3 | 14,62 – 19,82 | 14,83 $US | 19,41 $US | — |
| 28 | BABYBABY | — | -2,66 % | 351,62 M $US | — | 55 | Incertain | +0,0050% | 62.6 | Haussier | 61.8 | 0,0127 $US▲ | 0,0126 $US▲ | 21.8 | 0,01 – 0,01 | 0,0122 $US | 0,0140 $US | — |
| 29 | MUUBMUUB | — | -42,85 % | 8,36 M $US | — | 36 | Vendre | — | 49.5 | Baissier | 41.1 | 25,76 $US▼ | 30,30 $US▼ | 18.7 | 22,31 – 27,68 | 22,06 $US | 27,17 $US | — |
| 30 | OFCOFC | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 31 | WALWAL | — | +5,94 % | 89,51 M $US | — | 35 | Vendre | +0,0039% | 32.1 | Baissier | 8.9 | 0,0399 $US▼ | 0,0374 $US▼ | 10.2 | 0,04 – 0,04 | 0,0360 $US | 0,0418 $US | — |
| 32 | WDCBWDCB | — | -28,60 % | 11,94 M $US | — | 38 | Vendre | — | 51.3 | Baissier | 40.6 | 355,99 $US▼ | 392,08 $US▼ | 27.8 | 333,47 – 388,23 | 322,74 $US | 384,55 $US | — |
| 33 | METABMETAB | — | -12,69 % | 21,25 M $US | — | 36 | Incertain | — | 26.9 | Baissier | 7.3 | 696,04 $US▼ | 706,64 $US▼ | 31.6 | 631,82 – 731,71 | 634,52 $US | 748,00 $US | — |
| 34 | STETHSTETH | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 35 | DORADORA | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 36 | MINAMINA | — | -55,24 % | 82,42 M $US | — | 47 | Incertain | +0,0069% | 50.9 | Baissier | 43.0 | 0,0748 $US▼ | 0,0939 $US▼ | 14.5 | 0,07 – 0,08 | 0,0690 $US | 0,0769 $US | — |
| 37 | WETWET | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 38 | KITEKITE | — | -13,40 % | 60,66 M $US | — | 47 | Incertain | -0,0005% | 48.8 | Baissier | 31.7 | 0,1216 $US▼ | 0,1269 $US▼ | 11.7 | 0,12 – 0,12 | 0,1184 $US | 0,1245 $US | — |
| 39 | JASMYJASMY | — | +0,45 % | 43,79 M $US | — | 48 | Incertain | +0,0100% | 55.6 | Baissier | 51.4 | 0,004723 $US▲ | 0,004772 $US▲ | 16.7 | 0 – 0 | 0,004470 $US | 0,005100 $US | — |
| 40 | NEIRONEIRO | — | -30,43 % | 36,91 M $US | — | 41 | Incertain | +0,0010% | 49.6 | Baissier | 40.9 | 0,00007374 $US▼ | 0,00008168 $US▼ | 24.8 | 0 – 0 | 0,00006851 $US | 0,00007555 $US | — |
| 41 | XASTSXASTS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 42 | KAIAKAIA | — | +15,15 % | 75,23 M $US | — | 36 | Vendre | +0,0050% | 36.5 | Baissier | 18.7 | 0,0415 $US▼ | 0,0399 $US▼ | 28.1 | 0,04 – 0,04 | 0,0375 $US | 0,0429 $US | — |
| 43 | ORBSORBS | — | — | — | — | — | — | 0,0000% | — | Neutre | — | — | — | — | — | — | — | — |
| 44 | XNFLXXNFLX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 45 | SKYSKY | — | +4,73 % | 100,07 M $US | — | 48 | Incertain | +0,0004% | 46.2 | Haussier | 12.3 | 0,0736 $US▼ | 0,0750 $US▼ | 18.5 | 0,07 – 0,08 | 0,0712 $US | 0,0773 $US | — |
| 46 | TOSHITOSHI | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 47 | SAGASAGA | — | -52,84 % | 156,52 M $US | — | 50 | Incertain | +0,0037% | 51.5 | Haussier | 32.1 | 0,0197 $US▼ | 0,0219 $US▼ | 17.4 | 0,02 – 0,02 | 0,0187 $US | 0,0211 $US | — |
| 48 | XAVGOXAVGO | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | SPKSPK | — | -17,56 % | 35,32 M $US | — | 42 | Incertain | +0,0021% | 48.1 | Baissier | 36.8 | 0,0196 $US▼ | 0,0210 $US▼ | 22.5 | 0,02 – 0,02 | 0,0180 $US | 0,0202 $US | — |
| 50 | ARGARG | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
50 sur 641 cryptos