Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIFWIF | — | -19,26 % | 58,76 M $US | — | 44 | Incertain | +0,0048% | 30.3 | Baissier | 16.2 | 0,2015 $US▼ | 0,2131 $US▼ | 25.3 | 0,19 – 0,22 | 0,1835 $US | 0,2155 $US | — |
| 2 | PARTIPARTI | — | +32,13 % | 65,16 M $US | — | 63 | Acheter | +0,0050% | 59.0 | Haussier | 70.1 | 0,0325 $US▲ | 0,0305 $US▲ | 18.1 | 0,03 – 0,04 | 0,0292 $US | 0,0410 $US | — |
| 3 | BFUSDBFUSD | — | -0,01 % | 111,19 M $US | — | 58 | Incertain | — | 57.9 | Haussier | 33.3 | 0,9997 $US▲ | 0,9996 $US▲ | 51.0 | 1 – 1 | 0,9997 $US | 1,00 $US | — |
| 4 | LDOLDO | — | -0,49 % | 135,93 M $US | — | 48 | Incertain | +0,0050% | 33.8 | Baissier | 21.2 | 0,3970 $US▼ | 0,4128 $US▼ | 17.5 | 0,37 – 0,42 | 0,3704 $US | 0,4199 $US | — |
| 5 | KERNELKERNEL | — | -7,47 % | 17,12 M $US | — | 77 | Achat fort | -0,0556% | 68.1 | Haussier | 78.2 | 0,0470 $US▲ | 0,0473 $US▲ | 53.6 | 0,04 – 0,05 | 0,0456 $US | 0,0533 $US | — |
| 6 | BETHBETH | — | +0,40 % | 23,82 M $US | — | 40 | Vendre | — | 29.6 | Baissier | 22.2 | 1 613,52 $US▼ | 1 628,42 $US▼ | 38.1 | 1,54 k – 1,65 k | 1 540,53 $US | 1 639,37 $US | — |
| 7 | FLOKIFLOKI | — | -12,85 % | 49,78 M $US | — | 52 | Incertain | — | 41.7 | Baissier | 23.6 | 0,00002426 $US▼ | 0,00002560 $US▼ | 19.1 | 0 – 0 | 0,00002319 $US | 0,00002547 $US | — |
| 8 | GOOGLBGOOGLB | — | -5,19 % | 62,89 M $US | — | 42 | Incertain | — | 21.1 | Baissier | 6.2 | 335,11 $US▼ | 342,38 $US▼ | 51.7 | 315,71 – 341,44 | 320,69 $US | 342,20 $US | — |
| 9 | NIGHTNIGHT | — | +68,91 % | 158,03 M $US | — | 52 | Incertain | +0,0011% | 41.0 | Baissier | 21.5 | 0,0405 $US▼ | 0,0384 $US▼ | 14.6 | 0,04 – 0,04 | 0,0378 $US | 0,0433 $US | — |
| 10 | XIRENXIREN | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 11 | CHIPCHIP | — | +4,38 % | 119,97 M $US | — | 51 | Incertain | +0,0035% | 39.1 | Baissier | 12.8 | 0,0456 $US▼ | 0,0482 $US▼ | 14.5 | 0,04 – 0,05 | 0,0419 $US | 0,0510 $US | — |
| 12 | LATLAT | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 13 | SANDSAND | — | +27,67 % | 271,44 M $US | — | 42 | Incertain | -0,0257% | 29.1 | Baissier | 7.5 | 0,0566 $US▼ | 0,0556 $US▼ | 22.8 | 0,05 – 0,06 | 0,0502 $US | 0,0593 $US | — |
| 14 | BATBAT | — | +92,33 % | 148,81 M $US | — | 41 | Incertain | +0,0099% | 33.9 | Baissier | 16.7 | 0,1769 $US▼ | 0,1411 $US▲ | 13.9 | 0,16 – 0,19 | 0,1590 $US | 0,1948 $US | — |
| 15 | XQQQXQQQ | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 16 | WBTCWBTC | — | -3,98 % | 80,27 M $US | — | 52 | Incertain | — | 35.8 | Baissier | 10.1 | 81 997,12 $US▼ | 82 289,57 $US▼ | 23.1 | 79,83 k – 84,36 k | 80 377,37 $US | 84 749,85 $US | — |
| 17 | ETCETC | — | -11,10 % | 118,15 M $US | — | 52 | Incertain | -0,0027% | 37.5 | Baissier | 19.3 | 7,90 $US▼ | 8,18 $US▼ | 23.0 | 7,58 – 8,21 | 7,60 $US | 8,21 $US | — |
| 18 | XSPYXSPY | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 19 | VELODROMEVELODROME | — | +11,21 % | 40,85 M $US | — | 38 | Vendre | +0,0050% | 28.0 | Baissier | 6.4 | 0,0356 $US▼ | 0,0346 $US▼ | 26.7 | 0,03 – 0,04 | 0,0315 $US | 0,0387 $US | — |
| 20 | XBSPXBSP | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 21 | SOXSBSOXSB | — | +55,99 % | 85,47 M $US | — | 72 | Acheter | — | 60.4 | Haussier | 69.5 | 47,67 $US▲ | 41,62 $US▲ | 33.9 | 42,29 – 56,7 | 42,75 $US | 56,09 $US | — |
| 22 | RLCRLC | — | +89,03 % | 200,32 M $US | — | 40 | Vendre | -0,0249% | 26.5 | Baissier | 12.6 | 0,7165 $US▼ | 0,6433 $US▼ | 22.7 | 0,6 – 0,74 | 0,6051 $US | 0,7548 $US | — |
| 23 | RAYRAY | — | -8,44 % | 197,82 M $US | — | 49 | Incertain | 0,0000% | 40.8 | Baissier | 18.6 | 1,91 $US▼ | 1,90 $US▼ | 15.4 | 1,76 – 2,02 | 1,78 $US | 2,03 $US | — |
| 24 | NBISBNBISB | — | -30,14 % | 36,11 M $US | — | 46 | Incertain | — | 40.7 | Baissier | 24.3 | 171,83 $US▼ | 201,50 $US▼ | 24.3 | 150,32 – 179,97 | 154,31 $US | 181,53 $US | — |
| 25 | SAHARASAHARA | — | -15,80 % | 22,80 M $US | — | 55 | Incertain | -0,0094% | 61.2 | Haussier | 78.6 | 0,007779 $US▲ | 0,008441 $US▼ | 23.7 | 0,01 – 0,01 | 0,007380 $US | 0,008020 $US | — |
| 26 | XORCLXORCL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 27 | XEWYXEWY | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 28 | ZKZK | — | +12,95 % | 135,36 M $US | — | 39 | Vendre | +0,0050% | 29.3 | Baissier | 19.2 | 0,0142 $US▼ | 0,0135 $US▼ | 28.9 | 0,01 – 0,02 | 0,0121 $US | 0,0157 $US | — |
| 29 | BREVBREV | — | -5,90 % | 10,88 M $US | — | 63 | Acheter | +0,0050% | 60.7 | Haussier | 71.3 | 0,0769 $US▲ | 0,0805 $US▼ | 26.5 | 0,07 – 0,08 | 0,0730 $US | 0,0824 $US | — |
| 30 | NFTNFT | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 31 | VIRTUALVIRTUAL | — | -7,50 % | 154,09 M $US | — | 48 | Incertain | +0,0024% | 33.7 | Baissier | 14.5 | 0,6704 $US▼ | 0,7039 $US▼ | 23.5 | 0,63 – 0,7 | 0,6313 $US | 0,7065 $US | — |
| 32 | XTSMXTSM | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 33 | VANAVANA | — | -21,76 % | 9,37 M $US | — | 28 | Vendre | +0,0050% | 36.0 | Baissier | 24.9 | 0,9146 $US▼ | 0,9928 $US▼ | 34.0 | 0,82 – 0,94 | 0,8280 $US | 0,9360 $US | — |
| 34 | CPCP | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 35 | RUNERUNE | — | +3,44 % | 154,73 M $US | — | 51 | Incertain | +0,0036% | 37.4 | Baissier | 11.4 | 0,6539 $US▼ | 0,6550 $US▼ | 17.3 | 0,61 – 0,7 | 0,6210 $US | 0,7120 $US | — |
| 36 | ALGOALGO | — | +1,73 % | 155,53 M $US | — | 45 | Incertain | -0,0025% | 31.7 | Baissier | 10.3 | 0,1113 $US▼ | 0,1134 $US▼ | 23.1 | 0,1 – 0,12 | 0,1043 $US | 0,1168 $US | — |
| 37 | AMPAMP | — | +62,60 % | 113,64 M $US | — | 58 | Incertain | — | 47.3 | Baissier | 32.3 | 0,0007717 $US▲ | 0,0006669 $US▲ | 37.2 | 0 – 0 | 0,0007470 $US | 0,0008850 $US | — |
| 38 | OLOL | — | — | — | — | — | — | 0,0000% | — | Neutre | — | — | — | — | — | — | — | — |
| 39 | MORPHOMORPHO | — | -12,42 % | 107,26 M $US | — | 48 | Incertain | +0,0034% | 34.5 | Baissier | 12.2 | 2,34 $US▼ | 2,44 $US▼ | 12.4 | 2,18 – 2,41 | 2,19 $US | 2,44 $US | — |
| 40 | SYNSYN | — | -30,72 % | 50,52 M $US | — | 32 | Vendre | +0,0050% | 23.2 | Baissier | 12.4 | 0,1761 $US▼ | 0,1743 $US▼ | 22.3 | 0,15 – 0,2 | 0,1446 $US | 0,1902 $US | — |
| 41 | ZENZEN | — | -17,49 % | 92,06 M $US | — | 52 | Incertain | +0,0029% | 36.1 | Baissier | 13.3 | 6,09 $US▼ | 6,47 $US▼ | 19.1 | 5,83 – 6,43 | 5,79 $US | 6,55 $US | — |
| 42 | TRBTRB | — | -3,57 % | 62,05 M $US | — | 55 | Incertain | +0,0024% | 44.4 | Baissier | 33.9 | 18,23 $US▼ | 18,66 $US▼ | 14.0 | 17,7 – 18,78 | 17,57 $US | 18,73 $US | — |
| 43 | KITEKITE | — | -11,21 % | 58,56 M $US | — | 51 | Incertain | +0,0050% | 41.5 | Baissier | 29.9 | 0,1212 $US▼ | 0,1263 $US▼ | 15.3 | 0,12 – 0,12 | 0,1156 $US | 0,1245 $US | — |
| 44 | XCRWVXCRWV | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 45 | STXSTX | — | +1,59 % | 89,58 M $US | — | 39 | Vendre | +0,0100% | 28.1 | Baissier | 5.2 | 0,3537 $US▼ | 0,3550 $US▼ | 30.0 | 0,3 – 0,38 | 0,3072 $US | 0,3835 $US | — |
| 46 | ZBCNZBCN | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 47 | BOMEBOME | — | -37,60 % | 51,80 M $US | — | 53 | Incertain | +0,0035% | 45.6 | Baissier | 56.8 | 0,0006611 $US▼ | 0,0008190 $US▼ | 22.8 | 0 – 0 | 0,0005940 $US | 0,0006619 $US | — |
| 48 | XSNXXXSNXX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | CVXCVX | — | +25,75 % | 45,51 M $US | — | 69 | Acheter | -0,0077% | 53.0 | Haussier | 18.2 | 2,30 $US▲ | 2,16 $US▲ | 34.4 | 2,36 – 2,66 | 2,37 $US | 2,72 $US | — |
| 50 | XAAPLXAAPL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
50 sur 641 cryptos