Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AEVOAEVO | — | -11,03 % | 10,95 M $US | — | 49 | Incertain | +0,0050% | 40.5 | Baissier | 32.1 | 0,0228 $US▼ | 0,0241 $US▼ | 20.9 | 0,02 – 0,02 | 0,0214 $US | 0,0234 $US | — |
| 2 | KSMKSM | — | -8,08 % | 13,03 M $US | — | 40 | Incertain | -0,0016% | 34.0 | Baissier | 12.2 | 4,18 $US▼ | 4,45 $US▼ | 37.9 | 3,8 – 4,21 | 3,77 $US | 4,35 $US | — |
| 3 | UMAUMA | — | -4,88 % | 21,68 M $US | — | 45 | Incertain | +0,0050% | 39.2 | Baissier | 26.9 | 0,3793 $US▼ | 0,3920 $US▼ | 26.6 | 0,36 – 0,39 | 0,3530 $US | 0,3920 $US | — |
| 4 | COOKIECOOKIE | — | -21,25 % | 6,13 M $US | — | 42 | Incertain | +0,0050% | 39.4 | Baissier | 32.1 | 0,009490 $US▼ | 0,0108 $US▼ | 27.2 | 0,01 – 0,01 | 0,008640 $US | 0,009940 $US | — |
| 5 | REQREQ | — | -9,91 % | 5,70 M $US | — | 47 | Incertain | — | 48.4 | Baissier | 49.1 | 0,0526 $US▼ | 0,0538 $US▼ | 16.3 | 0,05 – 0,05 | 0,0495 $US | 0,0557 $US | — |
| 6 | FTTFTT | — | -5,04 % | 11,76 M $US | — | 47 | Incertain | 0,0000% | 33.9 | Baissier | 18.2 | 0,2505 $US▼ | 0,2479 $US▼ | 19.4 | 0,24 – 0,26 | 0,2352 $US | 0,2603 $US | — |
| 7 | HIVEHIVE | — | -7,95 % | 6,44 M $US | — | 49 | Incertain | +0,0050% | 40.5 | Baissier | 28.7 | 0,0501 $US▼ | 0,0520 $US▼ | 21.9 | 0,05 – 0,05 | 0,0472 $US | 0,0515 $US | — |
| 8 | SANTOSSANTOS | — | -10,78 % | 7,40 M $US | — | 37 | Incertain | -0,0072% | 31.4 | Baissier | 16.8 | 0,4691 $US▼ | 0,4951 $US▼ | 31.9 | 0,44 – 0,48 | 0,4410 $US | 0,4790 $US | — |
| 9 | CHRCHR | — | -13,53 % | 12,98 M $US | — | 42 | Incertain | +0,0033% | 28.7 | Baissier | 10.6 | 0,0188 $US▼ | 0,0198 $US▼ | 28.8 | 0,02 – 0,02 | 0,0171 $US | 0,0198 $US | — |
| 10 | MTLMTL | — | -10,95 % | 5,77 M $US | — | 50 | Incertain | +0,0050% | 41.9 | Baissier | 25.5 | 0,2747 $US▼ | 0,2887 $US▼ | 18.9 | 0,26 – 0,28 | 0,2621 $US | 0,2819 $US | — |
| 11 | ARPAARPA | — | -7,80 % | 23,26 M $US | — | 45 | Incertain | +0,0100% | 37.7 | Baissier | 21.6 | 0,0103 $US▼ | 0,0106 $US▼ | 32.0 | 0,01 – 0,01 | 0,009560 $US | 0,0107 $US | — |
| 12 | AVGOBAVGOB | — | -9,25 % | 27,32 M $US | — | 44 | Incertain | — | 37.3 | Baissier | 13.8 | 332,05 $US▼ | 346,35 $US▼ | 38.3 | 316,13 – 336,61 | 320,62 $US | 339,32 $US | — |
| 13 | IRENBIRENB | — | -46,62 % | 10,04 M $US | — | 32 | Incertain | — | 35.1 | Baissier | 9.6 | 27,30 $US▼ | 34,43 $US▼ | 41.2 | 23,81 – 27,77 | 24,21 $US | 28,37 $US | — |
| 14 | BABABBABAB | — | -10,08 % | 21,03 M $US | — | 45 | Incertain | — | 34.9 | Baissier | 32.3 | 104,32 $US▼ | 108,11 $US▼ | 38.4 | 97,35 – 104,24 | 97,63 $US | 106,47 $US | — |
| 15 | RIFRIF | — | -20,63 % | 6,63 M $US | — | 47 | Incertain | +0,0005% | 29.3 | Baissier | 11.9 | 0,0753 $US▼ | 0,0797 $US▼ | 21.4 | 0,07 – 0,08 | 0,0701 $US | 0,0772 $US | — |
| 16 | XVSXVS | — | -4,85 % | 6,15 M $US | — | 49 | Incertain | +0,0076% | 45.4 | Baissier | 23.1 | 3,03 $US▼ | 3,13 $US▼ | 20.4 | 2,94 – 3,12 | 2,95 $US | 3,21 $US | — |
| 17 | ZRXZRX | — | -8,96 % | 6,90 M $US | — | 40 | Vendre | +0,0050% | 28.6 | Baissier | 4.2 | 0,1096 $US▼ | 0,1145 $US▼ | 26.2 | 0,1 – 0,11 | 0,1002 $US | 0,1146 $US | — |
| 18 | SPELLSPELL | — | -6,61 % | 17,71 M $US | — | 51 | Incertain | +0,0100% | 31.2 | Baissier | 18.9 | 0,00008569 $US▼ | 0,00008935 $US▼ | 18.5 | 0 – 0 | 0,00008000 $US | 0,00008900 $US | — |
| 19 | GLMGLM | — | -9,09 % | 3,65 M $US | — | 37 | Vendre | +0,0050% | 31.2 | Baissier | 9.8 | 0,1142 $US▼ | 0,1198 $US▼ | 32.7 | 0,1 – 0,12 | 0,1058 $US | 0,1197 $US | — |
| 20 | COWCOW | — | -6,17 % | 13,38 M $US | — | 49 | Incertain | +0,0050% | 38.2 | Baissier | 14.7 | 0,1337 $US▼ | 0,1403 $US▼ | 19.0 | 0,13 – 0,14 | 0,1255 $US | 0,1412 $US | — |
| 21 | FLUXFLUX | — | -5,03 % | 12,29 M $US | — | 48 | Incertain | +0,0050% | 33.0 | Baissier | 18.3 | 0,0703 $US▼ | 0,0716 $US▼ | 20.4 | 0,06 – 0,07 | 0,0628 $US | 0,0729 $US | — |
| 22 | SLPSLP | — | -17,02 % | 7,54 M $US | — | 48 | Incertain | +0,0050% | 29.1 | Baissier | 21.6 | 0,0005664 $US▼ | 0,0006134 $US▼ | 21.1 | 0 – 0 | 0,0005220 $US | 0,0005850 $US | — |
| 23 | BANANAS31BANANAS31 | — | -21,84 % | 8,00 M $US | — | 46 | Incertain | +0,0037% | 35.6 | Baissier | 23.6 | 0,006248 $US▼ | 0,006898 $US▼ | 25.6 | 0,01 – 0,01 | 0,005813 $US | 0,006584 $US | — |
| 24 | ALPINEALPINE | — | -11,27 % | 8,35 M $US | — | 36 | Vendre | +0,0050% | 35.3 | Baissier | 34.1 | 0,3221 $US▼ | 0,3401 $US▼ | 36.4 | 0,3 – 0,33 | 0,2970 $US | 0,3300 $US | — |
| 25 | RPLRPL | — | -20,95 % | 3,66 M $US | — | 39 | Vendre | +0,0050% | 27.4 | Baissier | 12.7 | 1,57 $US▼ | 1,71 $US▼ | 25.8 | 1,44 – 1,65 | 1,44 $US | 1,66 $US | — |
| 26 | ASTSBASTSB | — | -34,25 % | 5,60 M $US | — | 47 | Incertain | — | 39.5 | Baissier | 67.7 | 41,33 $US▼ | 49,94 $US▼ | 25.0 | 37,54 – 41,41 | 36,62 $US | 42,88 $US | — |
| 27 | GPROBGPROB | — | — | — | — | 46 | Incertain | — | 36.2 | Baissier | 14.3 | 1,06 $US▼ | 1,17 $US▼ | 23.4 | 0,98 – 1,1 | 1,00 $US | 1,11 $US | — |
| 28 | XNOXNO | — | -14,81 % | 5,72 M $US | — | 45 | Incertain | — | 37.0 | Baissier | 5.2 | 0,3370 $US▼ | 0,3467 $US▼ | 46.0 | 0,33 – 0,35 | 0,3250 $US | 0,3590 $US | — |
| 29 | QTUMQTUM | — | -9,73 % | 8,08 M $US | — | 49 | Incertain | -0,0031% | 37.0 | Baissier | 14.0 | 0,8749 $US▼ | 0,9176 $US▼ | 22.7 | 0,83 – 0,9 | 0,8160 $US | 0,9070 $US | — |
| 30 | CTKCTK | — | -10,00 % | 43,37 M $US | — | 50 | Incertain | +0,0050% | 41.2 | Baissier | 41.1 | 0,1160 $US▼ | 0,1212 $US▼ | 16.6 | 0,11 – 0,12 | 0,1100 $US | 0,1199 $US | — |
| 31 | TFUELTFUEL | — | -15,73 % | 4,76 M $US | — | 52 | Incertain | — | 40.1 | Baissier | 43.2 | 0,008973 $US▼ | 0,009510 $US▼ | 14.8 | 0,01 – 0,01 | 0,008600 $US | 0,009320 $US | — |
| 32 | HOTHOT | — | -15,84 % | 5,07 M $US | — | 41 | Incertain | +0,0100% | 30.2 | Baissier | 10.6 | 0,0003717 $US▼ | 0,0003960 $US▼ | 27.0 | 0 – 0 | 0,0003390 $US | 0,0003920 $US | — |
| 33 | LQTYLQTY | — | -9,11 % | 8,18 M $US | — | 52 | Incertain | +0,0100% | 39.4 | Baissier | 20.1 | 0,2057 $US▼ | 0,2171 $US▼ | 22.2 | 0,2 – 0,22 | 0,1953 $US | 0,2195 $US | — |
| 34 | ORCLBORCLB | — | -12,56 % | 13,31 M $US | — | 49 | Incertain | — | 43.6 | Baissier | 48.4 | 129,12 $US▼ | 137,07 $US▼ | 17.5 | 123,96 – 129,16 | 123,01 $US | 133,59 $US | — |
| 35 | PDDBPDDB | — | — | — | — | 47 | Incertain | — | 42.3 | Baissier | 63.9 | 79,91 $US▼ | 79,42 $US▼ | 16.3 | 77,18 – 80,5 | 76,68 $US | 80,87 $US | — |
| 36 | DIADIA | — | +6,08 % | 14,60 M $US | — | 37 | Vendre | +0,0050% | 27.7 | Baissier | 9.7 | 0,1593 $US▼ | 0,1592 $US▼ | 21.4 | 0,14 – 0,17 | 0,1435 $US | 0,1722 $US | — |
| 37 | MSFTBMSFTB | — | +5,06 % | 9,42 M $US | — | 56 | Incertain | — | 46.5 | Baissier | 37.2 | 528,01 $US▼ | 523,09 $US▲ | 13.8 | 516,31 – 533,95 | 515,86 $US | 534,80 $US | — |
| 38 | PENGBPENGB | — | — | — | — | 42 | Incertain | — | 38.8 | Baissier | 41.4 | 56,97 $US▼ | 64,18 $US▼ | 36.3 | 50,1 – 58,64 | 50,20 $US | 59,62 $US | — |
| 39 | AMZNBAMZNB | — | +0,36 % | 10,66 M $US | — | 45 | Incertain | — | 26.8 | Baissier | 7.8 | 254,53 $US▼ | 255,00 $US▼ | 39.9 | 242,39 – 264,87 | 246,92 $US | 264,45 $US | — |
| 40 | COHRBCOHRB | — | -30,67 % | 7,39 M $US | — | 33 | Vendre | — | 29.8 | Baissier | 12.6 | 230,84 $US▼ | 271,10 $US▼ | 41.1 | 192,68 – 241,61 | 202,30 $US | 243,93 $US | — |
| 41 | SMHBSMHB | — | -12,22 % | 2,39 M $US | — | 45 | Incertain | — | 35.1 | Baissier | 31.2 | 545,27 $US▼ | 573,89 $US▼ | 32.4 | 512,09 – 558,21 | 518,07 $US | 559,54 $US | — |
| 42 | BANANABANANA | — | -12,37 % | 5,16 M $US | — | 38 | Vendre | +0,0050% | 29.5 | Baissier | 5.7 | 3,53 $US▼ | 3,75 $US▼ | 24.5 | 3,34 – 3,66 | 3,28 $US | 3,65 $US | — |
| 43 | BOTBBOTB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 44 | NFLXBNFLXB | — | -7,85 % | 5,95 M $US | — | 47 | Incertain | — | 37.3 | Baissier | 31.6 | 67,67 $US▼ | 70,22 $US▼ | 17.7 | 64,21 – 67,6 | 63,80 $US | 67,84 $US | — |
| 45 | IBMBIBMB | — | +8,82 % | 3,39 M $US | — | 66 | Acheter | — | 61.5 | Haussier | 86.5 | 242,04 $US▲ | 233,42 $US▲ | 70.4 | 236,6 – 259,97 | 231,25 $US | 271,08 $US | — |
| 46 | QCOMBQCOMB | — | -11,24 % | 4,99 M $US | — | 54 | Incertain | — | 48.4 | Haussier | 50.6 | 174,84 $US▼ | 177,97 $US▼ | 15.3 | 171,86 – 178,29 | 171,64 $US | 178,81 $US | — |
| 47 | RKLBBRKLBB | — | -25,60 % | 10,31 M $US | — | 58 | Incertain | — | 47.4 | Baissier | 72.7 | 53,41 $US▼ | 61,30 $US▼ | 14.2 | 50,63 – 53,51 | 49,61 $US | 54,72 $US | — |
| 48 | SFPSFP | — | -14,73 % | 6,77 M $US | — | 53 | Incertain | +0,0085% | 46.3 | Baissier | 49.3 | 0,2521 $US▼ | 0,2698 $US▼ | 20.2 | 0,24 – 0,26 | 0,2408 $US | 0,2677 $US | — |
| 49 | TSMBTSMB | — | -6,47 % | 12,53 M $US | — | 53 | Incertain | — | 46.8 | Baissier | 63.0 | 422,68 $US▼ | 436,89 $US▼ | 17.0 | 408,27 – 431,25 | 408,50 $US | 435,54 $US | — |
| 50 | IQIQ | — | -13,28 % | 3,15 M $US | — | 48 | Incertain | — | 44.6 | Haussier | 43.4 | 0,0007948 $US▼ | 0,0008254 $US▼ | 31.0 | 0 – 0 | 0,0007720 $US | 0,0008260 $US | — |
50 sur 641 cryptos