Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C98C98 | — | -7,01 % | 27,64 M $US | — | 47 | Incertain | +0,0099% | 39.6 | Baissier | 26.9 | 0,0153 $US▼ | 0,0158 $US▼ | 21.3 | 0,01 – 0,02 | 0,0140 $US | 0,0164 $US | — |
| 2 | HOODBHOODB | — | -22,53 % | 10,44 M $US | — | 49 | Incertain | — | 39.5 | Baissier | 8.2 | 98,61 $US▼ | 106,83 $US▼ | 14.3 | 92,33 – 101,69 | 93,75 $US | 103,13 $US | — |
| 3 | CETUSCETUS | — | -15,80 % | 12,56 M $US | — | 49 | Incertain | +0,0050% | 39.2 | Baissier | 23.5 | 0,0228 $US▼ | 0,0244 $US▼ | 21.4 | 0,02 – 0,02 | 0,0213 $US | 0,0238 $US | — |
| 4 | GPSGPS | — | -32,05 % | 20,61 M $US | — | 48 | Incertain | +0,0050% | 53.2 | Baissier | 30.5 | 0,008424 $US▼ | 0,009443 $US▼ | 11.4 | 0,01 – 0,01 | 0,007990 $US | 0,008650 $US | — |
| 5 | FIDAFIDA | — | -13,09 % | 16,56 M $US | — | 46 | Incertain | -0,0002% | 37.8 | Baissier | 21.1 | 0,0186 $US▼ | 0,0197 $US▼ | 25.5 | 0,02 – 0,02 | 0,0172 $US | 0,0195 $US | — |
| 6 | NOTNOT | — | -16,77 % | 9,24 M $US | — | 45 | Incertain | +0,0050% | 37.7 | Baissier | 20.5 | 0,0003988 $US▼ | 0,0004368 $US▼ | 23.6 | 0 – 0 | 0,0003640 $US | 0,0004160 $US | — |
| 7 | THETHE | — | -34,42 % | 11,41 M $US | — | 45 | Incertain | +0,0050% | 46.0 | Baissier | 37.1 | 0,0548 $US▼ | 0,0637 $US▼ | 11.6 | 0,05 – 0,06 | 0,0511 $US | 0,0583 $US | — |
| 8 | CITYCITY | — | -18,56 % | 9,34 M $US | — | 33 | Incertain | — | 30.6 | Baissier | 22.1 | 0,3090 $US▼ | 0,3355 $US▼ | 43.7 | 0,29 – 0,31 | 0,2840 $US | 0,3130 $US | — |
| 9 | SUNSUN | — | -4,27 % | 15,82 M $US | — | 50 | Incertain | +0,0050% | 38.8 | Baissier | 18.6 | 0,0165 $US▼ | 0,0167 $US▼ | 14.6 | 0,02 – 0,02 | 0,0163 $US | 0,0166 $US | — |
| 10 | PORTALPORTAL | — | -21,17 % | 13,72 M $US | — | 45 | Incertain | +0,0050% | 42.2 | Baissier | 27.7 | 0,0147 $US▼ | 0,0160 $US▼ | 15.4 | 0,01 – 0,02 | 0,0137 $US | 0,0152 $US | — |
| 11 | 1MBABYDOGE1MBABYDOGE | — | -9,73 % | 8,40 M $US | — | 47 | Incertain | +0,0017% | 43.6 | Baissier | 38.0 | 0,0003634 $US▼ | 0,0003807 $US▼ | 17.8 | 0 – 0 | 0,0003441 $US | 0,0003774 $US | — |
| 12 | BARBAR | — | -7,50 % | 9,96 M $US | — | 44 | Incertain | — | 39.9 | Baissier | 22.7 | 0,2665 $US▼ | 0,2740 $US▼ | 19.5 | 0,26 – 0,27 | 0,2530 $US | 0,2710 $US | — |
| 13 | MOVEMOVE | — | -20,45 % | 16,16 M $US | — | 42 | Incertain | +0,0018% | 38.3 | Baissier | 23.6 | 0,007453 $US▼ | 0,008374 $US▼ | 24.2 | 0,01 – 0,01 | 0,006794 $US | 0,007737 $US | — |
| 14 | CATICATI | — | -20,54 % | 7,08 M $US | — | 38 | Incertain | +0,0050% | 31.8 | Baissier | 8.2 | 0,0514 $US▼ | 0,0577 $US▼ | 25.3 | 0,05 – 0,05 | 0,0460 $US | 0,0539 $US | — |
| 15 | CGPTCGPT | — | +0,28 % | 12,84 M $US | — | 48 | Incertain | +0,0023% | 40.1 | Baissier | 26.2 | 0,0217 $US▼ | 0,0220 $US▼ | 12.8 | 0,02 – 0,02 | 0,0201 $US | 0,0222 $US | — |
| 16 | TLMTLM | — | -15,51 % | 14,55 M $US | — | 41 | Incertain | +0,0050% | 38.0 | Baissier | 23.6 | 0,001252 $US▼ | 0,001365 $US▼ | 26.8 | 0 – 0 | 0,001160 $US | 0,001317 $US | — |
| 17 | GASGAS | — | -12,22 % | 7,87 M $US | — | 45 | Incertain | +0,0050% | 30.2 | Baissier | 11.3 | 1,25 $US▼ | 1,31 $US▼ | 29.1 | 1,17 – 1,3 | 1,15 $US | 1,30 $US | — |
| 18 | OGOG | — | -9,44 % | 12,40 M $US | — | 48 | Incertain | +0,0050% | 46.0 | Baissier | 38.3 | 2,63 $US▼ | 2,73 $US▼ | 15.5 | 2,56 – 2,65 | 2,53 $US | 2,68 $US | — |
| 19 | TWTTWT | — | -17,62 % | 16,27 M $US | — | 39 | Incertain | +0,0050% | 29.9 | Baissier | 9.9 | 0,4615 $US▼ | 0,5149 $US▼ | 28.9 | 0,42 – 0,48 | 0,4190 $US | 0,4789 $US | — |
| 20 | AIXBTAIXBT | — | -12,47 % | 12,80 M $US | — | 48 | Incertain | +0,0050% | 39.6 | Baissier | 26.3 | 0,0193 $US▼ | 0,0206 $US▼ | 20.0 | 0,02 – 0,02 | 0,0181 $US | 0,0204 $US | — |
| 21 | ACHACH | — | -6,82 % | 15,15 M $US | — | 45 | Incertain | +0,0073% | 38.0 | Baissier | 29.7 | 0,005371 $US▼ | 0,005602 $US▼ | 25.8 | 0,01 – 0,01 | 0,004980 $US | 0,005660 $US | — |
| 22 | BNTBNT | — | -8,31 % | 3,43 M $US | — | 46 | Incertain | +0,0081% | 39.5 | Baissier | 22.6 | 0,3083 $US▼ | 0,3201 $US▼ | 24.1 | 0,3 – 0,32 | 0,2909 $US | 0,3181 $US | — |
| 23 | XECXEC | — | -24,37 % | 8,56 M $US | — | 44 | Incertain | — | 44.9 | Baissier | 20.3 | 0,000006605 $US▼ | 0,000007174 $US▼ | 19.3 | 0 – 0 | 0,000006300 $US | 0,000006890 $US | — |
| 24 | STEEMSTEEM | — | -10,47 % | 12,94 M $US | — | 42 | Incertain | +0,0050% | 29.1 | Baissier | 14.6 | 0,0531 $US▼ | 0,0560 $US▼ | 34.0 | 0,05 – 0,06 | 0,0480 $US | 0,0559 $US | — |
| 25 | SOMISOMI | — | -4,60 % | 13,59 M $US | — | 46 | Incertain | +0,0050% | 37.1 | Baissier | 30.9 | 0,1854 $US▼ | 0,1892 $US▼ | 27.0 | 0,17 – 0,19 | 0,1701 $US | 0,1922 $US | — |
| 26 | EWYBEWYB | — | -18,78 % | 19,56 M $US | — | 43 | Incertain | — | 44.2 | Baissier | 60.0 | 154,54 $US▼ | 168,84 $US▼ | 27.1 | 147,76 – 156,15 | 146,53 $US | 158,85 $US | — |
| 27 | AAOIBAAOIB | — | -33,40 % | 24,44 M $US | — | 32 | Incertain | — | 34.9 | Baissier | 10.7 | 75,92 $US▼ | 92,73 $US▼ | 38.6 | 63,11 – 77,37 | 65,84 $US | 81,52 $US | — |
| 28 | BTTCBTTC | — | +2,70 % | 12,07 M $US | — | 56 | Incertain | — | 37.6 | Haussier | 50.0 | 0,0000003731 $US▼ | 0,0000003640 $US▲ | 34.2 | 0 – 0 | 0,0000003600 $US | 0,0000003900 $US | — |
| 29 | KGSTKGST | — | -1,29 % | 3,30 M $US | — | 51 | Incertain | — | 46.8 | Baissier | 9.4 | 0,0112 $US▼ | 0,0113 $US▼ | 57.7 | 0,01 – 0,01 | 0,0112 $US | 0,0114 $US | — |
| 30 | PORTOPORTO | — | -3,10 % | 9,17 M $US | — | 44 | Incertain | — | 41.5 | Baissier | 33.3 | 0,4496 $US▼ | 0,4550 $US▼ | 20.5 | 0,43 – 0,46 | 0,4320 $US | 0,4610 $US | — |
| 31 | AUCTIONAUCTION | — | -5,02 % | 10,54 M $US | — | 49 | Incertain | +0,0050% | 45.7 | Haussier | 24.5 | 3,47 $US▼ | 3,55 $US▼ | 26.7 | 3,36 – 3,63 | 3,36 $US | 3,63 $US | — |
| 32 | DGBDGB | — | -21,06 % | 6,99 M $US | — | 47 | Incertain | 0,0000% | 45.9 | Baissier | 14.1 | 0,003465 $US▼ | 0,003830 $US▼ | 22.4 | 0 – 0 | 0,003230 $US | 0,004230 $US | — |
| 33 | ASRASR | — | -10,11 % | 8,63 M $US | — | 44 | Incertain | +0,0050% | 30.5 | Baissier | 20.4 | 0,7932 $US▼ | 0,8339 $US▼ | 27.7 | 0,75 – 0,81 | 0,7450 $US | 0,8100 $US | — |
| 34 | METABMETAB | — | -12,69 % | 21,42 M $US | — | 44 | Incertain | — | 27.2 | Baissier | 10.4 | 682,76 $US▼ | 702,13 $US▼ | 33.4 | 608,21 – 717,01 | 634,52 $US | 748,00 $US | — |
| 35 | DOLODOLO | — | -17,36 % | 5,02 M $US | — | 50 | Incertain | +0,0050% | 51.1 | Haussier | 55.2 | 0,0249 $US▼ | 0,0266 $US▼ | 19.6 | 0,02 – 0,03 | 0,0238 $US | 0,0269 $US | — |
| 36 | CRWVBCRWVB | — | -37,70 % | 7,94 M $US | — | 37 | Incertain | — | 36.5 | Baissier | 8.4 | 60,70 $US▼ | 74,00 $US▼ | 27.0 | 51,43 – 61,75 | 53,48 $US | 64,64 $US | — |
| 37 | ILVILV | — | -12,33 % | 11,61 M $US | — | 39 | Incertain | +0,0050% | 32.5 | Baissier | 18.5 | 3,34 $US▼ | 3,55 $US▼ | 34.7 | 3,05 – 3,47 | 3,01 $US | 3,50 $US | — |
| 38 | CELRCELR | — | -20,03 % | 9,49 M $US | — | 44 | Incertain | +0,0100% | 38.0 | Baissier | 24.5 | 0,002602 $US▼ | 0,002756 $US▼ | 22.6 | 0 – 0 | 0,002389 $US | 0,002716 $US | — |
| 39 | ASTRASTR | — | -12,20 % | 7,31 M $US | — | 48 | Incertain | +0,0100% | 48.5 | Baissier | 46.9 | 0,006122 $US▼ | 0,006509 $US▼ | 17.0 | 0,01 – 0,01 | 0,005849 $US | 0,006297 $US | — |
| 40 | MUUBMUUB | — | -35,09 % | 9,72 M $US | — | 44 | Incertain | — | 48.7 | Baissier | 54.6 | 25,37 $US▼ | 30,06 $US▼ | 14.2 | 22,45 – 26,18 | 22,06 $US | 27,08 $US | — |
| 41 | JOEJOE | — | -11,88 % | 8,57 M $US | — | 35 | Incertain | +0,0097% | 32.4 | Baissier | 11.3 | 0,0322 $US▼ | 0,0346 $US▼ | 37.4 | 0,03 – 0,03 | 0,0284 $US | 0,0337 $US | — |
| 42 | LAZIOLAZIO | — | +3,64 % | 21,76 M $US | — | 43 | Incertain | — | 34.7 | Baissier | 15.6 | 0,4089 $US▼ | 0,4059 $US▼ | 33.9 | 0,39 – 0,42 | 0,3850 $US | 0,4340 $US | — |
| 43 | 1000CAT1000CAT | — | -17,04 % | 6,80 M $US | — | 46 | Incertain | +0,0050% | 36.7 | Baissier | 18.2 | 0,001810 $US▼ | 0,001977 $US▼ | 16.7 | 0 – 0 | 0,001675 $US | 0,001883 $US | — |
| 44 | ACTACT | — | -17,50 % | 12,66 M $US | — | 48 | Incertain | +0,0050% | 40.1 | Baissier | 21.4 | 0,009012 $US▼ | 0,009833 $US▼ | 22.4 | 0,01 – 0,01 | 0,008270 $US | 0,009360 $US | — |
| 45 | AXTIBAXTIB | — | -27,81 % | 14,04 M $US | — | 45 | Incertain | — | 43.6 | Baissier | 26.7 | 55,64 $US▼ | 64,36 $US▼ | 16.4 | 49,34 – 58,67 | 50,44 $US | 61,00 $US | — |
| 46 | WAXPWAXP | — | -14,87 % | 9,19 M $US | — | 41 | Incertain | -0,0103% | 41.0 | Baissier | 26.7 | 0,004776 $US▼ | 0,005216 $US▼ | 26.8 | 0 – 0 | 0,004390 $US | 0,004940 $US | — |
| 47 | TKOTKO | — | -9,22 % | 7,10 M $US | — | 47 | Incertain | — | 39.6 | Baissier | 15.2 | 0,0515 $US▼ | 0,0541 $US▼ | 17.3 | 0,05 – 0,05 | 0,0495 $US | 0,0534 $US | — |
| 48 | AGLDAGLD | — | -18,15 % | 4,88 M $US | — | 49 | Incertain | +0,0100% | 52.2 | Baissier | 63.3 | 0,1746 $US▼ | 0,1863 $US▼ | 19.4 | 0,16 – 0,18 | 0,1644 $US | 0,1793 $US | — |
| 49 | YFIYFI | — | -5,62 % | 11,16 M $US | — | 47 | Incertain | +0,0075% | 39.7 | Baissier | 24.3 | 2 216,32 $US▼ | 2 302,91 $US▼ | 14.1 | 2,1 k – 2,27 k | 2 111,00 $US | 2 339,00 $US | — |
| 50 | RARERARE | — | -0,55 % | 43,88 M $US | — | 41 | Incertain | +0,0050% | 34.3 | Baissier | 23.6 | 0,0135 $US▼ | 0,0145 $US▼ | 30.3 | 0,01 – 0,01 | 0,0121 $US | 0,0140 $US | — |
50 sur 641 cryptos