Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DCRDCR | — | — | — | — | 42 | Incertain | — | 38.3 | Baissier | 26.7 | 14,95 $US▼ | 16,21 $US▼ | 29.6 | 13,97 – 15,72 | 13,94 $US | 15,52 $US | — |
| 2 | PORTALPORTAL | — | — | — | — | 48 | Incertain | +0,0050% | 42.2 | Baissier | 26.4 | 0,0146 $US▼ | 0,0160 $US▼ | 15.6 | 0,01 – 0,01 | 0,0137 $US | 0,0151 $US | — |
| 3 | JOEJOE | — | — | — | — | 30 | Vendre | +0,0019% | 37.5 | Baissier | 34.3 | 0,0320 $US▼ | 0,0345 $US▼ | 37.4 | 0,03 – 0,03 | 0,0284 $US | 0,0335 $US | — |
| 4 | ACTACT | — | — | — | — | 52 | Incertain | +0,0024% | 43.2 | Baissier | 31.2 | 0,008981 $US▼ | 0,009815 $US▼ | 22.0 | 0,01 – 0,01 | 0,008270 $US | 0,009260 $US | — |
| 5 | SUNSUN | — | — | — | — | 51 | Incertain | -0,0019% | 39.5 | Baissier | 28.0 | 0,0165 $US▼ | 0,0167 $US▼ | 14.9 | 0,02 – 0,02 | 0,0163 $US | 0,0166 $US | — |
| 6 | ACHACH | — | — | — | — | 46 | Incertain | +0,0083% | 42.4 | Baissier | 47.7 | 0,005356 $US▼ | 0,005600 $US▼ | 26.9 | 0,01 – 0,01 | 0,004980 $US | 0,005580 $US | — |
| 7 | 1000SATS1000SATS | — | — | — | — | 51 | Incertain | +0,0050% | 44.0 | Baissier | 44.7 | 0,00001052 $US▼ | 0,00001120 $US▼ | 27.2 | 0 – 0 | 0,000009790 $US | 0,00001100 $US | — |
| 8 | AGLDAGLD | — | — | — | — | 55 | Incertain | +0,0018% | 51.8 | Haussier | 76.3 | 0,1747 $US▼ | 0,1861 $US▼ | 20.5 | 0,16 – 0,18 | 0,1644 $US | 0,1798 $US | — |
| 9 | PORTOPORTO | — | — | — | — | 50 | Incertain | — | 45.1 | Baissier | 47.4 | 0,4490 $US▼ | 0,4548 $US▼ | 21.5 | 0,44 – 0,45 | 0,4320 $US | 0,4590 $US | — |
| 10 | HOODBHOODB | — | — | — | — | 51 | Incertain | — | 43.7 | Baissier | 31.2 | 98,37 $US▼ | 106,65 $US▼ | 13.1 | 93,14 – 99,54 | 93,75 $US | 102,34 $US | — |
| 11 | COINBCOINB | — | — | — | — | 51 | Incertain | — | 41.4 | Baissier | 26.0 | 170,38 $US▼ | 178,53 $US▼ | 16.7 | 160,64 – 174,25 | 161,62 $US | 177,96 $US | — |
| 12 | AUCTIONAUCTION | — | — | — | — | 48 | Incertain | +0,0050% | 48.1 | Baissier | 30.8 | 3,47 $US▼ | 3,55 $US▼ | 25.2 | 3,36 – 3,62 | 3,36 $US | 3,63 $US | — |
| 13 | KGSTKGST | — | — | — | — | 53 | Incertain | — | 47.0 | Baissier | 5.1 | 0,0112 $US▼ | 0,0113 $US▼ | 60.2 | 0,01 – 0,01 | 0,0112 $US | 0,0113 $US | — |
| 14 | THETHE | — | — | — | — | 53 | Incertain | +0,0050% | 45.6 | Baissier | 49.5 | 0,0546 $US▼ | 0,0636 $US▼ | 10.8 | 0,05 – 0,06 | 0,0511 $US | 0,0583 $US | — |
| 15 | CTKCTK | — | — | — | — | 42 | Incertain | +0,0021% | 35.1 | Baissier | 9.3 | 0,1151 $US▼ | 0,1209 $US▼ | 22.5 | 0,11 – 0,12 | 0,1062 $US | 0,1198 $US | — |
| 16 | MRVLBMRVLB | — | — | — | — | 50 | Incertain | — | 48.8 | Baissier | 74.3 | 235,16 $US▼ | 247,28 $US▼ | 31.7 | 220,82 – 236,84 | 218,77 $US | 245,56 $US | — |
| 17 | BARBAR | — | — | — | — | 50 | Incertain | — | 44.3 | Baissier | 47.2 | 0,2660 $US▼ | 0,2737 $US▼ | 20.2 | 0,26 – 0,27 | 0,2530 $US | 0,2710 $US | — |
| 18 | CITYCITY | — | — | — | — | 39 | Vendre | — | 41.2 | Baissier | 34.7 | 0,3078 $US▼ | 0,3345 $US▼ | 42.7 | 0,29 – 0,31 | 0,2840 $US | 0,3130 $US | — |
| 19 | TLMTLM | — | — | — | — | 42 | Incertain | +0,0050% | 38.5 | Baissier | 28.7 | 0,001247 $US▼ | 0,001363 $US▼ | 28.7 | 0 – 0 | 0,001160 $US | 0,001305 $US | — |
| 20 | DGBDGB | — | — | — | — | 52 | Incertain | 0,0000% | 52.5 | Baissier | 34.6 | 0,003463 $US▲ | 0,003834 $US▼ | 23.0 | 0 – 0 | 0,003230 $US | 0,004230 $US | — |
| 21 | XVGXVG | — | — | — | — | 51 | Incertain | +0,0100% | 43.4 | Baissier | 41.3 | 0,002530 $US▼ | 0,002767 $US▼ | 21.2 | 0 – 0 | 0,002356 $US | 0,002657 $US | — |
| 22 | OGOG | — | — | — | — | 52 | Incertain | +0,0050% | 46.5 | Baissier | 46.9 | 2,63 $US▼ | 2,72 $US▼ | 16.4 | 2,56 – 2,64 | 2,53 $US | 2,68 $US | — |
| 23 | HMSTRHMSTR | — | — | — | — | 55 | Incertain | +0,0050% | 46.1 | Baissier | 45.0 | 0,0001472 $US▼ | 0,0001585 $US▼ | 21.7 | 0 – 0 | 0,0001395 $US | 0,0001514 $US | — |
| 24 | NOTNOT | — | — | — | — | 50 | Incertain | +0,0050% | 41.0 | Baissier | 33.3 | 0,0003972 $US▼ | 0,0004362 $US▼ | 24.5 | 0 – 0 | 0,0003640 $US | 0,0004120 $US | — |
| 25 | MUUBMUUB | — | — | — | — | 52 | Incertain | — | 51.9 | Baissier | 81.7 | 25,32 $US▼ | 29,97 $US▼ | 13.4 | 22,79 – 25,5 | 22,06 $US | 26,43 $US | — |
| 26 | CGPTCGPT | — | — | — | — | 49 | Incertain | +0,0050% | 41.9 | Baissier | 24.9 | 0,0216 $US▼ | 0,0220 $US▼ | 13.0 | 0,02 – 0,02 | 0,0201 $US | 0,0222 $US | — |
| 27 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 50 | Incertain | -0,0118% | 43.0 | Baissier | 45.7 | 0,0003628 $US▼ | 0,0003808 $US▼ | 18.7 | 0 – 0 | 0,0003441 $US | 0,0003730 $US | — |
| 28 | CETUSCETUS | — | — | — | — | 53 | Incertain | +0,0030% | 43.8 | Baissier | 35.0 | 0,0228 $US▼ | 0,0244 $US▼ | 20.3 | 0,02 – 0,02 | 0,0213 $US | 0,0237 $US | — |
| 29 | SOMISOMI | — | — | — | — | 42 | Incertain | +0,0050% | 40.3 | Baissier | 32.6 | 0,1847 $US▼ | 0,1891 $US▼ | 26.9 | 0,17 – 0,19 | 0,1701 $US | 0,1909 $US | — |
| 30 | EWYBEWYB | — | — | — | — | 51 | Incertain | — | 47.0 | Baissier | 72.6 | 154,30 $US▼ | 168,54 $US▼ | 28.0 | 148,76 – 154,05 | 146,53 $US | 157,33 $US | — |
| 31 | TWTTWT | — | — | — | — | 41 | Incertain | +0,0050% | 37.6 | Baissier | 27.9 | 0,4593 $US▼ | 0,5134 $US▼ | 30.9 | 0,42 – 0,47 | 0,4190 $US | 0,4789 $US | — |
| 32 | JUVJUV | — | — | — | — | 52 | Incertain | — | 46.2 | Baissier | 53.8 | 0,2997 $US▼ | 0,3121 $US▼ | 29.2 | 0,29 – 0,3 | 0,2840 $US | 0,3030 $US | — |
| 33 | AWEAWE | — | — | — | — | 48 | Incertain | +0,0050% | 41.1 | Baissier | 20.4 | 0,0651 $US▼ | 0,0651 $US▼ | 13.3 | 0,06 – 0,07 | 0,0625 $US | 0,0699 $US | — |
| 34 | BELBEL | — | — | — | — | 53 | Incertain | +0,0100% | 41.6 | Baissier | 29.2 | 0,1105 $US▼ | 0,1174 $US▼ | 14.4 | 0,11 – 0,11 | 0,1045 $US | 0,1161 $US | — |
| 35 | BNTBNT | — | — | — | — | 49 | Incertain | -0,0529% | 44.6 | Baissier | 51.9 | 0,3079 $US▼ | 0,3199 $US▼ | 23.2 | 0,3 – 0,31 | 0,2909 $US | 0,3168 $US | — |
| 36 | FOGOFOGO | — | — | — | — | 50 | Incertain | +0,0050% | 44.2 | Baissier | 55.1 | 0,004095 $US▼ | 0,004900 $US▼ | 14.1 | 0 – 0 | 0,003770 $US | 0,004350 $US | — |
| 37 | FIDAFIDA | — | — | — | — | 50 | Incertain | +0,0005% | 41.4 | Baissier | 37.8 | 0,0185 $US▼ | 0,0197 $US▼ | 26.9 | 0,02 – 0,02 | 0,0172 $US | 0,0194 $US | — |
| 38 | CTSICTSI | — | — | — | — | 41 | Incertain | +0,0100% | 32.9 | Baissier | 22.3 | 0,0303 $US▼ | 0,0302 $US▼ | 36.6 | 0,03 – 0,03 | 0,0275 $US | 0,0320 $US | — |
| 39 | GASGAS | — | — | — | — | 41 | Incertain | +0,0050% | 42.5 | Baissier | 31.0 | 1,25 $US▼ | 1,31 $US▼ | 28.1 | 1,17 – 1,28 | 1,15 $US | 1,29 $US | — |
| 40 | 1INCH1INCH | — | — | — | — | 43 | Incertain | -0,0069% | 39.2 | Baissier | 45.7 | 0,0923 $US▼ | 0,0955 $US▼ | 31.5 | 0,09 – 0,09 | 0,0870 $US | 0,0958 $US | — |
| 41 | MRNABMRNAB | — | — | — | — | 45 | Incertain | — | 40.7 | Baissier | 54.7 | 216,10 $US▼ | 203,19 $US▲ | 35.4 | 177,27 – 245,07 | 181,12 $US | 249,57 $US | — |
| 42 | CKBCKB | — | — | — | — | 48 | Incertain | +0,0100% | 42.7 | Baissier | 27.4 | 0,001491 $US▼ | 0,001408 $US▲ | 12.0 | 0 – 0 | 0,001394 $US | 0,001612 $US | — |
| 43 | CATICATI | — | — | — | — | 42 | Incertain | +0,0050% | 38.4 | Baissier | 26.0 | 0,0511 $US▼ | 0,0571 $US▼ | 25.2 | 0,05 – 0,05 | 0,0460 $US | 0,0539 $US | — |
| 44 | TNSRTNSR | — | — | — | — | 46 | Incertain | +0,0001% | 41.3 | Baissier | 41.7 | 0,0318 $US▼ | 0,0348 $US▼ | 25.4 | 0,03 – 0,03 | 0,0291 $US | 0,0342 $US | — |
| 45 | SAPIENSAPIEN | — | — | — | — | 48 | Incertain | +0,0050% | 43.2 | Baissier | 34.4 | 0,0592 $US▼ | 0,0674 $US▼ | 29.6 | 0,06 – 0,06 | 0,0552 $US | 0,0598 $US | — |
| 46 | ADXADX | — | — | — | — | 39 | Vendre | — | 41.8 | Baissier | 36.9 | 0,0595 $US▼ | 0,0628 $US▼ | 35.3 | 0,05 – 0,06 | 0,0548 $US | 0,0617 $US | — |
| 47 | IMXIMX | — | — | — | — | 36 | Vendre | -0,0087% | 34.8 | Baissier | 27.6 | 0,1519 $US▼ | 0,1594 $US▼ | 40.4 | 0,14 – 0,15 | 0,1373 $US | 0,1600 $US | — |
| 48 | SHELLSHELL | — | — | — | — | 61 | Acheter | +0,0050% | 53.9 | Haussier | 73.5 | 0,0223 $US▲ | 0,0230 $US▼ | 11.7 | 0,02 – 0,02 | 0,0212 $US | 0,0234 $US | — |
| 49 | SUSHISUSHI | — | — | — | — | 38 | Vendre | +0,0015% | 38.7 | Baissier | 33.2 | 0,2173 $US▼ | 0,2302 $US▼ | 29.4 | 0,2 – 0,23 | 0,1972 $US | 0,2301 $US | — |
| 50 | AAOIBAAOIB | — | — | — | — | 34 | Vendre | — | 37.2 | Baissier | 25.8 | 75,28 $US▼ | 92,25 $US▼ | 38.5 | 64,04 – 74,43 | 65,84 $US | 77,82 $US | — |
50 sur 641 cryptos