Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZNBAMZNB | — | — | — | — | 45 | Incertain | — | 34.2 | Baissier | 32.2 | 253,62 $US▼ | 254,82 $US▼ | 40.3 | 243,45 – 258,17 | 246,92 $US | 262,02 $US | — |
| 2 | PENGBPENGB | — | — | — | — | 41 | Incertain | — | 45.5 | Baissier | 73.8 | 56,53 $US▼ | 63,78 $US▼ | 35.0 | 51,5 – 55,59 | 50,20 $US | 57,63 $US | — |
| 3 | DIADIA | — | — | — | — | 35 | Vendre | -0,0104% | 30.0 | Baissier | 17.4 | 0,1573 $US▼ | 0,1589 $US▼ | 25.5 | 0,14 – 0,16 | 0,1432 $US | 0,1666 $US | — |
| 4 | MSFTBMSFTB | — | — | — | — | 50 | Incertain | — | 44.9 | Baissier | 75.6 | 527,53 $US▼ | 523,17 $US▲ | 11.9 | 517,33 – 530,44 | 515,86 $US | 534,80 $US | — |
| 5 | LQTYLQTY | — | — | — | — | 47 | Incertain | +0,0100% | 39.3 | Baissier | 20.5 | 0,2047 $US▼ | 0,2171 $US▼ | 22.2 | 0,2 – 0,21 | 0,1953 $US | 0,2174 $US | — |
| 6 | ORCLBORCLB | — | — | — | — | 48 | Incertain | — | 43.9 | Baissier | 46.3 | 128,78 $US▼ | 136,76 $US▼ | 17.5 | 124,92 – 127,29 | 123,01 $US | 128,49 $US | — |
| 7 | PDDBPDDB | — | — | — | — | 49 | Incertain | — | 48.7 | Baissier | 41.7 | 79,79 $US▼ | 79,41 $US▼ | 14.9 | 77,3 – 80,31 | 76,68 $US | 80,24 $US | — |
| 8 | HOTHOT | — | — | — | — | 39 | Vendre | +0,0100% | 38.1 | Baissier | 32.3 | 0,0003684 $US▼ | 0,0003945 $US▼ | 30.9 | 0 – 0 | 0,0003390 $US | 0,0003860 $US | — |
| 9 | ASTSBASTSB | — | — | — | — | 46 | Incertain | — | 44.1 | Baissier | 74.0 | 41,02 $US▼ | 49,53 $US▼ | 25.4 | 38,17 – 40,05 | 36,62 $US | 40,60 $US | — |
| 10 | GPROBGPROB | — | — | — | — | 44 | Incertain | — | 34.9 | Baissier | 21.7 | 1,05 $US▼ | 1,16 $US▼ | 22.3 | 0,99 – 1,07 | 1,00 $US | 1,07 $US | — |
| 11 | RIFRIF | — | — | — | — | 46 | Incertain | -0,0068% | 33.4 | Baissier | 22.8 | 0,0747 $US▼ | 0,0793 $US▼ | 23.9 | 0,07 – 0,07 | 0,0701 $US | 0,0756 $US | — |
| 12 | XNOXNO | — | — | — | — | 46 | Incertain | — | 42.4 | Baissier | 23.9 | 0,3361 $US▼ | 0,3465 $US▼ | 39.3 | 0,32 – 0,35 | 0,3250 $US | 0,3590 $US | — |
| 13 | REQREQ | — | — | — | — | 50 | Incertain | — | 45.6 | Baissier | 39.2 | 0,0525 $US▼ | 0,0538 $US▼ | 13.5 | 0,05 – 0,05 | 0,0505 $US | 0,0541 $US | — |
| 14 | ZRXZRX | — | — | — | — | 39 | Vendre | -0,0056% | 35.1 | Baissier | 24.8 | 0,1085 $US▼ | 0,1140 $US▼ | 29.1 | 0,1 – 0,11 | 0,1002 $US | 0,1132 $US | — |
| 15 | QTUMQTUM | — | — | — | — | 49 | Incertain | +0,0100% | 38.4 | Baissier | 32.4 | 0,8708 $US▼ | 0,9153 $US▼ | 22.3 | 0,83 – 0,89 | 0,8160 $US | 0,8930 $US | — |
| 16 | SLPSLP | — | — | — | — | 46 | Incertain | -0,0183% | 35.5 | Baissier | 35.0 | 0,0005617 $US▼ | 0,0006109 $US▼ | 22.8 | 0 – 0 | 0,0005220 $US | 0,0005760 $US | — |
| 17 | AVGOBAVGOB | — | — | — | — | 42 | Incertain | — | 36.1 | Baissier | 26.5 | 330,97 $US▼ | 345,77 $US▼ | 39.3 | 318,78 – 329,74 | 320,62 $US | 335,35 $US | — |
| 18 | FLUXFLUX | — | — | — | — | 42 | Incertain | -0,0015% | 36.3 | Baissier | 29.9 | 0,0697 $US▼ | 0,0714 $US▼ | 20.5 | 0,06 – 0,07 | 0,0628 $US | 0,0717 $US | — |
| 19 | INTWBINTWB | — | — | — | — | 36 | Vendre | — | 40.9 | Baissier | 64.4 | 17,32 $US▼ | 22,10 $US▼ | 34.6 | 15 – 16,79 | 14,83 $US | 17,84 $US | — |
| 20 | XVSXVS | — | — | — | — | 44 | Incertain | -0,0228% | 42.2 | Baissier | 16.9 | 3,03 $US▼ | 3,14 $US▼ | 19.9 | 2,95 – 3,09 | 2,95 $US | 3,21 $US | — |
| 21 | BABABBABAB | — | — | — | — | 43 | Incertain | — | 37.1 | Baissier | 46.8 | 103,80 $US▼ | 107,88 $US▼ | 38.2 | 98,39 – 101,82 | 97,63 $US | 104,26 $US | — |
| 22 | BANANAS31BANANAS31 | — | — | — | — | 50 | Incertain | +0,0050% | 49.1 | Baissier | 55.3 | 0,006217 $US▼ | 0,006885 $US▼ | 24.9 | 0,01 – 0,01 | 0,005813 $US | 0,006403 $US | — |
| 23 | IRENBIRENB | — | — | — | — | 31 | Vendre | — | 37.5 | Baissier | 26.7 | 27,02 $US▼ | 34,14 $US▼ | 41.0 | 24,02 – 26,73 | 24,21 $US | 27,41 $US | — |
| 24 | CHRCHR | — | — | — | — | 38 | Vendre | +0,0082% | 33.4 | Baissier | 24.9 | 0,0187 $US▼ | 0,0197 $US▼ | 29.1 | 0,02 – 0,02 | 0,0171 $US | 0,0196 $US | — |
| 25 | ARPAARPA | — | — | — | — | 45 | Incertain | +0,0071% | 36.9 | Baissier | 34.2 | 0,0102 $US▼ | 0,0106 $US▼ | 33.0 | 0,01 – 0,01 | 0,009560 $US | 0,0106 $US | — |
| 26 | AEVOAEVO | — | — | — | — | 51 | Incertain | +0,0050% | 40.7 | Baissier | 39.7 | 0,0227 $US▼ | 0,0240 $US▼ | 20.1 | 0,02 – 0,02 | 0,0214 $US | 0,0233 $US | — |
| 27 | RPLRPL | — | — | — | — | 41 | Incertain | -0,0020% | 38.1 | Baissier | 35.3 | 1,56 $US▼ | 1,71 $US▼ | 28.0 | 1,45 – 1,58 | 1,43 $US | 1,63 $US | — |
| 28 | ASRASR | — | — | — | — | 43 | Incertain | +0,0050% | 32.4 | Baissier | 18.1 | 0,7886 $US▼ | 0,8318 $US▼ | 30.2 | 0,74 – 0,8 | 0,7450 $US | 0,8070 $US | — |
| 29 | COWCOW | — | — | — | — | 50 | Incertain | +0,0043% | 39.2 | Baissier | 23.7 | 0,1331 $US▼ | 0,1402 $US▼ | 19.9 | 0,13 – 0,14 | 0,1255 $US | 0,1387 $US | — |
| 30 | ALPINEALPINE | — | — | — | — | 38 | Vendre | +0,0045% | 39.2 | Baissier | 29.6 | 0,3195 $US▼ | 0,3393 $US▼ | 39.6 | 0,3 – 0,32 | 0,2970 $US | 0,3280 $US | — |
| 31 | SPELLSPELL | — | — | — | — | 47 | Incertain | +0,0100% | 36.0 | Baissier | 31.0 | 0,00008511 $US▼ | 0,00008908 $US▼ | 24.1 | 0 – 0 | 0,00008000 $US | 0,00008760 $US | — |
| 32 | AXTIBAXTIB | — | — | — | — | 46 | Incertain | — | 44.4 | Baissier | 38.8 | 55,32 $US▼ | 64,03 $US▼ | 15.0 | 50,43 – 55,87 | 50,44 $US | 58,39 $US | — |
| 33 | FTTFTT | — | — | — | — | 43 | Incertain | 0,0000% | 38.5 | Baissier | 39.9 | 0,2496 $US▼ | 0,2479 $US▼ | 21.9 | 0,24 – 0,26 | 0,2352 $US | 0,2550 $US | — |
| 34 | SANTOSSANTOS | — | — | — | — | 40 | Vendre | -0,0050% | 34.6 | Baissier | 30.4 | 0,4667 $US▼ | 0,4938 $US▼ | 33.6 | 0,44 – 0,47 | 0,4410 $US | 0,4750 $US | — |
| 35 | UMAUMA | — | — | — | — | 43 | Incertain | +0,0050% | 38.2 | Baissier | 35.8 | 0,3774 $US▼ | 0,3915 $US▼ | 29.2 | 0,36 – 0,38 | 0,3530 $US | 0,3900 $US | — |
| 36 | CRWVBCRWVB | — | — | — | — | 37 | Vendre | — | 36.3 | Baissier | 21.0 | 60,00 $US▼ | 73,43 $US▼ | 26.9 | 52,08 – 59,11 | 53,48 $US | 60,54 $US | — |
| 37 | MAVMAV | — | — | — | — | 39 | Vendre | -0,0080% | 38.6 | Baissier | 37.8 | 0,009949 $US▼ | 0,0107 $US▼ | 32.8 | 0,01 – 0,01 | 0,009150 $US | 0,0103 $US | — |
| 38 | DCRDCR | — | — | — | — | 42 | Incertain | — | 37.3 | Baissier | 23.6 | 14,92 $US▼ | 16,16 $US▼ | 30.4 | 13,89 – 15,68 | 13,94 $US | 15,52 $US | — |
| 39 | 1000CAT1000CAT | — | — | — | — | 50 | Incertain | -0,0097% | 41.7 | Baissier | 33.5 | 0,001801 $US▼ | 0,002014 $US▼ | 13.9 | 0 – 0 | 0,001675 $US | 0,001843 $US | — |
| 40 | METABMETAB | — | — | — | — | 40 | Vendre | — | 28.5 | Baissier | 40.3 | 678,16 $US▼ | 700,53 $US▼ | 33.6 | 613,19 – 692,3 | 634,52 $US | 716,14 $US | — |
| 41 | YFIYFI | — | — | — | — | 47 | Incertain | +0,0100% | 39.8 | Baissier | 26.0 | 2 208,80 $US▼ | 2 300,35 $US▼ | 13.2 | 2,13 k – 2,21 k | 2 111,00 $US | 2 262,00 $US | — |
| 42 | MRVLBMRVLB | — | — | — | — | 45 | Incertain | — | 46.8 | Baissier | 81.7 | 234,92 $US▼ | 247,05 $US▼ | 31.5 | 221,81 – 234,85 | 218,77 $US | 241,50 $US | — |
| 43 | RARERARE | — | — | — | — | 37 | Vendre | +0,0050% | 34.5 | Baissier | 26.9 | 0,0134 $US▼ | 0,0145 $US▼ | 30.6 | 0,01 – 0,01 | 0,0121 $US | 0,0138 $US | — |
| 44 | DOLODOLO | — | — | — | — | 52 | Incertain | +0,0050% | 48.0 | Haussier | 45.6 | 0,0249 $US▼ | 0,0266 $US▼ | 20.5 | 0,02 – 0,03 | 0,0238 $US | 0,0260 $US | — |
| 45 | TKOTKO | — | — | — | — | 48 | Incertain | — | 44.6 | Baissier | 42.5 | 0,0515 $US▼ | 0,0540 $US▼ | 14.7 | 0,05 – 0,05 | 0,0495 $US | 0,0528 $US | — |
| 46 | ILVILV | — | — | — | — | 36 | Vendre | +0,0050% | 34.7 | Baissier | 38.9 | 3,31 $US▼ | 3,54 $US▼ | 34.9 | 3,06 – 3,37 | 3,01 $US | 3,43 $US | — |
| 47 | KSMKSM | — | — | — | — | 37 | Vendre | +0,0091% | 33.2 | Baissier | 28.1 | 4,14 $US▼ | 4,43 $US▼ | 38.7 | 3,8 – 4,12 | 3,77 $US | 4,20 $US | — |
| 48 | HOODBHOODB | — | — | — | — | 48 | Incertain | — | 41.7 | Baissier | 37.1 | 98,25 $US▼ | 106,60 $US▼ | 12.5 | 93,44 – 98,74 | 93,75 $US | 101,54 $US | — |
| 49 | PORTALPORTAL | — | — | — | — | 46 | Incertain | +0,0050% | 39.9 | Baissier | 21.9 | 0,0146 $US▼ | 0,0160 $US▼ | 16.1 | 0,01 – 0,01 | 0,0137 $US | 0,0150 $US | — |
| 50 | AIXBTAIXBT | — | — | — | — | 50 | Incertain | -0,0035% | 40.6 | Baissier | 34.5 | 0,0193 $US▼ | 0,0205 $US▼ | 21.1 | 0,02 – 0,02 | 0,0181 $US | 0,0201 $US | — |
50 sur 641 cryptos