Marchés
41 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DATADATA | — | — | — | — | 36 | Vendre | — | 28.1 | Baissier | 3.8 | 0,001860 $US▼ | 0,003256 $US▼ | 16.4 | 0 – 0 | 0,0008100 $US | 0,002790 $US | — |
| 2 | GRAMGRAM | — | — | — | — | 29 | Vendre | -0,0024% | 39.2 | Baissier | 52.6 | 1,32 $US▼ | 1,39 $US▼ | 54.8 | 1,2 – 1,36 | 1,16 $US | 1,35 $US | — |
| 3 | CRCLBCRCLB | — | — | — | — | 49 | Incertain | — | 49.7 | Baissier | 44.6 | 85,09 $US▲ | 86,08 $US▼ | 14.1 | 84,13 – 87,51 | 83,00 $US | 88,42 $US | — |
| 4 | PUMPPUMP | — | — | — | — | 37 | Vendre | +0,0014% | 39.3 | Baissier | 32.2 | 0,004554 $US▼ | 0,004805 $US▼ | 28.6 | 0 – 0 | 0,004055 $US | 0,004998 $US | — |
| 5 | ERAERA | — | — | — | — | 65 | Acheter | -0,0286% | 47.8 | Haussier | 25.2 | 0,0727 $US▲ | 0,0677 $US▲ | 40.2 | 0,06 – 0,09 | 0,0637 $US | 0,1031 $US | — |
| 6 | AVAXAvalanche | — | — | — | — | 36 | Vendre | -0,0084% | 33.6 | Baissier | 33.1 | 9,41 $US▼ | 9,79 $US▼ | 32.9 | 8,77 – 9,36 | 8,68 $US | 9,45 $US | — |
| 7 | MSTRBMSTRB | — | — | — | — | 50 | Incertain | — | 48.4 | Haussier | 39.0 | 145,01 $US▼ | 148,63 $US▼ | 17.4 | 142,62 – 148,82 | 140,01 $US | 152,36 $US | — |
| 8 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 9 | CTCT | — | — | — | — | — | — | -0,0401% | — | Neutre | — | — | — | — | — | — | — | — |
| 10 | SOXLBSOXLB | — | — | — | — | 31 | Vendre | — | 40.1 | Baissier | 61.3 | 94,13 $US▼ | 117,55 $US▼ | 45.0 | 79,3 – 90,68 | 78,17 $US | 95,37 $US | — |
| 11 | GTCGTC | — | — | — | — | 44 | Incertain | -0,2602% | 46.0 | Baissier | 13.2 | 0,2695 $US▼ | 0,2018 $US▲ | 29.1 | 0,23 – 0,33 | 0,2428 $US | 0,3479 $US | — |
| 12 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 13 | LTCLitecoin | — | — | — | — | 37 | Vendre | -0,0009% | 34.3 | Baissier | 32.2 | 59,04 $US▼ | 61,32 $US▼ | 35.8 | 55,33 – 60,39 | 55,09 $US | 60,97 $US | — |
| 14 | AAVEAave | — | — | — | — | 36 | Vendre | +0,0051% | 30.2 | Baissier | 19.5 | 148,30 $US▼ | 153,75 $US▼ | 27.1 | 133,58 – 153,38 | 134,00 $US | 151,13 $US | — |
| 15 | ADACardano | — | — | — | — | 39 | Vendre | -0,0006% | 34.0 | Baissier | 31.5 | 0,2175 $US▼ | 0,2298 $US▼ | 34.2 | 0,2 – 0,22 | 0,2005 $US | 0,2213 $US | — |
| 16 | SNDKBSNDKB | — | — | — | — | 36 | Vendre | — | 39.3 | Baissier | 38.5 | 1 313,81 $US▼ | 1 499,13 $US▼ | 38.0 | 1,2 k – 1,32 k | 1 197,37 $US | 1 355,60 $US | — |
| 17 | ANIMEANIME | — | — | — | — | 58 | Incertain | -0,0546% | 48.2 | Haussier | 16.0 | 0,002935 $US▼ | 0,003030 $US▼ | 32.4 | 0 – 0 | 0,002730 $US | 0,004260 $US | — |
| 18 | LITLIT | — | — | — | — | 41 | Incertain | +0,0048% | 47.0 | Baissier | 33.5 | 0,7748 $US▼ | 0,7776 $US▼ | 20.5 | 0,69 – 0,81 | 0,6300 $US | 0,8700 $US | — |
| 19 | TRXTRON | — | — | — | — | 48 | Incertain | -0,0167% | 42.7 | Baissier | 32.4 | 0,3308 $US▼ | 0,3333 $US▼ | 9.0 | 0,33 – 0,33 | 0,3277 $US | 0,3314 $US | — |
| 20 | OKBOKB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 21 | TAOTAO | — | — | — | — | 38 | Vendre | -0,0040% | 38.0 | Baissier | 36.3 | 262,80 $US▼ | 273,13 $US▼ | 32.6 | 244,88 – 265,46 | 242,60 $US | 266,40 $US | — |
| 22 | HYPEHYPE | — | — | — | — | 44 | Incertain | +0,0020% | 42.8 | Baissier | 44.0 | 78,68 $US▼ | 83,86 $US▼ | 27.3 | 75,22 – 79,18 | 74,45 $US | 79,15 $US | — |
| 23 | LINKChainlink | — | — | — | — | 37 | Vendre | -0,0050% | 33.7 | Baissier | 24.8 | 12,05 $US▼ | 12,61 $US▼ | 31.8 | 11,29 – 12,36 | 11,20 $US | 12,30 $US | — |
| 24 | UNIUniswap | — | — | — | — | 41 | Incertain | -0,0004% | 38.1 | Baissier | 34.6 | 7,14 $US▼ | 7,63 $US▼ | 24.0 | 6,63 – 7,31 | 6,52 $US | 7,30 $US | — |
| 25 | BMTBMT | — | — | — | — | 71 | Acheter | -0,0342% | 52.2 | Haussier | 33.7 | 0,0255 $US▲ | 0,0208 $US▲ | 56.4 | 0,02 – 0,04 | 0,0204 $US | 0,0514 $US | — |
| 26 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 27 | ENAENA | — | — | — | — | 48 | Incertain | +0,0036% | 49.1 | Baissier | 39.4 | 0,1987 $US▼ | 0,2060 $US▼ | 15.0 | 0,19 – 0,21 | 0,1839 $US | 0,2136 $US | — |
| 28 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 29 | DOGEDogecoin | — | — | — | — | 40 | Vendre | +0,0021% | 38.3 | Baissier | 40.9 | 0,0798 $US▼ | 0,0850 $US▼ | 33.0 | 0,08 – 0,08 | 0,0748 $US | 0,0807 $US | — |
| 30 | DOODDOOD | — | — | — | — | — | — | -0,0101% | — | Neutre | — | — | — | — | — | — | — | — |
| 31 | SUISUI | — | — | — | — | 33 | Vendre | -0,0052% | 29.8 | Baissier | 17.1 | 0,9872 $US▼ | 1,01 $US▼ | 32.4 | 0,91 – 1,01 | 0,9040 $US | 1,01 $US | — |
| 32 | WLDWLD | — | — | — | — | 27 | Vendre | -0,0073% | 28.9 | Baissier | 12.3 | 0,5141 $US▼ | 0,5045 $US▼ | 31.5 | 0,43 – 0,58 | 0,4299 $US | 0,5753 $US | — |
| 33 | PEPEPEPE | — | — | — | — | 51 | Incertain | — | 49.9 | Haussier | 25.0 | 0,000004392 $US▲ | 0,000004189 $US▲ | 21.9 | 0 – 0 | 0,000004230 $US | 0,000005110 $US | — |
| 34 | RLUSDRLUSD | — | — | — | — | 50 | Incertain | — | 51.9 | Haussier | 66.7 | 1,00 $US▲ | 1,00 $US▲ | 9.0 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 35 | BNBBNB | — | — | — | — | 52 | Incertain | +0,0018% | 55.4 | Haussier | 81.5 | 736,93 $US▲ | 747,07 $US▼ | 15.3 | 724,31 – 751,63 | 718,00 $US | 750,50 $US | — |
| 36 | NEARNEAR | — | — | — | — | 37 | Vendre | +0,0060% | 35.1 | Baissier | 29.0 | 4,84 $US▼ | 4,65 $US▼ | 28.4 | 4,29 – 5,14 | 4,25 $US | 5,14 $US | — |
| 37 | XRPXRP | — | — | — | — | 46 | Incertain | +0,0100% | 46.6 | Baissier | 65.4 | 1,32 $US▼ | 1,38 $US▼ | 22.9 | 1,27 – 1,34 | 1,25 $US | 1,35 $US | — |
| 38 | SOLSolana | — | — | — | — | 45 | Incertain | -0,0058% | 39.5 | Baissier | 48.0 | 104,30 $US▼ | 108,37 $US▼ | 23.0 | 100,19 – 105,8 | 98,62 $US | 105,72 $US | — |
| 39 | ZECZEC | — | — | — | — | 50 | Incertain | +0,0060% | 52.5 | Baissier | 65.1 | 1 207,33 $US▲ | 1 247,33 $US▼ | 15.9 | 1,14 k – 1,27 k | 1 118,55 $US | 1 299,06 $US | — |
| 40 | ETHEthereum | — | — | — | — | 46 | Incertain | +0,0054% | 38.9 | Baissier | 50.1 | 2 408,11 $US▼ | 2 499,18 $US▼ | 31.7 | 2,32 k – 2,44 k | 2 282,46 $US | 2 448,38 $US | — |
| 41 | BTCBitcoin | — | — | — | — | 46 | Incertain | +0,0077% | 40.3 | Baissier | 52.3 | 81 762,23 $US▼ | 82 287,45 $US▼ | 31.1 | 80,01 k – 82,35 k | 79 220,74 $US | 82 991,57 $US | — |
41 sur 641 cryptos