Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XTZXTZ | — | -13,36 % | 24,86 M $US | — | 48 | Incertain | +0,0050% | 45.0 | Baissier | 27.8 | 0,3082 $US▼ | 0,3047 $US▼ | 13.3 | 0,3 – 0,32 | 0,2995 $US | 0,3240 $US | — |
| 2 | RERE | — | -20,82 % | 26,23 M $US | — | 46 | Incertain | +0,0012% | 45.4 | Baissier | 35.9 | 0,3940 $US▼ | 0,4326 $US▼ | 23.2 | 0,37 – 0,4 | 0,3708 $US | 0,3994 $US | — |
| 3 | AWEAWE | — | -1,21 % | 10,01 M $US | — | 52 | Incertain | +0,0050% | 45.0 | Baissier | 13.0 | 0,0654 $US▼ | 0,0653 $US▼ | 19.2 | 0,06 – 0,07 | 0,0632 $US | 0,0720 $US | — |
| 4 | SQQQBSQQQB | — | — | — | — | 57 | Incertain | — | 56.4 | Haussier | 80.6 | 37,70 $US▲ | 36,14 $US▲ | 24.4 | 35,73 – 40,42 | 36,05 $US | 40,25 $US | — |
| 5 | YFIYFI | — | -9,07 % | 11,17 M $US | — | 46 | Incertain | +0,0100% | 47.3 | Baissier | 30.7 | 2 232,31 $US▼ | 2 314,85 $US▼ | 17.4 | 2,12 k – 2,29 k | 2 114,00 $US | 2 339,00 $US | — |
| 6 | NEXONEXO | — | -8,80 % | 14,17 M $US | — | 48 | Incertain | — | 45.1 | Baissier | 9.6 | 0,8167 $US▼ | 0,8317 $US▼ | 11.8 | 0,8 – 0,83 | 0,8000 $US | 0,8420 $US | — |
| 7 | ALICEALICE | — | -7,23 % | 47,56 M $US | — | 39 | Vendre | +0,0050% | 41.8 | Baissier | 36.9 | 0,1474 $US▼ | 0,1543 $US▼ | 26.9 | 0,14 – 0,15 | 0,1376 $US | 0,1506 $US | — |
| 8 | TURBOTURBO | — | -24,05 % | 13,48 M $US | — | 37 | Vendre | +0,0050% | 45.5 | Baissier | 40.8 | 0,0008759 $US▼ | 0,0009421 $US▼ | 31.4 | 0 – 0 | 0,0008310 $US | 0,0009070 $US | — |
| 9 | MANTRAMANTRA | — | -14,78 % | 19,11 M $US | — | 47 | Incertain | +0,0050% | 47.8 | Baissier | 53.3 | 0,003998 $US▼ | 0,004241 $US▼ | 18.3 | 0 – 0 | 0,003770 $US | 0,004070 $US | — |
| 10 | ANKRANKR | — | -20,58 % | 9,20 M $US | — | 48 | Incertain | +0,0022% | 59.9 | Haussier | 50.0 | 0,004269 $US▲ | 0,004521 $US▼ | 21.0 | 0 – 0 | 0,004080 $US | 0,004440 $US | — |
| 11 | LUNALUNA | — | -24,11 % | 20,53 M $US | — | 47 | Incertain | — | 52.7 | Baissier | 48.8 | 0,0440 $US▼ | 0,0465 $US▼ | 13.5 | 0,04 – 0,05 | 0,0425 $US | 0,0453 $US | — |
| 12 | SAPIENSAPIEN | — | -29,52 % | 6,17 M $US | — | 23 | Vente forte | +0,0050% | 42.2 | Baissier | 33.6 | 0,0603 $US▼ | 0,0682 $US▼ | 35.7 | 0,06 – 0,06 | 0,0556 $US | 0,0609 $US | — |
| 13 | ATMATM | — | -14,69 % | 14,61 M $US | — | 38 | Incertain | — | 43.8 | Baissier | 8.3 | 0,9973 $US▼ | 1,04 $US▼ | 53.4 | 0,97 – 1,01 | 0,9700 $US | 1,11 $US | — |
| 14 | SCRSCR | — | -20,60 % | 39,11 M $US | — | 41 | Incertain | +0,0050% | 47.6 | Baissier | 27.8 | 0,0210 $US▼ | 0,0229 $US▼ | 21.0 | 0,02 – 0,02 | 0,0195 $US | 0,0223 $US | — |
| 15 | CELOCELO | — | -15,68 % | 25,28 M $US | — | 46 | Incertain | +0,0063% | 50.8 | Baissier | 43.3 | 0,0847 $US▼ | 0,0888 $US▼ | 22.5 | 0,08 – 0,09 | 0,0797 $US | 0,0873 $US | — |
| 16 | IRENBIRENB | — | -48,08 % | 10,00 M $US | — | 26 | Vendre | — | 39.2 | Baissier | 26.7 | 28,10 $US▼ | 35,00 $US▼ | 40.4 | 24,81 – 28,59 | 24,87 $US | 28,37 $US | — |
| 17 | SHAZBSHAZB | — | — | — | — | 20 | Incertain | — | 31.4 | Baissier | 11.2 | 28,00 $US▼ | 38,95 $US▼ | 30.8 | 22,75 – 29,57 | 22,55 $US | 28,45 $US | — |
| 18 | GMTGMT | — | -19,27 % | 20,41 M $US | — | 38 | Incertain | +0,0050% | 37.6 | Baissier | 32.7 | 0,007445 $US▼ | 0,007899 $US▼ | 25.1 | 0,01 – 0,01 | 0,006980 $US | 0,007550 $US | — |
| 19 | ACTACT | — | -25,13 % | 12,55 M $US | — | 45 | Incertain | +0,0050% | 55.9 | Baissier | 53.9 | 0,009123 $US▼ | 0,009884 $US▼ | 24.0 | 0,01 – 0,01 | 0,008500 $US | 0,009360 $US | — |
| 20 | TOWNSTOWNS | — | -29,91 % | 12,71 M $US | — | 33 | Incertain | +0,0050% | 38.4 | Baissier | 23.3 | 0,001601 $US▼ | 0,001839 $US▼ | 31.7 | 0 – 0 | 0,001468 $US | 0,001641 $US | — |
| 21 | AUCTIONAUCTION | — | -11,22 % | 10,51 M $US | — | 52 | Incertain | +0,0050% | 62.1 | Haussier | 92.8 | 3,47 $US▲ | 3,55 $US▲ | 33.1 | 3,38 – 3,61 | 3,38 $US | 3,60 $US | — |
| 22 | OPNOPN | — | -3,98 % | 46,04 M $US | — | 45 | Incertain | +0,0010% | 52.2 | Baissier | 34.5 | 0,0531 $US▼ | 0,0552 $US▼ | 28.4 | 0,05 – 0,06 | 0,0465 $US | 0,0576 $US | — |
| 23 | NFLXBNFLXB | — | -7,07 % | 6,13 M $US | — | 45 | Incertain | — | 46.7 | Baissier | 74.4 | 68,18 $US▼ | 70,70 $US▼ | 23.7 | 63 – 69,66 | 63,73 $US | 70,69 $US | — |
| 24 | ADXADX | — | -9,92 % | 16,71 M $US | — | 38 | Incertain | — | 35.1 | Baissier | 9.3 | 0,0608 $US▼ | 0,0634 $US▼ | 28.2 | 0,06 – 0,06 | 0,0565 $US | 0,0620 $US | — |
| 25 | CKBCKB | — | +13,12 % | 44,97 M $US | — | 56 | Incertain | +0,0100% | 51.8 | Haussier | 24.4 | 0,001509 $US▲ | 0,001401 $US▲ | 10.5 | 0 – 0 | 0,001404 $US | 0,001612 $US | — |
| 26 | WINWIN | — | +50,90 % | 19,19 M $US | — | 75 | Achat fort | — | 60.2 | Haussier | 32.6 | 0,00005711 $US▲ | 0,00005116 $US▲ | 39.2 | 0 – 0 | 0,00005448 $US | 0,00006430 $US | — |
| 27 | SKLSKL | — | -13,30 % | 44,53 M $US | — | 38 | Vendre | +0,0050% | 41.1 | Baissier | 31.2 | 0,004416 $US▼ | 0,004521 $US▼ | 18.7 | 0 – 0 | 0,004000 $US | 0,004470 $US | — |
| 28 | VTHOVTHO | — | -11,82 % | 309,15 M $US | — | 50 | Incertain | +0,0050% | 48.5 | Baissier | 22.5 | 0,0006446 $US▼ | 0,0006509 $US▼ | 18.3 | 0 – 0 | 0,0006070 $US | 0,0007210 $US | — |
| 29 | RKLBBRKLBB | — | -29,39 % | 10,13 M $US | — | 42 | Incertain | — | 48.6 | Baissier | 36.8 | 53,69 $US▼ | 61,82 $US▼ | 19.0 | 50,16 – 53,61 | 49,28 $US | 54,72 $US | — |
| 30 | CTSICTSI | — | -0,24 % | 38,96 M $US | — | 48 | Incertain | +0,0100% | 45.5 | Baissier | 32.4 | 0,0310 $US▼ | 0,0304 $US▼ | 23.8 | 0,03 – 0,03 | 0,0291 $US | 0,0321 $US | — |
| 31 | SSVSSV | — | -25,20 % | 10,98 M $US | — | 46 | Incertain | -0,0043% | 53.2 | Haussier | 76.8 | 2,61 $US▼ | 2,82 $US▼ | 12.6 | 2,5 – 2,66 | 2,46 $US | 2,65 $US | — |
| 32 | ONTONT | — | -9,34 % | 21,21 M $US | — | 46 | Incertain | +0,0038% | 46.9 | Baissier | 28.7 | 0,0534 $US▼ | 0,0555 $US▼ | 17.4 | 0,05 – 0,05 | 0,0517 $US | 0,0550 $US | — |
| 33 | NOTNOT | — | -25,92 % | 9,52 M $US | — | 44 | Incertain | +0,0050% | 52.6 | Baissier | 40.7 | 0,0004040 $US▼ | 0,0004414 $US▼ | 21.8 | 0 – 0 | 0,0003800 $US | 0,0004160 $US | — |
| 34 | SIGNSIGN | — | -17,21 % | 11,14 M $US | — | 36 | Vendre | +0,0029% | 48.2 | Baissier | 41.7 | 0,0111 $US▼ | 0,0117 $US▼ | 28.0 | 0,01 – 0,01 | 0,0103 $US | 0,0113 $US | — |
| 35 | ROBOROBO | — | -40,34 % | 25,21 M $US | — | 33 | Vendre | +0,0050% | 42.0 | Baissier | 25.3 | 0,006513 $US▼ | 0,007884 $US▼ | 32.1 | 0,01 – 0,01 | 0,005890 $US | 0,006640 $US | — |
| 36 | CYBERCYBER | — | -15,51 % | 36,40 M $US | — | 47 | Incertain | +0,0050% | 47.3 | Baissier | 35.5 | 0,3201 $US▼ | 0,3247 $US▼ | 18.5 | 0,3 – 0,33 | 0,3030 $US | 0,3340 $US | — |
| 37 | MMTMMT | — | -19,49 % | 18,33 M $US | — | 47 | Incertain | +0,0050% | 50.0 | Baissier | 33.6 | 0,1443 $US▼ | 0,1598 $US▼ | 20.2 | 0,13 – 0,15 | 0,1318 $US | 0,1500 $US | — |
| 38 | MEMEMEME | — | -23,80 % | 21,38 M $US | — | 40 | Vendre | +0,0050% | 48.2 | Baissier | 37.0 | 0,0005011 $US▼ | 0,0005403 $US▼ | 24.2 | 0 – 0 | 0,0004720 $US | 0,0005170 $US | — |
| 39 | LINEALINEA | — | -11,29 % | 28,53 M $US | — | 44 | Incertain | +0,0050% | 43.2 | Baissier | 30.1 | 0,002745 $US▼ | 0,002788 $US▼ | 23.9 | 0 – 0 | 0,002557 $US | 0,002846 $US | — |
| 40 | SUNSUN | — | -5,65 % | 16,49 M $US | — | 48 | Incertain | -0,0179% | 43.2 | Baissier | 33.3 | 0,0165 $US▼ | 0,0168 $US▼ | 13.6 | 0,02 – 0,02 | 0,0164 $US | 0,0166 $US | — |
| 41 | WBETHWBETH | — | -12,95 % | 29,98 M $US | — | 52 | Incertain | — | 45.9 | Baissier | 24.8 | 2 699,31 $US▼ | 2 786,75 $US▼ | 18.0 | 2,62 k – 2,78 k | 2 618,94 $US | 2 799,78 $US | — |
| 42 | ZEUSZEUS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 43 | GUNGUN | — | -31,21 % | 13,91 M $US | — | 35 | Vendre | -0,0008% | 41.9 | Baissier | 26.9 | 0,002354 $US▼ | 0,002684 $US▼ | 31.9 | 0 – 0 | 0,002140 $US | 0,002400 $US | — |
| 44 | XINTWXINTW | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 45 | PUNDIXPUNDIX | — | -19,77 % | 5,97 M $US | — | 45 | Incertain | +0,0050% | 60.0 | Baissier | 53.1 | 0,1008 $US▲ | 0,1074 $US▼ | 21.5 | 0,09 – 0,1 | 0,0949 $US | 0,1041 $US | — |
| 46 | FORMFORM | — | -26,61 % | 32,42 M $US | — | 37 | Vendre | +0,0050% | 39.9 | Baissier | 32.5 | 0,2486 $US▼ | 0,2658 $US▼ | 27.6 | 0,23 – 0,26 | 0,2281 $US | 0,2557 $US | — |
| 47 | REDRED | — | -11,92 % | 26,97 M $US | — | 50 | Incertain | +0,0050% | 50.6 | Baissier | 20.0 | 0,1439 $US▼ | 0,1488 $US▼ | 16.4 | 0,14 – 0,15 | 0,1346 $US | 0,1534 $US | — |
| 48 | PENGBPENGB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | HOODBHOODB | — | -22,36 % | 10,69 M $US | — | 44 | Incertain | — | 39.3 | Baissier | 17.3 | 99,88 $US▼ | 107,89 $US▼ | 18.0 | 94,55 – 102,38 | 94,49 $US | 103,13 $US | — |
| 50 | COHRBCOHRB | — | -34,57 % | 7,47 M $US | — | 21 | Vente forte | — | 36.2 | Baissier | 25.9 | 237,29 $US▼ | 274,18 $US▼ | 39.5 | 200,25 – 251,08 | 202,30 $US | 243,93 $US | — |
50 sur 641 cryptos