Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CELRCELR | — | -17,05 % | 10,77 M $US | — | 39 | Vendre | -0,0020% | 41.7 | Baissier | 30.9 | 0,002637 $US▼ | 0,002772 $US▼ | 21.4 | 0 – 0 | 0,002459 $US | 0,002716 $US | — |
| 2 | CRDOBCRDOB | — | -15,91 % | 4,54 M $US | — | 33 | Incertain | — | 27.1 | Baissier | 12.1 | 174,46 $US▼ | 186,66 $US▼ | 28.1 | 149,9 – 192,65 | 142,93 $US | 189,33 $US | — |
| 3 | ANIMEANIME | — | -22,32 % | 14,36 M $US | — | 47 | Incertain | -0,0021% | 51.6 | Haussier | 39.8 | 0,002836 $US▼ | 0,003012 $US▼ | 16.0 | 0 – 0 | 0,002640 $US | 0,003020 $US | — |
| 4 | GPSGPS | — | -33,79 % | 21,10 M $US | — | 44 | Incertain | +0,0050% | 50.0 | Baissier | 46.0 | 0,008469 $US▼ | 0,009524 $US▼ | 12.1 | 0,01 – 0,01 | 0,008150 $US | 0,008650 $US | — |
| 5 | FOGOFOGO | — | -45,95 % | 16,89 M $US | — | 38 | Incertain | +0,0050% | 38.3 | Baissier | 18.1 | 0,004153 $US▼ | 0,004972 $US▼ | 17.4 | 0 – 0 | 0,003880 $US | 0,004400 $US | — |
| 6 | CETUSCETUS | — | -16,67 % | 14,19 M $US | — | 42 | Incertain | +0,0050% | 43.3 | Baissier | 28.8 | 0,0231 $US▼ | 0,0247 $US▼ | 23.0 | 0,02 – 0,02 | 0,0217 $US | 0,0238 $US | — |
| 7 | HMSTRHMSTR | — | -23,87 % | 10,77 M $US | — | 35 | Vendre | +0,0050% | 43.2 | Baissier | 41.4 | 0,0001484 $US▼ | 0,0001595 $US▼ | 27.9 | 0 – 0 | 0,0001402 $US | 0,0001518 $US | — |
| 8 | SOMISOMI | — | -10,84 % | 13,84 M $US | — | 40 | Incertain | +0,0050% | 42.9 | Baissier | 38.3 | 0,1880 $US▼ | 0,1897 $US▼ | 27.6 | 0,17 – 0,2 | 0,1701 $US | 0,1932 $US | — |
| 9 | 1INCH1INCH | — | -12,39 % | 15,21 M $US | — | 46 | Incertain | +0,0080% | 42.4 | Baissier | 24.6 | 0,0933 $US▼ | 0,0961 $US▼ | 20.7 | 0,09 – 0,1 | 0,0903 $US | 0,0964 $US | — |
| 10 | HIVEHIVE | — | -12,14 % | 6,32 M $US | — | 46 | Incertain | +0,0050% | 47.0 | Haussier | 56.0 | 0,0504 $US▼ | 0,0523 $US▼ | 17.0 | 0,05 – 0,05 | 0,0487 $US | 0,0515 $US | — |
| 11 | QCOMBQCOMB | — | -13,04 % | 5,06 M $US | — | 50 | Incertain | — | 53.6 | Baissier | 44.2 | 174,73 $US▲ | 178,16 $US▼ | 15.3 | 171,75 – 179,22 | 171,21 $US | 178,81 $US | — |
| 12 | STOSTO | — | -26,32 % | 13,06 M $US | — | 33 | Incertain | +0,0050% | 38.8 | Baissier | 25.6 | 0,0339 $US▼ | 0,0377 $US▼ | 24.4 | 0,03 – 0,04 | 0,0319 $US | 0,0349 $US | — |
| 13 | KGSTKGST | — | -1,35 % | 3,29 M $US | — | 47 | Incertain | — | 53.5 | Baissier | 16.7 | 0,0112 $US▲ | 0,0113 $US▼ | 49.8 | 0,01 – 0,01 | 0,0112 $US | 0,0114 $US | — |
| 14 | ONGONG | — | -16,31 % | 16,90 M $US | — | 45 | Incertain | +0,0050% | 47.7 | Haussier | 36.1 | 0,0791 $US▼ | 0,0846 $US▼ | 22.9 | 0,08 – 0,08 | 0,0746 $US | 0,0828 $US | — |
| 15 | JUVJUV | — | -7,94 % | 15,42 M $US | — | 41 | Incertain | — | 43.3 | Baissier | 45.0 | 0,3034 $US▼ | 0,3140 $US▼ | 22.8 | 0,29 – 0,31 | 0,2860 $US | 0,3060 $US | — |
| 16 | KSTRBKSTRB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 17 | PSGPSG | — | -9,96 % | 10,54 M $US | — | 45 | Incertain | — | 45.3 | Baissier | 27.1 | 0,4323 $US▼ | 0,4498 $US▼ | 18.4 | 0,42 – 0,44 | 0,4230 $US | 0,4390 $US | — |
| 18 | AIXBTAIXBT | — | -21,67 % | 13,36 M $US | — | 41 | Incertain | +0,0018% | 47.6 | Haussier | 42.5 | 0,0195 $US▼ | 0,0206 $US▼ | 18.0 | 0,02 – 0,02 | 0,0188 $US | 0,0204 $US | — |
| 19 | STRAXSTRAX | — | -11,11 % | 15,91 M $US | — | 40 | Vendre | 0,0000% | 50.2 | Baissier | 45.1 | 0,0105 $US▼ | 0,0107 $US▼ | 46.7 | 0,01 – 0,01 | 0,0101 $US | 0,0108 $US | — |
| 20 | SHELLSHELL | — | -23,27 % | 12,77 M $US | — | 49 | Incertain | +0,0032% | 53.1 | Haussier | 51.8 | 0,0222 $US▲ | 0,0230 $US▼ | 17.4 | 0,02 – 0,02 | 0,0213 $US | 0,0235 $US | — |
| 21 | ACMACM | — | -11,35 % | 12,15 M $US | — | 44 | Incertain | — | 43.5 | Baissier | 42.1 | 0,2620 $US▼ | 0,2733 $US▼ | 17.3 | 0,25 – 0,27 | 0,2460 $US | 0,2650 $US | — |
| 22 | TNSRTNSR | — | -20,16 % | 19,37 M $US | — | 39 | Incertain | +0,0050% | 41.3 | Baissier | 12.0 | 0,0324 $US▼ | 0,0351 $US▼ | 17.4 | 0,03 – 0,03 | 0,0308 $US | 0,0347 $US | — |
| 23 | 1000SATS1000SATS | — | -20,09 % | 9,49 M $US | — | 44 | Incertain | +0,0037% | 44.7 | Baissier | 36.4 | 0,00001065 $US▼ | 0,00001127 $US▼ | 20.8 | 0 – 0 | 0,00001010 $US | 0,00001107 $US | — |
| 24 | BICOBICO | — | -30,35 % | 22,50 M $US | — | 35 | Incertain | +0,0100% | 37.7 | Baissier | 23.6 | 0,0167 $US▼ | 0,0188 $US▼ | 22.3 | 0,02 – 0,02 | 0,0157 $US | 0,0174 $US | — |
| 25 | KNCKNC | — | -17,64 % | 6,72 M $US | — | 51 | Incertain | -0,0153% | 57.4 | Haussier | 69.5 | 0,1255 $US▲ | 0,1307 $US▼ | 23.2 | 0,12 – 0,13 | 0,1196 $US | 0,1306 $US | — |
| 26 | 1000CAT1000CAT | — | -26,00 % | 6,85 M $US | — | 41 | Incertain | +0,0050% | 44.5 | Baissier | 40.9 | 0,001830 $US▼ | 0,001988 $US▼ | 19.9 | 0 – 0 | 0,001719 $US | 0,001883 $US | — |
| 27 | BANANABANANA | — | -16,91 % | 5,24 M $US | — | 39 | Incertain | +0,0050% | 42.6 | Baissier | 42.8 | 3,56 $US▼ | 3,76 $US▼ | 17.1 | 3,43 – 3,64 | 3,41 $US | 3,65 $US | — |
| 28 | TWTTWT | — | -23,07 % | 17,03 M $US | — | 42 | Incertain | +0,0050% | 40.0 | Baissier | 29.2 | 0,4693 $US▼ | 0,5173 $US▼ | 20.9 | 0,44 – 0,48 | 0,4442 $US | 0,4789 $US | — |
| 29 | NOKBNOKB | — | -25,96 % | 3,79 M $US | — | 34 | Incertain | — | 32.4 | Baissier | 25.7 | 9,01 $US▼ | 9,77 $US▼ | 26.3 | 7,69 – 9,79 | 7,79 $US | 9,41 $US | — |
| 30 | USTCUSTC | — | -21,32 % | 10,97 M $US | — | 44 | Incertain | +0,0050% | 41.1 | Baissier | 31.8 | 0,004980 $US▼ | 0,005292 $US▼ | 12.9 | 0 – 0,01 | 0,004720 $US | 0,005150 $US | — |
| 31 | DOGSDOGS | — | -27,08 % | 11,76 M $US | — | 39 | Incertain | +0,0050% | 37.3 | Baissier | 16.7 | 0,00003922 $US▼ | 0,00004288 $US▼ | 23.1 | 0 – 0 | 0,00003693 $US | 0,00004115 $US | — |
| 32 | CITYCITY | — | -19,62 % | 9,47 M $US | — | 28 | Incertain | — | 30.8 | Baissier | 26.1 | 0,3134 $US▼ | 0,3378 $US▼ | 42.0 | 0,29 – 0,32 | 0,2930 $US | 0,3150 $US | — |
| 33 | WAXPWAXP | — | -18,83 % | 9,12 M $US | — | 38 | Vendre | +0,0050% | 51.9 | Baissier | 59.4 | 0,004854 $US▼ | 0,005266 $US▼ | 30.7 | 0 – 0 | 0,004390 $US | 0,004940 $US | — |
| 34 | LISTALISTA | — | -11,87 % | 7,50 M $US | — | 52 | Incertain | +0,0050% | 56.8 | Haussier | 56.3 | 0,0779 $US▲ | 0,0792 $US▲ | 25.9 | 0,08 – 0,08 | 0,0757 $US | 0,0828 $US | — |
| 35 | SECZBSECZB | — | — | — | — | 24 | Incertain | — | 29.0 | Baissier | 16.3 | 9,53 $US▼ | 10,97 $US▼ | 24.7 | 7,57 – 10,09 | 7,76 $US | 10,12 $US | — |
| 36 | QIQI | — | +51,83 % | 51,41 M $US | — | 50 | Incertain | — | 41.3 | Baissier | 34.0 | 0,002452 $US▼ | 0,002421 $US▼ | 22.6 | 0 – 0 | 0,002240 $US | 0,002500 $US | — |
| 37 | C98C98 | — | -13,59 % | 29,26 M $US | — | 46 | Incertain | +0,0100% | 40.2 | Baissier | 19.8 | 0,0155 $US▼ | 0,0159 $US▼ | 14.3 | 0,01 – 0,02 | 0,0147 $US | 0,0164 $US | — |
| 38 | AMZNBAMZNB | — | -1,67 % | 11,20 M $US | — | 44 | Incertain | — | 28.2 | Baissier | 11.9 | 256,20 $US▼ | 255,47 $US▼ | 36.2 | 246,89 – 269,32 | 246,92 $US | 265,50 $US | — |
| 39 | PLTRBPLTRB | — | +6,43 % | 6,28 M $US | — | 57 | Incertain | — | 54.1 | Haussier | 49.7 | 195,60 $US▲ | 192,64 $US▲ | 18.4 | 191,99 – 201,38 | 190,02 $US | 202,75 $US | — |
| 40 | REQREQ | — | -11,60 % | 5,64 M $US | — | 44 | Incertain | — | 49.8 | Haussier | 60.6 | 0,0528 $US▼ | 0,0539 $US▼ | 23.3 | 0,05 – 0,05 | 0,0482 $US | 0,0567 $US | — |
| 41 | XAIXAI | — | -3,01 % | 42,63 M $US | — | 42 | Incertain | +0,0050% | 45.1 | Baissier | 26.7 | 0,008388 $US▼ | 0,008612 $US▼ | 19.1 | 0,01 – 0,01 | 0,007980 $US | 0,008980 $US | — |
| 42 | ILVILV | — | -16,92 % | 11,97 M $US | — | 39 | Incertain | +0,0050% | 36.9 | Baissier | 17.2 | 3,39 $US▼ | 3,57 $US▼ | 25.7 | 3,18 – 3,51 | 3,18 $US | 3,50 $US | — |
| 43 | SMCIBSMCIB | — | -18,94 % | 3,41 M $US | — | 47 | Incertain | — | 42.1 | Baissier | 15.9 | 34,58 $US▼ | 37,95 $US▼ | 19.7 | 31,47 – 37,93 | 30,98 $US | 38,10 $US | — |
| 44 | NEONEO | — | -17,30 % | 21,73 M $US | — | 44 | Incertain | -0,0010% | 42.0 | Baissier | 35.3 | 2,27 $US▼ | 2,35 $US▼ | 23.1 | 2,16 – 2,32 | 2,16 $US | 2,31 $US | — |
| 45 | NEWTNEWT | — | -19,04 % | 9,10 M $US | — | 47 | Incertain | +0,0050% | 55.8 | Haussier | 57.6 | 0,0427 $US▲ | 0,0450 $US▼ | 16.9 | 0,04 – 0,04 | 0,0407 $US | 0,0441 $US | — |
| 46 | BARDBARD | — | -25,56 % | 8,88 M $US | — | 48 | Incertain | +0,0016% | 59.0 | Haussier | 80.3 | 0,1113 $US▲ | 0,1207 $US▼ | 20.9 | 0,11 – 0,12 | 0,1056 $US | 0,1162 $US | — |
| 47 | MVLLBMVLLB | — | -33,41 % | 5,05 M $US | — | 27 | Vendre | — | 44.5 | Baissier | 25.2 | 28,26 $US▼ | 31,52 $US▼ | 29.8 | 23,08 – 31,88 | 23,49 $US | 31,00 $US | — |
| 48 | ASTSBASTSB | — | -40,37 % | 5,27 M $US | — | 34 | Vendre | — | 41.2 | Baissier | 21.5 | 41,84 $US▼ | 50,59 $US▼ | 28.0 | 37,25 – 43,05 | 36,62 $US | 43,05 $US | — |
| 49 | PORTALPORTAL | — | -30,15 % | 14,03 M $US | — | 41 | Incertain | +0,0050% | 44.7 | Baissier | 57.4 | 0,0148 $US▼ | 0,0161 $US▼ | 18.1 | 0,01 – 0,02 | 0,0138 $US | 0,0152 $US | — |
| 50 | SUSHISUSHI | — | -20,05 % | 19,05 M $US | — | 45 | Incertain | +0,0100% | 40.5 | Baissier | 21.8 | 0,2217 $US▼ | 0,2320 $US▼ | 17.6 | 0,21 – 0,23 | 0,2111 $US | 0,2319 $US | — |
50 sur 641 cryptos