Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 30 j | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZNBAMZNB | — | -0,22 % | 10,34 M $US | — | 48 | Incertain | — | 32.3 | Baissier | 12.0 | 254,04 $US▼ | 254,91 $US▼ | 40.7 | 242,42 – 261,87 | 246,92 $US | 264,45 $US | — |
| 2 | PENGBPENGB | — | — | — | — | 44 | Incertain | — | 46.4 | Baissier | 57.6 | 56,73 $US▼ | 63,98 $US▼ | 36.0 | 50,67 – 57,13 | 50,20 $US | 59,62 $US | — |
| 3 | DIADIA | — | -2,01 % | 13,87 M $US | — | 43 | Incertain | +0,0050% | 32.9 | Baissier | 15.6 | 0,1583 $US▼ | 0,1594 $US▼ | 24.4 | 0,14 – 0,17 | 0,1432 $US | 0,1722 $US | — |
| 4 | MSFTBMSFTB | — | +5,62 % | 9,28 M $US | — | 53 | Incertain | — | 46.0 | Baissier | 49.7 | 527,85 $US▼ | 523,11 $US▲ | 13.0 | 516,49 – 532,96 | 515,86 $US | 534,80 $US | — |
| 5 | LQTYLQTY | — | -14,63 % | 7,84 M $US | — | 46 | Incertain | +0,0100% | 42.9 | Baissier | 21.9 | 0,2052 $US▼ | 0,2171 $US▼ | 22.7 | 0,2 – 0,22 | 0,1953 $US | 0,2195 $US | — |
| 6 | ORCLBORCLB | — | -9,69 % | 12,20 M $US | — | 48 | Incertain | — | 44.5 | Baissier | 50.1 | 129,00 $US▼ | 136,97 $US▼ | 17.4 | 124,42 – 128,29 | 123,01 $US | 130,79 $US | — |
| 7 | PDDBPDDB | — | — | — | — | 47 | Incertain | — | 45.2 | Baissier | 51.1 | 79,85 $US▼ | 79,41 $US▼ | 14.3 | 77,29 – 80,26 | 76,68 $US | 80,24 $US | — |
| 8 | HOTHOT | — | -19,17 % | 4,80 M $US | — | 42 | Incertain | +0,0100% | 38.8 | Baissier | 20.1 | 0,0003699 $US▼ | 0,0003952 $US▼ | 29.9 | 0 – 0 | 0,0003390 $US | 0,0003890 $US | — |
| 9 | TFUELTFUEL | — | -17,92 % | 4,65 M $US | — | 47 | Incertain | — | 47.8 | Baissier | 36.4 | 0,008959 $US▼ | 0,009497 $US▼ | 15.9 | 0,01 – 0,01 | 0,008600 $US | 0,009320 $US | — |
| 10 | BANANAS31BANANAS31 | — | -25,39 % | 7,61 M $US | — | 40 | Vendre | +0,0036% | 45.6 | Baissier | 32.5 | 0,006229 $US▼ | 0,006888 $US▼ | 26.7 | 0,01 – 0,01 | 0,005813 $US | 0,006584 $US | — |
| 11 | ASTSBASTSB | — | -36,08 % | 5,45 M $US | — | 44 | Incertain | — | 43.6 | Baissier | 66.9 | 41,17 $US▼ | 49,73 $US▼ | 25.4 | 37,91 – 40,57 | 36,62 $US | 41,69 $US | — |
| 12 | GPROBGPROB | — | — | — | — | 48 | Incertain | — | 42.1 | Baissier | 23.7 | 1,06 $US▼ | 1,17 $US▼ | 22.9 | 0,99 – 1,08 | 1,00 $US | 1,08 $US | — |
| 13 | RIFRIF | — | -23,37 % | 6,22 M $US | — | 48 | Incertain | -0,0021% | 37.1 | Baissier | 21.1 | 0,0750 $US▼ | 0,0795 $US▼ | 23.2 | 0,07 – 0,08 | 0,0701 $US | 0,0769 $US | — |
| 14 | XNOXNO | — | -10,99 % | 5,49 M $US | — | 45 | Incertain | — | 44.9 | Baissier | 21.4 | 0,3366 $US▼ | 0,3467 $US▼ | 42.6 | 0,33 – 0,35 | 0,3250 $US | 0,3590 $US | — |
| 15 | IQIQ | — | -17,96 % | 3,03 M $US | — | 45 | Incertain | — | 49.7 | Baissier | 29.5 | 0,0007942 $US▼ | 0,0008249 $US▼ | 31.9 | 0 – 0 | 0,0007720 $US | 0,0008260 $US | — |
| 16 | SLPSLP | — | -20,91 % | 7,40 M $US | — | 45 | Incertain | +0,0050% | 42.1 | Baissier | 28.2 | 0,0005642 $US▼ | 0,0006124 $US▼ | 22.5 | 0 – 0 | 0,0005220 $US | 0,0005840 $US | — |
| 17 | FLUXFLUX | — | -5,77 % | 11,70 M $US | — | 48 | Incertain | -0,0084% | 40.4 | Baissier | 24.1 | 0,0701 $US▼ | 0,0716 $US▼ | 20.7 | 0,06 – 0,07 | 0,0628 $US | 0,0729 $US | — |
| 18 | QTUMQTUM | — | -15,68 % | 7,80 M $US | — | 49 | Incertain | +0,0100% | 42.6 | Baissier | 24.9 | 0,8737 $US▼ | 0,9169 $US▼ | 23.1 | 0,83 – 0,9 | 0,8160 $US | 0,9070 $US | — |
| 19 | RPLRPL | — | -24,18 % | 3,60 M $US | — | 42 | Incertain | +0,0050% | 40.4 | Baissier | 23.3 | 1,56 $US▼ | 1,71 $US▼ | 27.6 | 1,44 – 1,62 | 1,43 $US | 1,66 $US | — |
| 20 | REQREQ | — | -7,13 % | 5,51 M $US | — | 46 | Incertain | — | 47.7 | Baissier | 43.5 | 0,0526 $US▼ | 0,0538 $US▼ | 15.4 | 0,05 – 0,05 | 0,0500 $US | 0,0541 $US | — |
| 21 | ALPINEALPINE | — | -13,28 % | 8,26 M $US | — | 35 | Incertain | +0,0050% | 42.5 | Baissier | 31.6 | 0,3208 $US▼ | 0,3398 $US▼ | 38.2 | 0,3 – 0,33 | 0,2970 $US | 0,3300 $US | — |
| 22 | SPELLSPELL | — | -10,94 % | 17,43 M $US | — | 47 | Incertain | +0,0100% | 40.1 | Baissier | 26.9 | 0,00008540 $US▼ | 0,00008927 $US▼ | 21.8 | 0 – 0 | 0,00008000 $US | 0,00008890 $US | — |
| 23 | CTKCTK | — | -20,25 % | 41,42 M $US | — | 40 | Incertain | +0,0050% | 36.5 | Baissier | 10.6 | 0,1154 $US▼ | 0,1210 $US▼ | 20.5 | 0,11 – 0,12 | 0,1074 $US | 0,1199 $US | — |
| 24 | AXTIBAXTIB | — | -30,34 % | 13,65 M $US | — | 44 | Incertain | — | 44.7 | Baissier | 30.0 | 55,52 $US▼ | 64,24 $US▼ | 16.1 | 49,53 – 57,89 | 50,44 $US | 59,71 $US | — |
| 25 | ZRXZRX | — | -15,17 % | 6,57 M $US | — | 45 | Incertain | -0,0061% | 36.7 | Baissier | 15.5 | 0,1090 $US▼ | 0,1143 $US▼ | 29.1 | 0,1 – 0,11 | 0,1002 $US | 0,1146 $US | — |
| 26 | CHRCHR | — | -17,07 % | 11,41 M $US | — | 43 | Incertain | -0,0030% | 38.1 | Baissier | 17.5 | 0,0188 $US▼ | 0,0198 $US▼ | 29.1 | 0,02 – 0,02 | 0,0171 $US | 0,0198 $US | — |
| 27 | XVSXVS | — | -8,42 % | 6,00 M $US | — | 49 | Incertain | +0,0048% | 49.6 | Baissier | 19.1 | 3,03 $US▼ | 3,13 $US▼ | 20.1 | 2,95 – 3,11 | 2,95 $US | 3,21 $US | — |
| 28 | FTTFTT | — | -7,37 % | 11,24 M $US | — | 44 | Incertain | 0,0000% | 38.0 | Baissier | 29.1 | 0,2502 $US▼ | 0,2479 $US▼ | 20.9 | 0,24 – 0,26 | 0,2352 $US | 0,2574 $US | — |
| 29 | IRENBIRENB | — | -46,02 % | 9,94 M $US | — | 31 | Incertain | — | 36.6 | Baissier | 16.2 | 27,20 $US▼ | 34,32 $US▼ | 41.4 | 23,83 – 27,45 | 24,21 $US | 28,37 $US | — |
| 30 | UMAUMA | — | -10,07 % | 21,30 M $US | — | 45 | Incertain | +0,0050% | 43.3 | Baissier | 29.6 | 0,3787 $US▼ | 0,3922 $US▼ | 27.3 | 0,36 – 0,39 | 0,3530 $US | 0,3920 $US | — |
| 31 | COWCOW | — | -10,08 % | 12,64 M $US | — | 46 | Incertain | +0,0050% | 42.7 | Baissier | 20.1 | 0,1336 $US▼ | 0,1402 $US▼ | 19.4 | 0,13 – 0,14 | 0,1255 $US | 0,1412 $US | — |
| 32 | ARPAARPA | — | -11,62 % | 22,02 M $US | — | 44 | Incertain | +0,0100% | 41.7 | Baissier | 28.6 | 0,0103 $US▼ | 0,0106 $US▼ | 33.0 | 0,01 – 0,01 | 0,009560 $US | 0,0107 $US | — |
| 33 | COOKIECOOKIE | — | -25,15 % | 5,97 M $US | — | 40 | Vendre | +0,0050% | 42.6 | Baissier | 31.0 | 0,009469 $US▼ | 0,0107 $US▼ | 26.9 | 0,01 – 0,01 | 0,008640 $US | 0,009760 $US | — |
| 34 | BABABBABAB | — | -10,06 % | 19,98 M $US | — | 44 | Incertain | — | 35.9 | Baissier | 35.4 | 104,14 $US▼ | 108,03 $US▼ | 38.4 | 97,55 – 103,56 | 97,63 $US | 104,98 $US | — |
| 35 | AVGOBAVGOB | — | -7,85 % | 26,49 M $US | — | 42 | Incertain | — | 38.1 | Baissier | 19.8 | 331,69 $US▼ | 346,13 $US▼ | 38.6 | 316,87 – 334,33 | 320,62 $US | 339,32 $US | — |
| 36 | SANTOSSANTOS | — | -14,48 % | 7,29 M $US | — | 37 | Incertain | +0,0050% | 37.2 | Baissier | 19.3 | 0,4683 $US▼ | 0,4946 $US▼ | 33.0 | 0,44 – 0,47 | 0,4410 $US | 0,4790 $US | — |
| 37 | AEVOAEVO | — | -12,52 % | 11,02 M $US | — | 49 | Incertain | +0,0050% | 46.4 | Baissier | 33.7 | 0,0228 $US▼ | 0,0240 $US▼ | 20.8 | 0,02 – 0,02 | 0,0214 $US | 0,0234 $US | — |
| 38 | RARERARE | — | -3,46 % | 43,66 M $US | — | 40 | Vendre | +0,0020% | 39.4 | Baissier | 25.1 | 0,0134 $US▼ | 0,0145 $US▼ | 30.3 | 0,01 – 0,01 | 0,0121 $US | 0,0140 $US | — |
| 39 | 1000CAT1000CAT | — | -24,88 % | 6,00 M $US | — | 44 | Incertain | +0,0050% | 41.1 | Baissier | 20.2 | 0,001807 $US▼ | 0,001976 $US▼ | 16.0 | 0 – 0 | 0,001675 $US | 0,001869 $US | — |
| 40 | KSMKSM | — | -14,66 % | 12,62 M $US | — | 40 | Vendre | -0,0037% | 38.9 | Baissier | 24.0 | 4,17 $US▼ | 4,44 $US▼ | 38.5 | 3,8 – 4,18 | 3,77 $US | 4,22 $US | — |
| 41 | YFIYFI | — | -9,93 % | 10,87 M $US | — | 47 | Incertain | +0,0067% | 46.1 | Baissier | 24.5 | 2 214,46 $US▼ | 2 302,03 $US▼ | 13.8 | 2,11 k – 2,24 k | 2 111,00 $US | 2 295,00 $US | — |
| 42 | TKOTKO | — | -12,82 % | 6,95 M $US | — | 48 | Incertain | — | 50.4 | Baissier | 24.1 | 0,0515 $US▼ | 0,0541 $US▼ | 16.1 | 0,05 – 0,05 | 0,0495 $US | 0,0534 $US | — |
| 43 | METABMETAB | — | -17,17 % | 20,88 M $US | — | 41 | Incertain | — | 28.8 | Baissier | 16.9 | 681,18 $US▼ | 701,63 $US▼ | 33.5 | 609,13 – 709,11 | 634,52 $US | 748,00 $US | — |
| 44 | ACTACT | — | -20,73 % | 12,44 M $US | — | 48 | Incertain | +0,0050% | 44.9 | Baissier | 24.6 | 0,008998 $US▼ | 0,009818 $US▼ | 22.4 | 0,01 – 0,01 | 0,008270 $US | 0,009320 $US | — |
| 45 | ASRASR | — | -13,14 % | 8,58 M $US | — | 46 | Incertain | +0,0050% | 38.0 | Baissier | 19.6 | 0,7919 $US▼ | 0,8332 $US▼ | 28.8 | 0,75 – 0,81 | 0,7450 $US | 0,8100 $US | — |
| 46 | LAZIOLAZIO | — | +1,02 % | 21,73 M $US | — | 43 | Incertain | — | 41.3 | Baissier | 21.5 | 0,4085 $US▼ | 0,4058 $US▼ | 33.3 | 0,39 – 0,41 | 0,3850 $US | 0,4340 $US | — |
| 47 | QKCQKC | — | -17,01 % | 7,24 M $US | — | 45 | Incertain | — | 49.6 | Baissier | 49.1 | 0,002418 $US▼ | 0,002545 $US▼ | 10.6 | 0 – 0 | 0,002307 $US | 0,002508 $US | — |
| 48 | ILVILV | — | -16,93 % | 11,15 M $US | — | 39 | Vendre | +0,0050% | 37.9 | Baissier | 28.4 | 3,33 $US▼ | 3,55 $US▼ | 35.6 | 3,05 – 3,44 | 3,01 $US | 3,50 $US | — |
| 49 | CELRCELR | — | -18,05 % | 7,31 M $US | — | 44 | Incertain | +0,0100% | 43.1 | Baissier | 29.2 | 0,002597 $US▼ | 0,002753 $US▼ | 22.8 | 0 – 0 | 0,002389 $US | 0,002716 $US | — |
| 50 | CRWVBCRWVB | — | -39,13 % | 7,92 M $US | — | 35 | Incertain | — | 37.2 | Baissier | 13.7 | 60,46 $US▼ | 73,80 $US▼ | 27.0 | 51,59 – 60,87 | 53,48 $US | 63,05 $US | — |
50 sur 641 cryptos