Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZKCZKC | — | — | — | — | 50 | Incertain | +0,0040% | 51.8 | Haussier | 32.9 | 0,0350 $US▲ | 0,0388 $US▼ | 32.7 | 0,03 – 0,04 | 0,0326 $US | 0,0400 $US | — |
| 2 | ATHATH | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 3 | SKHYBSKHYB | — | — | — | — | 53 | Incertain | — | 47.6 | Baissier | 64.2 | 141,12 $US▼ | 160,99 $US▼ | 15.1 | 132,06 – 143,24 | 130,45 $US | 146,07 $US | — |
| 4 | WLFIWLFI | — | — | — | — | 52 | Incertain | +0,0050% | 39.0 | Baissier | 10.3 | 0,0551 $US▼ | 0,0560 $US▼ | 22.2 | 0,05 – 0,06 | 0,0527 $US | 0,0570 $US | — |
| 5 | REDRED | — | — | — | — | 63 | Acheter | -0,0179% | 56.3 | Haussier | 43.6 | 0,1443 $US▲ | 0,1488 $US▼ | 18.7 | 0,14 – 0,15 | 0,1363 $US | 0,1601 $US | — |
| 6 | LUMIALUMIA | — | — | — | — | 45 | Incertain | +0,0050% | 43.0 | Baissier | 39.4 | 0,0834 $US▼ | 0,0885 $US▼ | 11.5 | 0,06 – 0,09 | 0,0664 $US | 0,1044 $US | — |
| 7 | XAMDXAMD | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 8 | AEROAERO | — | — | — | — | 34 | Vendre | +0,0010% | 24.8 | Baissier | 7.1 | 0,8023 $US▼ | 0,7919 $US▼ | 34.6 | 0,68 – 0,87 | 0,6807 $US | 0,8719 $US | — |
| 9 | XMRVLXMRVL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 10 | PIPI | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 11 | XUSDXUSD | — | — | — | — | 56 | Incertain | — | 53.8 | Haussier | 66.7 | 1,00 $US▲ | 1,00 $US▲ | 27.6 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 12 | ASTERASTER | — | — | — | — | 55 | Incertain | +0,0050% | 49.5 | Baissier | 35.2 | 0,7047 $US▼ | 0,7126 $US▼ | 24.3 | 0,69 – 0,72 | 0,6840 $US | 0,7254 $US | — |
| 13 | SHIBSHIB | — | — | — | — | 50 | Incertain | — | 42.9 | Baissier | 23.4 | 0,000005055 $US▼ | 0,000005294 $US▼ | 22.9 | 0 – 0 | 0,000004760 $US | 0,000005270 $US | — |
| 14 | ARAR | — | — | — | — | 47 | Incertain | +0,0028% | 35.3 | Baissier | 17.2 | 3,74 $US▼ | 3,87 $US▼ | 21.0 | 3,33 – 3,96 | 3,30 $US | 4,01 $US | — |
| 15 | BREVBREV | — | — | — | — | 64 | Acheter | -0,0058% | 65.6 | Haussier | 29.0 | 0,0774 $US▲ | 0,0806 $US▲ | 36.9 | 0,07 – 0,08 | 0,0730 $US | 0,1000 $US | — |
| 16 | BONKBONK | — | — | — | — | 50 | Incertain | — | 47.0 | Baissier | 17.1 | 0,000003100 $US▼ | 0,000003246 $US▼ | 19.9 | 0 – 0 | 0,000002920 $US | 0,000003370 $US | — |
| 17 | CORECORE | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | OPOptimism | — | — | — | — | 36 | Vendre | -0,0157% | 30.2 | Baissier | 13.1 | 0,1241 $US▼ | 0,1266 $US▼ | 30.5 | 0,11 – 0,13 | 0,1084 $US | 0,1342 $US | — |
| 19 | PENDLEPENDLE | — | — | — | — | 49 | Incertain | +0,0090% | 39.7 | Baissier | 10.1 | 2,08 $US▼ | 2,18 $US▼ | 21.0 | 1,94 – 2,21 | 1,93 $US | 2,22 $US | — |
| 20 | XSMCIXSMCI | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 21 | RENDERRENDER | — | — | — | — | 40 | Vendre | -0,0010% | 34.7 | Baissier | 14.6 | 1,82 $US▼ | 1,84 $US▼ | 30.1 | 1,64 – 1,94 | 1,64 $US | 1,95 $US | — |
| 22 | EPICEPIC | — | — | — | — | 39 | Vendre | 0,0000% | 47.6 | Baissier | 52.0 | 0,2016 $US▼ | 0,3445 $US▼ | 25.8 | 0,11 – 0,16 | 0,1090 $US | 0,1835 $US | — |
| 23 | VANAVANA | — | — | — | — | 49 | Incertain | +0,0050% | 43.7 | Baissier | 44.2 | 0,9097 $US▼ | 0,9890 $US▼ | 29.3 | 0,82 – 0,93 | 0,8280 $US | 0,9360 $US | — |
| 24 | GRASSGRASS | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 25 | PYTHPYTH | — | — | — | — | 42 | Incertain | +0,0034% | 37.1 | Baissier | 21.6 | 0,0757 $US▼ | 0,0748 $US▼ | 28.3 | 0,07 – 0,08 | 0,0670 $US | 0,0825 $US | — |
| 26 | ETHFIETHFI | — | — | — | — | 42 | Incertain | +0,0023% | 30.4 | Baissier | 13.7 | 0,6694 $US▼ | 0,6808 $US▼ | 22.1 | 0,6 – 0,72 | 0,6012 $US | 0,7296 $US | — |
| 27 | KERNELKERNEL | — | — | — | — | 74 | Acheter | +0,0050% | 61.1 | Haussier | 36.1 | 0,0475 $US▲ | 0,0475 $US▲ | 55.1 | 0,05 – 0,05 | 0,0457 $US | 0,0601 $US | — |
| 28 | POLPolygon | — | — | — | — | 45 | Incertain | -0,0084% | 40.1 | Baissier | 28.8 | 0,0930 $US▼ | 0,0989 $US▼ | 31.6 | 0,09 – 0,1 | 0,0871 $US | 0,0975 $US | — |
| 29 | KORUBKORUB | — | — | — | — | 43 | Incertain | — | 42.5 | Baissier | 52.9 | 11,51 $US▼ | 15,94 $US▼ | 28.7 | 9,76 – 11,75 | 9,59 $US | 12,38 $US | — |
| 30 | VVVVVV | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 31 | SNXXBSNXXB | — | — | — | — | 36 | Vendre | — | 36.1 | Baissier | 9.3 | 9,49 $US▼ | 12,71 $US▼ | 36.5 | 7,35 – 10,26 | 7,78 $US | 10,89 $US | — |
| 32 | XLITEXLITE | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 33 | MEGAMEGA | — | — | — | — | 55 | Incertain | +0,0049% | 52.8 | Haussier | 58.2 | 0,0447 $US▲ | 0,0440 $US▲ | 13.7 | 0,04 – 0,05 | 0,0427 $US | 0,0473 $US | — |
| 34 | MUBARAKMUBARAK | — | — | — | — | 49 | Incertain | +0,0050% | 41.7 | Baissier | 26.4 | 0,0553 $US▼ | 0,0565 $US▼ | 18.9 | 0,05 – 0,06 | 0,0503 $US | 0,0574 $US | — |
| 35 | RAYRAY | — | — | — | — | 49 | Incertain | 0,0000% | 44.9 | Baissier | 26.7 | 1,90 $US▼ | 1,89 $US▼ | 17.7 | 1,74 – 1,99 | 1,73 $US | 2,03 $US | — |
| 36 | WOOWOO | — | — | — | — | 56 | Incertain | +0,0011% | 51.0 | Baissier | 48.4 | 0,0109 $US▼ | 0,0118 $US▼ | 25.9 | 0,01 – 0,01 | 0,009350 $US | 0,0126 $US | — |
| 37 | CCCC | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 38 | IOSTIOST | — | — | — | — | 43 | Incertain | -0,0390% | 41.0 | Baissier | 6.5 | 0,0008652 $US▼ | 0,0008507 $US▼ | 28.5 | 0 – 0 | 0,0007230 $US | 0,001908 $US | — |
| 39 | VELODROMEVELODROME | — | — | — | — | 26 | Vendre | +0,0050% | 25.3 | Baissier | 11.2 | 0,0350 $US▼ | 0,0345 $US▼ | 34.2 | 0,03 – 0,04 | 0,0298 $US | 0,0378 $US | — |
| 40 | MIRAMIRA | — | — | — | — | 64 | Acheter | +0,0045% | 62.4 | Haussier | 61.0 | 0,0459 $US▲ | 0,0479 $US▲ | 23.9 | 0,04 – 0,05 | 0,0436 $US | 0,0501 $US | — |
| 41 | BNCBBNCB | — | — | — | — | 63 | Acheter | — | 56.9 | Haussier | 52.1 | 5,19 $US▲ | 5,32 $US▲ | 31.1 | 5,14 – 5,72 | 5,14 $US | 5,82 $US | — |
| 42 | XKORUXKORU | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 43 | VIRTUALVIRTUAL | — | — | — | — | 41 | Incertain | -0,0052% | 33.6 | Baissier | 15.9 | 0,6649 $US▼ | 0,7018 $US▼ | 29.2 | 0,61 – 0,7 | 0,6058 $US | 0,7065 $US | — |
| 44 | OPENOPEN | — | — | — | — | 56 | Incertain | +0,0050% | 49.5 | Haussier | 65.6 | 0,0963 $US▼ | 0,1095 $US▼ | 18.2 | 0,09 – 0,1 | 0,0908 $US | 0,1001 $US | — |
| 45 | INTCBINTCB | — | — | — | — | 44 | Incertain | — | 43.2 | Baissier | 44.5 | 90,84 $US▼ | 100,89 $US▼ | 33.2 | 83,49 – 92,2 | 84,03 $US | 94,48 $US | — |
| 46 | XMETAXMETA | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 47 | ATOMCosmos | — | — | — | — | 49 | Incertain | -0,0330% | 38.0 | Baissier | 12.1 | 1,73 $US▼ | 1,74 $US▼ | 20.6 | 1,62 – 1,83 | 1,60 $US | 1,82 $US | — |
| 48 | WBTCWBTC | — | — | — | — | 51 | Incertain | — | 38.8 | Baissier | 22.3 | 81 787,83 $US▼ | 82 233,47 $US▼ | 27.6 | 79,17 k – 84,18 k | 79 121,28 $US | 84 749,85 $US | — |
| 49 | CROCRO | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 50 | CRVCRV | — | — | — | — | 49 | Incertain | -0,0121% | 39.1 | Baissier | 16.7 | 0,3628 $US▼ | 0,3590 $US▼ | 21.6 | 0,34 – 0,4 | 0,3448 $US | 0,4096 $US | — |
50 sur 641 cryptos