Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FILFilecoin | — | — | — | — | 42 | Incertain | -0,0047% | 30.0 | Baissier | 11.0 | 1,02 $US▼ | 1,03 $US▼ | 23.3 | 0,91 – 1,07 | 0,9101 $US | 1,09 $US | — |
| 2 | IRYSIRYS | — | — | — | — | — | — | +0,0013% | — | Neutre | — | — | — | — | — | — | — | — |
| 3 | DOTPolkadot | — | — | — | — | 44 | Incertain | -0,0080% | 32.3 | Baissier | 4.0 | 1,13 $US▼ | 1,14 $US▼ | 17.7 | 1,04 – 1,21 | 1,03 $US | 1,20 $US | — |
| 4 | TRUMPTRUMP | — | — | — | — | 42 | Incertain | +0,0031% | 31.4 | Baissier | 11.7 | 1,77 $US▼ | 1,91 $US▼ | 21.3 | 1,64 – 1,89 | 1,62 $US | 1,92 $US | — |
| 5 | LALA | — | — | — | — | 76 | Achat fort | -0,2115% | 65.1 | Haussier | 51.4 | 0,0579 $US▲ | 0,0624 $US▼ | 35.3 | 0,05 – 0,06 | 0,0534 $US | 0,0743 $US | — |
| 6 | ANIMEANIME | — | — | — | — | 79 | Achat fort | -0,8948% | 81.1 | Haussier | 67.1 | 0,002876 $US▲ | 0,003017 $US▲ | 23.3 | 0 – 0 | 0,002730 $US | 0,003890 $US | — |
| 7 | HBARHBAR | — | — | — | — | 38 | Vendre | -0,0029% | 29.8 | Baissier | 16.5 | 0,0824 $US▼ | 0,0876 $US▼ | 29.1 | 0,07 – 0,09 | 0,0749 $US | 0,0864 $US | — |
| 8 | INJINJ | — | — | — | — | 46 | Incertain | +0,0046% | 32.9 | Baissier | 11.9 | 8,18 $US▼ | 7,68 $US▼ | 19.5 | 7,37 – 8,78 | 7,45 $US | 8,88 $US | — |
| 9 | GTCGTC | — | — | — | — | 53 | Incertain | -0,0987% | 43.5 | Baissier | 10.1 | 0,2728 $US▼ | 0,1989 $US▲ | 29.3 | 0,24 – 0,33 | 0,2483 $US | 0,3479 $US | — |
| 10 | DASHDASH | — | — | — | — | 55 | Incertain | -0,0126% | 41.9 | Haussier | 20.6 | 51,05 $US▼ | 54,08 $US▼ | 19.8 | 49 – 54,98 | 48,78 $US | 55,98 $US | — |
| 11 | GRVTGRVT | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 12 | QNTQNT | — | — | — | — | 40 | Vendre | +0,0005% | 30.0 | Baissier | 8.7 | 195,06 $US▼ | 188,45 $US▼ | 22.9 | 171,42 – 207,59 | 173,56 $US | 212,87 $US | — |
| 13 | BCHBCH | — | — | — | — | 51 | Incertain | +0,0007% | 38.2 | Baissier | 24.2 | 279,63 $US▼ | 282,25 $US▼ | 17.0 | 270,16 – 291,67 | 268,00 $US | 290,70 $US | — |
| 14 | PONSPONS | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 15 | STRKSTRK | — | — | — | — | 41 | Incertain | +0,0031% | 24.4 | Baissier | 6.6 | 0,0590 $US▼ | 0,0579 $US▼ | 25.1 | 0,05 – 0,06 | 0,0464 $US | 0,0660 $US | — |
| 16 | DOSDOS | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 17 | ZROZRO | — | — | — | — | 38 | Vendre | +0,0050% | 31.6 | Baissier | 12.5 | 1,87 $US▼ | 1,79 $US▼ | 28.1 | 1,59 – 2,06 | 1,64 $US | 2,14 $US | — |
| 18 | MONMON | — | — | — | — | — | — | -0,0126% | — | Neutre | — | — | — | — | — | — | — | — |
| 19 | MUBMUB | — | — | — | — | 51 | Incertain | — | 45.1 | Baissier | 56.7 | 898,79 $US▼ | 967,79 $US▼ | 15.6 | 847,6 – 920,44 | 840,60 $US | 929,42 $US | — |
| 20 | ICPICP | — | — | — | — | 35 | Vendre | -0,0058% | 28.3 | Baissier | 11.7 | 2,86 $US▼ | 2,98 $US▼ | 32.1 | 2,6 – 2,96 | 2,59 $US | 2,99 $US | — |
| 21 | MOODENGMOODENG | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 22 | PENGUPENGU | — | — | — | — | 49 | Incertain | -0,0061% | 36.2 | Baissier | 10.1 | 0,007814 $US▼ | 0,008217 $US▼ | 19.7 | 0,01 – 0,01 | 0,007353 $US | 0,008400 $US | — |
| 23 | XPLXPL | — | — | — | — | 41 | Incertain | +0,0003% | 31.2 | Baissier | 12.9 | 0,0788 $US▼ | 0,0857 $US▼ | 18.7 | 0,07 – 0,08 | 0,0707 $US | 0,0867 $US | — |
| 24 | XSKHYXSKHY | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 25 | SPCXBSPCXB | — | — | — | — | 48 | Incertain | — | 38.9 | Baissier | 22.1 | 150,88 $US▼ | 153,48 $US▼ | 30.2 | 140,51 – 161,86 | 143,75 $US | 166,15 $US | — |
| 26 | XINTCXINTC | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 27 | ZBTZBT | — | — | — | — | 65 | Acheter | -0,0052% | 67.8 | Haussier | 85.4 | 0,0714 $US▲ | 0,0775 $US▼ | 22.8 | 0,07 – 0,07 | 0,0672 $US | 0,0762 $US | — |
| 28 | ZAMAZAMA | — | — | — | — | 46 | Incertain | -0,0013% | 35.0 | Baissier | 3.6 | 0,0742 $US▼ | 0,0740 $US▼ | 17.9 | 0,07 – 0,08 | 0,0675 $US | 0,0855 $US | — |
| 29 | REZREZ | — | — | — | — | 83 | Achat fort | -0,0341% | 60.9 | Haussier | 66.3 | 0,003860 $US▲ | 0,003813 $US▲ | 45.1 | 0 – 0 | 0,003671 $US | 0,004745 $US | — |
| 30 | INITINIT | — | — | — | — | 69 | Acheter | +0,0050% | 61.6 | Haussier | 74.8 | 0,1305 $US▲ | 0,1131 $US▲ | 17.4 | 0,12 – 0,15 | 0,1134 $US | 0,1574 $US | — |
| 31 | ALTALT | — | — | — | — | 43 | Incertain | -0,1538% | 34.1 | Baissier | 1.6 | 0,008507 $US▼ | 0,008044 $US▼ | 23.1 | 0 – 0,01 | 0,006650 $US | 0,0156 $US | — |
| 32 | NILNIL | — | — | — | — | 58 | Incertain | +0,0050% | 49.3 | Baissier | 66.9 | 0,0828 $US▼ | 0,0808 $US▲ | 14.9 | 0,08 – 0,09 | 0,0754 $US | 0,0876 $US | — |
| 33 | CAKECAKE | — | — | — | — | 41 | Incertain | +0,0024% | 27.1 | Baissier | 12.7 | 2,18 $US▼ | 2,28 $US▼ | 21.5 | 2,05 – 2,27 | 2,00 $US | 2,27 $US | — |
| 34 | APTAPT | — | — | — | — | 32 | Vendre | -0,0010% | 27.8 | Baissier | 6.5 | 0,7818 $US▼ | 0,7770 $US▼ | 31.4 | 0,7 – 0,84 | 0,6950 $US | 0,8458 $US | — |
| 35 | PHAPHA | — | — | — | — | 41 | Incertain | -0,0167% | 36.8 | Baissier | 3.9 | 0,0572 $US▼ | 0,0552 $US▼ | 30.7 | 0,05 – 0,07 | 0,0497 $US | 0,0700 $US | — |
| 36 | XMUXMU | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 37 | CARDSCARDS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 38 | MARSCOINMARSCOIN | — | — | — | — | 32 | Vendre | +0,0005% | 25.2 | Baissier | 7.6 | 0,0769 $US▼ | 0,0983 $US▼ | 23.5 | 0,07 – 0,08 | 0,0641 $US | 0,0844 $US | — |
| 39 | ARKARK | — | — | — | — | 64 | Acheter | -0,0830% | 45.3 | Haussier | 31.8 | 0,1880 $US▼ | 0,1889 $US▼ | 33.4 | 0,16 – 0,23 | 0,1717 $US | 0,2421 $US | — |
| 40 | RWUSDRWUSD | — | — | — | — | 56 | Incertain | — | 53.8 | Haussier | 73.5 | 0,9999 $US▲ | 1,00 $US▼ | 73.2 | 1 – 1 | 0,9991 $US | 1,00 $US | — |
| 41 | XNBISXNBIS | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 42 | WCTWCT | — | — | — | — | 49 | Incertain | -0,0007% | 50.8 | Haussier | 50.9 | 0,0365 $US▼ | 0,0388 $US▼ | 33.9 | 0,03 – 0,04 | 0,0342 $US | 0,0420 $US | — |
| 43 | XTSLAXTSLA | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 44 | RLCRLC | — | — | — | — | 29 | Vendre | -0,0096% | 19.2 | Baissier | 6.6 | 0,7068 $US▼ | 0,6422 $US▼ | 26.2 | 0,58 – 0,74 | 0,5672 $US | 0,7548 $US | — |
| 45 | XGOOGLXGOOGL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 46 | BASEDBASED | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 47 | ZKCZKC | — | — | — | — | 42 | Incertain | +0,0037% | 42.9 | Haussier | 42.5 | 0,0350 $US▼ | 0,0387 $US▼ | 33.0 | 0,03 – 0,04 | 0,0326 $US | 0,0400 $US | — |
| 48 | SEISEI | — | — | — | — | 31 | Vendre | -0,0112% | 25.3 | Baissier | 6.9 | 0,0600 $US▼ | 0,0621 $US▼ | 27.6 | 0,05 – 0,06 | 0,0522 $US | 0,0641 $US | — |
| 49 | XNVDAXNVDA | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 50 | SKHYBSKHYB | — | — | — | — | 50 | Incertain | — | 43.1 | Baissier | 56.1 | 141,27 $US▼ | 161,20 $US▼ | 15.0 | 131,56 – 144,5 | 130,45 $US | 146,67 $US | — |
50 sur 641 cryptos