Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XVGXVG | — | — | — | — | 52 | Incertain | +0,0100% | 41.9 | Baissier | 23.8 | 0,002538 $US▼ | 0,002765 $US▼ | 20.7 | 0 – 0 | 0,002356 $US | 0,002690 $US | — |
| 2 | HOODBHOODB | — | — | — | — | 50 | Incertain | — | 39.5 | Baissier | 8.2 | 98,61 $US▼ | 106,83 $US▼ | 14.3 | 92,33 – 101,69 | 93,75 $US | 103,13 $US | — |
| 3 | CETUSCETUS | — | — | — | — | 53 | Incertain | +0,0050% | 39.2 | Baissier | 23.5 | 0,0228 $US▼ | 0,0244 $US▼ | 21.4 | 0,02 – 0,02 | 0,0213 $US | 0,0238 $US | — |
| 4 | KNCKNC | — | — | — | — | 48 | Incertain | +0,0100% | 38.8 | Baissier | 14.8 | 0,1251 $US▼ | 0,1303 $US▼ | 18.7 | 0,12 – 0,13 | 0,1197 $US | 0,1306 $US | — |
| 5 | CITYCITY | — | — | — | — | 31 | Vendre | — | 30.6 | Baissier | 22.1 | 0,3090 $US▼ | 0,3355 $US▼ | 43.7 | 0,29 – 0,31 | 0,2840 $US | 0,3130 $US | — |
| 6 | BNTBNT | — | — | — | — | 47 | Incertain | +0,0100% | 39.5 | Baissier | 22.6 | 0,3083 $US▼ | 0,3201 $US▼ | 24.1 | 0,3 – 0,32 | 0,2909 $US | 0,3181 $US | — |
| 7 | NOTNOT | — | — | — | — | 51 | Incertain | +0,0050% | 37.7 | Baissier | 20.5 | 0,0003988 $US▼ | 0,0004368 $US▼ | 23.6 | 0 – 0 | 0,0003640 $US | 0,0004160 $US | — |
| 8 | COINBCOINB | — | — | — | — | 49 | Incertain | — | 35.4 | Baissier | 8.1 | 170,85 $US▼ | 178,81 $US▼ | 16.1 | 159,75 – 177,79 | 161,62 $US | 180,50 $US | — |
| 9 | FIDAFIDA | — | — | — | — | 50 | Incertain | +0,0050% | 37.8 | Baissier | 21.1 | 0,0186 $US▼ | 0,0197 $US▼ | 25.5 | 0,02 – 0,02 | 0,0172 $US | 0,0195 $US | — |
| 10 | GASGAS | — | — | — | — | 47 | Incertain | +0,0050% | 30.2 | Baissier | 11.3 | 1,25 $US▼ | 1,31 $US▼ | 29.1 | 1,17 – 1,3 | 1,15 $US | 1,30 $US | — |
| 11 | PORTALPORTAL | — | — | — | — | 50 | Incertain | +0,0050% | 42.2 | Baissier | 27.7 | 0,0147 $US▼ | 0,0160 $US▼ | 15.4 | 0,01 – 0,02 | 0,0137 $US | 0,0152 $US | — |
| 12 | BARBAR | — | — | — | — | 50 | Incertain | — | 39.9 | Baissier | 22.7 | 0,2665 $US▼ | 0,2740 $US▼ | 19.5 | 0,26 – 0,27 | 0,2530 $US | 0,2710 $US | — |
| 13 | 1MBABYDOGE1MBABYDOGE | — | — | — | — | 51 | Incertain | -0,0013% | 43.6 | Baissier | 38.0 | 0,0003634 $US▼ | 0,0003807 $US▼ | 17.8 | 0 – 0 | 0,0003441 $US | 0,0003774 $US | — |
| 14 | MOVEMOVE | — | — | — | — | 46 | Incertain | +0,0050% | 38.3 | Baissier | 23.6 | 0,007453 $US▼ | 0,008374 $US▼ | 24.2 | 0,01 – 0,01 | 0,006794 $US | 0,007737 $US | — |
| 15 | BTTCBTTC | — | — | — | — | 54 | Incertain | — | 37.6 | Haussier | 50.0 | 0,0000003731 $US▼ | 0,0000003640 $US▲ | 34.2 | 0 – 0 | 0,0000003600 $US | 0,0000003900 $US | — |
| 16 | CGPTCGPT | — | — | — | — | 50 | Incertain | -0,0035% | 40.1 | Baissier | 26.2 | 0,0217 $US▼ | 0,0220 $US▼ | 12.8 | 0,02 – 0,02 | 0,0201 $US | 0,0222 $US | — |
| 17 | EWYBEWYB | — | — | — | — | 49 | Incertain | — | 44.2 | Baissier | 60.0 | 154,54 $US▼ | 168,84 $US▼ | 27.1 | 147,76 – 156,15 | 146,53 $US | 158,85 $US | — |
| 18 | PORTOPORTO | — | — | — | — | 50 | Incertain | — | 41.5 | Baissier | 33.3 | 0,4496 $US▼ | 0,4550 $US▼ | 20.5 | 0,43 – 0,46 | 0,4320 $US | 0,4610 $US | — |
| 19 | SOMISOMI | — | — | — | — | 44 | Incertain | +0,0050% | 37.1 | Baissier | 30.9 | 0,1854 $US▼ | 0,1892 $US▼ | 27.0 | 0,17 – 0,19 | 0,1701 $US | 0,1922 $US | — |
| 20 | STEEMSTEEM | — | — | — | — | 40 | Vendre | +0,0050% | 29.1 | Baissier | 14.6 | 0,0531 $US▼ | 0,0560 $US▼ | 34.0 | 0,05 – 0,06 | 0,0480 $US | 0,0559 $US | — |
| 21 | TLMTLM | — | — | — | — | 46 | Incertain | +0,0050% | 38.0 | Baissier | 23.6 | 0,001252 $US▼ | 0,001365 $US▼ | 26.8 | 0 – 0 | 0,001160 $US | 0,001317 $US | — |
| 22 | CRWVBCRWVB | — | — | — | — | 44 | Incertain | — | 36.5 | Baissier | 8.4 | 60,70 $US▼ | 74,00 $US▼ | 27.0 | 51,43 – 61,75 | 53,48 $US | 64,64 $US | — |
| 23 | AIXBTAIXBT | — | — | — | — | 54 | Incertain | +0,0050% | 39.6 | Baissier | 26.3 | 0,0193 $US▼ | 0,0206 $US▼ | 20.0 | 0,02 – 0,02 | 0,0181 $US | 0,0204 $US | — |
| 24 | OGOG | — | — | — | — | 53 | Incertain | +0,0050% | 46.0 | Baissier | 38.3 | 2,63 $US▼ | 2,73 $US▼ | 15.5 | 2,56 – 2,65 | 2,53 $US | 2,68 $US | — |
| 25 | XECXEC | — | — | — | — | 52 | Incertain | — | 44.9 | Baissier | 20.3 | 0,000006605 $US▼ | 0,000007174 $US▼ | 19.3 | 0 – 0 | 0,000006300 $US | 0,000006890 $US | — |
| 26 | MRVLBMRVLB | — | — | — | — | 48 | Incertain | — | 45.8 | Baissier | 50.3 | 235,60 $US▼ | 247,64 $US▼ | 31.8 | 217,86 – 242,76 | 218,77 $US | 250,28 $US | — |
| 27 | SUNSUN | — | — | — | — | 52 | Incertain | +0,0050% | 38.8 | Baissier | 18.6 | 0,0165 $US▼ | 0,0167 $US▼ | 14.6 | 0,02 – 0,02 | 0,0163 $US | 0,0166 $US | — |
| 28 | DGBDGB | — | — | — | — | 52 | Incertain | 0,0000% | 45.9 | Baissier | 14.1 | 0,003465 $US▼ | 0,003830 $US▼ | 22.4 | 0 – 0 | 0,003230 $US | 0,004230 $US | — |
| 29 | KGSTKGST | — | — | — | — | 52 | Incertain | — | 46.8 | Baissier | 9.4 | 0,0112 $US▼ | 0,0113 $US▼ | 57.7 | 0,01 – 0,01 | 0,0112 $US | 0,0114 $US | — |
| 30 | ASTRASTR | — | — | — | — | 53 | Incertain | +0,0100% | 48.5 | Baissier | 46.9 | 0,006122 $US▼ | 0,006509 $US▼ | 17.0 | 0,01 – 0,01 | 0,005849 $US | 0,006297 $US | — |
| 31 | METABMETAB | — | — | — | — | 42 | Incertain | — | 27.2 | Baissier | 10.4 | 682,76 $US▼ | 702,13 $US▼ | 33.4 | 608,21 – 717,01 | 634,52 $US | 748,00 $US | — |
| 32 | DOLODOLO | — | — | — | — | 56 | Incertain | +0,0050% | 51.1 | Haussier | 55.2 | 0,0249 $US▼ | 0,0266 $US▼ | 19.6 | 0,02 – 0,03 | 0,0238 $US | 0,0269 $US | — |
| 33 | MUUBMUUB | — | — | — | — | 52 | Incertain | — | 48.7 | Baissier | 54.6 | 25,37 $US▼ | 30,06 $US▼ | 14.2 | 22,45 – 26,18 | 22,06 $US | 27,08 $US | — |
| 34 | ACHACH | — | — | — | — | 46 | Incertain | +0,0045% | 38.0 | Baissier | 29.7 | 0,005371 $US▼ | 0,005602 $US▼ | 25.8 | 0,01 – 0,01 | 0,004980 $US | 0,005660 $US | — |
| 35 | AUCTIONAUCTION | — | — | — | — | 50 | Incertain | +0,0050% | 45.7 | Haussier | 24.5 | 3,47 $US▼ | 3,55 $US▼ | 26.7 | 3,36 – 3,63 | 3,36 $US | 3,63 $US | — |
| 36 | AAOIBAAOIB | — | — | — | — | 33 | Vendre | — | 34.9 | Baissier | 10.7 | 75,92 $US▼ | 92,73 $US▼ | 38.6 | 63,11 – 77,37 | 65,84 $US | 81,52 $US | — |
| 37 | CELRCELR | — | — | — | — | 51 | Incertain | +0,0100% | 38.0 | Baissier | 24.5 | 0,002602 $US▼ | 0,002756 $US▼ | 22.6 | 0 – 0 | 0,002389 $US | 0,002716 $US | — |
| 38 | TWTTWT | — | — | — | — | 39 | Vendre | +0,0023% | 29.9 | Baissier | 9.9 | 0,4615 $US▼ | 0,5149 $US▼ | 28.9 | 0,42 – 0,48 | 0,4190 $US | 0,4789 $US | — |
| 39 | JOEJOE | — | — | — | — | 33 | Vendre | -0,0018% | 32.4 | Baissier | 11.3 | 0,0322 $US▼ | 0,0346 $US▼ | 37.4 | 0,03 – 0,03 | 0,0284 $US | 0,0337 $US | — |
| 40 | LAZIOLAZIO | — | — | — | — | 47 | Incertain | — | 34.7 | Baissier | 15.6 | 0,4089 $US▼ | 0,4059 $US▼ | 33.9 | 0,39 – 0,42 | 0,3850 $US | 0,4340 $US | — |
| 41 | WAXPWAXP | — | — | — | — | 47 | Incertain | +0,0041% | 41.0 | Baissier | 26.7 | 0,004776 $US▼ | 0,005216 $US▼ | 26.8 | 0 – 0 | 0,004390 $US | 0,004940 $US | — |
| 42 | ASRASR | — | — | — | — | 44 | Incertain | +0,0050% | 30.5 | Baissier | 20.4 | 0,7932 $US▼ | 0,8339 $US▼ | 27.7 | 0,75 – 0,81 | 0,7450 $US | 0,8100 $US | — |
| 43 | AGLDAGLD | — | — | — | — | 56 | Incertain | +0,0100% | 52.2 | Baissier | 63.3 | 0,1746 $US▼ | 0,1863 $US▼ | 19.4 | 0,16 – 0,18 | 0,1644 $US | 0,1793 $US | — |
| 44 | TKOTKO | — | — | — | — | 51 | Incertain | — | 39.6 | Baissier | 15.2 | 0,0515 $US▼ | 0,0541 $US▼ | 17.3 | 0,05 – 0,05 | 0,0495 $US | 0,0534 $US | — |
| 45 | ILVILV | — | — | — | — | 39 | Vendre | +0,0050% | 32.5 | Baissier | 18.5 | 3,34 $US▼ | 3,55 $US▼ | 34.7 | 3,05 – 3,47 | 3,01 $US | 3,50 $US | — |
| 46 | 1000CAT1000CAT | — | — | — | — | 52 | Incertain | +0,0050% | 36.7 | Baissier | 18.2 | 0,001810 $US▼ | 0,001977 $US▼ | 16.7 | 0 – 0 | 0,001675 $US | 0,001883 $US | — |
| 47 | ACTACT | — | — | — | — | 52 | Incertain | +0,0050% | 40.1 | Baissier | 21.4 | 0,009012 $US▼ | 0,009833 $US▼ | 22.4 | 0,01 – 0,01 | 0,008270 $US | 0,009360 $US | — |
| 48 | YFIYFI | — | — | — | — | 51 | Incertain | +0,0100% | 39.7 | Baissier | 24.3 | 2 216,32 $US▼ | 2 302,91 $US▼ | 14.1 | 2,1 k – 2,27 k | 2 111,00 $US | 2 339,00 $US | — |
| 49 | KSMKSM | — | — | — | — | 39 | Vendre | +0,0012% | 34.0 | Baissier | 12.2 | 4,18 $US▼ | 4,45 $US▼ | 37.9 | 3,8 – 4,21 | 3,77 $US | 4,35 $US | — |
| 50 | RARERARE | — | — | — | — | 40 | Vendre | +0,0050% | 34.3 | Baissier | 23.6 | 0,0135 $US▼ | 0,0145 $US▼ | 30.3 | 0,01 – 0,01 | 0,0121 $US | 0,0140 $US | — |
50 sur 641 cryptos