Marchés
50 sur 641 cryptos
Filtres
| # | Coin | Cours | 24 h | Volume | Capitalisation | Score | Signal | Funding | RSI (14) | MACD (%) | Stochastic %K (14,3,3) | EMA (50) | EMA (200) | ADX (14) | Bollinger Upper (20,2) | Donchian Lower (20) | Donchian Upper (20) | Plateforme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | — | — | — | — | 54 | Incertain | +0,0014% | 34.7 | Baissier | 7.4 | 82 087,36 $US▼ | 82 396,48 $US▼ | 23.6 | 79,78 k – 84,51 k | 80 451,18 $US | 84 898,00 $US | — |
| 2 | ETHEthereum | — | — | — | — | 55 | Incertain | +0,0007% | 37.0 | Baissier | 17.8 | 2 425,72 $US▼ | 2 507,70 $US▼ | 22.8 | 2,34 k – 2,5 k | 2 351,55 $US | 2 526,62 $US | — |
| 3 | SOLSolana | — | — | — | — | 50 | Incertain | -0,0014% | 33.3 | Baissier | 8.4 | 105,07 $US▼ | 108,71 $US▼ | 15.7 | 100,91 – 108,5 | 101,14 $US | 109,20 $US | — |
| 4 | ZECZEC | — | — | — | — | 56 | Incertain | +0,0100% | 37.8 | Baissier | 6.4 | 1 210,16 $US▼ | 1 251,72 $US▼ | 17.3 | 1,14 k – 1,35 k | 1 142,22 $US | 1 368,40 $US | — |
| 5 | NEARNEAR | — | — | — | — | 54 | Incertain | -0,0002% | 30.2 | Baissier | 7.0 | 4,94 $US▼ | 4,66 $US▼ | 17.5 | 4,47 – 5,43 | 4,43 $US | 5,45 $US | — |
| 6 | BNBBNB | — | — | — | — | 55 | Incertain | 0,0000% | 43.3 | Haussier | 40.5 | 736,62 $US▼ | 744,85 $US▼ | 15.9 | 727,93 – 753,6 | 725,62 $US | 751,86 $US | — |
| 7 | XRPXRP | — | — | — | — | 49 | Incertain | -0,0030% | 34.9 | Baissier | 7.7 | 1,32 $US▼ | 1,38 $US▼ | 21.4 | 1,27 – 1,39 | 1,27 $US | 1,40 $US | — |
| 8 | WLDWLD | — | — | — | — | 46 | Incertain | -0,0096% | 31.6 | Baissier | 5.9 | 0,5277 $US▼ | 0,5063 $US▼ | 24.0 | 0,47 – 0,61 | 0,4642 $US | 0,5983 $US | — |
| 9 | AIAI | — | — | — | — | 54 | Incertain | 0,0000% | 49.9 | Haussier | 50.0 | 0,0197 $US▲ | 0,0195 $US▲ | 27.6 | 0,02 – 0,02 | 0,0188 $US | 0,0214 $US | — |
| 10 | PEPEPEPE | — | — | — | — | 62 | Acheter | — | 46.1 | Haussier | 17.4 | 0,000004380 $US▲ | 0,000004172 $US▲ | 31.4 | 0 – 0 | 0,000004310 $US | 0,000005110 $US | — |
| 11 | BMTBMT | — | — | — | — | 80 | Incertain | -2,0000% | 61.8 | Haussier | 61.8 | 0,0230 $US▲ | 0,0199 $US▲ | 61.2 | 0,01 – 0,04 | 0,0197 $US | 0,0514 $US | — |
| 12 | DOODDOOD | — | — | — | — | — | — | -0,0235% | — | Neutre | — | — | — | — | — | — | — | — |
| 13 | ENAENA | — | — | — | — | 51 | Incertain | +0,0049% | 40.2 | Baissier | 10.6 | 0,2002 $US▼ | 0,2068 $US▼ | 19.8 | 0,19 – 0,22 | 0,1887 $US | 0,2260 $US | — |
| 14 | DOGEDogecoin | — | — | — | — | 44 | Incertain | -0,0054% | 35.6 | Baissier | 17.5 | 0,0805 $US▼ | 0,0852 $US▼ | 25.7 | 0,08 – 0,08 | 0,0769 $US | 0,0838 $US | — |
| 15 | XSPCXXSPCX | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 16 | SUISUI | — | — | — | — | 48 | Incertain | -0,0037% | 33.0 | Baissier | 14.3 | 1,00 $US▼ | 1,02 $US▼ | 22.0 | 0,93 – 1,05 | 0,9394 $US | 1,06 $US | — |
| 17 | XCRCLXCRCL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 18 | UNIUniswap | — | — | — | — | 50 | Incertain | +0,0008% | 33.6 | Baissier | 9.7 | 7,24 $US▼ | 7,64 $US▼ | 17.0 | 6,71 – 7,66 | 6,79 $US | 7,73 $US | — |
| 19 | ERAERA | — | — | — | — | 74 | Incertain | -0,1227% | 63.1 | Haussier | 64.6 | 0,0712 $US▲ | 0,0670 $US▲ | 42.9 | 0,06 – 0,09 | 0,0637 $US | 0,1031 $US | — |
| 20 | RLUSDRLUSD | — | — | — | — | 55 | Incertain | — | 53.9 | Haussier | 71.0 | 1,00 $US▲ | 1,00 $US▲ | 11.7 | 1 – 1 | 1,00 $US | 1,00 $US | — |
| 21 | OKBOKB | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 22 | SNDKBSNDKB | — | — | — | — | 36 | Incertain | — | 35.0 | Baissier | 9.3 | 1 334,56 $US▼ | 1 513,89 $US▼ | 34.2 | 1,19 k – 1,42 k | 1 225,00 $US | 1 425,75 $US | — |
| 23 | LINKChainlink | — | — | — | — | 48 | Incertain | -0,0027% | 33.1 | Baissier | 15.0 | 12,20 $US▼ | 12,66 $US▼ | 22.0 | 11,54 – 12,71 | 11,53 $US | 12,81 $US | — |
| 24 | HYPEHYPE | — | — | — | — | 48 | Incertain | -0,0009% | 33.0 | Baissier | 10.1 | 79,35 $US▼ | 84,33 $US▼ | 23.1 | 75,05 – 82,24 | 75,19 $US | 82,54 $US | — |
| 25 | LITLIT | — | — | — | — | 47 | Incertain | -0,0012% | 47.0 | Baissier | 33.5 | 0,7748 $US▼ | 0,7776 $US▼ | 20.5 | 0,69 – 0,81 | 0,6300 $US | 0,8700 $US | — |
| 26 | TREETREE | — | — | — | — | 71 | Incertain | -0,5971% | 81.5 | Haussier | 61.2 | 0,0397 $US▲ | 0,0419 $US▲ | 37.8 | 0,03 – 0,05 | 0,0372 $US | 0,0736 $US | — |
| 27 | ADACardano | — | — | — | — | 46 | Incertain | +0,0006% | 32.8 | Baissier | 16.6 | 0,2206 $US▼ | 0,2310 $US▼ | 26.8 | 0,2 – 0,23 | 0,2063 $US | 0,2305 $US | — |
| 28 | TAOTAO | — | — | — | — | 47 | Incertain | -0,0056% | 30.2 | Baissier | 11.5 | 266,40 $US▼ | 274,16 $US▼ | 25.1 | 246 – 278,41 | 246,70 $US | 281,40 $US | — |
| 29 | PUMPPUMP | — | — | — | — | 45 | Incertain | +0,0037% | 36.7 | Baissier | 7.0 | 0,004635 $US▼ | 0,004858 $US▼ | 23.3 | 0 – 0,01 | 0,004168 $US | 0,005224 $US | — |
| 30 | TRXTRON | — | — | — | — | 55 | Incertain | -0,0159% | 49.1 | Baissier | 60.4 | 0,3312 $US▼ | 0,3334 $US▼ | 9.2 | 0,33 – 0,33 | 0,3277 $US | 0,3334 $US | — |
| 31 | XSOXLXSOXL | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 32 | CTCT | — | — | — | — | — | — | -0,0044% | — | Neutre | — | — | — | — | — | — | — | — |
| 33 | GRAMGRAM | — | — | — | — | 36 | Incertain | -0,0068% | 29.2 | Baissier | 43.7 | 1,33 $US▼ | 1,40 $US▼ | 45.9 | 1,23 – 1,4 | 1,16 $US | 1,37 $US | — |
| 34 | AAVEAave | — | — | — | — | 46 | Incertain | +0,0065% | 29.4 | Baissier | 6.7 | 151,40 $US▼ | 154,58 $US▼ | 17.9 | 138,95 – 159,37 | 139,88 $US | 160,55 $US | — |
| 35 | XMSTRXMSTR | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 36 | LTCLitecoin | — | — | — | — | 45 | Incertain | -0,0008% | 27.0 | Baissier | 10.8 | 59,71 $US▼ | 61,43 $US▼ | 28.1 | 55,91 – 62,84 | 55,98 $US | 62,39 $US | — |
| 37 | SOXLBSOXLB | — | — | — | — | 31 | Incertain | — | 37.6 | Baissier | 26.0 | 96,79 $US▼ | 119,67 $US▼ | 40.3 | 73,84 – 106,42 | 78,17 $US | 104,98 $US | — |
| 38 | AVAXAvalanche | — | — | — | — | 43 | Incertain | -0,0038% | 30.0 | Baissier | 15.5 | 9,54 $US▼ | 9,83 $US▼ | 25.9 | 8,71 – 9,91 | 8,81 $US | 10,05 $US | — |
| 39 | CRCLBCRCLB | — | — | — | — | 55 | Incertain | — | 45.7 | Haussier | 14.4 | 85,08 $US▼ | 86,15 $US▼ | 16.4 | 83,84 – 89,76 | 84,31 $US | 92,13 $US | — |
| 40 | ARBArbitrum | — | — | — | — | 46 | Incertain | -0,0084% | 32.2 | Baissier | 10.0 | 0,1847 $US▼ | 0,1871 $US▼ | 22.5 | 0,17 – 0,2 | 0,1672 $US | 0,1986 $US | — |
| 41 | DATADATA | — | — | — | — | 39 | Incertain | — | 28.1 | Baissier | 3.8 | 0,001860 $US▼ | 0,003256 $US▼ | 16.4 | 0 – 0 | 0,0008100 $US | 0,002790 $US | — |
| 42 | KATKAT | — | — | — | — | 69 | Incertain | -0,1722% | 82.4 | Haussier | 53.1 | 0,004146 $US▲ | 0,004417 $US▲ | 27.5 | 0 – 0 | 0,003880 $US | 0,006360 $US | — |
| 43 | MEWMEW | — | — | — | — | — | — | +0,0050% | — | Neutre | — | — | — | — | — | — | — | — |
| 44 | XLMStellar | — | — | — | — | 41 | Incertain | -0,0096% | 29.6 | Baissier | 10.2 | 0,1798 $US▼ | 0,1912 $US▼ | 27.7 | 0,17 – 0,19 | 0,1687 $US | 0,1872 $US | — |
| 45 | TIATIA | — | — | — | — | 55 | Incertain | -0,0048% | 40.0 | Baissier | 30.0 | 0,5867 $US▼ | 0,5297 $US▲ | 18.3 | 0,51 – 0,64 | 0,5243 $US | 0,6471 $US | — |
| 46 | INITINIT | — | — | — | — | 74 | Acheter | +0,0050% | 61.2 | Haussier | 64.0 | 0,1298 $US▲ | 0,1127 $US▲ | 18.1 | 0,12 – 0,15 | 0,1134 $US | 0,1574 $US | — |
| 47 | MSTRBMSTRB | — | — | — | — | 59 | Incertain | — | 49.4 | Haussier | 36.2 | 145,23 $US▲ | 148,84 $US▼ | 16.4 | 142,34 – 152,65 | 141,66 $US | 155,72 $US | — |
| 48 | XSNDKXSNDK | — | — | — | — | — | — | — | — | Neutre | — | — | — | — | — | — | — | — |
| 49 | ONDOONDO | — | — | — | — | 42 | Incertain | 0,0000% | 29.1 | Baissier | 6.9 | 0,4416 $US▼ | 0,4517 $US▼ | 27.8 | 0,4 – 0,47 | 0,4022 $US | 0,4725 $US | — |
| 50 | AVAAVA | — | — | — | — | 81 | Achat fort | +0,0026% | 52.9 | Haussier | 36.6 | 0,3562 $US▲ | 0,2853 $US▲ | 36.9 | 0,33 – 0,42 | 0,3164 $US | 0,4951 $US | — |
50 sur 641 cryptos